2
New Zealand 71 — 3 Namibia
15 September 2023 · Stadium de Toulouse · Referee: Luke Pearce · HT: 38-3
Attack
| Stat | New Zealand | Namibia |
|---|---|---|
| Tries | 11 | 0 |
| Conversions | 8 | 0 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 118 | 54 |
| Metres | 733 | 212 |
| Line Breaks | 23 | 2 |
| Defenders Beaten | 45 | 10 |
| Passes | 190 | 57 |
| Post Contact Metres | 422 | 104 |
Defence
| Stat | New Zealand | Namibia |
|---|---|---|
| Tackles Made | 68 | 114 |
| Tackles Missed | 10 | 45 |
| Tackle Success % | 82% | 66% |
| Dominant Tackles | 5 | 8 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 1 | 9 |
Possession
| Stat | New Zealand | Namibia |
|---|---|---|
| Possession % | 64% | 36% |
| Possession Last 10 min | 0.63 | 0.37 |
| Ball in Play (s) | 27 min | 27 min |
Territory
| Stat | New Zealand | Namibia |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 14 | 9 |
Kicking
| Stat | New Zealand | Namibia |
|---|---|---|
| Kicks From Hand | 25 | 13 |
| Kick Metres | 774 | 358 |
| Kick Success % | 73% | 100% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | New Zealand | Namibia |
|---|---|---|
| Scrums | 6 | 5 |
| Scrums Won | 5 | 4 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 83% | 80% |
| Lineouts | 11 | 18 |
| Lineout Win % | 100% | 72% |
| Mauls Won | 6 | 6 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | New Zealand | Namibia |
|---|---|---|
| Rucks Won | 62 | 39 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 95% | 91% |
| Ruck Speed 0-3s % | 63% | 51% |
| Rucks Over Gain Line | 30 | 20 |
| Rucks Over Gain Line % | 46% | 47% |
| Turnovers Won | 5 | 5 |
| Turnovers Lost | 13 | 12 |
Discipline
| Stat | New Zealand | Namibia |
|---|---|---|
| Penalties Conceded | 12 | 7 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | Namibia |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 8 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 7 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 10 | 0 |
Carries by Zone & Type
| Stat | New Zealand | Namibia |
|---|---|---|
| Carries Crossed Gain Line | 80 | 27 |
| Carries Kick Return | 9 | 6 |
| Carries Kick Return Metres | 44 | 62 |
| Carries Not Made Gain Line | 28 | 21 |
| Carries One Out Drive | 22 | 23 |
| Carries One Out Drive Metres | 28 | 67 |
| Carries Opp 22 | 22 | 18 |
| Carries Opp Half | 54 | 38 |
| Carries Own Half | 64 | 16 |
| Carries Pick And Go | 6 | 4 |
| Carries Pick And Go Metres | 62 | 7 |
| Carries Support | 9 | 1 |
| Carries Support Metres | 151 | 0 |
| Carry Metres Total | 1020 | 314 |
Defence Detail
| Stat | New Zealand | Namibia |
|---|---|---|
| Tackle Penalty Conceded | 4 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 15 | 54 |
| Tackles Own 22 | 28 | 12 |
| Tackles Own Half | 53 | 60 |
Defensive Exits
| Stat | New Zealand | Namibia |
|---|---|---|
| Defensive Exit Failed | 3 | 3 |
| Defensive Exit Percentage | 86% | 67% |
| Defensive Exits Kick | 10 | 4 |
| Defensive Exits Run | 8 | 2 |
| Defensive Exits Success | 18% | 6% |
Kick Detail
| Stat | New Zealand | Namibia |
|---|---|---|
| Kick In Touch | 12 | 13 |
| Kick Oppn Collection | 6 | 7 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 10 |
| Kick Possession Lost | 14 | 11 |
| Kick Possession Retained | 8 | 0 |
| Kick Success | 25% | 13% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 9 | 4 |
| Kicks Own 22 | 11 | 4 |
| Kicks Own Half | 16 | 9 |
| Pc Kick Percent | 73% | 100% |
| Retained Kicks | 8 | 0 |
| True Retained Kicks | 8 | 0 |
Lineout Detail
| Stat | New Zealand | Namibia |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 4 |
| Lineout 4 Man | 0 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 1 | 1 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 3 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 6 | 13 |
| Lineout Length Middle | 4 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 2 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 11 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 7 |
| Lineouts Opp Half | 9 | 13 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 0 | 5 |
| Lineouts To Own Player | 11 | 13 |
Maul Detail
| Stat | New Zealand | Namibia |
|---|---|---|
| Mauling Metres | 44 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 7 | 6 |
| Mauls Won Outright | 5 | 6 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | Namibia |
|---|---|---|
| Movement Blindside | 3 | 13 |
| Movement Blindside Percentage | 4% | 25% |
| Movement Close | 26 | 28 |
| Movement Close Percentage | 35% | 54% |
| Movement Left | 27 | 21 |
| Movement Left Percentage | 36% | 40% |
| Movement Mid | 28 | 14 |
| Movement Mid Percentage | 37% | 27% |
| Movement Openside | 72 | 39 |
| Movement Openside Percentage | 96% | 75% |
| Movement Outside10 | 45 | 14 |
| Movement Outside10 Percentage | 60% | 27% |
| Movement Right | 48 | 31 |
| Movement Right Percentage | 64% | 60% |
| Movement Tight | 4 | 10 |
| Movement Tight Percentage | 5% | 19% |
| Movement Wide | 17 | 0 |
| Movement Wide Percentage | 23% | 0% |
| Movement Within10 | 30 | 38 |
| Movement Within10 Percentage | 40% | 73% |
Other
| Stat | New Zealand | Namibia |
|---|---|---|
| Bad Passes | 11 | 4 |
| Carry Dominant | 36 | 14 |
| Carry Ineffective | 7 | 4 |
| Carry Neutral | 37 | 27 |
| Clean Breaks Opp Half | 16 | 2 |
| Clean Breaks Own Half | 7 | 0 |
| Collection Failed | 6 | 7 |
| Collection From Kick | 19 | 5 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 21 | 9 |
| Collection Success | 46% | 17% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 1 |
| Handling Error | 7 | 5 |
| Missed Conversion Goals | 3 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.72 | 0.28 |
| Pc Possession Second | 0.57 | 0.43 |
| Pc Territory First | 0.6 | 0.4 |
| Pc Territory Second | 0.35 | 0.65 |
| Penalty Kick For Touch Metres | 182 | 215 |
| Points Per 22m Entry | 5.07 | 0 |
| Possession Opp 22 Percentage | 11% | 14% |
| Possession Opp 50 22 Percentage | 22% | 10% |
| Possession Own 22 50 Percentage | 19% | 9% |
| Possession Own 22 Percentage | 13% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 174 | 146 |
| Ruck Arrival Attack | 139 | 102 |
| Ruck Arrival Defence | 35 | 44 |
| Ruck Behind Gainline | 13 | 11 |
| Ruck On Gainline | 15 | 11 |
| Ruck Speed 0 3 | 41 | 22 |
| Ruck Speed 3 6 | 15 | 8 |
| Ruck Speed 6 Plus | 3 | 2 |
| Rucks Opp 22 | 6 | 18 |
| Rucks Opp Half | 39 | 35 |
| Rucks Own Half | 26 | 8 |
| Set Piece Won | 16 | 17 |
| Territory Last 10 Mins | 0.27 | 0.73 |
| Total Kicks Succeeded | 22 | 11 |
| Try Assists | 10 | 0 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | New Zealand | Namibia |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 5 |
| Pen Offs | 5 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 6 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 2 | 2 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 1 | 2 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 7 | 3 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | New Zealand | Namibia |
|---|---|---|
| Playmaker Carry | 47 | 28 |
| Playmaker Carry Percentage | 28% | 40% |
| Playmaker Involvement | 169 | 70 |
| Playmaker Kick | 10 | 10 |
| Playmaker Kick Percentage | 6% | 14% |
| Playmaker Pass | 112 | 32 |
| Playmaker Pass Percentage | 66% | 46% |
Restart Detail
| Stat | New Zealand | Namibia |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 2 | 12 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 13 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 2 | 13 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | New Zealand | Namibia |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 1 | 2 |
| Scrums Own Half | 5 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | Namibia |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 3 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 3 | 3 |
| Turnover Knock On | 5 | 5 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 7 | 8 |
| Turnover Own Half | 6 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 5 |
Zone Splits
| Stat | New Zealand | Namibia |
|---|---|---|
| Attacking Events Zone A | 80 | 17 |
| Attacking Events Zone B | 134 | 31 |
| Attacking Events Zone C | 146 | 71 |
| Attacking Events Zone D | 62 | 61 |
| Ball Won Zone A | 11 | 4 |
| Ball Won Zone B | 22 | 8 |
| Ball Won Zone C | 35 | 22 |
| Ball Won Zone D | 10 | 22 |
| Possession Start Opp 22 | 6 | 7 |
| Possession Start Opp Half | 14 | 14 |
| Possession Start Own 22 | 17 | 7 |
| Possession Start Own Half | 30 | 14 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| Beauden BarrettSub | Unused | ||
| Caleb ClarkeSub | Unused | ||
| Cam RoigardSub | Unused | ||
| Dalton Papali'iSub | Unused | ||
| Damian McKenzieSub | Unused | ||
| David HaviliSub | Unused | ||
| Ethan De GrootSub | Unused | ||
| Fletcher NewellSub | Unused | ||
| Leicester Fainga'anukuSub | Unused | ||
| Luke JacobsonSub | Unused | ||
| Ofa Tu'ungafasiSub | Unused | ||
| Samisoni Taukei'ahoSub | Unused | ||
| Tupou Vaa'iSub | Unused | ||
| Scott BarrettSub | Unused | ||
| Richie Mo'ungaSub | Unused | ||
| Rieko IoaneSub | Unused | ||
| Anton Lienert-BrownSub | Unused | ||
| Ardie SaveaSub | Unused | ||
| Dane ColesSub | Unused | ||
| Brodie RetallickSub | Unused | ||
| Sam WhitelockSub | Unused | ||
| Aaron SmithSub | Unused | ||
| Nepo LaulalaSub | Unused |
Namibia
| # | Player | Timing | Cards |
|---|---|---|---|
| Le Roux MalanSub | Unused | ||
| Aranos CoetzeeSub | Unused | ||
| Richard HardwickSub | Unused | ||
| Damian StevensSub | Unused | ||
| Louis van der WesthuizenSub | Unused | ||
| Torsten van JaarsveldSub | Unused | ||
| Johan DeyselSub | Unused | ||
| PJ van LillSub | Unused | ||
| Tjiuee UaniviSub | Unused | ||
| Wian ConradieSub | Unused | ||
| JC GreylingSub | Unused | ||
| Divan RossouwSub | Unused | ||
| Tiaan SwanepoelSub | Unused | ||
| Cliven LoubserSub | Unused | ||
| Max KatjijekoSub | Unused | ||
| Johan RetiefSub | Unused | ||
| Adriaan BooysenSub | Unused | ||
| Prince GaosebSub | Unused | ||
| Gerswin MoutonSub | Unused | ||
| Des SethieSub | Unused | ||
| Jason BenadeSub | Unused | ||
| Jacques TheronSub | Unused | ||
| Haitembu ShikufaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian McKenzie | 80 | 2 | 26 | 12 | 72 | 2 | 8 | 0 | 26 | 1 | 1 | 1 | 3 | 1 | 8 | 0 | |
| Cam Roigard | 66 | 2 | 10 | 6 | 43 | 2 | 6 | 0 | 51 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Caleb Clarke | 80 | 1 | 5 | 12 | 124 | 6 | 4 | 0 | 7 | 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| Anton Lienert-Brown | 69 | 1 | 5 | 8 | 51 | 1 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| David Havili | 80 | 1 | 5 | 11 | 80 | 4 | 5 | 1 | 12 | 3 | 0 | 1 | 2 | 0 | 3 | 0 | |
| Leicester Fainga'anuku | 80 | 1 | 5 | 15 | 88 | 2 | 8 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Dalton Papali'i | 80 | 1 | 5 | 4 | 14 | 1 | 3 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Ethan De Groot | 24 | 1 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rieko Ioane | 11 | 1 | 5 | 3 | 58 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beauden Barrett | 60 | 0 | 0 | 8 | 93 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Ofa Tu'ungafasi | 54 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Samisoni Taukei'aho | 52 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Nepo Laulala | 48 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Brodie Retallick | 57 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Whitelock | 80 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Luke Jacobson | 73 | 0 | 0 | 3 | 47 | 2 | 0 | 0 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ardie Savea | 63 | 0 | 0 | 5 | 33 | 0 | 2 | 1 | 9 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Dane Coles | 28 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fletcher Newell | 32 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Scott Barrett | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tupou Vaa'i | 17 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aaron Smith | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Richie Mo'unga | 20 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Cliven Loubser | 80 | 0 | 0 | 5 | 32 | 1 | 3 | 0 | 2 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | |
| Gerswin Mouton | 80 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Johan Deysel | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 2 | 0 | 1 | 0 | |
| Le Roux Malan | 17 | 0 | 0 | 2 | 17 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Divan Rossouw | 80 | 0 | 0 | 3 | 31 | 1 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Tiaan Swanepoel | 80 | 0 | 3 | 6 | 36 | 0 | 0 | 0 | 6 | 5 | 7 | 0 | 3 | 0 | 6 | 0 | |
| Damian Stevens | 78 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 34 | 3 | 6 | 0 | 1 | 0 | 5 | 0 | |
| Jason Benade | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Torsten van Jaarsveld | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | |
| Aranos Coetzee | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Johan Retief | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tjiuee Uanivi | 80 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Wian Conradie | 50 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 8 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Prince Gaoseb | 69 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Richard Hardwick | 59 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Louis van der Westhuizen | 31 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 7 | |
| Des Sethie | 31 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haitembu Shikufa | 7 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PJ van Lill | 30 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adriaan Booysen | 14 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Katjijeko | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacques Theron | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| JC Greyling | 63 | 0 | 0 | 3 | 15 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 0 | 1 | 0 | 0 |