4
New Zealand 96 — 17 Italy
29 September 2023 · Parc OL · Referee: Matthew Carley · HT: 49-3
Attack
| Stat | New Zealand | Italy |
|---|---|---|
| Tries | 14 | 2 |
| Conversions | 13 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 135 | 98 |
| Metres | 806 | 445 |
| Line Breaks | 20 | 6 |
| Defenders Beaten | 33 | 16 |
| Passes | 190 | 166 |
| Post Contact Metres | 492 | 248 |
Defence
| Stat | New Zealand | Italy |
|---|---|---|
| Tackles Made | 108 | 125 |
| Tackles Missed | 16 | 33 |
| Tackle Success % | 79% | 64% |
| Dominant Tackles | 14 | 4 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 7 | 21 |
Possession
| Stat | New Zealand | Italy |
|---|---|---|
| Possession % | 57% | 43% |
| Possession Last 10 min | 0.34 | 0.66 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | New Zealand | Italy |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 20 | 6 |
Kicking
| Stat | New Zealand | Italy |
|---|---|---|
| Kicks From Hand | 25 | 11 |
| Kick Metres | 772 | 376 |
| Kick Success % | 93% | 100% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | New Zealand | Italy |
|---|---|---|
| Scrums | 6 | 8 |
| Scrums Won | 5 | 2 |
| Scrums Lost | 0 | 4 |
| Scrum Win % | 83% | 25% |
| Lineouts | 15 | 11 |
| Lineout Win % | 100% | 55% |
| Mauls Won | 4 | 1 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 14% |
Breakdown
| Stat | New Zealand | Italy |
|---|---|---|
| Rucks Won | 70 | 67 |
| Rucks Lost | 1 | 5 |
| Ruck Success % | 99% | 93% |
| Ruck Speed 0-3s % | 52% | 64% |
| Rucks Over Gain Line | 31 | 34 |
| Rucks Over Gain Line % | 44% | 47% |
| Turnovers Won | 6 | 1 |
| Turnovers Lost | 10 | 13 |
Discipline
| Stat | New Zealand | Italy |
|---|---|---|
| Penalties Conceded | 7 | 14 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | Italy |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 13 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 3 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 14 | 2 |
Carries by Zone & Type
| Stat | New Zealand | Italy |
|---|---|---|
| Carries Crossed Gain Line | 97 | 49 |
| Carries Kick Return | 7 | 17 |
| Carries Kick Return Metres | 50 | 160 |
| Carries Not Made Gain Line | 28 | 44 |
| Carries One Out Drive | 26 | 12 |
| Carries One Out Drive Metres | 58 | 35 |
| Carries Opp 22 | 52 | 6 |
| Carries Opp Half | 84 | 52 |
| Carries Own Half | 51 | 46 |
| Carries Pick And Go | 9 | 4 |
| Carries Pick And Go Metres | 20 | 8 |
| Carries Support | 14 | 4 |
| Carries Support Metres | 96 | 47 |
| Carry Metres Total | 1087 | 671 |
Defence Detail
| Stat | New Zealand | Italy |
|---|---|---|
| Tackle Penalty Conceded | 3 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 31 | 39 |
| Tackles Own 22 | 6 | 62 |
| Tackles Own Half | 77 | 86 |
Defensive Exits
| Stat | New Zealand | Italy |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 75% |
| Defensive Exits Kick | 12 | 5 |
| Defensive Exits Run | 7 | 1 |
| Defensive Exits Success | 19% | 6% |
Kick Detail
| Stat | New Zealand | Italy |
|---|---|---|
| Kick In Touch | 16 | 9 |
| Kick Oppn Collection | 17 | 5 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 11 | 6 |
| Kick Possession Lost | 23 | 8 |
| Kick Possession Retained | 2 | 100 |
| Kick Success | 25% | 11% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 1 |
| Kicks Own 22 | 13 | 6 |
| Kicks Own Half | 18 | 10 |
| Pc Kick Percent | 93% | 100% |
| Retained Kicks | 2 | 1 |
| True Retained Kicks | 2 | 1 |
Lineout Detail
| Stat | New Zealand | Italy |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 6 | 2 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 5 | 3 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 4 | 4 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 3 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 15 | 6 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 4 |
| Lineouts Opp Half | 10 | 6 |
| Lineouts Own Half | 5 | 5 |
| Lineouts To Opp Player | 0 | 5 |
| Lineouts To Own Player | 15 | 6 |
Maul Detail
| Stat | New Zealand | Italy |
|---|---|---|
| Mauling Metres | 19 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 2 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | New Zealand | Italy |
|---|---|---|
| Movement Blindside | 17 | 1 |
| Movement Blindside Percentage | 20% | 1% |
| Movement Close | 34 | 11 |
| Movement Close Percentage | 39% | 16% |
| Movement Left | 44 | 34 |
| Movement Left Percentage | 51% | 49% |
| Movement Mid | 37 | 42 |
| Movement Mid Percentage | 43% | 61% |
| Movement Openside | 70 | 68 |
| Movement Openside Percentage | 80% | 99% |
| Movement Outside10 | 44 | 55 |
| Movement Outside10 Percentage | 51% | 80% |
| Movement Right | 43 | 35 |
| Movement Right Percentage | 49% | 51% |
| Movement Tight | 9 | 3 |
| Movement Tight Percentage | 10% | 4% |
| Movement Wide | 7 | 13 |
| Movement Wide Percentage | 8% | 19% |
| Movement Within10 | 43 | 14 |
| Movement Within10 Percentage | 49% | 20% |
Other
| Stat | New Zealand | Italy |
|---|---|---|
| Bad Passes | 13 | 9 |
| Carry Dominant | 50 | 34 |
| Carry Ineffective | 5 | 11 |
| Carry Neutral | 43 | 39 |
| Clean Breaks Opp Half | 17 | 6 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 5 | 3 |
| Collection From Kick | 18 | 12 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 20 | 18 |
| Collection Success | 44% | 34% |
| Drop Goal Missed | 0 | 0 |
| Goals | 13 | 3 |
| Handling Error | 8 | 8 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.69 | 0.31 |
| Pc Possession Second | 0.44 | 0.56 |
| Pc Territory First | 0.62 | 0.38 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 368 | 163 |
| Points Per 22m Entry | 4.8 | 2.33 |
| Possession Opp 22 Percentage | 24% | 4% |
| Possession Opp 50 22 Percentage | 10% | 20% |
| Possession Own 22 50 Percentage | 11% | 14% |
| Possession Own 22 Percentage | 12% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 236 | 201 |
| Ruck Arrival Attack | 174 | 157 |
| Ruck Arrival Defence | 62 | 44 |
| Ruck Behind Gainline | 14 | 19 |
| Ruck On Gainline | 10 | 5 |
| Ruck Speed 0 3 | 37 | 46 |
| Ruck Speed 3 6 | 23 | 15 |
| Ruck Speed 6 Plus | 5 | 1 |
| Rucks Opp 22 | 38 | 6 |
| Rucks Opp Half | 47 | 52 |
| Rucks Own Half | 24 | 20 |
| Set Piece Won | 20 | 8 |
| Territory Last 10 Mins | 0.36 | 0.64 |
| Total Kicks Succeeded | 25 | 9 |
| Try Assists | 12 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | New Zealand | Italy |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 2 | 6 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 8 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 3 | 3 |
| Penalty Conceded Opp Half | 3 | 6 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 0 | 4 |
| Penalty Conceded Own Half | 4 | 8 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | New Zealand | Italy |
|---|---|---|
| Playmaker Carry | 48 | 48 |
| Playmaker Carry Percentage | 31% | 29% |
| Playmaker Involvement | 154 | 168 |
| Playmaker Kick | 14 | 4 |
| Playmaker Kick Percentage | 9% | 2% |
| Playmaker Pass | 92 | 116 |
| Playmaker Pass Percentage | 60% | 69% |
Restart Detail
| Stat | New Zealand | Italy |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 3 | 14 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 12 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 3 | 12 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | New Zealand | Italy |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 2 | 5 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 4 | 1 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | Italy |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 5 | 6 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 6 | 7 |
| Turnover Own Half | 4 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 1 |
Zone Splits
| Stat | New Zealand | Italy |
|---|---|---|
| Attacking Events Zone A | 79 | 41 |
| Attacking Events Zone B | 86 | 104 |
| Attacking Events Zone C | 100 | 181 |
| Attacking Events Zone D | 189 | 26 |
| Ball Won Zone A | 15 | 9 |
| Ball Won Zone B | 15 | 13 |
| Ball Won Zone C | 13 | 47 |
| Ball Won Zone D | 47 | 6 |
| Possession Start Opp 22 | 12 | 1 |
| Possession Start Opp Half | 20 | 7 |
| Possession Start Own 22 | 18 | 9 |
| Possession Start Own Half | 31 | 25 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| Beauden BarrettSub | Unused | ||
| Cam RoigardSub | Unused | ||
| Codie TaylorSub | Unused | ||
| Dalton Papali'iSub | Unused | ||
| Damian McKenzieSub | Unused | ||
| Jordie BarrettSub | Unused | ||
| Ofa Tu'ungafasiSub | Unused | ||
| Tamaiti WilliamsSub | Unused | ||
| Tyrel LomaxSub | Unused | ||
| Will JordanSub | Unused | ||
| Scott BarrettSub | Unused | ||
| Richie Mo'ungaSub | Unused | ||
| Shannon FrizellSub | Unused | ||
| Rieko IoaneSub | Unused | ||
| Anton Lienert-BrownSub | Unused | ||
| Ardie SaveaSub | Unused | ||
| Mark Tele'aSub | Unused | ||
| Dane ColesSub | Unused | ||
| Brodie RetallickSub | Unused | ||
| Sam WhitelockSub | Unused | ||
| Aaron SmithSub | Unused | ||
| Sam CaneSub | Unused | ||
| Nepo LaulalaSub | Unused |
Italy
| # | Player | Timing | Cards |
|---|---|---|---|
| Danilo FischettiSub | Unused | ||
| Marco RiccioniSub | Unused | ||
| Niccolo CannoneSub | Unused | ||
| Michele LamaroSub | Unused | ||
| Lorenzo CannoneSub | Unused | ||
| Stephen VarneySub | Unused | ||
| Paolo GarbisiSub | Unused | ||
| Tommaso AllanSub | Unused | ||
| Federico RuzzaSub | Unused | ||
| Juan Ignacio BrexSub | Unused | ||
| Monty IoaneSub | Unused | ||
| Paolo OdogwuSub | Unused | ||
| Toa HalafihiSub | Unused | ||
| Luca MorisiSub | Unused | ||
| Sebastian NegriSub | Unused | ||
| Simone FerrariSub | Unused | ||
| Hame FaivaSub | Unused | ||
| Dino LambSub | Unused | ||
| Manuel ZulianiSub | Unused | ||
| Ange CapuozzoSub | Unused | ||
| Martin Page-ReloSub | Unused | ||
| Ivan NemerSub | Unused | ||
| Giacomo NicoteraSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Smith | 49 | 3 | 15 | 4 | 24 | 0 | 2 | 0 | 41 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Will Jordan | 80 | 2 | 10 | 16 | 136 | 4 | 1 | 4 | 9 | 5 | 0 | 2 | 0 | 0 | 5 | 0 | |
| Ardie Savea | 80 | 2 | 10 | 12 | 100 | 2 | 5 | 3 | 11 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Dane Coles | 23 | 2 | 10 | 5 | 23 | 3 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 3 | |
| Mark Tele'a | 80 | 1 | 5 | 12 | 117 | 2 | 6 | 1 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Brodie Retallick | 76 | 1 | 5 | 7 | 17 | 0 | 0 | 0 | 10 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Dalton Papali'i | 57 | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Damian McKenzie | 17 | 1 | 13 | 5 | 75 | 3 | 4 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Anton Lienert-Brown | 17 | 1 | 5 | 5 | 28 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ange Capuozzo | 80 | 1 | 5 | 11 | 62 | 1 | 3 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Monty Ioane | 80 | 1 | 5 | 12 | 116 | 1 | 4 | 2 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Beauden Barrett | 80 | 0 | 0 | 8 | 50 | 0 | 3 | 0 | 12 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 11 | 51 | 1 | 0 | 2 | 9 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | |
| Jordie Barrett | 63 | 0 | 0 | 10 | 47 | 1 | 2 | 0 | 12 | 9 | 1 | 2 | 1 | 1 | 1 | 0 | |
| Richie Mo'unga | 63 | 0 | 18 | 4 | 14 | 0 | 2 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Ofa Tu'ungafasi | 49 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Codie Taylor | 57 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Nepo Laulala | 49 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 6 | 8 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shannon Frizell | 49 | 0 | 0 | 7 | 26 | 1 | 3 | 1 | 6 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tamaiti Williams | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tyrel Lomax | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Whitelock | 31 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Cane | 23 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cam Roigard | 31 | 0 | 0 | 4 | 56 | 2 | 3 | 0 | 24 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Tommaso Allan | 60 | 0 | 5 | 5 | 16 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Juan Ignacio Brex | 80 | 0 | 0 | 9 | 47 | 1 | 4 | 0 | 17 | 6 | 4 | 0 | 1 | 0 | 2 | 0 | |
| Luca Morisi | 80 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Paolo Garbisi | 80 | 0 | 2 | 6 | 55 | 1 | 1 | 0 | 34 | 7 | 2 | 0 | 2 | 2 | 3 | 0 | |
| Stephen Varney | 49 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 39 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Danilo Fischetti | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Giacomo Nicotera | 49 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 6 | |
| Marco Riccioni | 54 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Dino Lamb | 41 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Federico Ruzza | 80 | 0 | 0 | 2 | 22 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Negri | 49 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michele Lamaro | 65 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Lorenzo Cannone | 80 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Hame Faiva | 31 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Ivan Nemer | 62 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Simone Ferrari | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Niccolo Cannone | 40 | 0 | 0 | 6 | 18 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manuel Zuliani | 31 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Toa Halafihi | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Martin Page-Relo | 31 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 19 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Paolo Odogwu | 20 | 0 | 0 | 2 | 30 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |