7
Argentina 6 — 44 New Zealand
20 October 2023 · Stade de France · Referee: Angus Gardner · HT: 6-20
Attack
| Stat | Argentina | New Zealand |
|---|---|---|
| Tries | 0 | 7 |
| Conversions | 0 | 3 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 153 | 167 |
| Metres | 522 | 621 |
| Line Breaks | 6 | 11 |
| Defenders Beaten | 23 | 51 |
| Passes | 182 | 214 |
| Post Contact Metres | 340 | 437 |
Defence
| Stat | Argentina | New Zealand |
|---|---|---|
| Tackles Made | 192 | 185 |
| Tackles Missed | 51 | 23 |
| Tackle Success % | 73% | 84% |
| Dominant Tackles | 11 | 7 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 14 | 11 |
Possession
| Stat | Argentina | New Zealand |
|---|---|---|
| Possession % | 43% | 57% |
| Possession Last 10 min | 0.54 | 0.46 |
| Ball in Play (s) | 43 min | 43 min |
Territory
| Stat | Argentina | New Zealand |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 9 | 10 |
Kicking
| Stat | Argentina | New Zealand |
|---|---|---|
| Kicks From Hand | 22 | 36 |
| Kick Metres | 660 | 1007 |
| Kick Success % | 100% | 50% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Argentina | New Zealand |
|---|---|---|
| Scrums | 4 | 4 |
| Scrums Won | 4 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 19 |
| Lineout Win % | 83% | 95% |
| Mauls Won | 3 | 8 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 13% | 67% |
Breakdown
| Stat | Argentina | New Zealand |
|---|---|---|
| Rucks Won | 115 | 120 |
| Rucks Lost | 4 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 65% | 50% |
| Rucks Over Gain Line | 60 | 63 |
| Rucks Over Gain Line % | 50% | 52% |
| Turnovers Won | 3 | 5 |
| Turnovers Lost | 17 | 8 |
Discipline
| Stat | Argentina | New Zealand |
|---|---|---|
| Penalties Conceded | 10 | 7 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Argentina | New Zealand |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 4 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 2 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 1 |
| Opposition 22 Entry Try | 0 | 7 |
Carries by Zone & Type
| Stat | Argentina | New Zealand |
|---|---|---|
| Carries Crossed Gain Line | 79 | 92 |
| Carries Kick Return | 14 | 14 |
| Carries Kick Return Metres | 176 | 89 |
| Carries Not Made Gain Line | 53 | 56 |
| Carries One Out Drive | 61 | 60 |
| Carries One Out Drive Metres | 83 | 123 |
| Carries Opp 22 | 26 | 53 |
| Carries Opp Half | 95 | 107 |
| Carries Own Half | 58 | 60 |
| Carries Pick And Go | 13 | 18 |
| Carries Pick And Go Metres | 47 | 36 |
| Carries Support | 7 | 9 |
| Carries Support Metres | 28 | 39 |
| Carry Metres Total | 1059 | 1110 |
Defence Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 50 | 45 |
| Tackles Own 22 | 84 | 59 |
| Tackles Own Half | 142 | 140 |
Defensive Exits
| Stat | Argentina | New Zealand |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 93% | 100% |
| Defensive Exits Kick | 7 | 11 |
| Defensive Exits Run | 7 | 8 |
| Defensive Exits Success | 14% | 19% |
Kick Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Kick In Touch | 10 | 19 |
| Kick Oppn Collection | 12 | 18 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 4 | 9 |
| Kick Possession Lost | 18 | 29 |
| Kick Possession Retained | 4 | 6 |
| Kick Success | 22% | 36% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 11 |
| Kicks Own 22 | 7 | 12 |
| Kicks Own Half | 17 | 25 |
| Pc Kick Percent | 100% | 50% |
| Retained Kicks | 4 | 6 |
| True Retained Kicks | 4 | 6 |
Lineout Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 2 |
| Lineout 5 Man Plus1 | 3 | 5 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 4 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 3 |
| Lineout Length Front | 2 | 11 |
| Lineout Length Middle | 5 | 2 |
| Lineout Length Quick | 1 | 3 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 17 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 17 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 4 |
| Lineouts Opp Half | 8 | 12 |
| Lineouts Own Half | 4 | 7 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 10 | 18 |
Maul Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Mauling Metres | 7 | 15 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 8 |
| Mauls Won Outright | 3 | 6 |
| Mauls Won Penalty | 0 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Argentina | New Zealand |
|---|---|---|
| Movement Blindside | 8 | 11 |
| Movement Blindside Percentage | 7% | 8% |
| Movement Close | 49 | 59 |
| Movement Close Percentage | 40% | 43% |
| Movement Left | 56 | 62 |
| Movement Left Percentage | 46% | 46% |
| Movement Mid | 50 | 50 |
| Movement Mid Percentage | 41% | 37% |
| Movement Openside | 113 | 125 |
| Movement Openside Percentage | 93% | 92% |
| Movement Outside10 | 61 | 58 |
| Movement Outside10 Percentage | 50% | 43% |
| Movement Right | 65 | 74 |
| Movement Right Percentage | 54% | 54% |
| Movement Tight | 11 | 19 |
| Movement Tight Percentage | 9% | 14% |
| Movement Wide | 11 | 8 |
| Movement Wide Percentage | 9% | 6% |
| Movement Within10 | 60 | 78 |
| Movement Within10 Percentage | 50% | 57% |
Other
| Stat | Argentina | New Zealand |
|---|---|---|
| Bad Passes | 11 | 9 |
| Carry Dominant | 54 | 45 |
| Carry Ineffective | 6 | 10 |
| Carry Neutral | 68 | 83 |
| Clean Breaks Opp Half | 5 | 9 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 11 | 8 |
| Collection From Kick | 12 | 16 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 22 | 20 |
| Collection Success | 39% | 38% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 10 | 7 |
| Missed Conversion Goals | 0 | 4 |
| Missed Goals | 0 | 4 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.4 | 0.6 |
| Pc Territory First | 0.57 | 0.43 |
| Pc Territory Second | 0.37 | 0.63 |
| Penalty Kick For Touch Metres | 155 | 250 |
| Points Per 22m Entry | 0.67 | 4.4 |
| Possession Opp 22 Percentage | 9% | 17% |
| Possession Opp 50 22 Percentage | 16% | 18% |
| Possession Own 22 50 Percentage | 13% | 13% |
| Possession Own 22 Percentage | 5% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 317 | 370 |
| Ruck Arrival Attack | 259 | 269 |
| Ruck Arrival Defence | 58 | 101 |
| Ruck Behind Gainline | 28 | 28 |
| Ruck On Gainline | 18 | 22 |
| Ruck Speed 0 3 | 77 | 61 |
| Ruck Speed 3 6 | 28 | 46 |
| Ruck Speed 6 Plus | 4 | 8 |
| Rucks Opp 22 | 41 | 49 |
| Rucks Opp Half | 86 | 88 |
| Rucks Own Half | 33 | 34 |
| Set Piece Won | 14 | 22 |
| Territory Last 10 Mins | 0.46 | 0.54 |
| Total Kicks Succeeded | 22 | 35 |
| Try Assists | 0 | 5 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 6 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 6 | 4 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 4 | 3 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 1 |
Playmaker
| Stat | Argentina | New Zealand |
|---|---|---|
| Playmaker Carry | 94 | 99 |
| Playmaker Carry Percentage | 41% | 37% |
| Playmaker Involvement | 227 | 266 |
| Playmaker Kick | 13 | 18 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 120 | 149 |
| Playmaker Pass Percentage | 53% | 56% |
Restart Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 3 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 7 | 1 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 7 | 1 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | Argentina | New Zealand |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 1 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 2 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Argentina | New Zealand |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 10 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 11 | 5 |
| Turnover Own Half | 6 | 3 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 3 | 5 |
Zone Splits
| Stat | Argentina | New Zealand |
|---|---|---|
| Attacking Events Zone A | 46 | 83 |
| Attacking Events Zone B | 117 | 116 |
| Attacking Events Zone C | 219 | 190 |
| Attacking Events Zone D | 104 | 177 |
| Ball Won Zone A | 12 | 17 |
| Ball Won Zone B | 28 | 27 |
| Ball Won Zone C | 48 | 45 |
| Ball Won Zone D | 41 | 53 |
| Possession Start Opp 22 | 2 | 4 |
| Possession Start Opp Half | 10 | 14 |
| Possession Start Own 22 | 10 | 13 |
| Possession Start Own Half | 26 | 36 |
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| Tomas LavaniniSub | Unused | ||
| Matias AlemannoSub | Unused | ||
| Julian MontoyaSub | Unused | ||
| Matias MoroniSub | Unused | ||
| Guido PettiSub | Unused | ||
| Marcos KremerSub | Unused | ||
| Santiago CarrerasSub | Unused | ||
| Mateo CarrerasSub | Unused | ||
| Lucio CintiSub | Unused | ||
| Agustin CreevySub | Unused | ||
| Francisco Gomez KodelaSub | Unused | ||
| Facundo IsaSub | Unused | ||
| Gonzalo BertranouSub | Unused | ||
| Lautaro Bazan VelezSub | Unused | ||
| Juan Cruz MalliaSub | Unused | ||
| Emiliano BoffelliSub | Unused | ||
| Eduardo BelloSub | Unused | ||
| Joel SclaviSub | Unused | ||
| Rodrigo BruniSub | Unused | ||
| Juan Martin GonzalezSub | Unused | ||
| Thomas GalloSub | Unused | ||
| Nicolas SanchezSub | Unused | ||
| Santiago ChocobaresSub | Unused |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| Beauden BarrettSub | Unused | ||
| Codie TaylorSub | Unused | ||
| Dalton Papali'iSub | Unused | ||
| Damian McKenzieSub | Unused | ||
| Ethan De GrootSub | Unused | ||
| Finlay ChristieSub | Unused | ||
| Fletcher NewellSub | Unused | ||
| Jordie BarrettSub | Unused | ||
| Samisoni Taukei'ahoSub | Unused | ||
| Tamaiti WilliamsSub | Unused | ||
| Tyrel LomaxSub | Unused | ||
| Will JordanSub | Unused | ||
| Scott BarrettSub | Unused | ||
| Richie Mo'ungaSub | Unused | ||
| Shannon FrizellSub | Unused | ||
| Rieko IoaneSub | Unused | ||
| Anton Lienert-BrownSub | Unused | ||
| Ardie SaveaSub | Unused | ||
| Mark Tele'aSub | Unused | ||
| Brodie RetallickSub | Unused | ||
| Sam WhitelockSub | Unused | ||
| Aaron SmithSub | Unused | ||
| Sam CaneSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Jordan | 80 | 3 | 15 | 8 | 78 | 3 | 3 | 1 | 6 | 5 | 1 | 0 | 2 | 0 | 2 | 1 | |
| Shannon Frizell | 80 | 2 | 10 | 14 | 14 | 1 | 2 | 1 | 10 | 17 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Jordie Barrett | 80 | 1 | 5 | 14 | 50 | 1 | 2 | 1 | 13 | 17 | 5 | 0 | 0 | 1 | 4 | 0 | |
| Aaron Smith | 55 | 1 | 5 | 5 | 32 | 1 | 2 | 0 | 73 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Juan Cruz Mallia | 80 | 0 | 0 | 12 | 63 | 1 | 3 | 1 | 15 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | |
| Emiliano Boffelli | 80 | 0 | 6 | 10 | 50 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Lucio Cinti | 80 | 0 | 0 | 8 | 32 | 0 | 0 | 0 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Santiago Chocobares | 63 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Mateo Carreras | 80 | 0 | 0 | 12 | 87 | 3 | 8 | 1 | 2 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Santiago Carreras | 65 | 0 | 0 | 12 | 61 | 0 | 0 | 0 | 18 | 7 | 4 | 1 | 0 | 0 | 10 | 0 | |
| Gonzalo Bertranou | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 63 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Thomas Gallo | 67 | 0 | 0 | 8 | 20 | 0 | 3 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Julian Montoya | 63 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 2 | 15 | 4 | 0 | 0 | 1 | 0 | 5 | |
| Francisco Gomez Kodela | 50 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Guido Petti | 80 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 8 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | |
| Tomas Lavanini | 41 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Juan Martin Gonzalez | 80 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 5 | 13 | 2 | 2 | 3 | 2 | 0 | 0 | |
| Marcos Kremer | 80 | 0 | 0 | 14 | 26 | 0 | 1 | 0 | 2 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | |
| Facundo Isa | 50 | 0 | 0 | 12 | 48 | 1 | 1 | 1 | 3 | 12 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Agustin Creevy | 17 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | |
| Joel Sclavi | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Eduardo Bello | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | |
| Matias Alemanno | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Rodrigo Bruni | 30 | 0 | 0 | 8 | 29 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Lautaro Bazan Velez | 30 | 0 | 0 | 4 | 17 | 0 | 2 | 0 | 34 | 11 | 3 | 1 | 2 | 0 | 2 | 0 | |
| Nicolas Sanchez | 15 | 0 | 0 | 4 | 4 | 0 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Matias Moroni | 17 | 0 | 0 | 4 | 29 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Beauden Barrett | 55 | 0 | 0 | 11 | 64 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Rieko Ioane | 60 | 0 | 0 | 7 | 44 | 1 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 14 | 101 | 2 | 14 | 1 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Richie Mo'unga | 80 | 0 | 9 | 14 | 95 | 1 | 7 | 2 | 20 | 7 | 4 | 0 | 0 | 0 | 13 | 1 | |
| Ethan De Groot | 55 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Codie Taylor | 50 | 0 | 0 | 8 | 15 | 0 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | |
| Tyrel Lomax | 55 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sam Whitelock | 60 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 65 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sam Cane | 65 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 3 | 14 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 16 | 35 | 0 | 8 | 1 | 15 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 30 | 0 | 0 | 8 | 14 | 0 | 2 | 0 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 6 | |
| Tamaiti Williams | 25 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brodie Retallick | 20 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Finlay Christie | 25 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 29 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Damian McKenzie | 25 | 0 | 0 | 6 | 14 | 0 | 1 | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Anton Lienert-Brown | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 0 |