9
New Zealand 11 — 12 South Africa
28 October 2023 · Stade de France · Referee: Wayne Barnes · HT: 6-12
Attack
| Stat | New Zealand | South Africa |
|---|---|---|
| Tries | 1 | 0 |
| Conversions | 0 | 0 |
| Penalty Goals | 2 | 4 |
| Drop Goals | 0 | 0 |
| Carries | 149 | 85 |
| Metres | 459 | 360 |
| Line Breaks | 7 | 4 |
| Defenders Beaten | 37 | 14 |
| Passes | 221 | 84 |
| Post Contact Metres | 388 | 191 |
Defence
| Stat | New Zealand | South Africa |
|---|---|---|
| Tackles Made | 92 | 209 |
| Tackles Missed | 14 | 37 |
| Tackle Success % | 78% | 80% |
| Dominant Tackles | 9 | 12 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 9 | 11 |
Possession
| Stat | New Zealand | South Africa |
|---|---|---|
| Possession % | 60% | 40% |
| Possession Last 10 min | 0.66 | 0.34 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | New Zealand | South Africa |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 8 | 3 |
Kicking
| Stat | New Zealand | South Africa |
|---|---|---|
| Kicks From Hand | 34 | 38 |
| Kick Metres | 1023 | 1002 |
| Kick Success % | 50% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | New Zealand | South Africa |
|---|---|---|
| Scrums | 2 | 11 |
| Scrums Won | 2 | 10 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 91% |
| Lineouts | 22 | 10 |
| Lineout Win % | 91% | 60% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | New Zealand | South Africa |
|---|---|---|
| Rucks Won | 115 | 56 |
| Rucks Lost | 5 | 0 |
| Ruck Success % | 96% | 100% |
| Ruck Speed 0-3s % | 33% | 25% |
| Rucks Over Gain Line | 44 | 23 |
| Rucks Over Gain Line % | 37% | 41% |
| Turnovers Won | 2 | 7 |
| Turnovers Lost | 19 | 9 |
Discipline
| Stat | New Zealand | South Africa |
|---|---|---|
| Penalties Conceded | 5 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 2 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | South Africa |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 2 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 4 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 0 |
Carries by Zone & Type
| Stat | New Zealand | South Africa |
|---|---|---|
| Carries Crossed Gain Line | 66 | 37 |
| Carries Kick Return | 19 | 17 |
| Carries Kick Return Metres | 102 | 127 |
| Carries Not Made Gain Line | 57 | 37 |
| Carries One Out Drive | 54 | 26 |
| Carries One Out Drive Metres | 44 | 39 |
| Carries Opp 22 | 24 | 10 |
| Carries Opp Half | 74 | 39 |
| Carries Own Half | 75 | 46 |
| Carries Pick And Go | 12 | 6 |
| Carries Pick And Go Metres | 26 | 4 |
| Carries Support | 7 | 7 |
| Carries Support Metres | 27 | 32 |
| Carry Metres Total | 879 | 542 |
Defence Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Tackle Penalty Conceded | 3 | 3 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 50 | 83 |
| Tackles Own 22 | 14 | 40 |
| Tackles Own Half | 42 | 126 |
Defensive Exits
| Stat | New Zealand | South Africa |
|---|---|---|
| Defensive Exit Failed | 2 | 0 |
| Defensive Exit Percentage | 93% | 100% |
| Defensive Exits Kick | 15 | 12 |
| Defensive Exits Run | 10 | 6 |
| Defensive Exits Success | 25% | 18% |
Kick Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Kick In Touch | 16 | 12 |
| Kick Oppn Collection | 20 | 19 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 1 |
| Kick Possession Lost | 29 | 33 |
| Kick Possession Retained | 2 | 5 |
| Kick Success | 34% | 38% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 10 |
| Kicks Own 22 | 18 | 12 |
| Kicks Own Half | 31 | 28 |
| Pc Kick Percent | 50% | 100% |
| Retained Kicks | 2 | 5 |
| True Retained Kicks | 2 | 5 |
Lineout Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 1 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 2 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 8 | 4 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 12 | 3 |
| Lineout Length Middle | 5 | 5 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 4 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 16 | 5 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 2 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 19 | 5 |
| Lineout Won Steal | 4 | 1 |
| Lineouts Infringe Opp | 2 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 1 |
| Lineouts Opp Half | 11 | 4 |
| Lineouts Own Half | 11 | 6 |
| Lineouts To Opp Player | 2 | 4 |
| Lineouts To Own Player | 20 | 6 |
Maul Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Mauling Metres | 12 | 9 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 3 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | South Africa |
|---|---|---|
| Movement Blindside | 8 | 11 |
| Movement Blindside Percentage | 6% | 17% |
| Movement Close | 58 | 30 |
| Movement Close Percentage | 45% | 48% |
| Movement Left | 64 | 29 |
| Movement Left Percentage | 49% | 46% |
| Movement Mid | 46 | 15 |
| Movement Mid Percentage | 35% | 24% |
| Movement Openside | 122 | 52 |
| Movement Openside Percentage | 94% | 83% |
| Movement Outside10 | 55 | 22 |
| Movement Outside10 Percentage | 42% | 35% |
| Movement Right | 66 | 34 |
| Movement Right Percentage | 51% | 54% |
| Movement Tight | 17 | 11 |
| Movement Tight Percentage | 13% | 17% |
| Movement Wide | 9 | 7 |
| Movement Wide Percentage | 7% | 11% |
| Movement Within10 | 75 | 41 |
| Movement Within10 Percentage | 58% | 65% |
Other
| Stat | New Zealand | South Africa |
|---|---|---|
| Bad Passes | 14 | 5 |
| Carry Dominant | 30 | 23 |
| Carry Ineffective | 9 | 7 |
| Carry Neutral | 93 | 39 |
| Clean Breaks Opp Half | 5 | 4 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 14 | 9 |
| Collection From Kick | 19 | 22 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 21 | 19 |
| Collection Success | 45% | 46% |
| Drop Goal Missed | 0 | 4 |
| Goals | 2 | 4 |
| Handling Error | 13 | 3 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.63 | 0.37 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.44 | 0.56 |
| Pc Territory Second | 0.6 | 0.4 |
| Penalty Kick For Touch Metres | 157 | 29 |
| Points Per 22m Entry | 1.38 | 1 |
| Possession Opp 22 Percentage | 9% | 4% |
| Possession Opp 50 22 Percentage | 18% | 11% |
| Possession Own 22 50 Percentage | 22% | 18% |
| Possession Own 22 Percentage | 11% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 352 | 241 |
| Ruck Arrival Attack | 294 | 157 |
| Ruck Arrival Defence | 58 | 84 |
| Ruck Behind Gainline | 38 | 6 |
| Ruck On Gainline | 23 | 10 |
| Ruck Speed 0 3 | 40 | 14 |
| Ruck Speed 3 6 | 45 | 20 |
| Ruck Speed 6 Plus | 24 | 18 |
| Rucks Opp 22 | 20 | 8 |
| Rucks Opp Half | 69 | 29 |
| Rucks Own Half | 51 | 27 |
| Set Piece Won | 22 | 16 |
| Territory Last 10 Mins | 0.25 | 0.75 |
| Total Kicks Succeeded | 31 | 38 |
| Try Assists | 1 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 10 |
| Pen Offs | 2 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 2 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 1 |
| Penalty Conceded Killing Ruck | 4 | 2 |
| Penalty Conceded Lineout Offence | 0 | 2 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 1 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | New Zealand | South Africa |
|---|---|---|
| Playmaker Carry | 84 | 33 |
| Playmaker Carry Percentage | 35% | 35% |
| Playmaker Involvement | 238 | 95 |
| Playmaker Kick | 20 | 21 |
| Playmaker Kick Percentage | 8% | 22% |
| Playmaker Pass | 134 | 41 |
| Playmaker Pass Percentage | 56% | 43% |
Restart Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Restart 22m | 1 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | New Zealand | South Africa |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 0 | 3 |
| Scrums Own Half | 2 | 8 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 2 | 10 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | South Africa |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 4 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 12 | 3 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 12 | 5 |
| Turnover Own Half | 7 | 4 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 2 | 7 |
Zone Splits
| Stat | New Zealand | South Africa |
|---|---|---|
| Attacking Events Zone A | 90 | 50 |
| Attacking Events Zone B | 188 | 100 |
| Attacking Events Zone C | 186 | 104 |
| Attacking Events Zone D | 78 | 29 |
| Ball Won Zone A | 19 | 10 |
| Ball Won Zone B | 43 | 26 |
| Ball Won Zone C | 52 | 27 |
| Ball Won Zone D | 23 | 9 |
| Possession Start Opp 22 | 3 | 1 |
| Possession Start Opp Half | 16 | 11 |
| Possession Start Own 22 | 20 | 14 |
| Possession Start Own Half | 40 | 40 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Codie Taylor | ||
| 3 | Tyrel Lomax | ||
| 4 | Brodie Retallick | ||
| 5 | Scott Barrett | ||
| 6 | Shannon Frizell | ||
| 7 | Sam Cane | ||
| 8 | Ardie Savea | ||
| 9 | Aaron Smith | ||
| 10 | Richie Mo'unga | ||
| 11 | Mark Tele'a | ||
| 12 | Jordie Barrett | ||
| 13 | Rieko Ioane | ||
| 14 | Will Jordan | ||
| 15 | Beauden Barrett | ||
| 16 | Samisoni Taukei'ahoSub | Unused | |
| 17 | Tamaiti WilliamsSub | Unused | |
| 18 | Nepo LaulalaSub | Unused | |
| 19 | Sam WhitelockSub | Unused | |
| 20 | Dalton Papali'iSub | Unused | |
| 21 | Finlay ChristieSub | Unused | |
| 22 | Damian McKenzieSub | Unused | |
| 23 | Anton Lienert-BrownSub | Unused |
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Steven Kitshoff | ||
| 2 | Bongi Mbonambi | ||
| 3 | Frans Malherbe | ||
| 4 | Eben Etzebeth | ||
| 5 | Franco Mostert | ||
| 6 | Siya Kolisi | ||
| 7 | Pieter-Steph du Toit | ||
| 8 | Duane Vermeulen | ||
| 9 | Faf de Klerk | ||
| 10 | Handre Pollard | ||
| 11 | Cheslin Kolbe | ||
| 12 | Damian de Allende | ||
| 13 | Jesse Kriel | ||
| 14 | Kurt-Lee Arendse | ||
| 15 | Damian Willemse | ||
| 16 | Deon FourieSub | Unused | |
| 17 | Ox NcheSub | Unused | |
| 18 | Trevor NyakaneSub | Unused | |
| 19 | Jean KleynSub | Unused | |
| 20 | RG SnymanSub | Unused | |
| 21 | Kwagga SmithSub | Unused | |
| 22 | Jasper WieseSub | Unused | |
| 23 | Willie Le RouxSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beauden Barrett | 80 | 1 | 5 | 12 | 50 | 1 | 1 | 0 | 17 | 3 | 1 | 0 | 5 | 0 | 8 | 0 | |
| Will Jordan | 70 | 0 | 0 | 6 | 13 | 0 | 1 | 1 | 7 | 8 | 2 | 4 | 3 | 0 | 2 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 11 | 58 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jordie Barrett | 80 | 0 | 0 | 16 | 47 | 0 | 6 | 0 | 16 | 5 | 2 | 1 | 3 | 0 | 2 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 16 | 60 | 1 | 9 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Richie Mo'unga | 75 | 0 | 6 | 5 | 30 | 0 | 4 | 0 | 26 | 4 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Aaron Smith | 66 | 0 | 0 | 4 | 21 | 1 | 2 | 0 | 81 | 3 | 0 | 0 | 1 | 0 | 12 | 0 | |
| Ethan De Groot | 65 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Codie Taylor | 65 | 0 | 0 | 4 | 25 | 1 | 2 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 15 | |
| Tyrel Lomax | 65 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Brodie Retallick | 70 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Shannon Frizell | 44 | 0 | 0 | 7 | 16 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sam Cane | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 22 | 45 | 1 | 4 | 1 | 11 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Samisoni Taukei'aho | 15 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Tamaiti Williams | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nepo Laulala | 15 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Whitelock | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 10 | 0 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finlay Christie | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Damian McKenzie | 5 | 0 | 0 | 2 | 28 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Lienert-Brown | 10 | 0 | 0 | 2 | 31 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Damian Willemse | 66 | 0 | 0 | 14 | 65 | 0 | 1 | 3 | 5 | 1 | 4 | 0 | 1 | 0 | 10 | 0 | |
| Kurt-Lee Arendse | 80 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 1 | |
| Jesse Kriel | 80 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Damian de Allende | 80 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 5 | 12 | 4 | 2 | 0 | 0 | 2 | 0 | |
| Cheslin Kolbe | 73 | 0 | 0 | 7 | 64 | 1 | 4 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Handre Pollard | 80 | 0 | 12 | 6 | 38 | 0 | 1 | 1 | 11 | 8 | 9 | 1 | 0 | 0 | 6 | 0 | |
| Faf de Klerk | 80 | 0 | 0 | 7 | 10 | 0 | 0 | 2 | 47 | 15 | 1 | 0 | 2 | 1 | 14 | 0 | |
| Steven Kitshoff | 51 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Bongi Mbonambi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Frans Malherbe | 65 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Eben Etzebeth | 58 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | |
| Franco Mostert | 51 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siya Kolisi | 63 | 0 | 0 | 1 | 26 | 1 | 1 | 1 | 3 | 14 | 1 | 3 | 1 | 2 | 0 | 0 | |
| Pieter-Steph du Toit | 80 | 0 | 0 | 5 | 27 | 2 | 0 | 0 | 2 | 28 | 3 | 3 | 0 | 1 | 0 | 0 | |
| Duane Vermeulen | 58 | 0 | 0 | 8 | 42 | 0 | 2 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Deon Fourie | 77 | 0 | 0 | 5 | 17 | 0 | 1 | 0 | 1 | 20 | 1 | 0 | 1 | 2 | 0 | 5 | |
| Ox Nche | 29 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Trevor Nyakane | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jean Kleyn | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RG Snyman | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kwagga Smith | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jasper Wiese | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Willie Le Roux | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |