1
South Africa 43 — 12 Australia
8 July 2023 · Loftus Versfeld · Referee: Ben O'Keeffe · HT: 17-5
Attack
| Stat | South Africa | Australia |
|---|---|---|
| Tries | 6 | 2 |
| Conversions | 3 | 1 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 156 | 64 |
| Metres | 671 | 331 |
| Line Breaks | 12 | 5 |
| Defenders Beaten | 29 | 21 |
| Passes | 173 | 105 |
| Post Contact Metres | 460 | 214 |
Defence
| Stat | South Africa | Australia |
|---|---|---|
| Tackles Made | 58 | 139 |
| Tackles Missed | 21 | 29 |
| Tackle Success % | 63% | 76% |
| Dominant Tackles | 5 | 11 |
| Tackle Turnovers | 0 | 2 |
| Offloads Allowed | 12 | 12 |
Possession
| Stat | South Africa | Australia |
|---|---|---|
| Possession % | 63% | 37% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.59 | 0.41 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | South Africa | Australia |
|---|---|---|
| Territory % | 60% | 40% |
| 22m Entries | 18 | 3 |
Kicking
| Stat | South Africa | Australia |
|---|---|---|
| Kicks From Hand | 30 | 32 |
| Kick Metres | 679 | 945 |
| Kick Success % | 67% | 25% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | South Africa | Australia |
|---|---|---|
| Scrums | 10 | 8 |
| Scrums Won | 9 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 90% | 88% |
| Lineouts | 19 | 15 |
| Lineout Win % | 79% | 80% |
| Mauls Won | 6 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 11% |
Breakdown
| Stat | South Africa | Australia |
|---|---|---|
| Rucks Won | 97 | 37 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 62% | 44% |
| Rucks Over Gain Line | 56 | 12 |
| Rucks Over Gain Line % | 56% | 31% |
| Turnovers Won | 2 | 5 |
| Turnovers Lost | 21 | 12 |
Discipline
| Stat | South Africa | Australia |
|---|---|---|
| Penalties Conceded | 3 | 13 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | South Africa | Australia |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 2 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 9 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 2 |
Carries by Zone & Type
| Stat | South Africa | Australia |
|---|---|---|
| Carries Crossed Gain Line | 98 | 37 |
| Carries Kick Return | 16 | 7 |
| Carries Kick Return Metres | 97 | 55 |
| Carries Not Made Gain Line | 39 | 19 |
| Carries One Out Drive | 56 | 7 |
| Carries One Out Drive Metres | 135 | 11 |
| Carries Opp 22 | 55 | 7 |
| Carries Opp Half | 100 | 25 |
| Carries Own Half | 56 | 39 |
| Carries Pick And Go | 15 | 4 |
| Carries Pick And Go Metres | 63 | 4 |
| Carries Support | 9 | 11 |
| Carries Support Metres | 38 | 132 |
| Carry Metres Total | 1130 | 514 |
Defence Detail
| Stat | South Africa | Australia |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 32 | 35 |
| Tackles Own 22 | 7 | 64 |
| Tackles Own Half | 26 | 104 |
Defensive Exits
| Stat | South Africa | Australia |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 94% | 84% |
| Defensive Exits Kick | 11 | 10 |
| Defensive Exits Run | 5 | 6 |
| Defensive Exits Success | 16% | 16% |
Kick Detail
| Stat | South Africa | Australia |
|---|---|---|
| Kick In Touch | 21 | 9 |
| Kick Oppn Collection | 8 | 16 |
| Kick Out Of Play | 3 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 1 |
| Kick Possession Lost | 30 | 26 |
| Kick Possession Retained | 5 | 5 |
| Kick Success | 30% | 32% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 10 | 7 |
| Kicks Own 22 | 12 | 12 |
| Kicks Own Half | 20 | 25 |
| Pc Kick Percent | 67% | 25% |
| Retained Kicks | 5 | 5 |
| True Retained Kicks | 5 | 5 |
Lineout Detail
| Stat | South Africa | Australia |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 4 | 2 |
| Lineout 5 Man Plus1 | 4 | 11 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 6 | 0 |
| Lineout Full | 1 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 7 | 8 |
| Lineout Length Middle | 7 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 2 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 15 | 12 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 1 |
| Lineouts Opp Half | 16 | 6 |
| Lineouts Own Half | 3 | 9 |
| Lineouts To Opp Player | 4 | 3 |
| Lineouts To Own Player | 15 | 12 |
Maul Detail
| Stat | South Africa | Australia |
|---|---|---|
| Mauling Metres | 20 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 4 |
| Mauls Won Outright | 5 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 1 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | South Africa | Australia |
|---|---|---|
| Movement Blindside | 13 | 6 |
| Movement Blindside Percentage | 12% | 13% |
| Movement Close | 43 | 14 |
| Movement Close Percentage | 39% | 29% |
| Movement Left | 56 | 24 |
| Movement Left Percentage | 50% | 50% |
| Movement Mid | 40 | 17 |
| Movement Mid Percentage | 36% | 35% |
| Movement Openside | 98 | 42 |
| Movement Openside Percentage | 88% | 88% |
| Movement Outside10 | 53 | 24 |
| Movement Outside10 Percentage | 48% | 50% |
| Movement Right | 55 | 24 |
| Movement Right Percentage | 50% | 50% |
| Movement Tight | 15 | 10 |
| Movement Tight Percentage | 14% | 21% |
| Movement Wide | 13 | 7 |
| Movement Wide Percentage | 12% | 15% |
| Movement Within10 | 58 | 24 |
| Movement Within10 Percentage | 52% | 50% |
Other
| Stat | South Africa | Australia |
|---|---|---|
| Bad Passes | 10 | 10 |
| Carry Dominant | 45 | 18 |
| Carry Ineffective | 9 | 5 |
| Carry Neutral | 58 | 26 |
| Clean Breaks Opp Half | 11 | 1 |
| Clean Breaks Own Half | 1 | 4 |
| Collection Failed | 8 | 9 |
| Collection From Kick | 24 | 14 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 20 | 27 |
| Collection Success | 304% | 168% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 1 |
| Handling Error | 12 | 8 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 2 | 3 |
| Missed Penalty Goals | 1 | 2 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.64 | 0.36 |
| Pc Possession Second | 0.63 | 0.37 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.73 | 0.27 |
| Penalty Kick For Touch Metres | 230 | 24 |
| Points Per 22m Entry | 2.39 | 4 |
| Possession Opp 22 Percentage | 18% | 2% |
| Possession Opp 50 22 Percentage | 17% | 10% |
| Possession Own 22 50 Percentage | 21% | 16% |
| Possession Own 22 Percentage | 7% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 239 | 155 |
| Ruck Arrival Attack | 201 | 91 |
| Ruck Arrival Defence | 38 | 64 |
| Ruck Behind Gainline | 18 | 10 |
| Ruck On Gainline | 32 | 21 |
| Ruck Speed 0 3 | 62 | 17 |
| Ruck Speed 3 6 | 15 | 10 |
| Ruck Speed 6 Plus | 13 | 5 |
| Rucks Opp 22 | 46 | 5 |
| Rucks Opp Half | 70 | 18 |
| Rucks Own Half | 30 | 21 |
| Set Piece Won | 24 | 19 |
| Territory Last 10 Mins | 0.78 | 0.22 |
| Total Kicks Succeeded | 35 | 31 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | South Africa | Australia |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 10 |
| Pen Offs | 0 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 2 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 3 |
| Penalty Conceded Own Half | 1 | 7 |
| Penalty Conceded Scrum Offence | 0 | 3 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | South Africa | Australia |
|---|---|---|
| Playmaker Carry | 83 | 18 |
| Playmaker Carry Percentage | 43% | 24% |
| Playmaker Involvement | 195 | 75 |
| Playmaker Kick | 11 | 15 |
| Playmaker Kick Percentage | 6% | 20% |
| Playmaker Pass | 101 | 42 |
| Playmaker Pass Percentage | 52% | 56% |
Restart Detail
| Stat | South Africa | Australia |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 2 | 8 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 8 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | South Africa | Australia |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 4 | 2 |
| Scrums Own Half | 6 | 6 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 6 | 5 |
| Scrums Won Penalty | 3 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | South Africa | Australia |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 2 |
| Turnover Kick Error | 3 | 2 |
| Turnover Knock On | 10 | 5 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 14 | 5 |
| Turnover Own Half | 7 | 7 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 2 | 5 |
Zone Splits
| Stat | South Africa | Australia |
|---|---|---|
| Attacking Events Zone A | 48 | 62 |
| Attacking Events Zone B | 123 | 89 |
| Attacking Events Zone C | 143 | 68 |
| Attacking Events Zone D | 158 | 24 |
| Ball Won Zone A | 6 | 11 |
| Ball Won Zone B | 30 | 22 |
| Ball Won Zone C | 34 | 17 |
| Ball Won Zone D | 51 | 6 |
| Possession Start Opp 22 | 6 | 1 |
| Possession Start Opp Half | 20 | 9 |
| Possession Start Own 22 | 12 | 15 |
| Possession Start Own Half | 30 | 35 |
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Steven Kitshoff | ||
| 2 | Bongi Mbonambi | ||
| 3 | Frans Malherbe | ||
| 4 | Jean Kleyn | ||
| 5 | Marvin Orie | ||
| 6 | Marco van Staden | ||
| 7 | Pieter-Steph du Toit | ||
| 8 | Duane Vermeulen | ||
| 9 | Cobus Reinach | ||
| 10 | Manie Libbok | ||
| 11 | Kurt-Lee Arendse | ||
| 12 | Andre Esterhuizen | ||
| 13 | Lukhanyo Am | ||
| 14 | Canan Moodie | ||
| 15 | Willie Le Roux | ||
| 16 | Joseph DwebaSub | Unused | |
| 17 | Thomas du ToitSub | Unused | |
| 18 | Vincent KochSub | Unused | |
| 19 | RG SnymanSub | Unused | |
| 20 | Evan RoosSub | Unused | |
| 21 | Deon FourieSub | Unused | |
| 22 | Grant WilliamsSub | Unused | |
| 23 | Damian WillemseSub | Unused |
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ||
| 2 | Dave Porecki | ||
| 3 | Allan Alaalatoa | ||
| 4 | Nick Frost | ||
| 5 | Will Skelton | ||
| 6 | Tom Hooper | ||
| 7 | Michael Hooper | ||
| 8 | Rob Valetini | ||
| 9 | Nic White | ||
| 10 | Quade Cooper | ||
| 11 | Marika Koroibete | ||
| 12 | Reece Hodge | ||
| 13 | Len Ikitau | ||
| 14 | Suliasi Vunivalu | ||
| 15 | Tom Wright | ||
| 16 | Jordan UeleseSub | Unused | |
| 17 | Matt GibbonSub | Unused | |
| 18 | Zane NonggorrSub | Unused | |
| 19 | Richie ArnoldSub | Unused | |
| 20 | Pete SamuSub | Unused | |
| 21 | Tate McDermottSub | Unused | |
| 22 | Samu KereviSub | Unused | |
| 23 | Carter GordonSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt-Lee Arendse | 80 | 3 | 15 | 9 | 77 | 4 | 3 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Pieter-Steph du Toit | 80 | 1 | 5 | 14 | 39 | 1 | 3 | 1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | |
| Marika Koroibete | 80 | 1 | 5 | 5 | 78 | 2 | 5 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Carter Gordon | 11 | 1 | 7 | 3 | 67 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Willie Le Roux | 69 | 0 | 0 | 15 | 42 | 0 | 0 | 0 | 16 | 1 | 1 | 0 | 2 | 0 | 10 | 0 | |
| Canan Moodie | 80 | 0 | 0 | 10 | 119 | 3 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | |
| Lukhanyo Am | 80 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Andre Esterhuizen | 80 | 0 | 0 | 17 | 60 | 1 | 5 | 1 | 7 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Manie Libbok | 80 | 0 | 9 | 13 | 91 | 1 | 3 | 1 | 23 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | |
| Cobus Reinach | 65 | 0 | 0 | 6 | 15 | 0 | 1 | 0 | 60 | 1 | 2 | 0 | 1 | 0 | 8 | 0 | |
| Steven Kitshoff | 62 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bongi Mbonambi | 62 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | |
| Frans Malherbe | 62 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jean Kleyn | 69 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Marvin Orie | 53 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marco van Staden | 65 | 0 | 0 | 8 | 37 | 0 | 5 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Duane Vermeulen | 80 | 0 | 0 | 8 | 32 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Joseph Dweba | 18 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Thomas du Toit | 18 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Vincent Koch | 18 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RG Snyman | 27 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Roos | 11 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Deon Fourie | 15 | 0 | 0 | 2 | 21 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Grant Williams | 15 | 0 | 0 | 5 | 29 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Damian Willemse | 11 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Wright | 80 | 0 | 0 | 6 | 41 | 0 | 3 | 1 | 4 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Suliasi Vunivalu | 70 | 0 | 0 | 4 | 24 | 1 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 4 | 18 | 1 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Reece Hodge | 52 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Quade Cooper | 69 | 0 | 0 | 5 | 30 | 1 | 3 | 0 | 9 | 6 | 3 | 1 | 1 | 0 | 7 | 0 | |
| Nic White | 59 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 24 | 1 | 0 | 0 | 3 | 0 | 14 | 0 | |
| James Slipper | 64 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Dave Porecki | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 1 | 0 | 1 | 1 | 11 | |
| Allan Alaalatoa | 64 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Will Skelton | 52 | 0 | 0 | 4 | 3 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tom Hooper | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Michael Hooper | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 11 | 10 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 5 | 21 | 0 | 0 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Jordan Uelese | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Matt Gibbon | 16 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Zane Nonggorr | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Richie Arnold | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pete Samu | 41 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tate McDermott | 21 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 14 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Samu Kerevi | 28 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |