3
South Africa 22 — 21 Argentina
29 July 2023 · Emirates Airline Park · Referee: Andrew Brace · HT: 15-9
Attack
| Stat | South Africa | Argentina |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 2 | 1 |
| Penalty Goals | 1 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 84 | 140 |
| Metres | 373 | 259 |
| Line Breaks | 8 | 6 |
| Defenders Beaten | 16 | 25 |
| Passes | 92 | 184 |
| Post Contact Metres | 239 | 278 |
Defence
| Stat | South Africa | Argentina |
|---|---|---|
| Tackles Made | 170 | 93 |
| Tackles Missed | 25 | 16 |
| Tackle Success % | 79% | 79% |
| Dominant Tackles | 15 | 6 |
| Tackle Turnovers | 1 | 4 |
| Offloads Allowed | 15 | 7 |
Possession
| Stat | South Africa | Argentina |
|---|---|---|
| Possession % | 41% | 59% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.33 | 0.67 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | South Africa | Argentina |
|---|---|---|
| Territory % | 38% | 62% |
| 22m Entries | 6 | 9 |
Kicking
| Stat | South Africa | Argentina |
|---|---|---|
| Kicks From Hand | 21 | 23 |
| Kick Metres | 382 | 607 |
| Kick Success % | 75% | 57% |
| Charged Down | 1 | 3 |
Set Piece
| Stat | South Africa | Argentina |
|---|---|---|
| Scrums | 3 | 10 |
| Scrums Won | 2 | 7 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 67% | 70% |
| Lineouts | 11 | 15 |
| Lineout Win % | 100% | 100% |
| Mauls Won | 3 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 14% | 33% |
Breakdown
| Stat | South Africa | Argentina |
|---|---|---|
| Rucks Won | 59 | 105 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 97% | 95% |
| Ruck Speed 0-3s % | 49% | 44% |
| Rucks Over Gain Line | 27 | 40 |
| Rucks Over Gain Line % | 44% | 36% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 20 | 8 |
Discipline
| Stat | South Africa | Argentina |
|---|---|---|
| Penalties Conceded | 12 | 10 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | South Africa | Argentina |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | South Africa | Argentina |
|---|---|---|
| Carries Crossed Gain Line | 55 | 64 |
| Carries Kick Return | 13 | 9 |
| Carries Kick Return Metres | 52 | 18 |
| Carries Not Made Gain Line | 19 | 47 |
| Carries One Out Drive | 21 | 53 |
| Carries One Out Drive Metres | 16 | 48 |
| Carries Opp 22 | 13 | 60 |
| Carries Opp Half | 49 | 106 |
| Carries Own Half | 35 | 34 |
| Carries Pick And Go | 5 | 10 |
| Carries Pick And Go Metres | 35 | 23 |
| Carries Support | 9 | 13 |
| Carries Support Metres | 102 | 30 |
| Carry Metres Total | 586 | 589 |
Defence Detail
| Stat | South Africa | Argentina |
|---|---|---|
| Tackle Penalty Conceded | 4 | 0 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 35 | 37 |
| Tackles Own 22 | 85 | 14 |
| Tackles Own Half | 135 | 56 |
Defensive Exits
| Stat | South Africa | Argentina |
|---|---|---|
| Defensive Exit Failed | 4 | 2 |
| Defensive Exit Percentage | 75% | 82% |
| Defensive Exits Kick | 9 | 7 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 12% | 9% |
Kick Detail
| Stat | South Africa | Argentina |
|---|---|---|
| Kick In Touch | 13 | 9 |
| Kick Oppn Collection | 10 | 12 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 7 | 5 |
| Kick Possession Lost | 22 | 22 |
| Kick Possession Retained | 4 | 2 |
| Kick Success | 21% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 6 |
| Kicks Own 22 | 7 | 8 |
| Kicks Own Half | 15 | 17 |
| Pc Kick Percent | 75% | 57% |
| Retained Kicks | 4 | 2 |
| True Retained Kicks | 4 | 2 |
Lineout Detail
| Stat | South Africa | Argentina |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 5 |
| Lineout 5 Man Plus1 | 3 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 0 |
| Lineout Full | 2 | 7 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 5 | 14 |
| Lineout Length Middle | 3 | 1 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 2 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 15 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 6 | 9 |
| Lineouts Own Half | 5 | 6 |
| Lineouts To Opp Player | 0 | 0 |
| Lineouts To Own Player | 11 | 15 |
Maul Detail
| Stat | South Africa | Argentina |
|---|---|---|
| Mauling Metres | 13 | 8 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | South Africa | Argentina |
|---|---|---|
| Movement Blindside | 10 | 9 |
| Movement Blindside Percentage | 16% | 8% |
| Movement Close | 24 | 52 |
| Movement Close Percentage | 38% | 44% |
| Movement Left | 28 | 47 |
| Movement Left Percentage | 44% | 39% |
| Movement Mid | 24 | 42 |
| Movement Mid Percentage | 38% | 35% |
| Movement Openside | 54 | 110 |
| Movement Openside Percentage | 84% | 92% |
| Movement Outside10 | 28 | 46 |
| Movement Outside10 Percentage | 44% | 39% |
| Movement Right | 36 | 72 |
| Movement Right Percentage | 56% | 61% |
| Movement Tight | 12 | 21 |
| Movement Tight Percentage | 19% | 18% |
| Movement Wide | 4 | 4 |
| Movement Wide Percentage | 6% | 3% |
| Movement Within10 | 36 | 73 |
| Movement Within10 Percentage | 56% | 61% |
Other
| Stat | South Africa | Argentina |
|---|---|---|
| Bad Passes | 12 | 19 |
| Carry Dominant | 30 | 29 |
| Carry Ineffective | 7 | 11 |
| Carry Neutral | 33 | 85 |
| Clean Breaks Opp Half | 5 | 5 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 13 | 9 |
| Collection From Kick | 21 | 12 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 27 | 27 |
| Collection Success | 178% | 317% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 10 | 6 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 3 |
| Missed Penalty Goals | 0 | 2 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.32 | 0.68 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.31 | 0.69 |
| Penalty Kick For Touch Metres | 272 | 113 |
| Points Per 22m Entry | 3.67 | 1.67 |
| Possession Opp 22 Percentage | 6% | 20% |
| Possession Opp 50 22 Percentage | 14% | 21% |
| Possession Own 22 50 Percentage | 14% | 11% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 218 | 292 |
| Ruck Arrival Attack | 135 | 251 |
| Ruck Arrival Defence | 83 | 41 |
| Ruck Behind Gainline | 15 | 34 |
| Ruck On Gainline | 23 | 40 |
| Ruck Speed 0 3 | 30 | 48 |
| Ruck Speed 3 6 | 14 | 37 |
| Ruck Speed 6 Plus | 11 | 14 |
| Rucks Opp 22 | 9 | 53 |
| Rucks Opp Half | 37 | 89 |
| Rucks Own Half | 24 | 21 |
| Set Piece Won | 13 | 22 |
| Territory Last 10 Mins | 0.36 | 0.64 |
| Total Kicks Succeeded | 26 | 24 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | South Africa | Argentina |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 5 |
| Pen Offs | 3 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 1 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 5 |
| Penalty Conceded Lineout Offence | 2 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 0 | 4 |
| Penalty Conceded Opp Half | 1 | 7 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 11 | 3 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | South Africa | Argentina |
|---|---|---|
| Playmaker Carry | 38 | 84 |
| Playmaker Carry Percentage | 34% | 39% |
| Playmaker Involvement | 112 | 216 |
| Playmaker Kick | 14 | 16 |
| Playmaker Kick Percentage | 13% | 7% |
| Playmaker Pass | 60 | 116 |
| Playmaker Pass Percentage | 54% | 54% |
Restart Detail
| Stat | South Africa | Argentina |
|---|---|---|
| Restart 22m | 2 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 6 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 6 | 4 |
| Restarts Won | 1 | 2 |
Scrum Detail
| Stat | South Africa | Argentina |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 2 | 7 |
| Scrums Own Half | 1 | 3 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 2 | 6 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | South Africa | Argentina |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 5 | 0 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 10 | 4 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 9 | 6 |
| Turnover Own Half | 11 | 2 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | South Africa | Argentina |
|---|---|---|
| Attacking Events Zone A | 29 | 45 |
| Attacking Events Zone B | 86 | 64 |
| Attacking Events Zone C | 114 | 168 |
| Attacking Events Zone D | 37 | 185 |
| Ball Won Zone A | 7 | 10 |
| Ball Won Zone B | 22 | 17 |
| Ball Won Zone C | 31 | 42 |
| Ball Won Zone D | 12 | 58 |
| Possession Start Opp 22 | 5 | 10 |
| Possession Start Opp Half | 10 | 22 |
| Possession Start Own 22 | 9 | 7 |
| Possession Start Own Half | 27 | 18 |
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Steven Kitshoff | ||
| 2 | Malcolm Marx | ||
| 3 | Frans Malherbe | ||
| 4 | Eben Etzebeth | ||
| 5 | Marvin Orie | ||
| 6 | Marco van Staden | ||
| 7 | Pieter-Steph du Toit | ||
| 8 | Duane Vermeulen | ||
| 9 | Grant Williams | ||
| 10 | Manie Libbok | ||
| 11 | Kurt-Lee Arendse | ||
| 12 | Damian de Allende | ||
| 13 | Jesse Kriel | ||
| 14 | Cheslin Kolbe | ||
| 15 | Willie Le Roux | ||
| 16 | Bongi MbonambiSub | Unused | |
| 17 | Trevor NyakaneSub | Unused | |
| 18 | Vincent KochSub | Unused | |
| 19 | Kwagga SmithSub | Unused | |
| 20 | RG SnymanSub | Unused | |
| 21 | Faf de KlerkSub | Unused | |
| 22 | Lukhanyo AmSub | Unused | |
| 23 | Damian WillemseSub | Unused |
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Thomas Gallo | ||
| 2 | Julian Montoya | ||
| 3 | Francisco Gomez Kodela | ||
| 4 | Lucas Paulos | ||
| 5 | Tomas Lavanini | ||
| 6 | Pablo Matera | ||
| 7 | Santiago Grondona | ||
| 8 | Juan Martin Gonzalez | ||
| 9 | Lautaro Bazan Velez | ||
| 10 | Santiago Carreras | ||
| 11 | Juan Imhoff | ||
| 12 | Santiago Chocobares | ||
| 13 | Lucio Cinti | ||
| 14 | Mateo Carreras | ||
| 15 | Juan Cruz Mallia | ||
| 16 | Ignacio RuizSub | Unused | |
| 17 | Nahuel Tetaz ChaparroSub | Unused | |
| 18 | Joel SclaviSub | Unused | |
| 19 | Pedro RubioloSub | Unused | |
| 20 | Facundo IsaSub | Unused | |
| 21 | Gonzalo BertranouSub | Unused | |
| 22 | Tomas AlbornozSub | Unused | |
| 23 | Matias MoroniSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian de Allende | 72 | 1 | 5 | 7 | 17 | 0 | 2 | 1 | 3 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Manie Libbok | 80 | 1 | 12 | 7 | 61 | 0 | 3 | 0 | 10 | 4 | 3 | 0 | 1 | 1 | 6 | 0 | |
| Eben Etzebeth | 80 | 1 | 5 | 8 | 19 | 1 | 3 | 0 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mateo Carreras | 80 | 1 | 5 | 6 | 20 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Gonzalo Bertranou | 31 | 1 | 5 | 5 | 12 | 2 | 1 | 0 | 61 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Willie Le Roux | 78 | 0 | 0 | 8 | 38 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 0 | 5 | 0 | |
| Cheslin Kolbe | 80 | 0 | 0 | 5 | 26 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jesse Kriel | 80 | 0 | 0 | 3 | 24 | 2 | 1 | 0 | 2 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kurt-Lee Arendse | 53 | 0 | 0 | 6 | 42 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Grant Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steven Kitshoff | 58 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Malcolm Marx | 58 | 0 | 0 | 10 | 28 | 1 | 2 | 0 | 1 | 9 | 1 | 2 | 0 | 0 | 0 | 9 | |
| Frans Malherbe | 58 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Marvin Orie | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marco van Staden | 55 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Pieter-Steph du Toit | 80 | 0 | 0 | 5 | 11 | 1 | 1 | 0 | 2 | 20 | 5 | 0 | 2 | 3 | 0 | 0 | |
| Duane Vermeulen | 80 | 0 | 0 | 7 | 54 | 0 | 0 | 0 | 2 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | |
| Bongi Mbonambi | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Trevor Nyakane | 22 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Vincent Koch | 22 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kwagga Smith | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | |
| RG Snyman | 34 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Faf de Klerk | 80 | 0 | 0 | 4 | 37 | 1 | 2 | 0 | 44 | 11 | 3 | 1 | 4 | 1 | 8 | 1 | |
| Lukhanyo Am | 27 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Damian Willemse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Cruz Mallia | 80 | 0 | 0 | 6 | 23 | 1 | 0 | 1 | 10 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Lucio Cinti | 80 | 0 | 0 | 7 | 26 | 1 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Santiago Chocobares | 80 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 8 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Juan Imhoff | 66 | 0 | 0 | 6 | 10 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Santiago Carreras | 68 | 0 | 11 | 12 | 7 | 0 | 3 | 1 | 24 | 1 | 2 | 0 | 2 | 1 | 8 | 0 | |
| Lautaro Bazan Velez | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Thomas Gallo | 49 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Julian Montoya | 75 | 0 | 0 | 5 | 5 | 0 | 2 | 2 | 5 | 9 | 1 | 2 | 0 | 1 | 0 | 14 | |
| Francisco Gomez Kodela | 58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Paulos | 39 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tomas Lavanini | 80 | 0 | 0 | 14 | 11 | 0 | 3 | 1 | 6 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | |