1
Chiefs 33 — 29 Crusaders
23 February 2024 · FMG Stadium Waikato · Referee: Nic Berry · HT: 27-10
Attack
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tries | 3 | 4 |
| Conversions | 3 | 3 |
| Penalty Goals | 4 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 142 | 103 |
| Metres | 482 | 332 |
| Line Breaks | 6 | 3 |
| Defenders Beaten | 31 | 16 |
| Passes | 197 | 126 |
| Post Contact Metres | 462 | 273 |
Defence
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tackles Made | 108 | 170 |
| Tackles Missed | 16 | 31 |
| Tackle Success % | 77% | 78% |
| Dominant Tackles | 10 | 5 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 8 | 14 |
Possession
| Stat | Chiefs | Crusaders |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.7 | 0.3 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Chiefs | Crusaders |
|---|---|---|
| Territory % | 58% | 42% |
| 22m Entries | 12 | 8 |
Kicking
| Stat | Chiefs | Crusaders |
|---|---|---|
| Kicks From Hand | 27 | 25 |
| Kick Metres | 848 | 818 |
| Kick Success % | 100% | 80% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Chiefs | Crusaders |
|---|---|---|
| Scrums | 5 | 6 |
| Scrums Won | 5 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 17 |
| Lineout Win % | 85% | 88% |
| Mauls Won | 1 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 11% |
Breakdown
| Stat | Chiefs | Crusaders |
|---|---|---|
| Rucks Won | 105 | 74 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 63% | 70% |
| Rucks Over Gain Line | 42 | 44 |
| Rucks Over Gain Line % | 39% | 58% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 12 | 12 |
Discipline
| Stat | Chiefs | Crusaders |
|---|---|---|
| Penalties Conceded | 9 | 8 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 2 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 2 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 4 |
Carries by Zone & Type
| Stat | Chiefs | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 75 | 67 |
| Carries Kick Return | 11 | 7 |
| Carries Kick Return Metres | 133 | 38 |
| Carries Not Made Gain Line | 50 | 22 |
| Carries One Out Drive | 48 | 42 |
| Carries One Out Drive Metres | 59 | 60 |
| Carries Opp 22 | 34 | 45 |
| Carries Opp Half | 114 | 75 |
| Carries Own Half | 28 | 28 |
| Carries Pick And Go | 11 | 7 |
| Carries Pick And Go Metres | 21 | 41 |
| Carries Support | 9 | 9 |
| Carries Support Metres | 69 | 30 |
| Carry Metres Total | 1006 | 616 |
Defence Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 2 | 3 |
| Tackles Opp Half | 23 | 36 |
| Tackles Own 22 | 53 | 48 |
| Tackles Own Half | 85 | 134 |
Defensive Exits
| Stat | Chiefs | Crusaders |
|---|---|---|
| Defensive Exit Failed | 0 | 4 |
| Defensive Exit Percentage | 100% | 78% |
| Defensive Exits Kick | 8 | 12 |
| Defensive Exits Run | 3 | 2 |
| Defensive Exits Success | 11% | 14% |
Kick Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Kick In Touch | 13 | 16 |
| Kick Oppn Collection | 12 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 8 |
| Kick Possession Lost | 28 | 32 |
| Kick Possession Retained | 2 | 100 |
| Kick Success | 27% | 25% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 1 |
| Kicks Own 22 | 8 | 10 |
| Kicks Own Half | 20 | 24 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 2 | 1 |
| True Retained Kicks | 2 | 1 |
Lineout Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 4 | 3 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 2 | 6 |
| Lineout 6 Man Plus1 | 0 | 1 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 5 | 4 |
| Lineout Length Front | 3 | 2 |
| Lineout Length Middle | 4 | 10 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 11 | 15 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 4 |
| Lineouts Opp Half | 9 | 9 |
| Lineouts Own Half | 4 | 8 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 11 | 15 |
Maul Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Mauling Metres | 13 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 1 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Chiefs | Crusaders |
|---|---|---|
| Movement Blindside | 8 | 10 |
| Movement Blindside Percentage | 7% | 12% |
| Movement Close | 38 | 28 |
| Movement Close Percentage | 33% | 33% |
| Movement Left | 54 | 33 |
| Movement Left Percentage | 47% | 38% |
| Movement Mid | 49 | 46 |
| Movement Mid Percentage | 43% | 53% |
| Movement Openside | 106 | 76 |
| Movement Openside Percentage | 93% | 88% |
| Movement Outside10 | 62 | 50 |
| Movement Outside10 Percentage | 54% | 58% |
| Movement Right | 60 | 53 |
| Movement Right Percentage | 53% | 62% |
| Movement Tight | 14 | 8 |
| Movement Tight Percentage | 12% | 9% |
| Movement Wide | 13 | 4 |
| Movement Wide Percentage | 11% | 5% |
| Movement Within10 | 52 | 36 |
| Movement Within10 Percentage | 46% | 42% |
Other
| Stat | Chiefs | Crusaders |
|---|---|---|
| Bad Passes | 11 | 12 |
| Carry Dominant | 35 | 25 |
| Carry Ineffective | 5 | 8 |
| Carry Neutral | 83 | 57 |
| Clean Breaks Opp Half | 4 | 2 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 5 | 3 |
| Collection From Kick | 24 | 11 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 22 | 27 |
| Collection Success | 329% | 224% |
| Drop Goal Missed | 0 | 0 |
| Goals | 7 | 4 |
| Handling Error | 9 | 7 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.68 | 0.32 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.65 | 0.35 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 81 | 196 |
| Points Per 22m Entry | 2.25 | 3.63 |
| Possession Opp 22 Percentage | 12% | 13% |
| Possession Opp 50 22 Percentage | 26% | 10% |
| Possession Own 22 50 Percentage | 12% | 12% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 266 | 212 |
| Ruck Arrival Attack | 224 | 164 |
| Ruck Arrival Defence | 42 | 48 |
| Ruck Behind Gainline | 34 | 15 |
| Ruck On Gainline | 34 | 20 |
| Ruck Speed 0 3 | 61 | 50 |
| Ruck Speed 3 6 | 29 | 15 |
| Ruck Speed 6 Plus | 7 | 6 |
| Rucks Opp 22 | 35 | 35 |
| Rucks Opp Half | 86 | 55 |
| Rucks Own Half | 22 | 21 |
| Set Piece Won | 16 | 21 |
| Territory Last 10 Mins | 0.53 | 0.47 |
| Total Kicks Succeeded | 30 | 33 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 6 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 4 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 5 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Chiefs | Crusaders |
|---|---|---|
| Playmaker Carry | 82 | 56 |
| Playmaker Carry Percentage | 37% | 39% |
| Playmaker Involvement | 219 | 142 |
| Playmaker Kick | 16 | 11 |
| Playmaker Kick Percentage | 7% | 8% |
| Playmaker Pass | 121 | 75 |
| Playmaker Pass Percentage | 55% | 53% |
Restart Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 7 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 7 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 8 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Chiefs | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 4 | 2 |
| Scrums Own Half | 1 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Chiefs | Crusaders |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 8 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 10 | 5 |
| Turnover Own Half | 2 | 7 |
| Turnover Turnover Forward Pass | 0 | 2 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Chiefs | Crusaders |
|---|---|---|
| Attacking Events Zone A | 40 | 37 |
| Attacking Events Zone B | 82 | 78 |
| Attacking Events Zone C | 240 | 100 |
| Attacking Events Zone D | 113 | 128 |
| Ball Won Zone A | 9 | 9 |
| Ball Won Zone B | 18 | 22 |
| Ball Won Zone C | 58 | 26 |
| Ball Won Zone D | 36 | 38 |
| Possession Start Opp 22 | 5 | 4 |
| Possession Start Opp Half | 17 | 11 |
| Possession Start Own 22 | 9 | 15 |
| Possession Start Own Half | 28 | 32 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Bradley Slater | ||
| 3 | Reuben O'Neill | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Kaylum Boshier | ||
| 8 | Luke Jacobson | ||
| 9 | Xavier Roe | ||
| 10 | Damian McKenzie | ||
| 11 | Etene Nanai-Seturo | ||
| 12 | Quinn Tupaea | ||
| 13 | Anton Lienert-Brown | ||
| 14 | Liam Coombes-Fabling | ||
| 15 | Shaun Stevenson | ||
| 16 | Samisoni Taukei'ahoSub | Unused | |
| 17 | Ollie NorrisSub | Unused | |
| 18 | George DyerSub | Unused | |
| 19 | Jimmy TupouSub | Unused | |
| 20 | Simon ParkerSub | Unused | |
| 21 | Cortez RatimaSub | Unused | |
| 22 | Josh IoaneSub | Unused | |
| 23 | Daniel RonaSub | Unused |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | George Bell | ||
| 3 | Tamaiti Williams | ||
| 4 | Scott Barrett | ||
| 5 | Quinten Strange | ||
| 6 | Dominic Gardiner | ||
| 7 | Tom Christie | ||
| 8 | Cullen Grace | ||
| 9 | Mitchell Drummond | ||
| 10 | Rivez Reihana | ||
| 11 | Macca Springer | ||
| 12 | Dallas McLeod | ||
| 13 | Levi Aumua | ||
| 14 | Sevu Reece | ||
| 15 | Chay Fihaki | ||
| 16 | Quentin MacDonaldSub | Unused | |
| 17 | Joe MoodySub | Unused | |
| 18 | Owen FranksSub | Unused | |
| 19 | Jamie HannahSub | Unused | |
| 20 | Christian Lio-WillieSub | Unused | |
| 21 | Noah HothamSub | Unused | |
| 22 | Taha KemaraSub | Unused | |
| 23 | Ryan CrottySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chay Fihaki | 79 | 2 | 10 | 5 | 51 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Etene Nanai-Seturo | 79 | 1 | 5 | 9 | 46 | 1 | 3 | 0 | 4 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Xavier Roe | 67 | 1 | 5 | 4 | 24 | 0 | 1 | 0 | 81 | 4 | 2 | 0 | 1 | 0 | 5 | 0 | |
| Kaylum Boshier | 75 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Sevu Reece | 79 | 1 | 5 | 3 | 9 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Scott Barrett | 79 | 1 | 5 | 5 | 11 | 0 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Shaun Stevenson | 79 | 0 | 2 | 13 | 77 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| Liam Coombes-Fabling | 79 | 0 | 0 | 6 | 31 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Anton Lienert-Brown | 74 | 0 | 0 | 12 | 21 | 1 | 2 | 2 | 10 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Quinn Tupaea | 71 | 0 | 0 | 16 | 59 | 0 | 6 | 0 | 4 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Damian McKenzie | 43 | 0 | 10 | 7 | 44 | 2 | 3 | 0 | 27 | 5 | 0 | 1 | 0 | 0 | 8 | 0 | |
| Aidan Ross | 49 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bradley Slater | 51 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Reuben O'Neill | 55 | 0 | 0 | 5 | 41 | 1 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 67 | 0 | 0 | 9 | 6 | 0 | 2 | 1 | 4 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Tupou Vaa'i | 79 | 0 | 0 | 13 | 21 | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Samipeni Finau | 79 | 0 | 0 | 10 | 23 | 0 | 0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Luke Jacobson | 79 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Samisoni Taukei'aho | 28 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0 | 0 | 3 | |
| Ollie Norris | 31 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | |
| George Dyer | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jimmy Tupou | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Simon Parker | 4 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortez Ratima | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Josh Ioane | 36 | 0 | 6 | 5 | 39 | 1 | 4 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Daniel Rona | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Levi Aumua | 60 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Dallas McLeod | 79 | 0 | 0 | 12 | 25 | 0 | 2 | 1 | 5 | 8 | 3 | 1 | 4 | 0 | 1 | 0 | |
| Macca Springer | 79 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rivez Reihana | 53 | 0 | 7 | 5 | 14 | 0 | 1 | 0 | 8 | 3 | 2 | 0 | 0 | 0 | 11 | 1 | |
| Mitchell Drummond | 53 | 0 | 0 | 3 | 17 | 1 | 1 | 2 | 37 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| George Bower | 77 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | |
| George Bell | 79 | 0 | 0 | 9 | 27 | 0 | 1 | 2 | 9 | 19 | 2 | 0 | 0 | 0 | 0 | 14 | |
| Tamaiti Williams | 9 | 0 | 0 | 1 | 40 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Quinten Strange | 48 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 53 | 0 | 0 | 5 | 11 | 0 | 2 | 1 | 4 | 7 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Tom Christie | 79 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 2 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cullen Grace | 79 | 0 | 0 | 8 | 26 | 0 | 2 | 0 | 3 | 17 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Quentin MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Moody | 18 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Owen Franks | 54 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jamie Hannah | 31 | 0 | 0 | 11 | 28 | 0 | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Christian Lio-Willie | 26 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Noah Hotham | 26 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 33 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Taha Kemara | 26 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ryan Crotty | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |