1
Blues 34 — 10 Fijian Drua
24 February 2024 · Semenoff Stadium · Referee: Ben O'Keeffe · HT: 29-3
Attack
| Stat | Blues | Fijian Drua |
|---|---|---|
| Tries | 6 | 1 |
| Conversions | 2 | 1 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 105 | 122 |
| Metres | 421 | 447 |
| Line Breaks | 8 | 6 |
| Defenders Beaten | 29 | 34 |
| Passes | 154 | 182 |
| Post Contact Metres | 168 | 302 |
Defence
| Stat | Blues | Fijian Drua |
|---|---|---|
| Tackles Made | 168 | 100 |
| Tackles Missed | 34 | 29 |
| Tackle Success % | 80% | 67% |
| Dominant Tackles | 3 | 4 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 4 | 17 |
Possession
| Stat | Blues | Fijian Drua |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.29 | 0.71 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Blues | Fijian Drua |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 10 | 7 |
Kicking
| Stat | Blues | Fijian Drua |
|---|---|---|
| Kicks From Hand | 17 | 12 |
| Kick Metres | 531 | 303 |
| Kick Success % | 33% | 100% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Blues | Fijian Drua |
|---|---|---|
| Scrums | 13 | 5 |
| Scrums Won | 7 | 5 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 78% | 100% |
| Lineouts | 13 | 15 |
| Lineout Win % | 77% | 87% |
| Mauls Won | 5 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 17% |
Breakdown
| Stat | Blues | Fijian Drua |
|---|---|---|
| Rucks Won | 74 | 105 |
| Rucks Lost | 1 | 3 |
| Ruck Success % | 99% | 97% |
| Ruck Speed 0-3s % | 72% | 67% |
| Rucks Over Gain Line | 50 | 55 |
| Rucks Over Gain Line % | 67% | 51% |
| Turnovers Won | 5 | 3 |
| Turnovers Lost | 8 | 13 |
Discipline
| Stat | Blues | Fijian Drua |
|---|---|---|
| Penalties Conceded | 11 | 14 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Fijian Drua |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 4 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 2 | 4 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 1 |
Carries by Zone & Type
| Stat | Blues | Fijian Drua |
|---|---|---|
| Carries Crossed Gain Line | 81 | 72 |
| Carries Kick Return | 5 | 5 |
| Carries Kick Return Metres | 24 | 84 |
| Carries Not Made Gain Line | 14 | 31 |
| Carries One Out Drive | 26 | 50 |
| Carries One Out Drive Metres | 58 | 91 |
| Carries Opp 22 | 51 | 26 |
| Carries Opp Half | 76 | 77 |
| Carries Own Half | 29 | 45 |
| Carries Pick And Go | 15 | 11 |
| Carries Pick And Go Metres | 42 | 40 |
| Carries Support | 15 | 5 |
| Carries Support Metres | 126 | 21 |
| Carry Metres Total | 604 | 802 |
Defence Detail
| Stat | Blues | Fijian Drua |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 61 | 30 |
| Tackles Own 22 | 35 | 44 |
| Tackles Own Half | 107 | 70 |
Defensive Exits
| Stat | Blues | Fijian Drua |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 89% |
| Defensive Exits Kick | 10 | 3 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 13% | 8% |
Kick Detail
| Stat | Blues | Fijian Drua |
|---|---|---|
| Kick In Touch | 21 | 9 |
| Kick Oppn Collection | 7 | 7 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 11 | 9 |
| Kick Possession Lost | 28 | 19 |
| Kick Possession Retained | 0 | 100 |
| Kick Success | 17% | 12% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 0 | 1 |
| Kicks Own 22 | 9 | 3 |
| Kicks Own Half | 17 | 11 |
| Pc Kick Percent | 33% | 100% |
| Retained Kicks | 0 | 1 |
| True Retained Kicks | 0 | 1 |
Lineout Detail
| Stat | Blues | Fijian Drua |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 4 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 6 | 3 |
| Lineout Full | 1 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 4 |
| Lineout Length Front | 3 | 7 |
| Lineout Length Middle | 6 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 6 |
| Lineout Throw Won Free Kick | 1 | 1 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 10 | 12 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 1 | 2 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 3 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 2 | 4 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 10 | 13 |
Maul Detail
| Stat | Blues | Fijian Drua |
|---|---|---|
| Mauling Metres | 20 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 2 |
| Mauls Won Outright | 5 | 0 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Blues | Fijian Drua |
|---|---|---|
| Movement Blindside | 10 | 11 |
| Movement Blindside Percentage | 12% | 10% |
| Movement Close | 40 | 37 |
| Movement Close Percentage | 49% | 34% |
| Movement Left | 38 | 58 |
| Movement Left Percentage | 46% | 53% |
| Movement Mid | 26 | 49 |
| Movement Mid Percentage | 32% | 45% |
| Movement Openside | 72 | 99 |
| Movement Openside Percentage | 88% | 90% |
| Movement Outside10 | 34 | 61 |
| Movement Outside10 Percentage | 41% | 55% |
| Movement Right | 44 | 52 |
| Movement Right Percentage | 54% | 47% |
| Movement Tight | 8 | 12 |
| Movement Tight Percentage | 10% | 11% |
| Movement Wide | 8 | 12 |
| Movement Wide Percentage | 10% | 11% |
| Movement Within10 | 48 | 49 |
| Movement Within10 Percentage | 59% | 45% |
Other
| Stat | Blues | Fijian Drua |
|---|---|---|
| Bad Passes | 14 | 6 |
| Carry Dominant | 11 | 9 |
| Carry Ineffective | 2 | 2 |
| Carry Neutral | 81 | 108 |
| Clean Breaks Opp Half | 5 | 5 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 8 | 10 |
| Collection From Kick | 14 | 8 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 25 | 22 |
| Collection Success | 249% | 298% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 2 |
| Handling Error | 7 | 10 |
| Missed Conversion Goals | 4 | 0 |
| Missed Goals | 4 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.42 | 0.58 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.49 | 0.51 |
| Penalty Kick For Touch Metres | 274 | 189 |
| Points Per 22m Entry | 3.4 | 1 |
| Possession Opp 22 Percentage | 16% | 8% |
| Possession Opp 50 22 Percentage | 10% | 19% |
| Possession Own 22 50 Percentage | 12% | 22% |
| Possession Own 22 Percentage | 9% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 207 | 261 |
| Ruck Arrival Attack | 153 | 215 |
| Ruck Arrival Defence | 54 | 46 |
| Ruck Behind Gainline | 11 | 25 |
| Ruck On Gainline | 19 | 30 |
| Ruck Speed 0 3 | 51 | 66 |
| Ruck Speed 3 6 | 17 | 21 |
| Ruck Speed 6 Plus | 3 | 11 |
| Rucks Opp 22 | 34 | 22 |
| Rucks Opp Half | 53 | 68 |
| Rucks Own Half | 22 | 40 |
| Set Piece Won | 17 | 18 |
| Territory Last 10 Mins | 0.47 | 0.53 |
| Total Kicks Succeeded | 28 | 20 |
| Try Assists | 3 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Blues | Fijian Drua |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 1 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 11 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 2 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 4 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 3 | 2 |
| Penalty Conceded Opp Half | 6 | 8 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 4 |
| Penalty Conceded Own Half | 5 | 6 |
| Penalty Conceded Scrum Offence | 2 | 5 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Blues | Fijian Drua |
|---|---|---|
| Playmaker Carry | 58 | 86 |
| Playmaker Carry Percentage | 35% | 38% |
| Playmaker Involvement | 164 | 224 |
| Playmaker Kick | 9 | 8 |
| Playmaker Kick Percentage | 5% | 4% |
| Playmaker Pass | 97 | 130 |
| Playmaker Pass Percentage | 59% | 58% |
Restart Detail
| Stat | Blues | Fijian Drua |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 2 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 5 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Blues | Fijian Drua |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 5 | 1 |
| Scrums Opp Half | 5 | 1 |
| Scrums Own Half | 8 | 4 |
| Scrums Reset | 4 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 2 | 5 |
| Scrums Won Penalty | 5 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Fijian Drua |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 6 | 10 |
| Turnover Lost In Ruck Or Maul | 0 | 1 |
| Turnover Opp Half | 5 | 9 |
| Turnover Own Half | 3 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 3 |
Zone Splits
| Stat | Blues | Fijian Drua |
|---|---|---|
| Attacking Events Zone A | 57 | 12 |
| Attacking Events Zone B | 75 | 169 |
| Attacking Events Zone C | 87 | 177 |
| Attacking Events Zone D | 136 | 67 |
| Ball Won Zone A | 10 | 4 |
| Ball Won Zone B | 19 | 43 |
| Ball Won Zone C | 22 | 53 |
| Ball Won Zone D | 40 | 23 |
| Possession Start Opp 22 | 8 | 4 |
| Possession Start Opp Half | 13 | 11 |
| Possession Start Own 22 | 9 | 6 |
| Possession Start Own Half | 23 | 23 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Fusitu'a | ||
| 2 | Kurt Eklund | ||
| 3 | Angus Ta'avao | ||
| 4 | Josh Beehre | ||
| 5 | Sam Darry | ||
| 6 | Anton Segner | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ||
| 10 | Stephen Perofeta | ||
| 11 | Caleb Clarke | ||
| 12 | Harry Plummer | ||
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Zarn Sullivan | ||
| 16 | Ricky RiccitelliSub | Unused | |
| 17 | Jordan LaySub | Unused | |
| 18 | Marcel RenataSub | Unused | |
| 19 | Laghlan McWhannellSub | Unused | |
| 20 | Adrian ChoatSub | Unused | |
| 21 | Sam NockSub | Unused | |
| 22 | AJ LamSub | Unused | |
| 23 | Cole ForbesSub | Unused |
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Livai Natave | ||
| 2 | Tevita Ikanivere | ||
| 3 | Mesake Doge | ||
| 4 | Isoa Nasilasila | ||
| 5 | Ratu Rotuisolia | ||
| 6 | Etonia Waqa | ||
| 7 | Elia Canakaivata | ||
| 8 | Meli Derenalagi | ||
| 9 | Frank Lomani | ||
| 10 | Isaiah Armstrong-Ravula | ||
| 11 | Selestino Ravutaumada | ||
| 12 | Apisalome Vota | ||
| 13 | Iosefo Masi | ||
| 14 | Epeli Momo | ||
| 15 | Isikeli Rabitu | ||
| 16 | Mesulame DolokotoSub | Unused | |
| 17 | Emosi TuqiriSub | Unused | |
| 18 | Jone KoroiduaduaSub | Unused | |
| 19 | Mesake VocevoceSub | Unused | |
| 20 | Vilive MiramiraSub | Unused | |
| 21 | Peni MatawaluSub | Unused | |
| 22 | Kemu ValetiniSub | Unused | |
| 23 | Tuidraki SamusamuvodreSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zarn Sullivan | 80 | 2 | 10 | 6 | 55 | 1 | 3 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Hoskins Sotutu | 80 | 2 | 10 | 12 | 33 | 1 | 1 | 2 | 11 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | |
| Caleb Clarke | 80 | 1 | 5 | 12 | 89 | 3 | 8 | 0 | 4 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Dalton Papali'i | 74 | 1 | 5 | 6 | 16 | 1 | 2 | 0 | 1 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ratu Rotuisolia | 62 | 1 | 5 | 13 | 19 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 11 | 43 | 1 | 4 | 3 | 10 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Rieko Ioane | 69 | 0 | 0 | 6 | 27 | 0 | 2 | 0 | 6 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Harry Plummer | 80 | 0 | 0 | 5 | 30 | 1 | 1 | 1 | 8 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Stephen Perofeta | 80 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 20 | 8 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Finlay Christie | 44 | 0 | 0 | 4 | 19 | 0 | 3 | 0 | 37 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Josh Fusitu'a | 50 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Kurt Eklund | 48 | 0 | 0 | 5 | 16 | 0 | 1 | 1 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Angus Ta'avao | 48 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Josh Beehre | 55 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Sam Darry | 80 | 0 | 0 | 12 | 15 | 0 | 2 | 0 | 7 | 17 | 2 | 1 | 0 | 1 | 1 | 0 | |
| Anton Segner | 56 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Ricky Riccitelli | 32 | 0 | 0 | 3 | 11 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jordan Lay | 30 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Marcel Renata | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Laghlan McWhannell | 25 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 23 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Nock | 25 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| AJ Lam | 11 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isikeli Rabitu | 50 | 0 | 0 | 4 | 50 | 0 | 1 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Epeli Momo | 80 | 0 | 0 | 10 | 68 | 3 | 4 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Iosefo Masi | 68 | 0 | 0 | 6 | 22 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Apisalome Vota | 80 | 0 | 0 | 8 | 14 | 0 | 5 | 0 | 10 | 9 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Selestino Ravutaumada | 80 | 0 | 0 | 5 | 43 | 0 | 2 | 0 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 70 | 0 | 3 | 4 | 7 | 0 | 1 | 0 | 32 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Frank Lomani | 57 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 61 | 8 | 2 | 0 | 0 | 1 | 4 | 0 | |
| Livai Natave | 50 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Ikanivere | 71 | 0 | 0 | 9 | 59 | 1 | 6 | 1 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 10 | |
| Mesake Doge | 51 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Isoa Nasilasila | 80 | 0 | 0 | 10 | 50 | 1 | 1 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Etonia Waqa | 80 | 0 | 0 | 6 | 14 | 0 | 3 | 2 | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Elia Canakaivata | 80 | 0 | 0 | 13 | 42 | 1 | 4 | 0 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | |
| Meli Derenalagi | 68 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Mesulame Dolokoto | 9 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Emosi Tuqiri | 30 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jone Koroiduadua | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mesake Vocevoce | 18 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vilive Miramira | 12 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peni Matawalu | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Kemu Valetini | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuidraki Samusamuvodre | 30 | 0 | 0 | 4 | 13 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |