1
Highlanders 35 — 21 Moana Pasifika
24 February 2024 · Forsyth Barr Stadium · Referee: Brendon Pickerill · HT: 14-18
Attack
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Tries | 5 | 2 |
| Conversions | 5 | 1 |
| Penalty Goals | 0 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 86 | 117 |
| Metres | 358 | 336 |
| Line Breaks | 2 | 3 |
| Defenders Beaten | 23 | 20 |
| Passes | 135 | 158 |
| Post Contact Metres | 189 | 218 |
Defence
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Tackles Made | 173 | 101 |
| Tackles Missed | 20 | 23 |
| Tackle Success % | 82% | 73% |
| Dominant Tackles | 12 | 1 |
| Tackle Turnovers | 4 | 1 |
| Offloads Allowed | 13 | 8 |
Possession
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Possession % | 45% | 55% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.22 | 0.78 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 8 | 6 |
Kicking
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 26 | 20 |
| Kick Metres | 769 | 520 |
| Kick Success % | 100% | 80% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Scrums | 10 | 10 |
| Scrums Won | 7 | 8 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 9 |
| Lineout Win % | 83% | 100% |
| Mauls Won | 2 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Rucks Won | 62 | 99 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 95% | 98% |
| Ruck Speed 0-3s % | 77% | 72% |
| Rucks Over Gain Line | 43 | 53 |
| Rucks Over Gain Line % | 66% | 52% |
| Turnovers Won | 6 | 4 |
| Turnovers Lost | 13 | 15 |
Discipline
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 11 | 5 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 5 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 2 |
Carries by Zone & Type
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 71 | 71 |
| Carries Kick Return | 8 | 6 |
| Carries Kick Return Metres | 87 | 38 |
| Carries Not Made Gain Line | 8 | 23 |
| Carries One Out Drive | 33 | 60 |
| Carries One Out Drive Metres | 106 | 126 |
| Carries Opp 22 | 47 | 35 |
| Carries Opp Half | 73 | 79 |
| Carries Own Half | 13 | 38 |
| Carries Pick And Go | 7 | 9 |
| Carries Pick And Go Metres | 15 | 12 |
| Carries Support | 7 | 5 |
| Carries Support Metres | 29 | 36 |
| Carry Metres Total | 572 | 586 |
Defence Detail
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 3 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 56 | 6 |
| Tackles Own 22 | 50 | 62 |
| Tackles Own Half | 117 | 95 |
Defensive Exits
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 91% | 94% |
| Defensive Exits Kick | 8 | 13 |
| Defensive Exits Run | 2 | 2 |
| Defensive Exits Success | 10% | 15% |
Kick Detail
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Kick In Touch | 8 | 13 |
| Kick Oppn Collection | 15 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 7 |
| Kick Possession Lost | 26 | 26 |
| Kick Possession Retained | 3 | 0 |
| Kick Success | 26% | 20% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 3 |
| Kicks Own 22 | 10 | 11 |
| Kicks Own Half | 19 | 17 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 3 | 0 |
| True Retained Kicks | 3 | 0 |
Lineout Detail
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 5 | 0 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 3 | 6 |
| Lineout Full | 0 | 2 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 0 | 5 |
| Lineout Length Middle | 7 | 1 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 10 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 8 | 8 |
| Lineouts Own Half | 4 | 1 |
| Lineouts To Opp Player | 2 | 0 |
| Lineouts To Own Player | 10 | 9 |
Maul Detail
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Mauling Metres | 10 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 4 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 2 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Movement Blindside | 5 | 10 |
| Movement Blindside Percentage | 7% | 10% |
| Movement Close | 20 | 54 |
| Movement Close Percentage | 29% | 51% |
| Movement Left | 35 | 49 |
| Movement Left Percentage | 50% | 47% |
| Movement Mid | 37 | 40 |
| Movement Mid Percentage | 53% | 38% |
| Movement Openside | 65 | 95 |
| Movement Openside Percentage | 93% | 90% |
| Movement Outside10 | 44 | 45 |
| Movement Outside10 Percentage | 63% | 43% |
| Movement Right | 35 | 56 |
| Movement Right Percentage | 50% | 53% |
| Movement Tight | 6 | 6 |
| Movement Tight Percentage | 9% | 6% |
| Movement Wide | 7 | 5 |
| Movement Wide Percentage | 10% | 5% |
| Movement Within10 | 26 | 60 |
| Movement Within10 Percentage | 37% | 57% |
Other
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Bad Passes | 10 | 15 |
| Carry Dominant | 40 | 55 |
| Carry Ineffective | 3 | 9 |
| Carry Neutral | 33 | 52 |
| Clean Breaks Opp Half | 1 | 2 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 7 | 4 |
| Collection From Kick | 14 | 12 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 21 | 23 |
| Collection Success | 224% | 284% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 4 |
| Handling Error | 10 | 10 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.44 | 0.56 |
| Pc Territory First | 0.52 | 0.48 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 90 | 129 |
| Points Per 22m Entry | 4.38 | 2 |
| Possession Opp 22 Percentage | 18% | 14% |
| Possession Opp 50 22 Percentage | 13% | 18% |
| Possession Own 22 50 Percentage | 8% | 15% |
| Possession Own 22 Percentage | 7% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 191 | 270 |
| Ruck Arrival Attack | 122 | 216 |
| Ruck Arrival Defence | 69 | 54 |
| Ruck Behind Gainline | 5 | 18 |
| Ruck On Gainline | 19 | 34 |
| Ruck Speed 0 3 | 46 | 68 |
| Ruck Speed 3 6 | 12 | 21 |
| Ruck Speed 6 Plus | 2 | 6 |
| Rucks Opp 22 | 38 | 31 |
| Rucks Opp Half | 61 | 70 |
| Rucks Own Half | 4 | 31 |
| Set Piece Won | 17 | 17 |
| Territory Last 10 Mins | 0.47 | 0.53 |
| Total Kicks Succeeded | 29 | 26 |
| Try Assists | 4 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 4 |
| Pen Offs | 4 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 4 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 4 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 1 |
| Penalty Conceded Own Half | 7 | 3 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 50 | 79 |
| Playmaker Carry Percentage | 36% | 39% |
| Playmaker Involvement | 138 | 201 |
| Playmaker Kick | 5 | 12 |
| Playmaker Kick Percentage | 4% | 6% |
| Playmaker Pass | 83 | 110 |
| Playmaker Pass Percentage | 60% | 55% |
Restart Detail
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 1 |
| Scrums Opp Half | 4 | 5 |
| Scrums Own Half | 6 | 5 |
| Scrums Reset | 3 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 7 |
| Scrums Won Penalty | 2 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 10 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 8 | 8 |
| Turnover Own Half | 5 | 7 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 6 | 4 |
Zone Splits
| Stat | Highlanders | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 25 | 30 |
| Attacking Events Zone B | 43 | 108 |
| Attacking Events Zone C | 108 | 154 |
| Attacking Events Zone D | 147 | 110 |
| Ball Won Zone A | 3 | 6 |
| Ball Won Zone B | 9 | 29 |
| Ball Won Zone C | 25 | 44 |
| Ball Won Zone D | 42 | 37 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 14 | 15 |
| Possession Start Own 22 | 8 | 11 |
| Possession Start Own Half | 24 | 27 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Daniel Lienert-Brown | ||
| 2 | Henry Bell | ||
| 3 | Saula Mau | ||
| 4 | Fabian Holland | ||
| 5 | Pari Pari Parkinson | ||
| 6 | Sean Withy | ||
| 7 | Billy Harmon | ||
| 8 | Hugh Renton | ||
| 9 | Folau Fakatava | ||
| 10 | Rhys Patchell | ||
| 11 | Jona Nareki | ||
| 12 | Sam Gilbert | ||
| 13 | Tanielu Tele'a | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | Unused | |
| 17 | Ayden JohnstoneSub | Unused | |
| 18 | Jermaine AinsleySub | Unused | |
| 19 | Oliver HaigSub | Unused | |
| 20 | Nikora BroughtonSub | Unused | |
| 21 | Nathan HastieSub | Unused | |
| 22 | Cameron MillarSub | Unused | |
| 23 | Jonah LoweSub | Unused |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Lay | ||
| 2 | Sama Malolo | ||
| 3 | Sione Mafile'o | ||
| 4 | Tom Savage | ||
| 5 | Samuel Slade | ||
| 6 | Miracle Faiilagi | ||
| 7 | Alamanda Motuga | ||
| 8 | Lotu Inisi | ||
| 9 | Ere Enari | ||
| 10 | William Havili | ||
| 11 | Viliami Fine | ||
| 12 | Julian Savea | ||
| 13 | Pepesana Patafilo | ||
| 14 | Nigel Ah Wong | ||
| 15 | Danny Toala | ||
| 16 | Samiuela MoliSub | Unused | |
| 17 | Abraham PoleSub | Unused | |
| 18 | Donald BrighouseSub | Unused | |
| 19 | Allan CraigSub | Unused | |
| 20 | Jacob NorrisSub | Unused | |
| 21 | Aisea HaloSub | Unused | |
| 22 | D'Angelo LeuilaSub | Unused | |
| 23 | Anzelo TuitavukiSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ratumaitavuki-Kneepkens | 80 | 2 | 10 | 11 | 80 | 1 | 10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Timoci Tavatavanawai | 80 | 1 | 5 | 5 | 41 | 0 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Sam Gilbert | 80 | 1 | 15 | 7 | 32 | 0 | 3 | 0 | 9 | 13 | 3 | 0 | 1 | 1 | 3 | 0 | |
| Saula Mau | 48 | 1 | 5 | 3 | 6 | 0 | 0 | 1 | 4 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Nigel Ah Wong | 80 | 1 | 5 | 8 | 26 | 1 | 2 | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Jacob Norris | 57 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tanielu Tele'a | 63 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jona Nareki | 80 | 0 | 0 | 7 | 29 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | 6 | 0 | |
| Rhys Patchell | 74 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 16 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | |
| Folau Fakatava | 79 | 0 | 0 | 4 | 15 | 0 | 2 | 1 | 62 | 13 | 1 | 0 | 1 | 2 | 3 | 0 | |
| Daniel Lienert-Brown | 63 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Henry Bell | 63 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 10 | |
| Fabian Holland | 71 | 0 | 0 | 7 | 8 | 0 | 1 | 0 | 3 | 13 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Pari Pari Parkinson | 68 | 0 | 0 | 7 | 13 | 0 | 0 | 1 | 8 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 5 | 56 | 1 | 1 | 0 | 4 | 13 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 13 | 0 | 3 | 1 | 0 | 0 | 0 | |
| Hugh Renton | 62 | 0 | 0 | 9 | 44 | 0 | 1 | 0 | 1 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Jack Taylor | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ayden Johnstone | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine Ainsley | 32 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Haig | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nikora Broughton | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Hastie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Millar | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Jonah Lowe | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Danny Toala | 50 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Pepesana Patafilo | 80 | 0 | 0 | 6 | 35 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Julian Savea | 80 | 0 | 0 | 10 | 68 | 1 | 3 | 0 | 11 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | |
| Viliami Fine | 80 | 0 | 0 | 5 | 23 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | |
| William Havili | 80 | 0 | 11 | 5 | 31 | 0 | 2 | 1 | 10 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Ere Enari | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 5 | 0 | 0 | 0 | 4 | 0 | |
| James Lay | 55 | 0 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sama Malolo | 55 | 0 | 0 | 6 | 5 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Sione Mafile'o | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tom Savage | 61 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Samuel Slade | 80 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Miracle Faiilagi | 74 | 0 | 0 | 7 | 34 | 1 | 2 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Alamanda Motuga | 23 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lotu Inisi | 80 | 0 | 0 | 11 | 13 | 0 | 3 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samiuela Moli | 25 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Abraham Pole | 25 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Donald Brighouse | 25 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Allan Craig | 19 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Aisea Halo | 19 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| D'Angelo Leuila | 30 | 0 | 0 | 8 | 22 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Anzelo Tuitavuki | 6 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |