1
Reds 40 — 22 Waratahs
24 February 2024 · Suncorp Stadium · Referee: James Doleman · HT: 21-15
Attack
| Stat | Reds | Waratahs |
|---|---|---|
| Tries | 6 | 3 |
| Conversions | 4 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 124 | 70 |
| Metres | 399 | 307 |
| Line Breaks | 2 | 4 |
| Defenders Beaten | 17 | 8 |
| Passes | 155 | 111 |
| Post Contact Metres | 166 | 122 |
Defence
| Stat | Reds | Waratahs |
|---|---|---|
| Tackles Made | 90 | 147 |
| Tackles Missed | 8 | 17 |
| Tackle Success % | 86% | 81% |
| Dominant Tackles | 10 | 0 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 3 | 11 |
Possession
| Stat | Reds | Waratahs |
|---|---|---|
| Possession % | 58% | 42% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.67 | 0.33 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Reds | Waratahs |
|---|---|---|
| Territory % | 59% | 41% |
| 22m Entries | 10 | 7 |
Kicking
| Stat | Reds | Waratahs |
|---|---|---|
| Kicks From Hand | 22 | 23 |
| Kick Metres | 779 | 648 |
| Kick Success % | 80% | 75% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Reds | Waratahs |
|---|---|---|
| Scrums | 8 | 6 |
| Scrums Won | 7 | 4 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 80% |
| Lineouts | 15 | 13 |
| Lineout Win % | 87% | 77% |
| Mauls Won | 6 | 3 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 20% | 14% |
Breakdown
| Stat | Reds | Waratahs |
|---|---|---|
| Rucks Won | 87 | 51 |
| Rucks Lost | 6 | 1 |
| Ruck Success % | 94% | 98% |
| Ruck Speed 0-3s % | 69% | 74% |
| Rucks Over Gain Line | 62 | 32 |
| Rucks Over Gain Line % | 67% | 62% |
| Turnovers Won | 4 | 6 |
| Turnovers Lost | 16 | 11 |
Discipline
| Stat | Reds | Waratahs |
|---|---|---|
| Penalties Conceded | 8 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 1 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 1 |
| Opposition 22 Entry Penalty Conceded | 2 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 3 |
Carries by Zone & Type
| Stat | Reds | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 92 | 53 |
| Carries Kick Return | 9 | 4 |
| Carries Kick Return Metres | 97 | 42 |
| Carries Not Made Gain Line | 20 | 9 |
| Carries One Out Drive | 59 | 24 |
| Carries One Out Drive Metres | 103 | 55 |
| Carries Opp 22 | 60 | 20 |
| Carries Opp Half | 104 | 53 |
| Carries Own Half | 20 | 17 |
| Carries Pick And Go | 8 | 3 |
| Carries Pick And Go Metres | 16 | 16 |
| Carries Support | 10 | 4 |
| Carries Support Metres | 49 | 26 |
| Carry Metres Total | 680 | 478 |
Defence Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 4 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 27 | 26 |
| Tackles Own 22 | 15 | 70 |
| Tackles Own Half | 63 | 121 |
Defensive Exits
| Stat | Reds | Waratahs |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 92% |
| Defensive Exits Kick | 12 | 10 |
| Defensive Exits Run | 1 | 2 |
| Defensive Exits Success | 13% | 12% |
Kick Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Kick In Touch | 18 | 12 |
| Kick Oppn Collection | 10 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 4 |
| Kick Possession Lost | 27 | 25 |
| Kick Possession Retained | 2 | 100 |
| Kick Success | 22% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 4 |
| Kicks Own 22 | 10 | 7 |
| Kicks Own Half | 19 | 19 |
| Pc Kick Percent | 80% | 75% |
| Retained Kicks | 2 | 1 |
| True Retained Kicks | 2 | 1 |
Lineout Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 1 | 9 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 6 | 1 |
| Lineout Full | 4 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 5 | 5 |
| Lineout Length Front | 5 | 3 |
| Lineout Length Middle | 5 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 10 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 1 |
| Lineouts Opp Half | 11 | 5 |
| Lineouts Own Half | 4 | 8 |
| Lineouts To Opp Player | 2 | 3 |
| Lineouts To Own Player | 13 | 10 |
Maul Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Mauling Metres | 24 | 18 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 4 |
| Mauls Won Outright | 5 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Reds | Waratahs |
|---|---|---|
| Movement Blindside | 15 | 4 |
| Movement Blindside Percentage | 15% | 7% |
| Movement Close | 36 | 22 |
| Movement Close Percentage | 37% | 37% |
| Movement Left | 45 | 31 |
| Movement Left Percentage | 46% | 52% |
| Movement Mid | 43 | 30 |
| Movement Mid Percentage | 44% | 50% |
| Movement Openside | 83 | 56 |
| Movement Openside Percentage | 85% | 93% |
| Movement Outside10 | 51 | 35 |
| Movement Outside10 Percentage | 52% | 58% |
| Movement Right | 53 | 29 |
| Movement Right Percentage | 54% | 48% |
| Movement Tight | 11 | 3 |
| Movement Tight Percentage | 11% | 5% |
| Movement Wide | 8 | 5 |
| Movement Wide Percentage | 8% | 8% |
| Movement Within10 | 47 | 25 |
| Movement Within10 Percentage | 48% | 42% |
Other
| Stat | Reds | Waratahs |
|---|---|---|
| Bad Passes | 8 | 12 |
| Carry Dominant | 67 | 27 |
| Carry Ineffective | 0 | 9 |
| Carry Neutral | 44 | 23 |
| Clean Breaks Opp Half | 2 | 4 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 11 | 5 |
| Collection From Kick | 19 | 9 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 20 | 24 |
| Collection Success | 274% | 186% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 9 | 7 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.55 | 0.45 |
| Pc Possession Second | 0.61 | 0.39 |
| Pc Territory First | 0.62 | 0.38 |
| Pc Territory Second | 0.56 | 0.44 |
| Penalty Kick For Touch Metres | 176 | 135 |
| Points Per 22m Entry | 4 | 3.14 |
| Possession Opp 22 Percentage | 21% | 7% |
| Possession Opp 50 22 Percentage | 18% | 15% |
| Possession Own 22 50 Percentage | 13% | 14% |
| Possession Own 22 Percentage | 6% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 210 | 156 |
| Ruck Arrival Attack | 194 | 113 |
| Ruck Arrival Defence | 16 | 43 |
| Ruck Behind Gainline | 13 | 5 |
| Ruck On Gainline | 24 | 19 |
| Ruck Speed 0 3 | 57 | 35 |
| Ruck Speed 3 6 | 18 | 6 |
| Ruck Speed 6 Plus | 8 | 6 |
| Rucks Opp 22 | 44 | 12 |
| Rucks Opp Half | 76 | 39 |
| Rucks Own Half | 17 | 13 |
| Set Piece Won | 20 | 14 |
| Territory Last 10 Mins | 0.38 | 0.62 |
| Total Kicks Succeeded | 29 | 26 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 6 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 3 |
| Penalty Conceded Opp 22 | 3 | 2 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 4 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Reds | Waratahs |
|---|---|---|
| Playmaker Carry | 74 | 38 |
| Playmaker Carry Percentage | 41% | 32% |
| Playmaker Involvement | 180 | 120 |
| Playmaker Kick | 11 | 12 |
| Playmaker Kick Percentage | 6% | 10% |
| Playmaker Pass | 95 | 70 |
| Playmaker Pass Percentage | 53% | 58% |
Restart Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 7 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 4 | 6 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Reds | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 3 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 4 | 2 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 3 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Waratahs |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 10 | 6 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 7 | 4 |
| Turnover Own Half | 9 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 4 | 6 |
Zone Splits
| Stat | Reds | Waratahs |
|---|---|---|
| Attacking Events Zone A | 31 | 19 |
| Attacking Events Zone B | 62 | 66 |
| Attacking Events Zone C | 141 | 122 |
| Attacking Events Zone D | 170 | 60 |
| Ball Won Zone A | 7 | 3 |
| Ball Won Zone B | 15 | 16 |
| Ball Won Zone C | 36 | 32 |
| Ball Won Zone D | 49 | 14 |
| Possession Start Opp 22 | 8 | 3 |
| Possession Start Opp Half | 18 | 12 |
| Possession Start Own 22 | 9 | 9 |
| Possession Start Own Half | 26 | 27 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Alex Hodgman | ||
| 2 | Matt Faessler | ||
| 3 | Zane Nonggorr | ||
| 4 | Ryan Smith | ||
| 5 | Seru Uru | ||
| 6 | Liam Wright | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ||
| 10 | Tom Lynagh | ||
| 11 | Mac Grealy | ||
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Suliasi Vunivalu | ||
| 15 | Jordan Petaia | ||
| 16 | Josh NasserSub | Unused | |
| 17 | Peni RavaiSub | Unused | |
| 18 | Sef Fa'agaseSub | Unused | |
| 19 | Cormac DalySub | Unused | |
| 20 | John BryantSub | Unused | |
| 21 | Kalani ThomasSub | Unused | |
| 22 | Harry McLaughlin-PhillipsSub | Unused | |
| 23 | Jock CampbellSub | Unused |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ||
| 2 | Mahe Vailanu | ||
| 3 | Harry Johnson-Holmes | ||
| 4 | Jed Holloway | ||
| 5 | Miles Amatosero | ||
| 6 | Fergus Lee-Warner | ||
| 7 | Charlie Gamble | ||
| 8 | Langi Gleeson | ||
| 9 | Jake Gordon | ||
| 10 | Tane Edmed | ||
| 11 | Dylan Pietsch | ||
| 12 | Joey Walton | ||
| 13 | Izaia Perese | ||
| 14 | Mark Nawaqanitawase | ||
| 15 | Max Jorgensen | ||
| 16 | Theo FourieSub | Unused | |
| 17 | Hayden Thompson-StringerSub | Unused | |
| 18 | Daniel BothaSub | Unused | |
| 19 | Sam ThomsonSub | Unused | |
| 20 | Hugh SinclairSub | Unused | |
| 21 | Teddy WilsonSub | Unused | |
| 22 | Jack BowenSub | Unused | |
| 23 | Harry WilsonSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Faessler | 76 | 2 | 10 | 7 | 4 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 12 | |
| Dylan Pietsch | 80 | 2 | 10 | 7 | 36 | 1 | 2 | 0 | 3 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Hunter Paisami | 80 | 1 | 5 | 15 | 36 | 0 | 2 | 0 | 7 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | |
| Tate McDermott | 80 | 1 | 5 | 6 | 17 | 0 | 2 | 1 | 82 | 5 | 1 | 0 | 3 | 0 | 4 | 0 | |
| Fraser McReight | 80 | 1 | 5 | 11 | 45 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Jake Gordon | 66 | 1 | 5 | 1 | 14 | 0 | 0 | 0 | 40 | 9 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Jordan Petaia | 80 | 0 | 0 | 8 | 74 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 6 | 0 | |
| Suliasi Vunivalu | 66 | 0 | 0 | 4 | 24 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Josh Flook | 69 | 0 | 0 | 4 | 28 | 1 | 2 | 0 | 2 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 4 | 27 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Tom Lynagh | 53 | 0 | 4 | 8 | 35 | 0 | 1 | 0 | 11 | 7 | 0 | 2 | 2 | 1 | 6 | 0 | |
| Alex Hodgman | 66 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Zane Nonggorr | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ryan Smith | 70 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Seru Uru | 80 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Liam Wright | 80 | 0 | 0 | 5 | 15 | 0 | 2 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Harry Wilson | 40 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Josh Nasser | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Peni Ravai | 14 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sef Fa'agase | 33 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cormac Daly | 10 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bryant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 11 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry McLaughlin-Phillips | 27 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jock Campbell | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Jorgensen | 70 | 0 | 0 | 5 | 16 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Mark Nawaqanitawase | 80 | 0 | 0 | 5 | 73 | 2 | 3 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Izaia Perese | 41 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joey Walton | 80 | 0 | 0 | 7 | 23 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Tane Edmed | 70 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Angus Bell | 66 | 0 | 0 | 5 | 19 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mahe Vailanu | 61 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 2 | 0 | 0 | 8 | |
| Harry Johnson-Holmes | 61 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jed Holloway | 80 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Miles Amatosero | 61 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Fergus Lee-Warner | 66 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Charlie Gamble | 80 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Langi Gleeson | 80 | 0 | 0 | 5 | 23 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Theo Fourie | 19 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| Hayden Thompson-Stringer | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Daniel Botha | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sam Thomson | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugh Sinclair | 19 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Teddy Wilson | 14 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jack Bowen | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |