2
Highlanders 29 — 37 Blues
1 March 2024 · AAMI Park · Referee: Angus Gardner · HT: 15-22
Attack
| Stat | Highlanders | Blues |
|---|---|---|
| Tries | 5 | 5 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 85 | 170 |
| Metres | 277 | 504 |
| Line Breaks | 2 | 6 |
| Defenders Beaten | 19 | 27 |
| Passes | 95 | 210 |
| Post Contact Metres | 205 | 524 |
Defence
| Stat | Highlanders | Blues |
|---|---|---|
| Tackles Made | 237 | 108 |
| Tackles Missed | 27 | 19 |
| Tackle Success % | 81% | 77% |
| Dominant Tackles | 13 | 12 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 19 | 11 |
Possession
| Stat | Highlanders | Blues |
|---|---|---|
| Possession % | 40% | 60% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.71 | 0.29 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Highlanders | Blues |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 11 | 12 |
Kicking
| Stat | Highlanders | Blues |
|---|---|---|
| Kicks From Hand | 18 | 20 |
| Kick Metres | 517 | 592 |
| Kick Success % | 33% | 71% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Highlanders | Blues |
|---|---|---|
| Scrums | 5 | 7 |
| Scrums Won | 5 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 14 |
| Lineout Win % | 80% | 100% |
| Mauls Won | 5 | 4 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 25% | 60% |
Breakdown
| Stat | Highlanders | Blues |
|---|---|---|
| Rucks Won | 65 | 136 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 96% | 99% |
| Ruck Speed 0-3s % | 55% | 75% |
| Rucks Over Gain Line | 28 | 72 |
| Rucks Over Gain Line % | 41% | 52% |
| Turnovers Won | 7 | 6 |
| Turnovers Lost | 12 | 17 |
Discipline
| Stat | Highlanders | Blues |
|---|---|---|
| Penalties Conceded | 8 | 11 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Blues |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 6 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Highlanders | Blues |
|---|---|---|
| Carries Crossed Gain Line | 42 | 98 |
| Carries Kick Return | 10 | 5 |
| Carries Kick Return Metres | 97 | 53 |
| Carries Not Made Gain Line | 28 | 42 |
| Carries One Out Drive | 31 | 63 |
| Carries One Out Drive Metres | 62 | 109 |
| Carries Opp 22 | 38 | 70 |
| Carries Opp Half | 70 | 136 |
| Carries Own Half | 15 | 34 |
| Carries Pick And Go | 9 | 26 |
| Carries Pick And Go Metres | 21 | 43 |
| Carries Support | 7 | 18 |
| Carries Support Metres | 39 | 80 |
| Carry Metres Total | 490 | 960 |
Defence Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 50 | 22 |
| Tackles Own 22 | 101 | 47 |
| Tackles Own Half | 187 | 86 |
Defensive Exits
| Stat | Highlanders | Blues |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 92% | 81% |
| Defensive Exits Kick | 10 | 10 |
| Defensive Exits Run | 1 | 3 |
| Defensive Exits Success | 11% | 13% |
Kick Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Kick In Touch | 14 | 10 |
| Kick Oppn Collection | 7 | 11 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 8 | 5 |
| Kick Possession Lost | 23 | 22 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 18% | 20% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 2 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 3 |
| Kicks Own 22 | 8 | 9 |
| Kicks Own Half | 13 | 17 |
| Pc Kick Percent | 33% | 71% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 2 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 3 | 2 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 7 | 2 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 8 | 2 |
| Lineout Length Front | 0 | 6 |
| Lineout Length Middle | 7 | 5 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 14 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 14 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 3 |
| Lineouts Opp Half | 13 | 8 |
| Lineouts Own Half | 2 | 6 |
| Lineouts To Opp Player | 3 | 0 |
| Lineouts To Own Player | 12 | 14 |
Maul Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Mauling Metres | 12 | 9 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 5 |
| Mauls Won Outright | 4 | 3 |
| Mauls Won Penalty | 1 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Highlanders | Blues |
|---|---|---|
| Movement Blindside | 10 | 20 |
| Movement Blindside Percentage | 14% | 14% |
| Movement Close | 27 | 67 |
| Movement Close Percentage | 38% | 47% |
| Movement Left | 41 | 63 |
| Movement Left Percentage | 57% | 44% |
| Movement Mid | 32 | 47 |
| Movement Mid Percentage | 44% | 33% |
| Movement Openside | 62 | 123 |
| Movement Openside Percentage | 86% | 86% |
| Movement Outside10 | 35 | 57 |
| Movement Outside10 Percentage | 49% | 40% |
| Movement Right | 31 | 80 |
| Movement Right Percentage | 43% | 56% |
| Movement Tight | 10 | 19 |
| Movement Tight Percentage | 14% | 13% |
| Movement Wide | 3 | 10 |
| Movement Wide Percentage | 4% | 7% |
| Movement Within10 | 37 | 86 |
| Movement Within10 Percentage | 51% | 60% |
Other
| Stat | Highlanders | Blues |
|---|---|---|
| Bad Passes | 7 | 11 |
| Carry Dominant | 36 | 92 |
| Carry Ineffective | 9 | 12 |
| Carry Neutral | 30 | 57 |
| Clean Breaks Opp Half | 2 | 4 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 10 | 18 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 26 | 25 |
| Collection Success | 184% | 367% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 5 |
| Handling Error | 6 | 13 |
| Missed Conversion Goals | 3 | 2 |
| Missed Goals | 4 | 2 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.34 | 0.66 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.35 | 0.65 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 212 | 134 |
| Points Per 22m Entry | 2.18 | 2.83 |
| Possession Opp 22 Percentage | 15% | 19% |
| Possession Opp 50 22 Percentage | 12% | 22% |
| Possession Own 22 50 Percentage | 7% | 9% |
| Possession Own 22 Percentage | 5% | 10% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 192 | 291 |
| Ruck Arrival Attack | 111 | 233 |
| Ruck Arrival Defence | 81 | 58 |
| Ruck Behind Gainline | 17 | 28 |
| Ruck On Gainline | 29 | 43 |
| Ruck Speed 0 3 | 31 | 99 |
| Ruck Speed 3 6 | 18 | 24 |
| Ruck Speed 6 Plus | 7 | 9 |
| Rucks Opp 22 | 32 | 64 |
| Rucks Opp Half | 53 | 110 |
| Rucks Own Half | 15 | 28 |
| Set Piece Won | 17 | 18 |
| Territory Last 10 Mins | 0.89 | 0.11 |
| Total Kicks Succeeded | 26 | 24 |
| Try Assists | 5 | 3 |
| Try Kicks | 2 | 0 |
Penalty Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 5 | 8 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Highlanders | Blues |
|---|---|---|
| Playmaker Carry | 44 | 114 |
| Playmaker Carry Percentage | 36% | 42% |
| Playmaker Involvement | 122 | 271 |
| Playmaker Kick | 11 | 10 |
| Playmaker Kick Percentage | 9% | 4% |
| Playmaker Pass | 67 | 147 |
| Playmaker Pass Percentage | 55% | 54% |
Restart Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 2 | 0 |
| Restart Opp Player | 6 | 2 |
| Restart Own Player | 0 | 3 |
| Restarts Lost | 6 | 2 |
| Restarts Won | 2 | 3 |
Scrum Detail
| Stat | Highlanders | Blues |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 1 | 4 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 4 | 2 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Blues |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 3 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 4 | 12 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 8 | 8 |
| Turnover Own Half | 4 | 9 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 7 | 6 |
Zone Splits
| Stat | Highlanders | Blues |
|---|---|---|
| Attacking Events Zone A | 26 | 75 |
| Attacking Events Zone B | 37 | 67 |
| Attacking Events Zone C | 95 | 208 |
| Attacking Events Zone D | 118 | 190 |
| Ball Won Zone A | 6 | 17 |
| Ball Won Zone B | 10 | 18 |
| Ball Won Zone C | 27 | 53 |
| Ball Won Zone D | 39 | 66 |
| Possession Start Opp 22 | 11 | 5 |
| Possession Start Opp Half | 22 | 12 |
| Possession Start Own 22 | 8 | 14 |
| Possession Start Own Half | 19 | 30 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Henry Bell | ||
| 3 | Jermaine Ainsley | ||
| 4 | Pari Pari Parkinson | ||
| 5 | Max Hicks | ||
| 6 | Sean Withy | ||
| 7 | Billy Harmon | ||
| 8 | Hugh Renton | ||
| 9 | Folau Fakatava | ||
| 10 | Rhys Patchell | ||
| 11 | Jona Nareki | ||
| 12 | Sam Gilbert | ||
| 13 | Tanielu Tele'a | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Ricky JacksonSub | Unused | |
| 17 | Daniel Lienert-BrownSub | Unused | |
| 18 | Saula MauSub | Unused | |
| 19 | Fabian HollandSub | Unused | |
| 20 | Nikora BroughtonSub | Unused | |
| 21 | Nathan HastieSub | Unused | |
| 22 | Ajay FaleafagaSub | Unused | |
| 23 | Jonah LoweSub | Unused |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ||
| 2 | Ricky Riccitelli | ||
| 3 | Marcel Renata | ||
| 4 | Laghlan McWhannell | ||
| 5 | Sam Darry | ||
| 6 | Akira Ioane | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Taufa Funaki | ||
| 10 | Stephen Perofeta | ||
| 11 | Caleb Clarke | ||
| 12 | Bryce Heem | ||
| 13 | AJ Lam | ||
| 14 | Mark Tele'a | ||
| 15 | Zarn Sullivan | ||
| 16 | Soane VikenaSub | Unused | |
| 17 | Josh Fusitu'aSub | Unused | |
| 18 | Angus Ta'avaoSub | Unused | |
| 19 | Josh BeehreSub | Unused | |
| 20 | Adrian ChoatSub | Unused | |
| 21 | Sam NockSub | Unused | |
| 22 | Harry PlummerSub | Unused | |
| 23 | Cole ForbesSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins Sotutu | 80 | 3 | 15 | 14 | 66 | 0 | 4 | 1 | 10 | 8 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 71 | 1 | 5 | 7 | 62 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Timoci Tavatavanawai | 80 | 1 | 5 | 8 | 47 | 0 | 5 | 0 | 2 | 11 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Rhys Patchell | 80 | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 11 | 5 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Sean Withy | 80 | 1 | 5 | 7 | 18 | 0 | 2 | 0 | 2 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Ajay Faleafaga | 10 | 1 | 7 | 3 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Mark Tele'a | 80 | 1 | 5 | 18 | 95 | 1 | 6 | 2 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | |
| Taufa Funaki | 48 | 1 | 5 | 7 | 11 | 0 | 2 | 2 | 69 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tanielu Tele'a | 70 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Sam Gilbert | 80 | 0 | 2 | 6 | 21 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jona Nareki | 59 | 0 | 0 | 4 | 32 | 1 | 1 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 4 | 0 | |
| Folau Fakatava | 53 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 28 | 9 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Ethan De Groot | 44 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Henry Bell | 44 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 3 | 17 | 3 | 0 | 1 | 0 | 0 | 4 | |
| Jermaine Ainsley | 44 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Pari Pari Parkinson | 34 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Max Hicks | 80 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 4 | 23 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Hugh Renton | 41 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 17 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Ricky Jackson | 36 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| Daniel Lienert-Brown | 36 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Saula Mau | 36 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Fabian Holland | 46 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Nikora Broughton | 40 | 0 | 0 | 6 | 7 | 0 | 2 | 0 | 3 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Nathan Hastie | 27 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 23 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jonah Lowe | 21 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 76 | 0 | 0 | 6 | 28 | 0 | 2 | 0 | 14 | 3 | 3 | 1 | 3 | 1 | 3 | 0 | |
| AJ Lam | 80 | 0 | 0 | 7 | 31 | 1 | 1 | 0 | 2 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Bryce Heem | 44 | 0 | 0 | 9 | 21 | 1 | 1 | 0 | 7 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 12 | 42 | 0 | 0 | 0 | 5 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Stephen Perofeta | 80 | 0 | 12 | 13 | 85 | 2 | 5 | 2 | 25 | 3 | 1 | 0 | 1 | 0 | 16 | 0 | |
| Ofa Tu'ungafasi | 41 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Ricky Riccitelli | 75 | 0 | 0 | 13 | 19 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 1 | 0 | 0 | 12 | |
| Marcel Renata | 53 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Laghlan McWhannell | 64 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Sam Darry | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Akira Ioane | 80 | 0 | 0 | 18 | 32 | 0 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 7 | 12 | 0 | 1 | 1 | 5 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Soane Vikena | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josh Fusitu'a | 40 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 27 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Beehre | 72 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Adrian Choat | 16 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Nock | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Harry Plummer | 36 | 0 | 0 | 4 | 12 | 0 | 2 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |