2
Moana Pasifika 39 — 36 Fijian Drua
2 March 2024 · AAMI Park · Referee: Angus Mabey · HT: 15-8
Attack
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Tries | 5 | 5 |
| Conversions | 4 | 4 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 109 | 139 |
| Metres | 486 | 666 |
| Line Breaks | 11 | 9 |
| Defenders Beaten | 24 | 40 |
| Passes | 134 | 182 |
| Post Contact Metres | 232 | 472 |
Defence
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Tackles Made | 181 | 129 |
| Tackles Missed | 40 | 24 |
| Tackle Success % | 76% | 72% |
| Dominant Tackles | 7 | 11 |
| Tackle Turnovers | 5 | 3 |
| Offloads Allowed | 14 | 18 |
Possession
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.33 | 0.67 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 14 | 15 |
Kicking
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Kicks From Hand | 16 | 12 |
| Kick Metres | 295 | 348 |
| Kick Success % | 86% | 83% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Scrums | 5 | 8 |
| Scrums Won | 4 | 8 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 80% | 100% |
| Lineouts | 16 | 15 |
| Lineout Win % | 69% | 73% |
| Mauls Won | 5 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 14% | 43% |
Breakdown
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Rucks Won | 75 | 95 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 59% | 73% |
| Rucks Over Gain Line | 43 | 46 |
| Rucks Over Gain Line % | 55% | 47% |
| Turnovers Won | 7 | 7 |
| Turnovers Lost | 13 | 19 |
Discipline
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Penalties Conceded | 12 | 10 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 1 | 1 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 8 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 5 |
Carries by Zone & Type
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Carries Crossed Gain Line | 72 | 86 |
| Carries Kick Return | 5 | 8 |
| Carries Kick Return Metres | 48 | 73 |
| Carries Not Made Gain Line | 20 | 36 |
| Carries One Out Drive | 43 | 48 |
| Carries One Out Drive Metres | 57 | 131 |
| Carries Opp 22 | 45 | 59 |
| Carries Opp Half | 79 | 108 |
| Carries Own Half | 30 | 31 |
| Carries Pick And Go | 4 | 14 |
| Carries Pick And Go Metres | 12 | 32 |
| Carries Support | 10 | 16 |
| Carries Support Metres | 46 | 144 |
| Carry Metres Total | 751 | 1117 |
Defence Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 4 |
| Tackles Opp Half | 30 | 37 |
| Tackles Own 22 | 85 | 61 |
| Tackles Own Half | 151 | 92 |
Defensive Exits
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 78% | 94% |
| Defensive Exits Kick | 6 | 7 |
| Defensive Exits Run | 1 | 9 |
| Defensive Exits Success | 7% | 16% |
Kick Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Kick In Touch | 11 | 13 |
| Kick Oppn Collection | 7 | 5 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 6 |
| Kick Possession Lost | 19 | 17 |
| Kick Possession Retained | 4 | 100 |
| Kick Success | 16% | 12% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 1 |
| Kicks Own 22 | 6 | 5 |
| Kicks Own Half | 12 | 11 |
| Pc Kick Percent | 86% | 83% |
| Retained Kicks | 4 | 1 |
| True Retained Kicks | 4 | 1 |
Lineout Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 5 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 0 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 9 | 5 |
| Lineout Full | 2 | 3 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 5 | 5 |
| Lineout Length Front | 6 | 3 |
| Lineout Length Middle | 5 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 2 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 4 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 11 |
| Lineout Won Steal | 1 | 4 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 6 |
| Lineouts Opp Half | 12 | 9 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 5 | 4 |
| Lineouts To Own Player | 11 | 11 |
Maul Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Mauling Metres | 23 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 2 |
| Mauls Won Outright | 4 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Movement Blindside | 7 | 9 |
| Movement Blindside Percentage | 9% | 8% |
| Movement Close | 39 | 38 |
| Movement Close Percentage | 51% | 36% |
| Movement Left | 30 | 49 |
| Movement Left Percentage | 39% | 46% |
| Movement Mid | 21 | 40 |
| Movement Mid Percentage | 27% | 38% |
| Movement Openside | 70 | 97 |
| Movement Openside Percentage | 91% | 92% |
| Movement Outside10 | 27 | 53 |
| Movement Outside10 Percentage | 35% | 50% |
| Movement Right | 47 | 57 |
| Movement Right Percentage | 61% | 54% |
| Movement Tight | 11 | 15 |
| Movement Tight Percentage | 14% | 14% |
| Movement Wide | 6 | 13 |
| Movement Wide Percentage | 8% | 12% |
| Movement Within10 | 50 | 53 |
| Movement Within10 Percentage | 65% | 50% |
Other
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Bad Passes | 8 | 14 |
| Carry Dominant | 18 | 16 |
| Carry Ineffective | 7 | 5 |
| Carry Neutral | 71 | 96 |
| Clean Breaks Opp Half | 8 | 6 |
| Clean Breaks Own Half | 3 | 3 |
| Collection Failed | 5 | 2 |
| Collection From Kick | 9 | 9 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 22 | 21 |
| Collection Success | 234% | 297% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 5 |
| Handling Error | 6 | 13 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.65 | 0.35 |
| Pc Possession Second | 0.3 | 0.7 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.35 | 0.65 |
| Penalty Kick For Touch Metres | 114 | 116 |
| Points Per 22m Entry | 2.57 | 2.2 |
| Possession Opp 22 Percentage | 17% | 16% |
| Possession Opp 50 22 Percentage | 12% | 18% |
| Possession Own 22 50 Percentage | 16% | 11% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 257 | 275 |
| Ruck Arrival Attack | 177 | 206 |
| Ruck Arrival Defence | 80 | 69 |
| Ruck Behind Gainline | 11 | 29 |
| Ruck On Gainline | 30 | 25 |
| Ruck Speed 0 3 | 41 | 66 |
| Ruck Speed 3 6 | 16 | 22 |
| Ruck Speed 6 Plus | 13 | 3 |
| Rucks Opp 22 | 30 | 40 |
| Rucks Opp Half | 51 | 82 |
| Rucks Own Half | 27 | 16 |
| Set Piece Won | 15 | 19 |
| Territory Last 10 Mins | 0.18 | 0.82 |
| Total Kicks Succeeded | 23 | 18 |
| Try Assists | 4 | 4 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 7 |
| Pen Offs | 4 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 2 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 4 | 4 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 3 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 9 | 7 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 1 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Playmaker Carry | 59 | 76 |
| Playmaker Carry Percentage | 38% | 39% |
| Playmaker Involvement | 155 | 193 |
| Playmaker Kick | 10 | 7 |
| Playmaker Kick Percentage | 6% | 4% |
| Playmaker Pass | 86 | 110 |
| Playmaker Pass Percentage | 55% | 57% |
Restart Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 7 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 3 |
| Restart Own Player | 1 | 3 |
| Restarts Lost | 6 | 4 |
| Restarts Won | 1 | 3 |
Scrum Detail
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 2 | 2 |
| Scrums Own Half | 3 | 6 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 3 | 8 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Turnover Bad Pass | 0 | 4 |
| Turnover Carried In Touch | 5 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 2 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 4 | 10 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 11 | 11 |
| Turnover Own Half | 2 | 8 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 7 | 7 |
Zone Splits
| Stat | Moana Pasifika | Fijian Drua |
|---|---|---|
| Attacking Events Zone A | 26 | 37 |
| Attacking Events Zone B | 76 | 83 |
| Attacking Events Zone C | 119 | 164 |
| Attacking Events Zone D | 119 | 152 |
| Ball Won Zone A | 5 | 10 |
| Ball Won Zone B | 23 | 15 |
| Ball Won Zone C | 27 | 44 |
| Ball Won Zone D | 35 | 45 |
| Possession Start Opp 22 | 6 | 8 |
| Possession Start Opp Half | 16 | 16 |
| Possession Start Own 22 | 5 | 11 |
| Possession Start Own Half | 21 | 28 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Sama Malolo | ||
| 3 | Sione Mafile'o | ||
| 4 | Tom Savage | ||
| 5 | Allan Craig | ||
| 6 | Jacob Norris | ||
| 7 | Sione Havili Talitui | ||
| 8 | Lotu Inisi | ||
| 9 | Ere Enari | ||
| 10 | William Havili | ||
| 11 | Viliami Fine | ||
| 12 | Julian Savea | ||
| 13 | Henry Taefu | ||
| 14 | Nigel Ah Wong | ||
| 15 | Danny Toala | ||
| 16 | Samiuela MoliSub | Unused | |
| 17 | Sateki LatuSub | Unused | |
| 18 | Sekope KepuSub | Unused | |
| 19 | Ola TauelangiSub | Unused | |
| 20 | Irie PapuniSub | Unused | |
| 21 | Aisea HaloSub | Unused | |
| 22 | Christian Leali'ifanoSub | Unused | |
| 23 | Kyren TaumoefolauSub | Unused |
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Livai Natave | ||
| 2 | Tevita Ikanivere | ||
| 3 | Mesake Doge | ||
| 4 | Mesake Vocevoce | ||
| 5 | Isoa Nasilasila | ||
| 6 | Etonia Waqa | ||
| 7 | Elia Canakaivata | ||
| 8 | Meli Derenalagi | ||
| 9 | Frank Lomani | ||
| 10 | Isaiah Armstrong-Ravula | ||
| 11 | Epeli Momo | ||
| 12 | Apisalome Vota | ||
| 13 | Iosefo Masi | ||
| 14 | Selestino Ravutaumada | ||
| 15 | Isikeli Rabitu | ||
| 16 | Mesulame DolokotoSub | Unused | |
| 17 | Haereiti HetetSub | Unused | |
| 18 | Jone KoroiduaduaSub | Unused | |
| 19 | Te Ahiwaru CirikidavetaSub | Unused | |
| 20 | Vilive MiramiraSub | Unused | |
| 21 | Simione KuruvoliSub | Unused | |
| 22 | Kemu ValetiniSub | Unused | |
| 23 | Iliesa Junior RatuvaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elia Canakaivata | 68 | 2 | 10 | 12 | 50 | 0 | 1 | 0 | 3 | 11 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Henry Taefu | 80 | 1 | 5 | 6 | 18 | 1 | 1 | 2 | 5 | 10 | 8 | 0 | 0 | 0 | 1 | 0 | |
| Abraham Pole | 62 | 1 | 5 | 8 | 15 | 1 | 2 | 0 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Sione Mafile'o | 69 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Lotu Inisi | 69 | 1 | 5 | 7 | 21 | 1 | 5 | 1 | 4 | 17 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Samiuela Moli | 59 | 1 | 5 | 7 | 5 | 0 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 0 | 0 | 8 | |
| Selestino Ravutaumada | 71 | 1 | 5 | 10 | 101 | 3 | 9 | 0 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Epeli Momo | 80 | 1 | 5 | 10 | 43 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Iliesa Junior Ratuva | 23 | 1 | 5 | 4 | 22 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Danny Toala | 80 | 0 | 0 | 10 | 53 | 0 | 2 | 0 | 9 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Nigel Ah Wong | 54 | 0 | 0 | 6 | 64 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Julian Savea | 80 | 0 | 0 | 10 | 34 | 0 | 2 | 3 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Fine | 71 | 0 | 0 | 10 | 188 | 6 | 6 | 1 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | |
| William Havili | 62 | 0 | 11 | 4 | 9 | 0 | 2 | 1 | 12 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Ere Enari | 62 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | 10 | 5 | 0 | 0 | 0 | 5 | 0 | |
| Sama Malolo | 21 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Tom Savage | 67 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 3 | 17 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Jacob Norris | 80 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 21 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Sione Havili Talitui | 67 | 0 | 0 | 9 | 15 | 0 | 3 | 1 | 7 | 12 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Sateki Latu | 18 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sekope Kepu | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Ola Tauelangi | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irie Papuni | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Aisea Halo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Christian Leali'ifano | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Kyren Taumoefolau | 14 | 0 | 0 | 2 | 22 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Isikeli Rabitu | 57 | 0 | 0 | 6 | 55 | 0 | 3 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Iosefo Masi | 80 | 0 | 0 | 9 | 108 | 1 | 6 | 0 | 5 | 10 | 0 | 2 | 4 | 1 | 1 | 0 | |
| Apisalome Vota | 59 | 0 | 0 | 8 | 63 | 0 | 4 | 0 | 6 | 10 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 80 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 30 | 4 | 4 | 0 | 0 | 0 | 6 | 0 | |
| Frank Lomani | 68 | 0 | 0 | 7 | 51 | 1 | 4 | 1 | 62 | 7 | 2 | 1 | 2 | 0 | 3 | 0 | |
| Livai Natave | 53 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tevita Ikanivere | 80 | 0 | 0 | 15 | 38 | 0 | 2 | 0 | 3 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | |
| Mesake Doge | 53 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Mesake Vocevoce | 52 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Isoa Nasilasila | 20 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Etonia Waqa | 80 | 0 | 0 | 5 | 11 | 1 | 2 | 1 | 3 | 9 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Meli Derenalagi | 80 | 0 | 0 | 11 | 28 | 0 | 2 | 3 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Mesulame Dolokoto | 12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Haereiti Hetet | 27 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jone Koroiduadua | 27 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Te Ahiwaru Cirikidaveta | 60 | 0 | 0 | 8 | 18 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vilive Miramira | 28 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simione Kuruvoli | 12 | 0 | 0 | 2 | 36 | 0 | 1 | 0 | 24 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kemu Valetini | 21 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |