2
Crusaders 24 — 37 Waratahs
2 March 2024 · AAMI Park · Referee: Brendon Pickerill · HT: 10-23
Attack
| Stat | Crusaders | Waratahs |
|---|---|---|
| Tries | 4 | 4 |
| Conversions | 2 | 4 |
| Penalty Goals | 0 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 131 | 90 |
| Metres | 475 | 377 |
| Line Breaks | 6 | 6 |
| Defenders Beaten | 18 | 21 |
| Passes | 195 | 115 |
| Post Contact Metres | 342 | 274 |
Defence
| Stat | Crusaders | Waratahs |
|---|---|---|
| Tackles Made | 111 | 169 |
| Tackles Missed | 21 | 18 |
| Tackle Success % | 80% | 84% |
| Dominant Tackles | 3 | 3 |
| Tackle Turnovers | 3 | 4 |
| Offloads Allowed | 4 | 9 |
Possession
| Stat | Crusaders | Waratahs |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.93 | 0.07 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Crusaders | Waratahs |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 11 | 7 |
Kicking
| Stat | Crusaders | Waratahs |
|---|---|---|
| Kicks From Hand | 19 | 22 |
| Kick Metres | 452 | 724 |
| Kick Success % | 50% | 100% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Crusaders | Waratahs |
|---|---|---|
| Scrums | 11 | 13 |
| Scrums Won | 8 | 9 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 89% | 90% |
| Lineouts | 18 | 7 |
| Lineout Win % | 78% | 100% |
| Mauls Won | 1 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 29% | 0% |
Breakdown
| Stat | Crusaders | Waratahs |
|---|---|---|
| Rucks Won | 101 | 66 |
| Rucks Lost | 2 | 4 |
| Ruck Success % | 98% | 94% |
| Ruck Speed 0-3s % | 67% | 77% |
| Rucks Over Gain Line | 51 | 30 |
| Rucks Over Gain Line % | 50% | 43% |
| Turnovers Won | 5 | 7 |
| Turnovers Lost | 17 | 15 |
Discipline
| Stat | Crusaders | Waratahs |
|---|---|---|
| Penalties Conceded | 9 | 11 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 1 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 4 |
Carries by Zone & Type
| Stat | Crusaders | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 81 | 51 |
| Carries Kick Return | 11 | 8 |
| Carries Kick Return Metres | 77 | 55 |
| Carries Not Made Gain Line | 30 | 23 |
| Carries One Out Drive | 60 | 41 |
| Carries One Out Drive Metres | 84 | 45 |
| Carries Opp 22 | 47 | 49 |
| Carries Opp Half | 91 | 72 |
| Carries Own Half | 40 | 18 |
| Carries Pick And Go | 2 | 7 |
| Carries Pick And Go Metres | 11 | 5 |
| Carries Support | 7 | 4 |
| Carries Support Metres | 46 | 40 |
| Carry Metres Total | 852 | 582 |
Defence Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 26 | 47 |
| Tackles Own 22 | 57 | 65 |
| Tackles Own Half | 85 | 122 |
Defensive Exits
| Stat | Crusaders | Waratahs |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 92% | 89% |
| Defensive Exits Kick | 5 | 14 |
| Defensive Exits Run | 6 | 3 |
| Defensive Exits Success | 11% | 17% |
Kick Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Kick In Touch | 11 | 12 |
| Kick Oppn Collection | 8 | 9 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 2 |
| Kick Possession Lost | 21 | 21 |
| Kick Possession Retained | 3 | 2 |
| Kick Success | 19% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 6 | 14 |
| Kicks Own Half | 15 | 17 |
| Pc Kick Percent | 50% | 100% |
| Retained Kicks | 3 | 2 |
| True Retained Kicks | 3 | 2 |
Lineout Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 4 | 0 |
| Lineout 5 Man Plus1 | 4 | 2 |
| Lineout 6 Man | 5 | 2 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 7 | 1 |
| Lineout Length Front | 4 | 4 |
| Lineout Length Middle | 6 | 2 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 14 | 7 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 5 | 2 |
| Lineouts Opp Half | 13 | 5 |
| Lineouts Own Half | 5 | 2 |
| Lineouts To Opp Player | 4 | 0 |
| Lineouts To Own Player | 14 | 7 |
Maul Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Mauling Metres | 0 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 1 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Crusaders | Waratahs |
|---|---|---|
| Movement Blindside | 15 | 8 |
| Movement Blindside Percentage | 14% | 11% |
| Movement Close | 41 | 39 |
| Movement Close Percentage | 37% | 52% |
| Movement Left | 56 | 38 |
| Movement Left Percentage | 51% | 51% |
| Movement Mid | 49 | 22 |
| Movement Mid Percentage | 45% | 29% |
| Movement Openside | 95 | 67 |
| Movement Openside Percentage | 86% | 89% |
| Movement Outside10 | 61 | 27 |
| Movement Outside10 Percentage | 55% | 36% |
| Movement Right | 54 | 37 |
| Movement Right Percentage | 49% | 49% |
| Movement Tight | 8 | 9 |
| Movement Tight Percentage | 7% | 12% |
| Movement Wide | 12 | 5 |
| Movement Wide Percentage | 11% | 7% |
| Movement Within10 | 49 | 48 |
| Movement Within10 Percentage | 45% | 64% |
Other
| Stat | Crusaders | Waratahs |
|---|---|---|
| Bad Passes | 13 | 3 |
| Carry Dominant | 39 | 14 |
| Carry Ineffective | 2 | 2 |
| Carry Neutral | 73 | 61 |
| Clean Breaks Opp Half | 6 | 5 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 5 | 6 |
| Collection From Kick | 11 | 11 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 22 | 20 |
| Collection Success | 314% | 205% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 7 |
| Handling Error | 12 | 9 |
| Missed Conversion Goals | 2 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.43 | 0.57 |
| Pc Possession Second | 0.73 | 0.27 |
| Pc Territory First | 0.36 | 0.64 |
| Pc Territory Second | 0.63 | 0.37 |
| Penalty Kick For Touch Metres | 146 | 75 |
| Points Per 22m Entry | 2.18 | 4.86 |
| Possession Opp 22 Percentage | 17% | 15% |
| Possession Opp 50 22 Percentage | 18% | 10% |
| Possession Own 22 50 Percentage | 19% | 8% |
| Possession Own 22 Percentage | 6% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 271 | 178 |
| Ruck Arrival Attack | 223 | 136 |
| Ruck Arrival Defence | 48 | 42 |
| Ruck Behind Gainline | 25 | 15 |
| Ruck On Gainline | 29 | 26 |
| Ruck Speed 0 3 | 62 | 46 |
| Ruck Speed 3 6 | 26 | 8 |
| Ruck Speed 6 Plus | 5 | 6 |
| Rucks Opp 22 | 36 | 39 |
| Rucks Opp Half | 70 | 57 |
| Rucks Own Half | 33 | 13 |
| Set Piece Won | 22 | 16 |
| Territory Last 10 Mins | 0.85 | 0.15 |
| Total Kicks Succeeded | 24 | 23 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 7 | 9 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 4 |
| Penalty Conceded Own Half | 7 | 7 |
| Penalty Conceded Scrum Offence | 2 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Crusaders | Waratahs |
|---|---|---|
| Playmaker Carry | 77 | 51 |
| Playmaker Carry Percentage | 35% | 40% |
| Playmaker Involvement | 223 | 129 |
| Playmaker Kick | 8 | 9 |
| Playmaker Kick Percentage | 4% | 7% |
| Playmaker Pass | 138 | 69 |
| Playmaker Pass Percentage | 62% | 53% |
Restart Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Crusaders | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 5 | 3 |
| Scrums Opp Half | 9 | 7 |
| Scrums Own Half | 2 | 6 |
| Scrums Reset | 2 | 3 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 7 |
| Scrums Won Penalty | 3 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Waratahs |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 11 | 9 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 12 | 9 |
| Turnover Own Half | 5 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 7 |
Zone Splits
| Stat | Crusaders | Waratahs |
|---|---|---|
| Attacking Events Zone A | 36 | 40 |
| Attacking Events Zone B | 122 | 42 |
| Attacking Events Zone C | 162 | 82 |
| Attacking Events Zone D | 142 | 139 |
| Ball Won Zone A | 5 | 8 |
| Ball Won Zone B | 33 | 10 |
| Ball Won Zone C | 43 | 21 |
| Ball Won Zone D | 42 | 43 |
| Possession Start Opp 22 | 7 | 6 |
| Possession Start Opp Half | 17 | 16 |
| Possession Start Own 22 | 7 | 14 |
| Possession Start Own Half | 22 | 23 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | George Bell | ||
| 3 | Fletcher Newell | ||
| 4 | Scott Barrett | ||
| 5 | Quinten Strange | ||
| 6 | Dominic Gardiner | ||
| 7 | Tom Christie | ||
| 8 | Cullen Grace | ||
| 9 | Noah Hotham | ||
| 10 | Taha Kemara | ||
| 11 | Macca Springer | ||
| 12 | David Havili | ||
| 13 | Levi Aumua | ||
| 14 | Sevu Reece | ||
| 15 | Chay Fihaki | ||
| 16 | Quentin MacDonaldSub | Unused | |
| 17 | Joe MoodySub | Unused | |
| 18 | Owen FranksSub | Unused | |
| 19 | Jamie HannahSub | Unused | |
| 20 | Christian Lio-WillieSub | Unused | |
| 21 | Mitchell DrummondSub | Unused | |
| 22 | Ryan CrottySub | Unused | |
| 23 | Dallas McLeodSub | Unused |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ||
| 2 | Mahe Vailanu | ||
| 3 | Harry Johnson-Holmes | ||
| 4 | Jed Holloway | ||
| 5 | Hugh Sinclair | ||
| 6 | Fergus Lee-Warner | ||
| 7 | Charlie Gamble | ||
| 8 | Langi Gleeson | ||
| 9 | Jake Gordon | ||
| 10 | Tane Edmed | ||
| 11 | Dylan Pietsch | ||
| 12 | Joey Walton | ||
| 13 | Harry Wilson | ||
| 14 | Mark Nawaqanitawase | ||
| 15 | Max Jorgensen | ||
| 16 | Julian HeavenSub | Unused | |
| 17 | Hayden Thompson-StringerSub | Unused | |
| 18 | Daniel BothaSub | Unused | |
| 19 | Miles AmatoseroSub | Unused | |
| 20 | Ned HaniganSub | Unused | |
| 21 | Teddy WilsonSub | Unused | |
| 22 | Mosese TuipulotuSub | Unused | |
| 23 | Triston ReillySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevu Reece | 80 | 2 | 10 | 11 | 65 | 1 | 3 | 1 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 0 | |
| Macca Springer | 80 | 1 | 5 | 13 | 127 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | |
| Christian Lio-Willie | 29 | 1 | 5 | 7 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 69 | 1 | 5 | 7 | 39 | 1 | 1 | 0 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jake Gordon | 80 | 1 | 5 | 7 | 118 | 2 | 5 | 0 | 64 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Hugh Sinclair | 59 | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Triston Reilly | 40 | 1 | 5 | 3 | 20 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 68 | 0 | 0 | 6 | 15 | 0 | 2 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Levi Aumua | 59 | 0 | 0 | 9 | 59 | 1 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| David Havili | 80 | 0 | 2 | 8 | 2 | 0 | 4 | 1 | 18 | 10 | 2 | 0 | 3 | 2 | 3 | 0 | |
| Taha Kemara | 59 | 0 | 2 | 3 | 22 | 0 | 0 | 0 | 15 | 4 | 3 | 0 | 2 | 0 | 3 | 0 | |
| Noah Hotham | 46 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 33 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| George Bower | 56 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |
| George Bell | 69 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 3 | 11 | 2 | 1 | 2 | 3 | 0 | 8 | |
| Fletcher Newell | 56 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 8 | 12 | 1 | 0 | 1 | 7 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Quinten Strange | 51 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 70 | 0 | 0 | 11 | 25 | 0 | 1 | 0 | 5 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Tom Christie | 80 | 0 | 0 | 2 | 25 | 1 | 1 | 0 | 6 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cullen Grace | 51 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 5 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Quentin MacDonald | 11 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Joe Moody | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Franks | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 29 | 0 | 0 | 11 | 14 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Drummond | 34 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 63 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Ryan Crotty | 21 | 0 | 0 | 5 | 26 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dallas McLeod | 21 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 2 | 41 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mark Nawaqanitawase | 80 | 0 | 0 | 3 | 23 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Joey Walton | 80 | 0 | 0 | 7 | 29 | 1 | 2 | 1 | 6 | 11 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Dylan Pietsch | 41 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tane Edmed | 80 | 0 | 17 | 12 | 22 | 1 | 3 | 1 | 16 | 4 | 1 | 0 | 4 | 0 | 9 | 0 | |
| Angus Bell | 59 | 0 | 0 | 12 | 25 | 0 | 4 | 0 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mahe Vailanu | 69 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 0 | 1 | 7 | |
| Harry Johnson-Holmes | 52 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jed Holloway | 80 | 0 | 0 | 5 | 7 | 0 | 1 | 0 | 9 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Fergus Lee-Warner | 42 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 3 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Charlie Gamble | 80 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Langi Gleeson | 80 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Julian Heaven | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hayden Thompson-Stringer | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Botha | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Miles Amatosero | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Ned Hanigan | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Teddy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mosese Tuipulotu | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |