2
Hurricanes 38 — 33 Reds
3 March 2024 · AAMI Park · Referee: Jordan Way · HT: 19-19
Attack
| Stat | Hurricanes | Reds |
|---|---|---|
| Tries | 6 | 5 |
| Conversions | 4 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 136 |
| Metres | 590 | 418 |
| Line Breaks | 6 | 2 |
| Defenders Beaten | 39 | 17 |
| Passes | 207 | 155 |
| Post Contact Metres | 461 | 343 |
Defence
| Stat | Hurricanes | Reds |
|---|---|---|
| Tackles Made | 191 | 159 |
| Tackles Missed | 17 | 39 |
| Tackle Success % | 84% | 68% |
| Dominant Tackles | 19 | 2 |
| Tackle Turnovers | 5 | 2 |
| Offloads Allowed | 14 | 24 |
Possession
| Stat | Hurricanes | Reds |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.44 | 0.56 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Hurricanes | Reds |
|---|---|---|
| Territory % | 54% | 46% |
| 22m Entries | 13 | 10 |
Kicking
| Stat | Hurricanes | Reds |
|---|---|---|
| Kicks From Hand | 26 | 21 |
| Kick Metres | 771 | 629 |
| Kick Success % | 80% | 80% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Hurricanes | Reds |
|---|---|---|
| Scrums | 12 | 6 |
| Scrums Won | 10 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 91% | 100% |
| Lineouts | 9 | 21 |
| Lineout Win % | 89% | 90% |
| Mauls Won | 2 | 6 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 14% | 14% |
Breakdown
| Stat | Hurricanes | Reds |
|---|---|---|
| Rucks Won | 103 | 106 |
| Rucks Lost | 4 | 5 |
| Ruck Success % | 96% | 95% |
| Ruck Speed 0-3s % | 72% | 77% |
| Rucks Over Gain Line | 66 | 64 |
| Rucks Over Gain Line % | 62% | 58% |
| Turnovers Won | 7 | 6 |
| Turnovers Lost | 9 | 16 |
Discipline
| Stat | Hurricanes | Reds |
|---|---|---|
| Penalties Conceded | 14 | 10 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Hurricanes | Reds |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 5 |
Carries by Zone & Type
| Stat | Hurricanes | Reds |
|---|---|---|
| Carries Crossed Gain Line | 107 | 83 |
| Carries Kick Return | 8 | 13 |
| Carries Kick Return Metres | 103 | 134 |
| Carries Not Made Gain Line | 20 | 29 |
| Carries One Out Drive | 39 | 55 |
| Carries One Out Drive Metres | 60 | 59 |
| Carries Opp 22 | 62 | 67 |
| Carries Opp Half | 126 | 101 |
| Carries Own Half | 19 | 35 |
| Carries Pick And Go | 21 | 19 |
| Carries Pick And Go Metres | 102 | 30 |
| Carries Support | 16 | 8 |
| Carries Support Metres | 73 | 33 |
| Carry Metres Total | 1042 | 760 |
Defence Detail
| Stat | Hurricanes | Reds |
|---|---|---|
| Tackle Penalty Conceded | 4 | 4 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 35 | 22 |
| Tackles Own 22 | 108 | 62 |
| Tackles Own Half | 156 | 137 |
Defensive Exits
| Stat | Hurricanes | Reds |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 90% | 91% |
| Defensive Exits Kick | 9 | 14 |
| Defensive Exits Run | 0 | 6 |
| Defensive Exits Success | 9% | 20% |
Kick Detail
| Stat | Hurricanes | Reds |
|---|---|---|
| Kick In Touch | 11 | 20 |
| Kick Oppn Collection | 17 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 2 | 0 |
| Kick Penalty Good | 4 | 14 |
| Kick Possession Lost | 29 | 33 |
| Kick Possession Retained | 0 | 100 |
| Kick Success | 26% | 21% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 2 |
| Kicks Own 22 | 11 | 12 |
| Kicks Own Half | 22 | 19 |
| Pc Kick Percent | 80% | 80% |
| Retained Kicks | 0 | 1 |
| True Retained Kicks | 0 | 1 |
Lineout Detail
| Stat | Hurricanes | Reds |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 3 |
| Lineout 5 Man Plus1 | 2 | 2 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 2 | 7 |
| Lineout Full | 3 | 7 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 7 |
| Lineout Length Front | 1 | 6 |
| Lineout Length Middle | 6 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 8 | 18 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 11 |
| Lineouts Opp Half | 8 | 19 |
| Lineouts Own Half | 1 | 2 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 8 | 19 |
Maul Detail
| Stat | Hurricanes | Reds |
|---|---|---|
| Mauling Metres | 5 | 11 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 6 |
| Mauls Won Outright | 2 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 2 |
Movement
| Stat | Hurricanes | Reds |
|---|---|---|
| Movement Blindside | 8 | 25 |
| Movement Blindside Percentage | 7% | 20% |
| Movement Close | 36 | 47 |
| Movement Close Percentage | 32% | 39% |
| Movement Left | 51 | 58 |
| Movement Left Percentage | 46% | 48% |
| Movement Mid | 44 | 40 |
| Movement Mid Percentage | 40% | 33% |
| Movement Openside | 103 | 97 |
| Movement Openside Percentage | 93% | 80% |
| Movement Outside10 | 57 | 48 |
| Movement Outside10 Percentage | 51% | 39% |
| Movement Right | 60 | 64 |
| Movement Right Percentage | 54% | 52% |
| Movement Tight | 18 | 27 |
| Movement Tight Percentage | 16% | 22% |
| Movement Wide | 13 | 8 |
| Movement Wide Percentage | 12% | 7% |
| Movement Within10 | 54 | 74 |
| Movement Within10 Percentage | 49% | 61% |
Other
| Stat | Hurricanes | Reds |
|---|---|---|
| Bad Passes | 10 | 12 |
| Carry Dominant | 47 | 29 |
| Carry Ineffective | 2 | 14 |
| Carry Neutral | 85 | 86 |
| Clean Breaks Opp Half | 5 | 1 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 2 | 4 |
| Collection From Kick | 14 | 17 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 25 | 23 |
| Collection Success | 345% | 289% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 4 |
| Handling Error | 3 | 11 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.48 | 0.52 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 155 | 315 |
| Points Per 22m Entry | 2.54 | 3.3 |
| Possession Opp 22 Percentage | 16% | 19% |
| Possession Opp 50 22 Percentage | 21% | 12% |
| Possession Own 22 50 Percentage | 10% | 10% |
| Possession Own 22 Percentage | 6% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 264 | 251 |
| Ruck Arrival Attack | 209 | 200 |
| Ruck Arrival Defence | 55 | 51 |
| Ruck Behind Gainline | 12 | 16 |
| Ruck On Gainline | 32 | 37 |
| Ruck Speed 0 3 | 69 | 75 |
| Ruck Speed 3 6 | 20 | 16 |
| Ruck Speed 6 Plus | 7 | 7 |
| Rucks Opp 22 | 46 | 59 |
| Rucks Opp Half | 93 | 90 |
| Rucks Own Half | 14 | 21 |
| Set Piece Won | 18 | 24 |
| Territory Last 10 Mins | 0.72 | 0.28 |
| Total Kicks Succeeded | 29 | 34 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Hurricanes | Reds |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 7 |
| Pen Offs | 5 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 6 | 6 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 5 | 5 |
| Penalty Conceded Own Half | 10 | 6 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Hurricanes | Reds |
|---|---|---|
| Playmaker Carry | 78 | 89 |
| Playmaker Carry Percentage | 36% | 45% |
| Playmaker Involvement | 217 | 197 |
| Playmaker Kick | 14 | 9 |
| Playmaker Kick Percentage | 6% | 5% |
| Playmaker Pass | 125 | 99 |
| Playmaker Pass Percentage | 58% | 50% |
Restart Detail
| Stat | Hurricanes | Reds |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 7 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 6 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Hurricanes | Reds |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 1 |
| Scrums Opp Half | 7 | 3 |
| Scrums Own Half | 5 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 8 | 4 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Hurricanes | Reds |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 3 | 0 |
| Turnover Knock On | 3 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 5 | 12 |
| Turnover Own Half | 4 | 4 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 7 | 6 |
Zone Splits
| Stat | Hurricanes | Reds |
|---|---|---|
| Attacking Events Zone A | 36 | 38 |
| Attacking Events Zone B | 52 | 80 |
| Attacking Events Zone C | 225 | 119 |
| Attacking Events Zone D | 172 | 197 |
| Ball Won Zone A | 9 | 5 |
| Ball Won Zone B | 10 | 18 |
| Ball Won Zone C | 53 | 37 |
| Ball Won Zone D | 49 | 70 |
| Possession Start Opp 22 | 6 | 11 |
| Possession Start Opp Half | 18 | 22 |
| Possession Start Own 22 | 8 | 16 |
| Possession Start Own Half | 31 | 29 |
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ||
| 2 | Asafo Aumua | ||
| 3 | Tyrel Lomax | ||
| 4 | Caleb Delany | ||
| 5 | Isaia Walker-Leawere | ||
| 6 | Te Kamaka Howden | ||
| 7 | Peter Lakai | ||
| 8 | Brayden Iose | ||
| 9 | Cam Roigard | ||
| 10 | Brett Cameron | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Jordie Barrett | ||
| 13 | Billy Proctor | ||
| 14 | Joshua Moorby | ||
| 15 | Ruben Love | ||
| 16 | James O'ReillySub | Unused | |
| 17 | Pouri Rakete-StonesSub | Unused | |
| 18 | Viliami TosiSub | Unused | |
| 19 | Justin SangsterSub | Unused | |
| 20 | Veveni LasaqaSub | Unused | |
| 21 | Jordi ViljoenSub | Unused | |
| 22 | Riley HigginsSub | Unused | |
| 23 | Salesi RayasiSub | Unused |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Alex Hodgman | ||
| 2 | Matt Faessler | ||
| 3 | Zane Nonggorr | ||
| 4 | Ryan Smith | ||
| 5 | Seru Uru | ||
| 6 | Liam Wright | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ||
| 10 | Tom Lynagh | ||
| 11 | Jock Campbell | ||
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Suliasi Vunivalu | ||
| 15 | Jordan Petaia | ||
| 16 | Josh NasserSub | Unused | |
| 17 | Peni RavaiSub | Unused | |
| 18 | Sef Fa'agaseSub | Unused | |
| 19 | Cormac DalySub | Unused | |
| 20 | John BryantSub | Unused | |
| 21 | Kalani ThomasSub | Unused | |
| 22 | Harry McLaughlin-PhillipsSub | Unused | |
| 23 | Mac GrealySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Love | 86 | 2 | 10 | 10 | 76 | 0 | 3 | 0 | 17 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Cam Roigard | 68 | 2 | 10 | 9 | 30 | 0 | 8 | 1 | 68 | 7 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Kiniviliame Naholo | 68 | 1 | 5 | 11 | 52 | 1 | 4 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 34 | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Flook | 86 | 1 | 5 | 7 | 56 | 1 | 3 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Tate McDermott | 86 | 1 | 5 | 6 | 15 | 0 | 1 | 0 | 81 | 9 | 6 | 0 | 1 | 0 | 4 | 0 | |
| Matt Faessler | 72 | 1 | 5 | 9 | 14 | 0 | 1 | 0 | 4 | 13 | 2 | 0 | 1 | 0 | 0 | 16 | |
| Zane Nonggorr | 47 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 71 | 1 | 5 | 9 | 25 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Moorby | 86 | 0 | 0 | 7 | 51 | 3 | 1 | 0 | 2 | 12 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Billy Proctor | 86 | 0 | 0 | 11 | 46 | 1 | 3 | 3 | 13 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | |
| Jordie Barrett | 56 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 2 | 1 | 2 | 3 | 0 | |
| Brett Cameron | 86 | 0 | 8 | 3 | 8 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | |
| Xavier Numia | 52 | 0 | 0 | 7 | 8 | 0 | 4 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Asafo Aumua | 72 | 0 | 0 | 7 | 35 | 0 | 6 | 1 | 3 | 9 | 1 | 2 | 1 | 0 | 0 | 6 | |
| Tyrel Lomax | 52 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Caleb Delany | 62 | 0 | 0 | 10 | 14 | 0 | 0 | 0 | 7 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Isaia Walker-Leawere | 86 | 0 | 0 | 9 | 24 | 0 | 1 | 0 | 10 | 17 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Te Kamaka Howden | 67 | 0 | 0 | 6 | 26 | 0 | 1 | 0 | 7 | 18 | 1 | 3 | 0 | 2 | 0 | 0 | |
| Peter Lakai | 86 | 0 | 0 | 20 | 44 | 1 | 1 | 1 | 6 | 22 | 0 | 2 | 1 | 2 | 0 | 0 | |
| Brayden Iose | 86 | 0 | 0 | 16 | 98 | 0 | 3 | 2 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James O'Reilly | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | |
| Pouri Rakete-Stones | 34 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Justin Sangster | 24 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Veveni Lasaqa | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jordi Viljoen | 18 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Riley Higgins | 18 | 0 | 0 | 2 | 13 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Salesi Rayasi | 9 | 0 | 0 | 3 | 32 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Petaia | 58 | 0 | 0 | 8 | 66 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Suliasi Vunivalu | 81 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | |
| Hunter Paisami | 56 | 0 | 0 | 6 | 27 | 0 | 0 | 1 | 3 | 7 | 2 | 1 | 3 | 1 | 1 | 0 | |
| Jock Campbell | 86 | 0 | 0 | 4 | 25 | 0 | 1 | 0 | 3 | 6 | 3 | 0 | 2 | 1 | 1 | 0 | |
| Tom Lynagh | 86 | 0 | 8 | 9 | 38 | 0 | 4 | 2 | 15 | 8 | 2 | 0 | 0 | 0 | 7 | 0 | |
| Alex Hodgman | 32 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Smith | 62 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seru Uru | 86 | 0 | 0 | 10 | 15 | 0 | 1 | 0 | 5 | 16 | 1 | 0 | 2 | 2 | 1 | 0 | |
| Liam Wright | 86 | 0 | 0 | 8 | 21 | 0 | 0 | 0 | 6 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Fraser McReight | 86 | 0 | 0 | 12 | 19 | 0 | 0 | 1 | 7 | 19 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Josh Nasser | 14 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Peni Ravai | 54 | 0 | 0 | 8 | 14 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | |
| Sef Fa'agase | 39 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cormac Daly | 24 | 0 | 0 | 5 | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Bryant | 15 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 6 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry McLaughlin-Phillips | 28 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mac Grealy | 30 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |