3
Fijian Drua 20 — 10 Crusaders
9 March 2024 · Churchill Park · Referee: Nic Berry · HT: 10-10
Attack
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Tries | 2 | 1 |
| Conversions | 2 | 1 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 124 | 71 |
| Metres | 595 | 362 |
| Line Breaks | 10 | 6 |
| Defenders Beaten | 37 | 25 |
| Passes | 156 | 80 |
| Post Contact Metres | 328 | 178 |
Defence
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Tackles Made | 59 | 153 |
| Tackles Missed | 25 | 37 |
| Tackle Success % | 60% | 73% |
| Dominant Tackles | 9 | 6 |
| Tackle Turnovers | 4 | 4 |
| Offloads Allowed | 12 | 17 |
Possession
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.91 | 0.09 |
| Ball in Play (s) | 30 min | 30 min |
Territory
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 8 | 8 |
Kicking
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Kicks From Hand | 24 | 22 |
| Kick Metres | 608 | 633 |
| Kick Success % | 100% | 67% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Scrums | 14 | 10 |
| Scrums Won | 14 | 8 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 89% |
| Lineouts | 11 | 14 |
| Lineout Win % | 64% | 64% |
| Mauls Won | 1 | 5 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Rucks Won | 87 | 37 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 97% | 90% |
| Ruck Speed 0-3s % | 60% | 38% |
| Rucks Over Gain Line | 48 | 17 |
| Rucks Over Gain Line % | 53% | 41% |
| Turnovers Won | 6 | 5 |
| Turnovers Lost | 17 | 20 |
Discipline
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Penalties Conceded | 12 | 6 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 6 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 1 |
Carries by Zone & Type
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 90 | 43 |
| Carries Kick Return | 13 | 13 |
| Carries Kick Return Metres | 98 | 91 |
| Carries Not Made Gain Line | 22 | 22 |
| Carries One Out Drive | 52 | 13 |
| Carries One Out Drive Metres | 131 | 26 |
| Carries Opp 22 | 36 | 10 |
| Carries Opp Half | 72 | 45 |
| Carries Own Half | 52 | 26 |
| Carries Pick And Go | 7 | 4 |
| Carries Pick And Go Metres | 18 | 7 |
| Carries Support | 12 | 10 |
| Carries Support Metres | 133 | 46 |
| Carry Metres Total | 1038 | 547 |
Defence Detail
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 22 | 68 |
| Tackles Own 22 | 6 | 46 |
| Tackles Own Half | 37 | 85 |
Defensive Exits
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 95% | 82% |
| Defensive Exits Kick | 12 | 5 |
| Defensive Exits Run | 8 | 4 |
| Defensive Exits Success | 20% | 9% |
Kick Detail
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Kick In Touch | 9 | 13 |
| Kick Oppn Collection | 13 | 13 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 10 |
| Kick Possession Lost | 25 | 26 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 24% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 4 |
| Kicks Own 22 | 10 | 5 |
| Kicks Own Half | 17 | 18 |
| Pc Kick Percent | 100% | 67% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 7 | 4 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 1 | 10 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 5 |
| Lineout Length Front | 2 | 3 |
| Lineout Length Middle | 5 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 2 |
| Lineout Throw Lost Not Straight | 0 | 3 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 1 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 7 | 9 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 1 | 5 |
| Lineouts Opp Half | 6 | 11 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 4 | 5 |
| Lineouts To Own Player | 7 | 9 |
Maul Detail
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Mauling Metres | 2 | 15 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 6 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Movement Blindside | 12 | 9 |
| Movement Blindside Percentage | 12% | 21% |
| Movement Close | 48 | 21 |
| Movement Close Percentage | 47% | 50% |
| Movement Left | 48 | 20 |
| Movement Left Percentage | 47% | 48% |
| Movement Mid | 34 | 10 |
| Movement Mid Percentage | 33% | 24% |
| Movement Openside | 91 | 33 |
| Movement Openside Percentage | 88% | 79% |
| Movement Outside10 | 44 | 12 |
| Movement Outside10 Percentage | 43% | 29% |
| Movement Right | 55 | 22 |
| Movement Right Percentage | 53% | 52% |
| Movement Tight | 11 | 9 |
| Movement Tight Percentage | 11% | 21% |
| Movement Wide | 10 | 2 |
| Movement Wide Percentage | 10% | 5% |
| Movement Within10 | 59 | 30 |
| Movement Within10 Percentage | 57% | 71% |
Other
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Bad Passes | 14 | 9 |
| Carry Dominant | 69 | 23 |
| Carry Ineffective | 6 | 10 |
| Carry Neutral | 36 | 25 |
| Clean Breaks Opp Half | 5 | 5 |
| Clean Breaks Own Half | 5 | 1 |
| Collection Failed | 7 | 8 |
| Collection From Kick | 17 | 12 |
| Collection Interception | 0 | 3 |
| Collection Loose Ball | 21 | 30 |
| Collection Success | 271% | 147% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 2 |
| Handling Error | 15 | 8 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.65 | 0.35 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 116 | 212 |
| Points Per 22m Entry | 2.13 | 0.88 |
| Possession Opp 22 Percentage | 12% | 4% |
| Possession Opp 50 22 Percentage | 15% | 16% |
| Possession Own 22 50 Percentage | 22% | 16% |
| Possession Own 22 Percentage | 10% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 237 | 137 |
| Ruck Arrival Attack | 193 | 86 |
| Ruck Arrival Defence | 44 | 51 |
| Ruck Behind Gainline | 12 | 10 |
| Ruck On Gainline | 31 | 20 |
| Ruck Speed 0 3 | 50 | 11 |
| Ruck Speed 3 6 | 25 | 9 |
| Ruck Speed 6 Plus | 8 | 9 |
| Rucks Opp 22 | 28 | 7 |
| Rucks Opp Half | 54 | 25 |
| Rucks Own Half | 36 | 16 |
| Set Piece Won | 21 | 17 |
| Territory Last 10 Mins | 0.81 | 0.19 |
| Total Kicks Succeeded | 27 | 29 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 4 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 2 | 0 |
| Penalty Conceded Killing Ruck | 4 | 3 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 3 | 2 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 0 |
| Penalty Conceded Own Half | 7 | 2 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Playmaker Carry | 71 | 22 |
| Playmaker Carry Percentage | 39% | 33% |
| Playmaker Involvement | 184 | 66 |
| Playmaker Kick | 11 | 11 |
| Playmaker Kick Percentage | 6% | 17% |
| Playmaker Pass | 102 | 33 |
| Playmaker Pass Percentage | 55% | 50% |
Restart Detail
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 5 | 6 |
| Scrums Own Half | 9 | 4 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 13 | 5 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 0 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 0 | 3 |
| Turnover Knock On | 13 | 9 |
| Turnover Lost In Ruck Or Maul | 1 | 4 |
| Turnover Opp Half | 7 | 11 |
| Turnover Own Half | 10 | 9 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 5 |
Zone Splits
| Stat | Fijian Drua | Crusaders |
|---|---|---|
| Attacking Events Zone A | 43 | 23 |
| Attacking Events Zone B | 139 | 70 |
| Attacking Events Zone C | 119 | 101 |
| Attacking Events Zone D | 99 | 21 |
| Ball Won Zone A | 13 | 4 |
| Ball Won Zone B | 34 | 17 |
| Ball Won Zone C | 31 | 25 |
| Ball Won Zone D | 30 | 8 |
| Possession Start Opp 22 | 4 | 2 |
| Possession Start Opp Half | 12 | 20 |
| Possession Start Own 22 | 19 | 7 |
| Possession Start Own Half | 33 | 22 |
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Haereiti Hetet | ||
| 2 | Tevita Ikanivere | ||
| 3 | Jone Koroiduadua | ||
| 4 | Mesake Vocevoce | ||
| 5 | Ratu Rotuisolia | ||
| 6 | Etonia Waqa | ||
| 7 | Vilive Miramira | ||
| 8 | Meli Derenalagi | ||
| 9 | Frank Lomani | ||
| 10 | Isaiah Armstrong-Ravula | ||
| 11 | Epeli Momo | ||
| 12 | Apisalome Vota | ||
| 13 | Iosefo Masi | ||
| 14 | Selestino Ravutaumada | ||
| 15 | Ilaisa Droasese | ||
| 16 | Mesulame DolokotoSub | Unused | |
| 17 | Livai NataveSub | Unused | |
| 18 | Mesake DogeSub | Unused | |
| 19 | Te Ahiwaru CirikidavetaSub | Unused | |
| 20 | Elia CanakaivataSub | Unused | |
| 21 | Simione KuruvoliSub | Unused | |
| 22 | Kemu ValetiniSub | Unused | |
| 23 | Iliesa Junior RatuvaSub | Unused |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | George Bell | ||
| 3 | Fletcher Newell | ||
| 4 | Scott Barrett | ||
| 5 | Quinten Strange | ||
| 6 | Dominic Gardiner | ||
| 7 | Tom Christie | ||
| 8 | Cullen Grace | ||
| 9 | Willi Heinz | ||
| 10 | Taha Kemara | ||
| 11 | Heremaia Murray | ||
| 12 | David Havili | ||
| 13 | Levi Aumua | ||
| 14 | Sevu Reece | ||
| 15 | Chay Fihaki | ||
| 16 | Ioane MoananuSub | Unused | |
| 17 | Joe MoodySub | Unused | |
| 18 | Seb CalderSub | Unused | |
| 19 | Jamie HannahSub | Unused | |
| 20 | Tahlor CahillSub | Unused | |
| 21 | Mitchell DrummondSub | Unused | |
| 22 | Jone RovaSub | Unused | |
| 23 | Riley HohepaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selestino Ravutaumada | 80 | 1 | 5 | 11 | 108 | 3 | 7 | 1 | 3 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | |
| Frank Lomani | 80 | 1 | 5 | 5 | 46 | 1 | 0 | 0 | 74 | 9 | 4 | 2 | 1 | 1 | 9 | 0 | |
| Sevu Reece | 80 | 1 | 5 | 10 | 75 | 1 | 8 | 3 | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Ilaisa Droasese | 74 | 0 | 0 | 10 | 95 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | |
| Iosefo Masi | 80 | 0 | 0 | 11 | 82 | 1 | 7 | 1 | 6 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Apisalome Vota | 50 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | |
| Epeli Momo | 60 | 0 | 0 | 7 | 46 | 2 | 0 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Isaiah Armstrong-Ravula | 80 | 0 | 10 | 4 | 46 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Haereiti Hetet | 74 | 0 | 0 | 4 | 9 | 0 | 3 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Tevita Ikanivere | 68 | 0 | 0 | 7 | 31 | 1 | 5 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 5 | |
| Jone Koroiduadua | 49 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Mesake Vocevoce | 80 | 0 | 0 | 10 | 25 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ratu Rotuisolia | 57 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Etonia Waqa | 80 | 0 | 0 | 2 | 11 | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Vilive Miramira | 80 | 0 | 0 | 5 | 11 | 1 | 2 | 1 | 3 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Meli Derenalagi | 65 | 0 | 0 | 9 | 14 | 0 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mesulame Dolokoto | 12 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Livai Natave | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mesake Doge | 31 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Te Ahiwaru Cirikidaveta | 23 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Elia Canakaivata | 15 | 0 | 0 | 5 | 16 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simione Kuruvoli | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kemu Valetini | 30 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Iliesa Junior Ratuva | 20 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 6 | 31 | 0 | 3 | 1 | 5 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | |
| Levi Aumua | 50 | 0 | 0 | 3 | 25 | 0 | 2 | 0 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | |
| David Havili | 80 | 0 | 0 | 7 | 23 | 1 | 1 | 0 | 6 | 9 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Heremaia Murray | 80 | 0 | 0 | 9 | 99 | 3 | 5 | 1 | 4 | 7 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Taha Kemara | 61 | 0 | 5 | 7 | 24 | 0 | 2 | 0 | 10 | 6 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Willi Heinz | 50 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | |
| George Bower | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Bell | 61 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 10 | 4 | 0 | 0 | 0 | 0 | 6 | |
| Fletcher Newell | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 11 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Quinten Strange | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 5 | 41 | 1 | 3 | 2 | 5 | 14 | 3 | 1 | 3 | 1 | 0 | 0 | |
| Tom Christie | 80 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 23 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Cullen Grace | 63 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Ioane Moananu | 19 | 0 | 0 | 2 | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| Joe Moody | 30 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seb Calder | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jamie Hannah | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Tahlor Cahill | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Drummond | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | |
| Jone Rova | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Riley Hohepa | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |