3
Reds 25 — 19 Chiefs
9 March 2024 · Suncorp Stadium · Referee: Ben O'Keeffe · HT: 15-11
Attack
| Stat | Reds | Chiefs |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 2 | 0 |
| Penalty Goals | 2 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 124 | 123 |
| Metres | 534 | 502 |
| Line Breaks | 5 | 6 |
| Defenders Beaten | 21 | 19 |
| Passes | 195 | 206 |
| Post Contact Metres | 260 | 153 |
Defence
| Stat | Reds | Chiefs |
|---|---|---|
| Tackles Made | 167 | 141 |
| Tackles Missed | 19 | 21 |
| Tackle Success % | 81% | 79% |
| Dominant Tackles | 3 | 3 |
| Tackle Turnovers | 5 | 3 |
| Offloads Allowed | 16 | 14 |
Possession
| Stat | Reds | Chiefs |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.31 | 0.69 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Reds | Chiefs |
|---|---|---|
| Territory % | 37% | 63% |
| 22m Entries | 11 | 10 |
Kicking
| Stat | Reds | Chiefs |
|---|---|---|
| Kicks From Hand | 28 | 28 |
| Kick Metres | 746 | 909 |
| Kick Success % | 80% | 60% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Reds | Chiefs |
|---|---|---|
| Scrums | 8 | 8 |
| Scrums Won | 6 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 16 | 9 |
| Lineout Win % | 94% | 89% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 20% |
Breakdown
| Stat | Reds | Chiefs |
|---|---|---|
| Rucks Won | 96 | 91 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 97% | 97% |
| Ruck Speed 0-3s % | 58% | 44% |
| Rucks Over Gain Line | 49 | 50 |
| Rucks Over Gain Line % | 49% | 53% |
| Turnovers Won | 8 | 5 |
| Turnovers Lost | 19 | 15 |
Discipline
| Stat | Reds | Chiefs |
|---|---|---|
| Penalties Conceded | 5 | 10 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | Reds | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 86 | 78 |
| Carries Kick Return | 16 | 9 |
| Carries Kick Return Metres | 187 | 137 |
| Carries Not Made Gain Line | 28 | 24 |
| Carries One Out Drive | 44 | 50 |
| Carries One Out Drive Metres | 92 | 61 |
| Carries Opp 22 | 25 | 70 |
| Carries Opp Half | 71 | 100 |
| Carries Own Half | 53 | 23 |
| Carries Pick And Go | 6 | 7 |
| Carries Pick And Go Metres | 10 | 9 |
| Carries Support | 12 | 11 |
| Carries Support Metres | 89 | 43 |
| Carry Metres Total | 843 | 761 |
Defence Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 32 | 58 |
| Tackles Own 22 | 103 | 29 |
| Tackles Own Half | 135 | 83 |
Defensive Exits
| Stat | Reds | Chiefs |
|---|---|---|
| Defensive Exit Failed | 3 | 3 |
| Defensive Exit Percentage | 82% | 83% |
| Defensive Exits Kick | 10 | 11 |
| Defensive Exits Run | 4 | 4 |
| Defensive Exits Success | 14% | 15% |
Kick Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Kick In Touch | 15 | 10 |
| Kick Oppn Collection | 17 | 21 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 2 |
| Kick Possession Lost | 30 | 29 |
| Kick Possession Retained | 2 | 0 |
| Kick Success | 28% | 28% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 5 |
| Kicks Own 22 | 9 | 12 |
| Kicks Own Half | 21 | 23 |
| Pc Kick Percent | 80% | 60% |
| Retained Kicks | 2 | 0 |
| True Retained Kicks | 2 | 0 |
Lineout Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 4 | 0 |
| Lineout 5 Man Plus1 | 2 | 0 |
| Lineout 6 Man | 0 | 6 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 4 | 1 |
| Lineout Length 15plus | 0 | 3 |
| Lineout Length Back | 4 | 3 |
| Lineout Length Front | 4 | 0 |
| Lineout Length Middle | 8 | 6 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 8 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 2 |
| Lineouts Opp Half | 8 | 8 |
| Lineouts Own Half | 8 | 1 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 15 | 8 |
Maul Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Mauling Metres | 14 | 12 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Reds | Chiefs |
|---|---|---|
| Movement Blindside | 13 | 5 |
| Movement Blindside Percentage | 12% | 5% |
| Movement Close | 41 | 50 |
| Movement Close Percentage | 38% | 50% |
| Movement Left | 42 | 47 |
| Movement Left Percentage | 39% | 47% |
| Movement Mid | 50 | 30 |
| Movement Mid Percentage | 46% | 30% |
| Movement Openside | 96 | 96 |
| Movement Openside Percentage | 88% | 95% |
| Movement Outside10 | 58 | 47 |
| Movement Outside10 Percentage | 53% | 47% |
| Movement Right | 67 | 54 |
| Movement Right Percentage | 61% | 53% |
| Movement Tight | 10 | 4 |
| Movement Tight Percentage | 9% | 4% |
| Movement Wide | 8 | 17 |
| Movement Wide Percentage | 7% | 17% |
| Movement Within10 | 51 | 54 |
| Movement Within10 Percentage | 47% | 53% |
Other
| Stat | Reds | Chiefs |
|---|---|---|
| Bad Passes | 19 | 14 |
| Carry Dominant | 53 | 53 |
| Carry Ineffective | 3 | 2 |
| Carry Neutral | 57 | 56 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 7 | 5 |
| Collection From Kick | 17 | 16 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 29 | 27 |
| Collection Success | 317% | 330% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 13 | 10 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.48 | 0.52 |
| Pc Territory First | 0.49 | 0.51 |
| Pc Territory Second | 0.22 | 0.78 |
| Penalty Kick For Touch Metres | 156 | 12 |
| Points Per 22m Entry | 2.27 | 1.6 |
| Possession Opp 22 Percentage | 6% | 21% |
| Possession Opp 50 22 Percentage | 14% | 12% |
| Possession Own 22 50 Percentage | 22% | 11% |
| Possession Own 22 Percentage | 8% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 245 | 239 |
| Ruck Arrival Attack | 210 | 201 |
| Ruck Arrival Defence | 35 | 38 |
| Ruck Behind Gainline | 20 | 17 |
| Ruck On Gainline | 33 | 29 |
| Ruck Speed 0 3 | 53 | 39 |
| Ruck Speed 3 6 | 33 | 34 |
| Ruck Speed 6 Plus | 6 | 15 |
| Rucks Opp 22 | 18 | 55 |
| Rucks Opp Half | 54 | 76 |
| Rucks Own Half | 45 | 18 |
| Set Piece Won | 21 | 14 |
| Territory Last 10 Mins | 0.26 | 0.74 |
| Total Kicks Succeeded | 32 | 29 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 8 |
| Pen Offs | 0 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 2 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 3 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 3 |
| Penalty Conceded Opp Half | 0 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 3 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Reds | Chiefs |
|---|---|---|
| Playmaker Carry | 68 | 69 |
| Playmaker Carry Percentage | 32% | 33% |
| Playmaker Involvement | 214 | 209 |
| Playmaker Kick | 20 | 10 |
| Playmaker Kick Percentage | 9% | 5% |
| Playmaker Pass | 126 | 130 |
| Playmaker Pass Percentage | 59% | 62% |
Restart Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 4 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 7 | 4 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Reds | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 3 |
| Scrums Opp Half | 0 | 4 |
| Scrums Own Half | 8 | 4 |
| Scrums Reset | 2 | 2 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Chiefs |
|---|---|---|
| Turnover Bad Pass | 6 | 2 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 8 | 9 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 10 | 12 |
| Turnover Own Half | 9 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 5 |
Zone Splits
| Stat | Reds | Chiefs |
|---|---|---|
| Attacking Events Zone A | 47 | 42 |
| Attacking Events Zone B | 181 | 83 |
| Attacking Events Zone C | 145 | 123 |
| Attacking Events Zone D | 82 | 203 |
| Ball Won Zone A | 12 | 4 |
| Ball Won Zone B | 45 | 17 |
| Ball Won Zone C | 38 | 27 |
| Ball Won Zone D | 22 | 57 |
| Possession Start Opp 22 | 5 | 4 |
| Possession Start Opp Half | 12 | 13 |
| Possession Start Own 22 | 12 | 14 |
| Possession Start Own Half | 39 | 31 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sef Fa'agase | ||
| 2 | Matt Faessler | ||
| 3 | Zane Nonggorr | ||
| 4 | Seru Uru | ||
| 5 | Ryan Smith | ||
| 6 | Liam Wright | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ||
| 10 | Tom Lynagh | ||
| 11 | Mac Grealy | ||
| 12 | Isaac Henry | ||
| 13 | Josh Flook | ||
| 14 | Suliasi Vunivalu | ||
| 15 | Jock Campbell | ||
| 16 | Josh NasserSub | Unused | |
| 17 | Peni RavaiSub | Unused | |
| 18 | Jeffery Toomaga-AllenSub | Unused | |
| 19 | Cormac DalySub | Unused | |
| 20 | John BryantSub | Unused | |
| 21 | Kalani ThomasSub | Unused | |
| 22 | Harry McLaughlin-PhillipsSub | Unused | |
| 23 | Tim RyanSub | Unused |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Samisoni Taukei'aho | ||
| 3 | George Dyer | ||
| 4 | Tupou Vaa'i | ||
| 5 | Seuseu Naitoa Ah Kuoi | ||
| 6 | Samipeni Finau | ||
| 7 | Simon Parker | ||
| 8 | Luke Jacobson | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Liam Coombes-Fabling | ||
| 12 | Rameka Poihipi | ||
| 13 | Daniel Rona | ||
| 14 | Shaun Stevenson | ||
| 15 | Josh Ioane | ||
| 16 | Tyrone ThompsonSub | Unused | |
| 17 | Ollie NorrisSub | Unused | |
| 18 | Reuben O'NeillSub | Unused | |
| 19 | Manaaki Selby-RickitSub | Unused | |
| 20 | Wallace SititiSub | Unused | |
| 21 | Te Toiroa TahuriorangiSub | Unused | |
| 22 | Josh JacombSub | Unused | |
| 23 | Anton Lienert-BrownSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Flook | 73 | 1 | 5 | 7 | 35 | 1 | 1 | 0 | 10 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Matt Faessler | 66 | 1 | 5 | 8 | 9 | 0 | 0 | 0 | 3 | 11 | 1 | 0 | 2 | 0 | 0 | 12 | |
| Fraser McReight | 80 | 1 | 5 | 5 | 17 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Josh Ioane | 71 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 18 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Shaun Stevenson | 80 | 1 | 5 | 9 | 71 | 1 | 6 | 1 | 12 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Jock Campbell | 80 | 0 | 0 | 10 | 111 | 1 | 2 | 1 | 9 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Suliasi Vunivalu | 61 | 0 | 0 | 9 | 114 | 2 | 4 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Isaac Henry | 80 | 0 | 0 | 9 | 45 | 0 | 4 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 10 | 67 | 1 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Tom Lynagh | 52 | 0 | 5 | 4 | 15 | 0 | 1 | 2 | 24 | 8 | 2 | 0 | 2 | 0 | 9 | 0 | |
| Tate McDermott | 73 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 87 | 5 | 1 | 1 | 1 | 0 | 3 | 0 | |
| Sef Fa'agase | 38 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 63 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Seru Uru | 71 | 0 | 0 | 10 | 20 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ryan Smith | 80 | 0 | 0 | 11 | 12 | 0 | 0 | 0 | 4 | 22 | 0 | 1 | 1 | 3 | 0 | 0 | |
| Liam Wright | 80 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 6 | 18 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 15 | 43 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 2 | 0 | 2 | 0 | |
| Josh Nasser | 14 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Peni Ravai | 42 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffery Toomaga-Allen | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cormac Daly | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Harry McLaughlin-Phillips | 28 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Tim Ryan | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Rona | 80 | 0 | 0 | 5 | 29 | 1 | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rameka Poihipi | 52 | 0 | 0 | 5 | 25 | 0 | 1 | 0 | 12 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Liam Coombes-Fabling | 80 | 0 | 0 | 8 | 56 | 3 | 2 | 2 | 9 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | |
| Damian McKenzie | 80 | 0 | 9 | 11 | 102 | 0 | 6 | 2 | 27 | 2 | 0 | 1 | 0 | 1 | 10 | 0 | |
| Cortez Ratima | 66 | 0 | 0 | 4 | 29 | 0 | 0 | 1 | 64 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Aidan Ross | 45 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Samisoni Taukei'aho | 66 | 0 | 0 | 8 | 20 | 0 | 0 | 0 | 3 | 19 | 1 | 0 | 1 | 1 | 0 | 7 | |
| George Dyer | 45 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 12 | 16 | 0 | 0 | 0 | 9 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 41 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 12 | 47 | 1 | 0 | 0 | 3 | 11 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Simon Parker | 61 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Luke Jacobson | 80 | 0 | 0 | 14 | 36 | 0 | 0 | 0 | 7 | 15 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Tyrone Thompson | 14 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ollie Norris | 35 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Manaaki Selby-Rickit | 40 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Wallace Sititi | 19 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Jacomb | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anton Lienert-Brown | 28 | 0 | 0 | 4 | 25 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 |