4
Force 14 — 22 Moana Pasifika
15 March 2024 · HBF Park · Referee: Graham Cooper · HT: 7-12
Attack
| Stat | Force | Moana Pasifika |
|---|---|---|
| Tries | 2 | 3 |
| Conversions | 2 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 89 | 96 |
| Metres | 306 | 412 |
| Line Breaks | 5 | 4 |
| Defenders Beaten | 11 | 24 |
| Passes | 155 | 150 |
| Post Contact Metres | 161 | 226 |
Defence
| Stat | Force | Moana Pasifika |
|---|---|---|
| Tackles Made | 108 | 86 |
| Tackles Missed | 25 | 10 |
| Tackle Success % | 71% | 86% |
| Dominant Tackles | 5 | 2 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 13 | 4 |
Possession
| Stat | Force | Moana Pasifika |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.47 | 0.53 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Force | Moana Pasifika |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 8 | 5 |
Kicking
| Stat | Force | Moana Pasifika |
|---|---|---|
| Kicks From Hand | 22 | 18 |
| Kick Metres | 752 | 522 |
| Kick Success % | 50% | 60% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Force | Moana Pasifika |
|---|---|---|
| Scrums | 6 | 10 |
| Scrums Won | 6 | 7 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 88% |
| Lineouts | 20 | 12 |
| Lineout Win % | 80% | 83% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Force | Moana Pasifika |
|---|---|---|
| Rucks Won | 64 | 74 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 94% | 96% |
| Ruck Speed 0-3s % | 68% | 62% |
| Rucks Over Gain Line | 25 | 37 |
| Rucks Over Gain Line % | 37% | 48% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 16 | 12 |
Discipline
| Stat | Force | Moana Pasifika |
|---|---|---|
| Penalties Conceded | 12 | 9 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Moana Pasifika |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 3 |
Carries by Zone & Type
| Stat | Force | Moana Pasifika |
|---|---|---|
| Carries Crossed Gain Line | 49 | 60 |
| Carries Kick Return | 4 | 6 |
| Carries Kick Return Metres | 30 | 75 |
| Carries Not Made Gain Line | 33 | 17 |
| Carries One Out Drive | 26 | 32 |
| Carries One Out Drive Metres | 41 | 32 |
| Carries Opp 22 | 16 | 9 |
| Carries Opp Half | 62 | 56 |
| Carries Own Half | 27 | 40 |
| Carries Pick And Go | 2 | 3 |
| Carries Pick And Go Metres | 3 | 14 |
| Carries Support | 4 | 5 |
| Carries Support Metres | 49 | 74 |
| Carry Metres Total | 616 | 748 |
Defence Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Tackle Penalty Conceded | 3 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 49 | 28 |
| Tackles Own 22 | 6 | 17 |
| Tackles Own Half | 59 | 58 |
Defensive Exits
| Stat | Force | Moana Pasifika |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 96% |
| Defensive Exits Kick | 5 | 15 |
| Defensive Exits Run | 3 | 7 |
| Defensive Exits Success | 8% | 22% |
Kick Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Kick In Touch | 9 | 22 |
| Kick Oppn Collection | 13 | 6 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 10 |
| Kick Possession Lost | 23 | 28 |
| Kick Possession Retained | 5 | 0 |
| Kick Success | 22% | 18% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 0 |
| Kicks Own 22 | 3 | 11 |
| Kicks Own Half | 20 | 18 |
| Pc Kick Percent | 50% | 60% |
| Retained Kicks | 5 | 0 |
| True Retained Kicks | 5 | 0 |
Lineout Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 1 | 0 |
| Lineout 6 Man | 7 | 2 |
| Lineout 6 Man Plus1 | 7 | 6 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 2 | 1 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 6 | 5 |
| Lineout Length Middle | 9 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 16 | 6 |
| Lineout Throw Won Free Kick | 0 | 1 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 16 | 7 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 2 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 3 | 6 |
| Lineouts Opp Half | 19 | 9 |
| Lineouts Own Half | 1 | 3 |
| Lineouts To Opp Player | 4 | 2 |
| Lineouts To Own Player | 16 | 10 |
Maul Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Mauling Metres | 13 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 4 | 3 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Force | Moana Pasifika |
|---|---|---|
| Movement Blindside | 5 | 7 |
| Movement Blindside Percentage | 6% | 9% |
| Movement Close | 19 | 30 |
| Movement Close Percentage | 24% | 39% |
| Movement Left | 38 | 32 |
| Movement Left Percentage | 48% | 42% |
| Movement Mid | 43 | 26 |
| Movement Mid Percentage | 54% | 34% |
| Movement Openside | 74 | 69 |
| Movement Openside Percentage | 94% | 91% |
| Movement Outside10 | 53 | 34 |
| Movement Outside10 Percentage | 67% | 45% |
| Movement Right | 41 | 44 |
| Movement Right Percentage | 52% | 58% |
| Movement Tight | 7 | 12 |
| Movement Tight Percentage | 9% | 16% |
| Movement Wide | 10 | 8 |
| Movement Wide Percentage | 13% | 11% |
| Movement Within10 | 26 | 42 |
| Movement Within10 Percentage | 33% | 55% |
Other
| Stat | Force | Moana Pasifika |
|---|---|---|
| Bad Passes | 11 | 15 |
| Carry Dominant | 32 | 35 |
| Carry Ineffective | 2 | 4 |
| Carry Neutral | 41 | 52 |
| Clean Breaks Opp Half | 4 | 1 |
| Clean Breaks Own Half | 1 | 3 |
| Collection Failed | 3 | 3 |
| Collection From Kick | 11 | 14 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 16 | 20 |
| Collection Success | 236% | 245% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 3 |
| Handling Error | 11 | 10 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 2 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.39 | 0.61 |
| Pc Possession Second | 0.54 | 0.46 |
| Pc Territory First | 0.39 | 0.61 |
| Pc Territory Second | 0.73 | 0.27 |
| Penalty Kick For Touch Metres | 189 | 275 |
| Points Per 22m Entry | 1.75 | 3.8 |
| Possession Opp 22 Percentage | 6% | 6% |
| Possession Opp 50 22 Percentage | 21% | 18% |
| Possession Own 22 50 Percentage | 17% | 17% |
| Possession Own 22 Percentage | 3% | 12% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 164 | 185 |
| Ruck Arrival Attack | 135 | 153 |
| Ruck Arrival Defence | 29 | 32 |
| Ruck Behind Gainline | 28 | 11 |
| Ruck On Gainline | 19 | 32 |
| Ruck Speed 0 3 | 41 | 41 |
| Ruck Speed 3 6 | 15 | 16 |
| Ruck Speed 6 Plus | 4 | 9 |
| Rucks Opp 22 | 14 | 3 |
| Rucks Opp Half | 46 | 42 |
| Rucks Own Half | 22 | 35 |
| Set Piece Won | 22 | 17 |
| Territory Last 10 Mins | 0.64 | 0.36 |
| Total Kicks Succeeded | 28 | 28 |
| Try Assists | 1 | 2 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 1 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 6 |
| Pen Offs | 3 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 2 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 6 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 2 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 6 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | Force | Moana Pasifika |
|---|---|---|
| Playmaker Carry | 42 | 49 |
| Playmaker Carry Percentage | 29% | 32% |
| Playmaker Involvement | 146 | 151 |
| Playmaker Kick | 12 | 10 |
| Playmaker Kick Percentage | 8% | 7% |
| Playmaker Pass | 92 | 92 |
| Playmaker Pass Percentage | 63% | 61% |
Restart Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Restart 22m | 1 | 2 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Force | Moana Pasifika |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 2 | 6 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 7 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Moana Pasifika |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 4 | 1 |
| Turnover Opp Half | 11 | 6 |
| Turnover Own Half | 5 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Force | Moana Pasifika |
|---|---|---|
| Attacking Events Zone A | 15 | 63 |
| Attacking Events Zone B | 108 | 108 |
| Attacking Events Zone C | 176 | 148 |
| Attacking Events Zone D | 51 | 29 |
| Ball Won Zone A | 4 | 17 |
| Ball Won Zone B | 21 | 25 |
| Ball Won Zone C | 44 | 41 |
| Ball Won Zone D | 17 | 8 |
| Possession Start Opp 22 | 5 | 6 |
| Possession Start Opp Half | 22 | 11 |
| Possession Start Own 22 | 7 | 17 |
| Possession Start Own Half | 18 | 34 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Tom Horton | ||
| 3 | Santiago Medrano | ||
| 4 | Tom Franklin | ||
| 5 | Jeremy Williams | ||
| 6 | Tim Anstee | ||
| 7 | Carlo Tizzano | ||
| 8 | Will Harris | ||
| 9 | Issak Fines-Leleiwasa | ||
| 10 | Ben Donaldson | ||
| 11 | Chase Tiatia | ||
| 12 | Hamish Stewart | ||
| 13 | Bayley Kuenzle | ||
| 14 | Harry Potter | ||
| 15 | Max Burey | ||
| 16 | Feleti Kaitu'uSub | Unused | |
| 17 | Josh BartlettSub | Unused | |
| 18 | Tiaan TauakipuluSub | Unused | |
| 19 | Lopeti FaifuaSub | Unused | |
| 20 | Reed PrinsepSub | Unused | |
| 21 | Ollie CallanSub | Unused | |
| 22 | Ian PriorSub | Unused | |
| 23 | George PoolmanSub | Unused |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Sama Malolo | ||
| 3 | Sekope Kepu | ||
| 4 | Tom Savage | ||
| 5 | Allan Craig | ||
| 6 | Jacob Norris | ||
| 7 | Sione Havili Talitui | ||
| 8 | Lotu Inisi | ||
| 9 | Ere Enari | ||
| 10 | Christian Leali'ifano | ||
| 11 | Kyren Taumoefolau | ||
| 12 | Julian Savea | ||
| 13 | Henry Taefu | ||
| 14 | Nigel Ah Wong | ||
| 15 | Danny Toala | ||
| 16 | Samiuela MoliSub | Unused | |
| 17 | Sateki LatuSub | Unused | |
| 18 | Sione Mafile'oSub | Unused | |
| 19 | Ola TauelangiSub | Unused | |
| 20 | Irie PapuniSub | Unused | |
| 21 | Melani MatavaoSub | Unused | |
| 22 | William HaviliSub | Unused | |
| 23 | Pepesana PatafiloSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayley Kuenzle | 80 | 1 | 5 | 4 | 49 | 1 | 3 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Carlo Tizzano | 59 | 1 | 5 | 8 | 10 | 0 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kyren Taumoefolau | 80 | 1 | 5 | 8 | 85 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sama Malolo | 46 | 1 | 5 | 8 | 17 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Sekope Kepu | 46 | 1 | 5 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Max Burey | 80 | 0 | 0 | 12 | 60 | 1 | 2 | 1 | 7 | 4 | 1 | 1 | 3 | 0 | 6 | 0 | |
| Harry Potter | 80 | 0 | 0 | 8 | 43 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 10 | 49 | 0 | 1 | 0 | 10 | 7 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Chase Tiatia | 72 | 0 | 0 | 4 | 25 | 2 | 0 | 0 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Ben Donaldson | 80 | 0 | 4 | 6 | 7 | 1 | 2 | 0 | 23 | 2 | 2 | 0 | 1 | 0 | 9 | 0 | |
| Issak Fines-Leleiwasa | 62 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Ryan Coxon | 62 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Tom Horton | 71 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 4 | 12 | 4 | 0 | 1 | 1 | 0 | 15 | |
| Santiago Medrano | 58 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Tom Franklin | 80 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 8 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jeremy Williams | 71 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tim Anstee | 80 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 9 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Will Harris | 52 | 0 | 0 | 5 | 29 | 0 | 2 | 0 | 4 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Feleti Kaitu'u | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Josh Bartlett | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiaan Tauakipulu | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopeti Faifua | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Prinsep | 28 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ollie Callan | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ian Prior | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| George Poolman | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Danny Toala | 71 | 0 | 0 | 10 | 88 | 0 | 1 | 0 | 17 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Nigel Ah Wong | 80 | 0 | 0 | 6 | 30 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henry Taefu | 55 | 0 | 0 | 3 | 41 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Julian Savea | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Christian Leali'ifano | 80 | 0 | 4 | 4 | 10 | 0 | 1 | 1 | 18 | 1 | 2 | 0 | 0 | 0 | 8 | 0 | |
| Ere Enari | 80 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 69 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Abraham Pole | 71 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tom Savage | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 80 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sione Havili Talitui | 80 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 16 | 1 | 0 | 1 | 3 | 0 | 0 | |
| Lotu Inisi | 71 | 0 | 0 | 9 | 34 | 0 | 7 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Samiuela Moli | 34 | 0 | 0 | 6 | 13 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sateki Latu | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sione Mafile'o | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ola Tauelangi | 61 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irie Papuni | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melani Matavao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Havili | 34 | 0 | 3 | 2 | 23 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| Pepesana Patafilo | 58 | 0 | 0 | 9 | 47 | 0 | 3 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 |