4
Highlanders 21 — 27 Brumbies
16 March 2024 · Forsyth Barr Stadium · Referee: Ben O'Keeffe · HT: 11-7
Attack
| Stat | Highlanders | Brumbies |
|---|---|---|
| Tries | 2 | 3 |
| Conversions | 1 | 3 |
| Penalty Goals | 3 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 145 | 138 |
| Metres | 489 | 345 |
| Line Breaks | 6 | 3 |
| Defenders Beaten | 39 | 14 |
| Passes | 186 | 169 |
| Post Contact Metres | 384 | 305 |
Defence
| Stat | Highlanders | Brumbies |
|---|---|---|
| Tackles Made | 188 | 157 |
| Tackles Missed | 14 | 39 |
| Tackle Success % | 85% | 73% |
| Dominant Tackles | 9 | 6 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 16 | 14 |
Possession
| Stat | Highlanders | Brumbies |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.44 | 0.56 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Highlanders | Brumbies |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 11 | 6 |
Kicking
| Stat | Highlanders | Brumbies |
|---|---|---|
| Kicks From Hand | 31 | 32 |
| Kick Metres | 901 | 959 |
| Kick Success % | 67% | 100% |
| Charged Down | 0 | 2 |
Set Piece
| Stat | Highlanders | Brumbies |
|---|---|---|
| Scrums | 6 | 6 |
| Scrums Won | 3 | 3 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 14 | 11 |
| Lineout Win % | 93% | 82% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 17% | 0% |
Breakdown
| Stat | Highlanders | Brumbies |
|---|---|---|
| Rucks Won | 107 | 108 |
| Rucks Lost | 2 | 5 |
| Ruck Success % | 98% | 96% |
| Ruck Speed 0-3s % | 70% | 67% |
| Rucks Over Gain Line | 51 | 62 |
| Rucks Over Gain Line % | 47% | 55% |
| Turnovers Won | 7 | 4 |
| Turnovers Lost | 15 | 13 |
Discipline
| Stat | Highlanders | Brumbies |
|---|---|---|
| Penalties Conceded | 11 | 8 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 3 |
Carries by Zone & Type
| Stat | Highlanders | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 82 | 90 |
| Carries Kick Return | 14 | 11 |
| Carries Kick Return Metres | 166 | 46 |
| Carries Not Made Gain Line | 30 | 33 |
| Carries One Out Drive | 44 | 53 |
| Carries One Out Drive Metres | 71 | 69 |
| Carries Opp 22 | 23 | 40 |
| Carries Opp Half | 118 | 106 |
| Carries Own Half | 27 | 32 |
| Carries Pick And Go | 6 | 16 |
| Carries Pick And Go Metres | 21 | 31 |
| Carries Support | 14 | 12 |
| Carries Support Metres | 68 | 85 |
| Carry Metres Total | 944 | 691 |
Defence Detail
| Stat | Highlanders | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 38 | 26 |
| Tackles Own 22 | 63 | 22 |
| Tackles Own Half | 150 | 131 |
Defensive Exits
| Stat | Highlanders | Brumbies |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 92% | 89% |
| Defensive Exits Kick | 9 | 12 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 11% | 16% |
Kick Detail
| Stat | Highlanders | Brumbies |
|---|---|---|
| Kick In Touch | 11 | 16 |
| Kick Oppn Collection | 20 | 19 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 4 | 7 |
| Kick Possession Lost | 30 | 33 |
| Kick Possession Retained | 5 | 4 |
| Kick Success | 31% | 32% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 9 | 5 |
| Kicks Own 22 | 9 | 10 |
| Kicks Own Half | 22 | 27 |
| Pc Kick Percent | 67% | 100% |
| Retained Kicks | 5 | 4 |
| True Retained Kicks | 5 | 4 |
Lineout Detail
| Stat | Highlanders | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 5 | 2 |
| Lineout 5 Man Plus1 | 3 | 2 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 2 | 1 |
| Lineout Full | 1 | 6 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 3 |
| Lineout Length Front | 9 | 5 |
| Lineout Length Middle | 3 | 3 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 1 |
| Lineouts Opp Half | 7 | 9 |
| Lineouts Own Half | 7 | 2 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 13 | 9 |
Maul Detail
| Stat | Highlanders | Brumbies |
|---|---|---|
| Mauling Metres | 14 | 13 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 3 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Highlanders | Brumbies |
|---|---|---|
| Movement Blindside | 10 | 7 |
| Movement Blindside Percentage | 9% | 6% |
| Movement Close | 31 | 33 |
| Movement Close Percentage | 29% | 29% |
| Movement Left | 48 | 52 |
| Movement Left Percentage | 44% | 46% |
| Movement Mid | 58 | 64 |
| Movement Mid Percentage | 54% | 57% |
| Movement Openside | 98 | 106 |
| Movement Openside Percentage | 91% | 94% |
| Movement Outside10 | 67 | 67 |
| Movement Outside10 Percentage | 62% | 59% |
| Movement Right | 60 | 61 |
| Movement Right Percentage | 56% | 54% |
| Movement Tight | 10 | 13 |
| Movement Tight Percentage | 9% | 12% |
| Movement Wide | 9 | 3 |
| Movement Wide Percentage | 8% | 3% |
| Movement Within10 | 41 | 46 |
| Movement Within10 Percentage | 38% | 41% |
Other
| Stat | Highlanders | Brumbies |
|---|---|---|
| Bad Passes | 8 | 9 |
| Carry Dominant | 34 | 28 |
| Carry Ineffective | 4 | 9 |
| Carry Neutral | 87 | 92 |
| Clean Breaks Opp Half | 6 | 1 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 9 | 4 |
| Collection From Kick | 24 | 19 |
| Collection Interception | 1 | 4 |
| Collection Loose Ball | 19 | 23 |
| Collection Success | 322% | 320% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 5 |
| Handling Error | 15 | 7 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.58 | 0.42 |
| Penalty Kick For Touch Metres | 90 | 208 |
| Points Per 22m Entry | 1.64 | 4 |
| Possession Opp 22 Percentage | 6% | 11% |
| Possession Opp 50 22 Percentage | 26% | 20% |
| Possession Own 22 50 Percentage | 12% | 14% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 245 | 295 |
| Ruck Arrival Attack | 210 | 237 |
| Ruck Arrival Defence | 35 | 58 |
| Ruck Behind Gainline | 21 | 20 |
| Ruck On Gainline | 39 | 34 |
| Ruck Speed 0 3 | 73 | 70 |
| Ruck Speed 3 6 | 24 | 23 |
| Ruck Speed 6 Plus | 7 | 12 |
| Rucks Opp 22 | 21 | 38 |
| Rucks Opp Half | 93 | 89 |
| Rucks Own Half | 16 | 24 |
| Set Piece Won | 16 | 12 |
| Territory Last 10 Mins | 0.36 | 0.64 |
| Total Kicks Succeeded | 35 | 37 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Highlanders | Brumbies |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 5 |
| Pen Offs | 5 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 2 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 6 | 3 |
| Penalty Conceded Other | 1 | 1 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 5 | 5 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Highlanders | Brumbies |
|---|---|---|
| Playmaker Carry | 81 | 89 |
| Playmaker Carry Percentage | 36% | 40% |
| Playmaker Involvement | 224 | 223 |
| Playmaker Kick | 18 | 17 |
| Playmaker Kick Percentage | 8% | 8% |
| Playmaker Pass | 125 | 117 |
| Playmaker Pass Percentage | 56% | 52% |
Restart Detail
| Stat | Highlanders | Brumbies |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Highlanders | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 2 | 3 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 1 | 2 |
| Scrums Won Penalty | 1 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Brumbies |
|---|---|---|
| Turnover Bad Pass | 6 | 1 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 9 | 6 |
| Turnover Lost In Ruck Or Maul | 0 | 2 |
| Turnover Opp Half | 10 | 8 |
| Turnover Own Half | 5 | 5 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 7 | 4 |
Zone Splits
| Stat | Highlanders | Brumbies |
|---|---|---|
| Attacking Events Zone A | 31 | 29 |
| Attacking Events Zone B | 80 | 88 |
| Attacking Events Zone C | 287 | 214 |
| Attacking Events Zone D | 75 | 117 |
| Ball Won Zone A | 7 | 6 |
| Ball Won Zone B | 18 | 19 |
| Ball Won Zone C | 76 | 57 |
| Ball Won Zone D | 22 | 38 |
| Possession Start Opp 22 | 2 | 2 |
| Possession Start Opp Half | 14 | 15 |
| Possession Start Own 22 | 9 | 13 |
| Possession Start Own Half | 31 | 29 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Jack Taylor | ||
| 3 | Saula Mau | ||
| 4 | Fabian Holland | ||
| 5 | Max Hicks | ||
| 6 | Tom Sanders | ||
| 7 | Billy Harmon | ||
| 8 | Nikora Broughton | ||
| 9 | Folau Fakatava | ||
| 10 | Cameron Millar | ||
| 11 | Martin Bogado | ||
| 12 | Sam Gilbert | ||
| 13 | Tanielu Tele'a | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Henry BellSub | Unused | |
| 17 | Ayden JohnstoneSub | Unused | |
| 18 | Jermaine AinsleySub | Unused | |
| 19 | Oliver HaigSub | Unused | |
| 20 | Sean WithySub | Unused | |
| 21 | James ArscottSub | Unused | |
| 22 | Ajay FaleafagaSub | Unused | |
| 23 | Connor Garden-BachopSub | Unused |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Blake Schoupp | ||
| 2 | Billy Pollard | ||
| 3 | Sosefo Kautai | ||
| 4 | Nick Frost | ||
| 5 | Cadeyrn Neville | ||
| 6 | Tom Hooper | ||
| 7 | Jahrome Brown | ||
| 8 | Rob Valetini | ||
| 9 | Ryan Lonergan | ||
| 10 | Noah Lolesio | ||
| 11 | Corey Toole | ||
| 12 | Tamati Tua | ||
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Lachlan LonerganSub | Unused | |
| 17 | James SlipperSub | Unused | |
| 18 | Rhys Van NekSub | Unused | |
| 19 | Darcy SwainSub | Unused | |
| 20 | Rory ScottSub | Unused | |
| 21 | Harrison GoddardSub | Unused | |
| 22 | Declan MeredithSub | Unused | |
| 23 | Ollie SapsfordSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Harmon | 80 | 1 | 5 | 11 | 25 | 0 | 3 | 0 | 6 | 28 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Nikora Broughton | 80 | 1 | 5 | 15 | 23 | 0 | 2 | 1 | 5 | 17 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Tom Wright | 80 | 1 | 5 | 12 | 36 | 0 | 1 | 2 | 8 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | |
| Corey Toole | 80 | 1 | 5 | 6 | 49 | 1 | 3 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Lachlan Lonergan | 26 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 14 | 104 | 0 | 7 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 6 | 19 | 1 | 2 | 1 | 3 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tanielu Tele'a | 80 | 0 | 0 | 13 | 54 | 2 | 4 | 2 | 5 | 13 | 0 | 1 | 1 | 1 | 1 | 0 | |
| Sam Gilbert | 80 | 0 | 11 | 9 | 21 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Martin Bogado | 49 | 0 | 0 | 5 | 24 | 1 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Cameron Millar | 49 | 0 | 0 | 4 | 26 | 0 | 2 | 1 | 11 | 3 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Folau Fakatava | 64 | 0 | 0 | 5 | 22 | 0 | 2 | 2 | 80 | 4 | 2 | 0 | 1 | 0 | 9 | 0 | |
| Ethan De Groot | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Taylor | 49 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 14 | 0 | 3 | 0 | 1 | 0 | 9 | |
| Saula Mau | 41 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 10 | 13 | 0 | 3 | 1 | 6 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Max Hicks | 41 | 0 | 0 | 7 | 20 | 0 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Tom Sanders | 55 | 0 | 0 | 7 | 39 | 2 | 1 | 0 | 8 | 8 | 1 | 1 | 3 | 1 | 0 | 0 | |
| Henry Bell | 31 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Ayden Johnstone | 70 | 0 | 0 | 10 | 9 | 0 | 1 | 0 | 5 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Jermaine Ainsley | 40 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oliver Haig | 40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sean Withy | 25 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| James Arscott | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Ajay Faleafaga | 31 | 0 | 0 | 3 | 16 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Connor Garden-Bachop | 31 | 0 | 0 | 4 | 44 | 0 | 3 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Andy Muirhead | 71 | 0 | 0 | 6 | 25 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 3 | 0 | 4 | 0 | |
| Len Ikitau | 34 | 0 | 0 | 6 | 25 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tamati Tua | 80 | 0 | 0 | 11 | 30 | 1 | 2 | 2 | 6 | 14 | 3 | 1 | 2 | 1 | 1 | 0 | |
| Noah Lolesio | 80 | 0 | 12 | 7 | 10 | 0 | 1 | 2 | 32 | 7 | 2 | 0 | 1 | 0 | 9 | 0 | |
| Ryan Lonergan | 66 | 0 | 0 | 6 | 17 | 0 | 0 | 0 | 80 | 5 | 0 | 0 | 2 | 0 | 9 | 0 | |
| Blake Schoupp | 34 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Billy Pollard | 54 | 0 | 0 | 7 | 14 | 0 | 1 | 0 | 1 | 15 | 1 | 2 | 0 | 0 | 0 | 5 | |
| Sosefo Kautai | 54 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 12 | 20 | 0 | 1 | 1 | 7 | 16 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Cadeyrn Neville | 60 | 0 | 0 | 11 | 24 | 0 | 0 | 0 | 2 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 7 | 10 | 0 | 0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jahrome Brown | 54 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 2 | 14 | 4 | 0 | 1 | 2 | 1 | 0 | |
| Rob Valetini | 80 | 0 | 0 | 12 | 25 | 0 | 1 | 0 | 5 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | |
| James Slipper | 46 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Rhys Van Nek | 26 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darcy Swain | 20 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rory Scott | 26 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Harrison Goddard | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Declan Meredith | 9 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ollie Sapsford | 46 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |