4
Waratahs 10 — 12 Blues
16 March 2024 · Allianz Stadium · Referee: Jordan Way · HT: 3-7
Attack
| Stat | Waratahs | Blues |
|---|---|---|
| Tries | 1 | 2 |
| Conversions | 1 | 1 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 121 | 126 |
| Metres | 476 | 550 |
| Line Breaks | 3 | 6 |
| Defenders Beaten | 30 | 18 |
| Passes | 161 | 170 |
| Post Contact Metres | 277 | 220 |
Defence
| Stat | Waratahs | Blues |
|---|---|---|
| Tackles Made | 155 | 165 |
| Tackles Missed | 18 | 30 |
| Tackle Success % | 79% | 79% |
| Dominant Tackles | 10 | 11 |
| Tackle Turnovers | 2 | 2 |
| Offloads Allowed | 19 | 12 |
Possession
| Stat | Waratahs | Blues |
|---|---|---|
| Possession % | 50% | 50% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.86 | 0.14 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Waratahs | Blues |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 11 | 10 |
Kicking
| Stat | Waratahs | Blues |
|---|---|---|
| Kicks From Hand | 23 | 25 |
| Kick Metres | 658 | 771 |
| Kick Success % | 100% | 20% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Waratahs | Blues |
|---|---|---|
| Scrums | 7 | 7 |
| Scrums Won | 7 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 19 |
| Lineout Win % | 93% | 95% |
| Mauls Won | 3 | 5 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waratahs | Blues |
|---|---|---|
| Rucks Won | 92 | 97 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 76% | 82% |
| Rucks Over Gain Line | 55 | 58 |
| Rucks Over Gain Line % | 57% | 58% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 12 | 16 |
Discipline
| Stat | Waratahs | Blues |
|---|---|---|
| Penalties Conceded | 15 | 9 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Blues |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 5 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 2 |
Carries by Zone & Type
| Stat | Waratahs | Blues |
|---|---|---|
| Carries Crossed Gain Line | 75 | 91 |
| Carries Kick Return | 10 | 8 |
| Carries Kick Return Metres | 90 | 61 |
| Carries Not Made Gain Line | 29 | 22 |
| Carries One Out Drive | 55 | 44 |
| Carries One Out Drive Metres | 88 | 110 |
| Carries Opp 22 | 46 | 41 |
| Carries Opp Half | 88 | 92 |
| Carries Own Half | 33 | 34 |
| Carries Pick And Go | 7 | 15 |
| Carries Pick And Go Metres | 32 | 43 |
| Carries Support | 9 | 11 |
| Carries Support Metres | 41 | 57 |
| Carry Metres Total | 876 | 935 |
Defence Detail
| Stat | Waratahs | Blues |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 34 | 45 |
| Tackles Own 22 | 56 | 69 |
| Tackles Own Half | 121 | 120 |
Defensive Exits
| Stat | Waratahs | Blues |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 88% | 92% |
| Defensive Exits Kick | 17 | 8 |
| Defensive Exits Run | 4 | 3 |
| Defensive Exits Success | 21% | 11% |
Kick Detail
| Stat | Waratahs | Blues |
|---|---|---|
| Kick In Touch | 16 | 16 |
| Kick Oppn Collection | 16 | 14 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 8 | 9 |
| Kick Possession Lost | 30 | 31 |
| Kick Possession Retained | 100 | 3 |
| Kick Success | 23% | 25% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 7 |
| Kicks Own 22 | 11 | 6 |
| Kicks Own Half | 20 | 18 |
| Pc Kick Percent | 100% | 20% |
| Retained Kicks | 1 | 3 |
| True Retained Kicks | 1 | 3 |
Lineout Detail
| Stat | Waratahs | Blues |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 1 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 2 | 6 |
| Lineout 6 Man | 4 | 0 |
| Lineout 6 Man Plus1 | 4 | 4 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 5 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 9 | 5 |
| Lineout Length Quick | 0 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 17 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 12 | 18 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 6 |
| Lineouts Opp Half | 8 | 11 |
| Lineouts Own Half | 7 | 8 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 14 | 18 |
Maul Detail
| Stat | Waratahs | Blues |
|---|---|---|
| Mauling Metres | 17 | 16 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 5 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Waratahs | Blues |
|---|---|---|
| Movement Blindside | 18 | 6 |
| Movement Blindside Percentage | 17% | 6% |
| Movement Close | 51 | 47 |
| Movement Close Percentage | 49% | 44% |
| Movement Left | 48 | 45 |
| Movement Left Percentage | 46% | 42% |
| Movement Mid | 31 | 34 |
| Movement Mid Percentage | 30% | 32% |
| Movement Openside | 86 | 101 |
| Movement Openside Percentage | 83% | 94% |
| Movement Outside10 | 38 | 43 |
| Movement Outside10 Percentage | 37% | 40% |
| Movement Right | 56 | 62 |
| Movement Right Percentage | 54% | 58% |
| Movement Tight | 15 | 17 |
| Movement Tight Percentage | 14% | 16% |
| Movement Wide | 7 | 9 |
| Movement Wide Percentage | 7% | 8% |
| Movement Within10 | 66 | 64 |
| Movement Within10 Percentage | 63% | 60% |
Other
| Stat | Waratahs | Blues |
|---|---|---|
| Bad Passes | 9 | 10 |
| Carry Dominant | 70 | 82 |
| Carry Ineffective | 7 | 10 |
| Carry Neutral | 30 | 25 |
| Clean Breaks Opp Half | 3 | 4 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 4 | 2 |
| Collection From Kick | 13 | 19 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 22 | 14 |
| Collection Success | 280% | 288% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 1 |
| Handling Error | 5 | 9 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 4 |
| Missed Penalty Goals | 0 | 3 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.54 | 0.46 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.46 | 0.54 |
| Penalty Kick For Touch Metres | 185 | 248 |
| Points Per 22m Entry | 0.91 | 1.2 |
| Possession Opp 22 Percentage | 15% | 13% |
| Possession Opp 50 22 Percentage | 13% | 17% |
| Possession Own 22 50 Percentage | 14% | 15% |
| Possession Own 22 Percentage | 8% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 250 | 214 |
| Ruck Arrival Attack | 207 | 186 |
| Ruck Arrival Defence | 43 | 28 |
| Ruck Behind Gainline | 15 | 19 |
| Ruck On Gainline | 30 | 28 |
| Ruck Speed 0 3 | 65 | 71 |
| Ruck Speed 3 6 | 15 | 13 |
| Ruck Speed 6 Plus | 6 | 3 |
| Rucks Opp 22 | 40 | 34 |
| Rucks Opp Half | 69 | 75 |
| Rucks Own Half | 27 | 25 |
| Set Piece Won | 21 | 24 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Total Kicks Succeeded | 31 | 34 |
| Try Assists | 0 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waratahs | Blues |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 12 | 7 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 7 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 4 | 3 |
| Penalty Conceded Opp Half | 5 | 5 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 10 | 4 |
| Penalty Conceded Scrum Offence | 5 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Waratahs | Blues |
|---|---|---|
| Playmaker Carry | 74 | 76 |
| Playmaker Carry Percentage | 39% | 38% |
| Playmaker Involvement | 188 | 200 |
| Playmaker Kick | 12 | 14 |
| Playmaker Kick Percentage | 6% | 7% |
| Playmaker Pass | 102 | 110 |
| Playmaker Pass Percentage | 54% | 55% |
Restart Detail
| Stat | Waratahs | Blues |
|---|---|---|
| Restart 22m | 3 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 3 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waratahs | Blues |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 2 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 1 |
| Scrums Won Penalty | 0 | 5 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Blues |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 4 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 5 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 7 | 10 |
| Turnover Own Half | 5 | 6 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Waratahs | Blues |
|---|---|---|
| Attacking Events Zone A | 44 | 35 |
| Attacking Events Zone B | 92 | 117 |
| Attacking Events Zone C | 138 | 166 |
| Attacking Events Zone D | 133 | 109 |
| Ball Won Zone A | 11 | 10 |
| Ball Won Zone B | 25 | 23 |
| Ball Won Zone C | 33 | 48 |
| Ball Won Zone D | 44 | 40 |
| Possession Start Opp 22 | 7 | 5 |
| Possession Start Opp Half | 12 | 16 |
| Possession Start Own 22 | 16 | 9 |
| Possession Start Own Half | 33 | 31 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hayden Thompson-Stringer | ||
| 2 | Julian Heaven | ||
| 3 | Harry Johnson-Holmes | ||
| 4 | Jed Holloway | ||
| 5 | Fergus Lee-Warner | ||
| 6 | Ned Hanigan | ||
| 7 | Charlie Gamble | ||
| 8 | Langi Gleeson | ||
| 9 | Jake Gordon | ||
| 10 | Tane Edmed | ||
| 11 | Dylan Pietsch | ||
| 12 | Joey Walton | ||
| 13 | Izaia Perese | ||
| 14 | Triston Reilly | ||
| 15 | Mark Nawaqanitawase | ||
| 16 | Jay FonokalafiSub | Unused | |
| 17 | Angus BellSub | Unused | |
| 18 | Tom RossSub | Unused | |
| 19 | Miles AmatoseroSub | Unused | |
| 20 | Hugh SinclairSub | Unused | |
| 21 | Lachlan SwintonSub | Unused | |
| 22 | Jack GrantSub | Unused | |
| 23 | Harry WilsonSub | Unused |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ||
| 2 | Kurt Eklund | ||
| 3 | Marcel Renata | ||
| 4 | Josh Beehre | ||
| 5 | Laghlan McWhannell | ||
| 6 | Akira Ioane | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ||
| 10 | Stephen Perofeta | ||
| 11 | Caleb Clarke | ||
| 12 | Bryce Heem | ||
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Zarn Sullivan | ||
| 16 | Soane VikenaSub | Unused | |
| 17 | Josh Fusitu'aSub | Unused | |
| 18 | Angus Ta'avaoSub | Unused | |
| 19 | Cameron SuafoaSub | Unused | |
| 20 | Anton SegnerSub | Unused | |
| 21 | Sam NockSub | Unused | |
| 22 | Harry PlummerSub | Unused | |
| 23 | Cole ForbesSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay Fonokalafi | 6 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zarn Sullivan | 80 | 1 | 5 | 11 | 63 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Ofa Tu'ungafasi | 49 | 1 | 5 | 7 | 14 | 0 | 0 | 0 | 1 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Mark Nawaqanitawase | 80 | 0 | 0 | 11 | 87 | 1 | 4 | 1 | 6 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Triston Reilly | 80 | 0 | 0 | 4 | 33 | 0 | 3 | 0 | 0 | 9 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Izaia Perese | 78 | 0 | 0 | 7 | 50 | 1 | 7 | 0 | 9 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | |
| Joey Walton | 80 | 0 | 0 | 12 | 44 | 0 | 3 | 1 | 8 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Dylan Pietsch | 80 | 0 | 0 | 8 | 66 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tane Edmed | 80 | 0 | 5 | 8 | 48 | 0 | 1 | 0 | 21 | 3 | 1 | 0 | 2 | 0 | 10 | 0 | |
| Jake Gordon | 72 | 0 | 0 | 6 | 26 | 0 | 2 | 0 | 65 | 12 | 2 | 0 | 1 | 2 | 6 | 0 | |
| Hayden Thompson-Stringer | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Heaven | 74 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 1 | 0 | 0 | 13 | |
| Harry Johnson-Holmes | 59 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 17 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Jed Holloway | 59 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fergus Lee-Warner | 50 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Ned Hanigan | 80 | 0 | 0 | 9 | 11 | 0 | 1 | 1 | 9 | 14 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Charlie Gamble | 80 | 0 | 0 | 10 | 42 | 0 | 2 | 0 | 7 | 12 | 2 | 1 | 0 | 2 | 1 | 0 | |
| Langi Gleeson | 59 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Angus Bell | 51 | 0 | 0 | 10 | 11 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Tom Ross | 21 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Miles Amatosero | 21 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugh Sinclair | 30 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lachlan Swinton | 21 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Grant | 8 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 11 | 68 | 2 | 0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Rieko Ioane | 2 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryce Heem | 64 | 0 | 0 | 7 | 20 | 1 | 2 | 1 | 4 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 14 | 79 | 1 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Stephen Perofeta | 80 | 0 | 2 | 7 | 33 | 0 | 1 | 1 | 23 | 6 | 1 | 0 | 2 | 0 | 10 | 0 | |
| Finlay Christie | 80 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 78 | 10 | 3 | 0 | 2 | 1 | 2 | 1 | |
| Kurt Eklund | 59 | 0 | 0 | 11 | 37 | 0 | 1 | 1 | 5 | 7 | 3 | 1 | 0 | 0 | 0 | 12 | |
| Marcel Renata | 49 | 0 | 0 | 4 | 7 | 0 | 0 | 2 | 2 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Josh Beehre | 80 | 0 | 0 | 10 | 19 | 1 | 0 | 0 | 8 | 12 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Laghlan McWhannell | 80 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 6 | 15 | 3 | 4 | 0 | 1 | 0 | 0 | |
| Akira Ioane | 66 | 0 | 0 | 9 | 34 | 0 | 2 | 0 | 2 | 10 | 3 | 1 | 1 | 3 | 0 | 0 | |
| Dalton Papali'i | 54 | 0 | 0 | 4 | 30 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 7 | 71 | 0 | 1 | 2 | 10 | 11 | 1 | 1 | 2 | 1 | 0 | 0 | |
| Soane Vikena | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Josh Fusitu'a | 31 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Angus Ta'avao | 31 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anton Segner | 26 | 0 | 0 | 5 | 18 | 0 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Nock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Plummer | 78 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Cole Forbes | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |