5
Chiefs 28 — 21 Highlanders
23 March 2024 · FMG Stadium Waikato · Referee: Paul Williams · HT: 21-0
Attack
| Stat | Chiefs | Highlanders |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 4 | 3 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 65 | 192 |
| Metres | 474 | 693 |
| Line Breaks | 9 | 7 |
| Defenders Beaten | 22 | 45 |
| Passes | 119 | 271 |
| Post Contact Metres | 258 | 496 |
Defence
| Stat | Chiefs | Highlanders |
|---|---|---|
| Tackles Made | 243 | 67 |
| Tackles Missed | 45 | 22 |
| Tackle Success % | 76% | 70% |
| Dominant Tackles | 12 | 2 |
| Tackle Turnovers | 5 | 5 |
| Offloads Allowed | 24 | 5 |
Possession
| Stat | Chiefs | Highlanders |
|---|---|---|
| Possession % | 34% | 66% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.1 | 0.9 |
| Ball in Play (s) | 38 min | 38 min |
Territory
| Stat | Chiefs | Highlanders |
|---|---|---|
| Territory % | 35% | 65% |
| 22m Entries | 8 | 14 |
Kicking
| Stat | Chiefs | Highlanders |
|---|---|---|
| Kicks From Hand | 27 | 22 |
| Kick Metres | 802 | 486 |
| Kick Success % | 80% | 75% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Chiefs | Highlanders |
|---|---|---|
| Scrums | 12 | 7 |
| Scrums Won | 9 | 5 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 82% | 100% |
| Lineouts | 13 | 18 |
| Lineout Win % | 85% | 94% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Chiefs | Highlanders |
|---|---|---|
| Rucks Won | 45 | 141 |
| Rucks Lost | 2 | 6 |
| Ruck Success % | 96% | 96% |
| Ruck Speed 0-3s % | 61% | 78% |
| Rucks Over Gain Line | 20 | 77 |
| Rucks Over Gain Line % | 43% | 52% |
| Turnovers Won | 9 | 6 |
| Turnovers Lost | 15 | 23 |
Discipline
| Stat | Chiefs | Highlanders |
|---|---|---|
| Penalties Conceded | 11 | 7 |
| Free Kicks Conceded | 2 | 2 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 1 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 9 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Chiefs | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 50 | 123 |
| Carries Kick Return | 10 | 8 |
| Carries Kick Return Metres | 89 | 70 |
| Carries Not Made Gain Line | 10 | 41 |
| Carries One Out Drive | 19 | 82 |
| Carries One Out Drive Metres | 85 | 140 |
| Carries Opp 22 | 11 | 56 |
| Carries Opp Half | 34 | 144 |
| Carries Own Half | 31 | 48 |
| Carries Pick And Go | 1 | 17 |
| Carries Pick And Go Metres | 22 | 88 |
| Carries Support | 3 | 20 |
| Carries Support Metres | 38 | 121 |
| Carry Metres Total | 662 | 1342 |
Defence Detail
| Stat | Chiefs | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 3 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 56 | 37 |
| Tackles Own 22 | 69 | 6 |
| Tackles Own Half | 187 | 30 |
Defensive Exits
| Stat | Chiefs | Highlanders |
|---|---|---|
| Defensive Exit Failed | 3 | 2 |
| Defensive Exit Percentage | 83% | 88% |
| Defensive Exits Kick | 12 | 6 |
| Defensive Exits Run | 3 | 9 |
| Defensive Exits Success | 15% | 15% |
Kick Detail
| Stat | Chiefs | Highlanders |
|---|---|---|
| Kick In Touch | 15 | 11 |
| Kick Oppn Collection | 9 | 11 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 5 | 7 |
| Kick Possession Lost | 26 | 25 |
| Kick Possession Retained | 5 | 3 |
| Kick Success | 27% | 22% |
| Kick Touch In Goal | 2 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 6 |
| Kicks Own 22 | 13 | 5 |
| Kicks Own Half | 22 | 16 |
| Pc Kick Percent | 80% | 75% |
| Retained Kicks | 5 | 3 |
| True Retained Kicks | 5 | 3 |
Lineout Detail
| Stat | Chiefs | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 1 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 3 | 3 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 1 | 5 |
| Lineout Full | 3 | 2 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 5 | 6 |
| Lineout Length Front | 5 | 2 |
| Lineout Length Middle | 3 | 7 |
| Lineout Length Quick | 0 | 3 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 15 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 10 | 17 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 3 | 7 |
| Lineouts Opp Half | 8 | 15 |
| Lineouts Own Half | 5 | 3 |
| Lineouts To Opp Player | 2 | 1 |
| Lineouts To Own Player | 11 | 17 |
Maul Detail
| Stat | Chiefs | Highlanders |
|---|---|---|
| Mauling Metres | 4 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Chiefs | Highlanders |
|---|---|---|
| Movement Blindside | 4 | 12 |
| Movement Blindside Percentage | 7% | 8% |
| Movement Close | 15 | 51 |
| Movement Close Percentage | 27% | 33% |
| Movement Left | 30 | 71 |
| Movement Left Percentage | 55% | 46% |
| Movement Mid | 29 | 76 |
| Movement Mid Percentage | 53% | 50% |
| Movement Openside | 51 | 141 |
| Movement Openside Percentage | 93% | 92% |
| Movement Outside10 | 38 | 88 |
| Movement Outside10 Percentage | 69% | 58% |
| Movement Right | 25 | 82 |
| Movement Right Percentage | 45% | 54% |
| Movement Tight | 2 | 14 |
| Movement Tight Percentage | 4% | 9% |
| Movement Wide | 9 | 12 |
| Movement Wide Percentage | 16% | 8% |
| Movement Within10 | 17 | 65 |
| Movement Within10 Percentage | 31% | 42% |
Other
| Stat | Chiefs | Highlanders |
|---|---|---|
| Bad Passes | 8 | 13 |
| Carry Dominant | 19 | 48 |
| Carry Ineffective | 2 | 12 |
| Carry Neutral | 33 | 119 |
| Clean Breaks Opp Half | 6 | 5 |
| Clean Breaks Own Half | 3 | 2 |
| Collection Failed | 4 | 9 |
| Collection From Kick | 11 | 15 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 24 | 26 |
| Collection Success | 197% | 438% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 3 |
| Handling Error | 10 | 14 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.44 | 0.56 |
| Pc Possession Second | 0.27 | 0.73 |
| Pc Territory First | 0.33 | 0.67 |
| Pc Territory Second | 0.36 | 0.64 |
| Penalty Kick For Touch Metres | 120 | 138 |
| Points Per 22m Entry | 3.5 | 1.5 |
| Possession Opp 22 Percentage | 4% | 17% |
| Possession Opp 50 22 Percentage | 8% | 27% |
| Possession Own 22 50 Percentage | 12% | 15% |
| Possession Own 22 Percentage | 9% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 150 | 291 |
| Ruck Arrival Attack | 111 | 275 |
| Ruck Arrival Defence | 39 | 16 |
| Ruck Behind Gainline | 6 | 32 |
| Ruck On Gainline | 23 | 40 |
| Ruck Speed 0 3 | 27 | 104 |
| Ruck Speed 3 6 | 12 | 26 |
| Ruck Speed 6 Plus | 5 | 3 |
| Rucks Opp 22 | 5 | 47 |
| Rucks Opp Half | 19 | 112 |
| Rucks Own Half | 28 | 35 |
| Set Piece Won | 20 | 22 |
| Territory Last 10 Mins | 0.33 | 0.67 |
| Total Kicks Succeeded | 31 | 28 |
| Try Assists | 3 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Chiefs | Highlanders |
|---|---|---|
| Free Kick Conceded | 2 | 2 |
| Free Kick Conceded At Lineout | 1 | 1 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 4 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 8 | 3 |
| Penalty Conceded Scrum Offence | 1 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Chiefs | Highlanders |
|---|---|---|
| Playmaker Carry | 25 | 113 |
| Playmaker Carry Percentage | 22% | 38% |
| Playmaker Involvement | 113 | 301 |
| Playmaker Kick | 16 | 14 |
| Playmaker Kick Percentage | 14% | 5% |
| Playmaker Pass | 72 | 174 |
| Playmaker Pass Percentage | 64% | 58% |
Restart Detail
| Stat | Chiefs | Highlanders |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 2 |
| Restart Halfway | 4 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Chiefs | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 0 |
| Scrums Opp Half | 5 | 2 |
| Scrums Own Half | 7 | 5 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 6 | 5 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Chiefs | Highlanders |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 2 | 4 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 9 | 13 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 10 | 15 |
| Turnover Own Half | 5 | 8 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 6 |
Zone Splits
| Stat | Chiefs | Highlanders |
|---|---|---|
| Attacking Events Zone A | 63 | 50 |
| Attacking Events Zone B | 88 | 118 |
| Attacking Events Zone C | 86 | 278 |
| Attacking Events Zone D | 36 | 177 |
| Ball Won Zone A | 16 | 10 |
| Ball Won Zone B | 21 | 28 |
| Ball Won Zone C | 20 | 74 |
| Ball Won Zone D | 8 | 51 |
| Possession Start Opp 22 | 4 | 9 |
| Possession Start Opp Half | 16 | 23 |
| Possession Start Own 22 | 13 | 13 |
| Possession Start Own Half | 29 | 27 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jared Proffit | ||
| 2 | Bradley Slater | ||
| 3 | Reuben O'Neill | ||
| 4 | Josh Lord | ||
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Kaylum Boshier | ||
| 8 | Luke Jacobson | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Etene Nanai-Seturo | ||
| 12 | Quinn Tupaea | ||
| 13 | Rameka Poihipi | ||
| 14 | Daniel Rona | ||
| 15 | Shaun Stevenson | ||
| 16 | Tyrone ThompsonSub | Unused | |
| 17 | Aidan RossSub | Unused | |
| 18 | George DyerSub | Unused | |
| 19 | Seuseu Naitoa Ah KuoiSub | Unused | |
| 20 | Wallace SititiSub | Unused | |
| 21 | Xavier RoeSub | Unused | |
| 22 | Josh IoaneSub | Unused | |
| 23 | Emoni NarawaSub | Unused |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ayden Johnstone | ||
| 2 | Henry Bell | ||
| 3 | Saula Mau | ||
| 4 | Fabian Holland | ||
| 5 | Pari Pari Parkinson | ||
| 6 | Sean Withy | ||
| 7 | Billy Harmon | ||
| 8 | Tom Sanders | ||
| 9 | Folau Fakatava | ||
| 10 | Rhys Patchell | ||
| 11 | Jona Nareki | ||
| 12 | Sam Gilbert | ||
| 13 | Tanielu Tele'a | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | Unused | |
| 17 | Daniel Lienert-BrownSub | Unused | |
| 18 | Jermaine AinsleySub | Unused | |
| 19 | Oliver HaigSub | Unused | |
| 20 | Nikora BroughtonSub | Unused | |
| 21 | James ArscottSub | Unused | |
| 22 | Ajay FaleafagaSub | Unused | |
| 23 | Connor Garden-BachopSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rona | 80 | 1 | 5 | 5 | 42 | 1 | 3 | 0 | 2 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Rameka Poihipi | 80 | 1 | 5 | 6 | 23 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Cortez Ratima | 72 | 1 | 5 | 1 | 24 | 0 | 2 | 0 | 52 | 11 | 6 | 1 | 0 | 0 | 1 | 0 | |
| Bradley Slater | 67 | 1 | 5 | 4 | 8 | 0 | 0 | 0 | 2 | 21 | 2 | 1 | 0 | 0 | 0 | 11 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 1 | 5 | 14 | 76 | 2 | 5 | 3 | 14 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Timoci Tavatavanawai | 67 | 1 | 5 | 12 | 70 | 1 | 10 | 1 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Nikora Broughton | 23 | 1 | 5 | 7 | 28 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Shaun Stevenson | 80 | 0 | 0 | 11 | 55 | 0 | 2 | 1 | 5 | 6 | 1 | 1 | 1 | 0 | 8 | 0 | |
| Quinn Tupaea | 55 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 3 | 13 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Etene Nanai-Seturo | 80 | 0 | 0 | 5 | 20 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 4 | 0 | 2 | 0 | |
| Damian McKenzie | 63 | 0 | 8 | 3 | 39 | 1 | 0 | 1 | 23 | 5 | 3 | 1 | 0 | 0 | 12 | 0 | |
| Jared Proffit | 55 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Reuben O'Neill | 46 | 0 | 0 | 2 | 14 | 1 | 2 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Josh Lord | 52 | 0 | 0 | 3 | 32 | 1 | 3 | 0 | 3 | 13 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Tupou Vaa'i | 74 | 0 | 0 | 3 | 31 | 0 | 2 | 0 | 3 | 13 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Samipeni Finau | 80 | 0 | 0 | 4 | 12 | 1 | 1 | 1 | 7 | 18 | 3 | 2 | 1 | 0 | 0 | 0 | |
| Kaylum Boshier | 60 | 0 | 0 | 3 | 55 | 1 | 0 | 0 | 5 | 14 | 4 | 1 | 0 | 0 | 1 | 0 | |
| Luke Jacobson | 69 | 0 | 0 | 7 | 37 | 0 | 2 | 0 | 5 | 21 | 3 | 1 | 1 | 2 | 0 | 0 | |
| Tyrone Thompson | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Aidan Ross | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | |
| George Dyer | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 34 | 0 | 0 | 1 | 30 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Wallace Sititi | 20 | 0 | 0 | 1 | 26 | 1 | 0 | 0 | 1 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Xavier Roe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Josh Ioane | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Emoni Narawa | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tanielu Tele'a | 39 | 0 | 0 | 7 | 26 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sam Gilbert | 80 | 0 | 6 | 21 | 80 | 0 | 5 | 0 | 10 | 5 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Jona Nareki | 80 | 0 | 0 | 12 | 89 | 2 | 5 | 3 | 13 | 2 | 3 | 1 | 3 | 0 | 4 | 1 | |
| Rhys Patchell | 52 | 0 | 0 | 4 | 43 | 0 | 0 | 2 | 13 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | |
| Folau Fakatava | 72 | 0 | 0 | 6 | 47 | 1 | 1 | 1 | 105 | 4 | 2 | 1 | 2 | 0 | 7 | 0 | |
| Ayden Johnstone | 47 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Henry Bell | 61 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 10 | |
| Saula Mau | 55 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 16 | 22 | 0 | 3 | 1 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Pari Pari Parkinson | 47 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 14 | 39 | 0 | 0 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 20 | 58 | 0 | 3 | 0 | 10 | 7 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Tom Sanders | 57 | 0 | 0 | 13 | 42 | 0 | 5 | 1 | 2 | 6 | 0 | 0 | 2 | 1 | 0 | 1 | |
| Jack Taylor | 19 | 0 | 0 | 6 | 14 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Daniel Lienert-Brown | 33 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jermaine Ainsley | 25 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Oliver Haig | 33 | 0 | 0 | 3 | 24 | 1 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| James Arscott | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ajay Faleafaga | 28 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 17 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | |
| Connor Garden-Bachop | 21 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |