5
Blues 26 — 6 Crusaders
23 March 2024 · Eden Park · Referee: Ben O'Keeffe · HT: 9-6
Attack
| Stat | Blues | Crusaders |
|---|---|---|
| Tries | 2 | 0 |
| Conversions | 2 | 0 |
| Penalty Goals | 4 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 153 | 62 |
| Metres | 607 | 184 |
| Line Breaks | 12 | 2 |
| Defenders Beaten | 44 | 8 |
| Passes | 179 | 67 |
| Post Contact Metres | 469 | 135 |
Defence
| Stat | Blues | Crusaders |
|---|---|---|
| Tackles Made | 83 | 202 |
| Tackles Missed | 8 | 44 |
| Tackle Success % | 86% | 77% |
| Dominant Tackles | 8 | 13 |
| Tackle Turnovers | 5 | 2 |
| Offloads Allowed | 4 | 15 |
Possession
| Stat | Blues | Crusaders |
|---|---|---|
| Possession % | 60% | 40% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.51 | 0.49 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Blues | Crusaders |
|---|---|---|
| Territory % | 63% | 37% |
| 22m Entries | 11 | 4 |
Kicking
| Stat | Blues | Crusaders |
|---|---|---|
| Kicks From Hand | 27 | 30 |
| Kick Metres | 829 | 863 |
| Kick Success % | 100% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Blues | Crusaders |
|---|---|---|
| Scrums | 10 | 9 |
| Scrums Won | 7 | 9 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 17 |
| Lineout Win % | 93% | 47% |
| Mauls Won | 4 | 5 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Blues | Crusaders |
|---|---|---|
| Rucks Won | 118 | 49 |
| Rucks Lost | 4 | 0 |
| Ruck Success % | 97% | 100% |
| Ruck Speed 0-3s % | 50% | 23% |
| Rucks Over Gain Line | 66 | 25 |
| Rucks Over Gain Line % | 54% | 51% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 20 | 11 |
Discipline
| Stat | Blues | Crusaders |
|---|---|---|
| Penalties Conceded | 13 | 12 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 3 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 0 |
Carries by Zone & Type
| Stat | Blues | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 101 | 40 |
| Carries Kick Return | 13 | 7 |
| Carries Kick Return Metres | 147 | 51 |
| Carries Not Made Gain Line | 29 | 17 |
| Carries One Out Drive | 65 | 18 |
| Carries One Out Drive Metres | 108 | 14 |
| Carries Opp 22 | 65 | 20 |
| Carries Opp Half | 121 | 35 |
| Carries Own Half | 32 | 27 |
| Carries Pick And Go | 17 | 11 |
| Carries Pick And Go Metres | 19 | 39 |
| Carries Support | 13 | 2 |
| Carries Support Metres | 126 | 5 |
| Carry Metres Total | 968 | 310 |
Defence Detail
| Stat | Blues | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 33 | 37 |
| Tackles Own 22 | 29 | 101 |
| Tackles Own Half | 50 | 165 |
Defensive Exits
| Stat | Blues | Crusaders |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 93% | 86% |
| Defensive Exits Kick | 8 | 13 |
| Defensive Exits Run | 5 | 6 |
| Defensive Exits Success | 13% | 19% |
Kick Detail
| Stat | Blues | Crusaders |
|---|---|---|
| Kick In Touch | 12 | 20 |
| Kick Oppn Collection | 19 | 16 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 11 |
| Kick Possession Lost | 30 | 37 |
| Kick Possession Retained | 0 | 3 |
| Kick Success | 27% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 4 |
| Kicks Own 22 | 8 | 12 |
| Kicks Own Half | 21 | 26 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 0 | 3 |
| True Retained Kicks | 0 | 3 |
Lineout Detail
| Stat | Blues | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 0 |
| Lineout 4 Man Plus1 | 3 | 1 |
| Lineout 5 Man | 0 | 6 |
| Lineout 5 Man Plus1 | 4 | 3 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 1 | 2 |
| Lineout Length Back | 6 | 4 |
| Lineout Length Front | 3 | 12 |
| Lineout Length Middle | 6 | 1 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 3 |
| Lineout Throw Lost Not Straight | 1 | 2 |
| Lineout Throw Lost Outright | 0 | 4 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 14 | 8 |
| Lineout Won Steal | 4 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 5 |
| Lineouts Opp Half | 10 | 10 |
| Lineouts Own Half | 5 | 7 |
| Lineouts To Opp Player | 1 | 9 |
| Lineouts To Own Player | 14 | 8 |
Maul Detail
| Stat | Blues | Crusaders |
|---|---|---|
| Mauling Metres | 12 | 14 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 5 |
| Mauls Won Outright | 1 | 5 |
| Mauls Won Penalty | 2 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Blues | Crusaders |
|---|---|---|
| Movement Blindside | 12 | 16 |
| Movement Blindside Percentage | 10% | 29% |
| Movement Close | 77 | 32 |
| Movement Close Percentage | 66% | 57% |
| Movement Left | 56 | 30 |
| Movement Left Percentage | 48% | 54% |
| Movement Mid | 22 | 9 |
| Movement Mid Percentage | 19% | 16% |
| Movement Openside | 105 | 40 |
| Movement Openside Percentage | 90% | 71% |
| Movement Outside10 | 25 | 14 |
| Movement Outside10 Percentage | 21% | 25% |
| Movement Right | 61 | 26 |
| Movement Right Percentage | 52% | 46% |
| Movement Tight | 15 | 10 |
| Movement Tight Percentage | 13% | 18% |
| Movement Wide | 3 | 5 |
| Movement Wide Percentage | 3% | 9% |
| Movement Within10 | 92 | 42 |
| Movement Within10 Percentage | 79% | 75% |
Other
| Stat | Blues | Crusaders |
|---|---|---|
| Bad Passes | 16 | 7 |
| Carry Dominant | 11 | 5 |
| Carry Ineffective | 11 | 6 |
| Carry Neutral | 121 | 49 |
| Clean Breaks Opp Half | 10 | 1 |
| Clean Breaks Own Half | 2 | 1 |
| Collection Failed | 4 | 3 |
| Collection From Kick | 20 | 14 |
| Collection Interception | 1 | 2 |
| Collection Loose Ball | 23 | 23 |
| Collection Success | 321% | 152% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 2 |
| Handling Error | 13 | 10 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.53 | 0.47 |
| Pc Possession Second | 0.66 | 0.34 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.74 | 0.26 |
| Penalty Kick For Touch Metres | 63 | 168 |
| Points Per 22m Entry | 1.55 | 0 |
| Possession Opp 22 Percentage | 23% | 9% |
| Possession Opp 50 22 Percentage | 18% | 8% |
| Possession Own 22 50 Percentage | 15% | 15% |
| Possession Own 22 Percentage | 5% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 310 | 183 |
| Ruck Arrival Attack | 272 | 117 |
| Ruck Arrival Defence | 38 | 66 |
| Ruck Behind Gainline | 21 | 12 |
| Ruck On Gainline | 40 | 17 |
| Ruck Speed 0 3 | 56 | 10 |
| Ruck Speed 3 6 | 39 | 23 |
| Ruck Speed 6 Plus | 17 | 11 |
| Rucks Opp 22 | 57 | 15 |
| Rucks Opp Half | 100 | 29 |
| Rucks Own Half | 22 | 20 |
| Set Piece Won | 21 | 17 |
| Territory Last 10 Mins | 1 | 0 |
| Total Kicks Succeeded | 30 | 40 |
| Try Assists | 1 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Blues | Crusaders |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 10 | 11 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 2 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 1 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 1 | 1 |
| Penalty Conceded Offside | 2 | 4 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 6 | 1 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 7 | 11 |
| Penalty Conceded Scrum Offence | 4 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | Blues | Crusaders |
|---|---|---|
| Playmaker Carry | 93 | 33 |
| Playmaker Carry Percentage | 42% | 38% |
| Playmaker Involvement | 219 | 86 |
| Playmaker Kick | 15 | 14 |
| Playmaker Kick Percentage | 7% | 16% |
| Playmaker Pass | 111 | 39 |
| Playmaker Pass Percentage | 51% | 45% |
Restart Detail
| Stat | Blues | Crusaders |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 3 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Blues | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 4 | 5 |
| Scrums Own Half | 6 | 4 |
| Scrums Reset | 3 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 4 | 4 |
| Scrums Won Penalty | 2 | 4 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Crusaders |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 4 | 1 |
| Turnover Knock On | 11 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 12 | 7 |
| Turnover Own Half | 8 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Blues | Crusaders |
|---|---|---|
| Attacking Events Zone A | 26 | 30 |
| Attacking Events Zone B | 97 | 82 |
| Attacking Events Zone C | 176 | 53 |
| Attacking Events Zone D | 180 | 54 |
| Ball Won Zone A | 5 | 5 |
| Ball Won Zone B | 24 | 21 |
| Ball Won Zone C | 47 | 20 |
| Ball Won Zone D | 63 | 20 |
| Possession Start Opp 22 | 9 | 6 |
| Possession Start Opp Half | 21 | 13 |
| Possession Start Own 22 | 9 | 13 |
| Possession Start Own Half | 30 | 28 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ||
| 2 | Ricky Riccitelli | ||
| 3 | Angus Ta'avao | ||
| 4 | Patrick Tuipulotu | ||
| 5 | Laghlan McWhannell | ||
| 6 | Akira Ioane | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ||
| 10 | Stephen Perofeta | ||
| 11 | Caleb Clarke | ||
| 12 | Bryce Heem | ||
| 13 | AJ Lam | ||
| 14 | Mark Tele'a | ||
| 15 | Zarn Sullivan | ||
| 16 | Soane VikenaSub | Unused | |
| 17 | Josh Fusitu'aSub | Unused | |
| 18 | Marcel RenataSub | Unused | |
| 19 | Josh BeehreSub | Unused | |
| 20 | Adrian ChoatSub | Unused | |
| 21 | Taufa FunakiSub | Unused | |
| 22 | Harry PlummerSub | Unused | |
| 23 | Cole ForbesSub | Unused |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | George Bell | ||
| 3 | Fletcher Newell | ||
| 4 | Tahlor Cahill | ||
| 5 | Jamie Hannah | ||
| 6 | Dominic Gardiner | ||
| 7 | Tom Christie | ||
| 8 | Cullen Grace | ||
| 9 | Willi Heinz | ||
| 10 | Riley Hohepa | ||
| 11 | Macca Springer | ||
| 12 | David Havili | ||
| 13 | Levi Aumua | ||
| 14 | Sevu Reece | ||
| 15 | Chay Fihaki | ||
| 16 | Ioane MoananuSub | Unused | |
| 17 | Joe MoodySub | Unused | |
| 18 | Seb CalderSub | Unused | |
| 19 | Fletcher AndersonSub | Unused | |
| 20 | Corey KellowSub | Unused | |
| 21 | Noah HothamSub | Unused | |
| 22 | Johnny McNichollSub | Unused | |
| 23 | Dallas McLeodSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AJ Lam | 80 | 1 | 5 | 4 | 42 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Ofa Tu'ungafasi | 51 | 1 | 5 | 6 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Zarn Sullivan | 40 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 8 | 43 | 0 | 4 | 1 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Bryce Heem | 80 | 0 | 0 | 8 | 28 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Clarke | 64 | 0 | 0 | 6 | 115 | 2 | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Stephen Perofeta | 80 | 0 | 16 | 15 | 69 | 2 | 6 | 0 | 16 | 1 | 0 | 0 | 3 | 0 | 9 | 0 | |
| Finlay Christie | 72 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 86 | 8 | 0 | 0 | 0 | 1 | 7 | 0 | |
| Ricky Riccitelli | 73 | 0 | 0 | 15 | 25 | 0 | 3 | 0 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 11 | |
| Angus Ta'avao | 51 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 0 | 0 | 18 | 62 | 1 | 4 | 0 | 9 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Laghlan McWhannell | 66 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Akira Ioane | 56 | 0 | 0 | 15 | 27 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dalton Papali'i | 69 | 0 | 0 | 5 | 38 | 1 | 1 | 0 | 6 | 11 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 13 | 54 | 2 | 5 | 1 | 9 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Soane Vikena | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Josh Fusitu'a | 29 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Marcel Renata | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Josh Beehre | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Choat | 24 | 0 | 0 | 5 | 18 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taufa Funaki | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Harry Plummer | 16 | 0 | 0 | 1 | 14 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 41 | 0 | 0 | 7 | 38 | 1 | 7 | 2 | 5 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | |
| Chay Fihaki | 58 | 0 | 0 | 6 | 51 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Sevu Reece | 71 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Levi Aumua | 80 | 0 | 0 | 3 | 16 | 1 | 1 | 0 | 2 | 5 | 4 | 2 | 3 | 0 | 1 | 0 | |
| David Havili | 47 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0 | 1 | 5 | 0 | |
| Macca Springer | 71 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 2 | 2 | 0 | 2 | 0 | |
| Riley Hohepa | 80 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 8 | 8 | 3 | 0 | 0 | 0 | 6 | 0 | |
| Willi Heinz | 43 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 2 | 3 | 0 | 0 | 1 | 6 | 0 | |
| George Bower | 55 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
| George Bell | 60 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Fletcher Newell | 55 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tahlor Cahill | 52 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 11 | 8 | 0 | 0 | 2 | 0 | 0 | |
| Jamie Hannah | 80 | 0 | 0 | 10 | 21 | 0 | 1 | 0 | 1 | 22 | 4 | 2 | 3 | 1 | 0 | 0 | |
| Dominic Gardiner | 80 | 0 | 0 | 5 | 14 | 0 | 2 | 0 | 2 | 19 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Tom Christie | 73 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cullen Grace | 80 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 4 | 17 | 8 | 2 | 2 | 1 | 0 | 0 | |
| Ioane Moananu | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Joe Moody | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Seb Calder | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fletcher Anderson | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Kellow | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Noah Hotham | 26 | 0 | 0 | 3 | 13 | 0 | 1 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny McNicholl | 31 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Dallas McLeod | 33 | 0 | 0 | 3 | 5 | 0 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 |