6
Waratahs 21 — 27 Melbourne Rebels
29 March 2024 · Allianz Stadium · Referee: Angus Mabey · HT: 7-10
Attack
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Tries | 3 | 4 |
| Conversions | 3 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 129 | 89 |
| Metres | 611 | 454 |
| Line Breaks | 6 | 6 |
| Defenders Beaten | 18 | 12 |
| Passes | 190 | 132 |
| Post Contact Metres | 340 | 208 |
Defence
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Tackles Made | 80 | 155 |
| Tackles Missed | 12 | 18 |
| Tackle Success % | 73% | 82% |
| Dominant Tackles | 7 | 15 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 11 | 16 |
Possession
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.51 | 0.49 |
| Ball in Play (s) | 31 min | 31 min |
Territory
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Territory % | 64% | 36% |
| 22m Entries | 11 | 10 |
Kicking
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Kicks From Hand | 22 | 23 |
| Kick Metres | 791 | 629 |
| Kick Success % | 100% | 60% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Scrums | 8 | 13 |
| Scrums Won | 7 | 11 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 88% | 100% |
| Lineouts | 11 | 20 |
| Lineout Win % | 100% | 70% |
| Mauls Won | 1 | 2 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Rucks Won | 86 | 46 |
| Rucks Lost | 7 | 1 |
| Ruck Success % | 92% | 98% |
| Ruck Speed 0-3s % | 67% | 64% |
| Rucks Over Gain Line | 54 | 29 |
| Rucks Over Gain Line % | 58% | 62% |
| Turnovers Won | 6 | 7 |
| Turnovers Lost | 18 | 18 |
Discipline
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Penalties Conceded | 18 | 4 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 4 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 4 |
Carries by Zone & Type
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Carries Crossed Gain Line | 91 | 65 |
| Carries Kick Return | 10 | 12 |
| Carries Kick Return Metres | 138 | 128 |
| Carries Not Made Gain Line | 25 | 16 |
| Carries One Out Drive | 42 | 16 |
| Carries One Out Drive Metres | 111 | 23 |
| Carries Opp 22 | 39 | 27 |
| Carries Opp Half | 105 | 50 |
| Carries Own Half | 24 | 39 |
| Carries Pick And Go | 10 | 6 |
| Carries Pick And Go Metres | 32 | 11 |
| Carries Support | 13 | 14 |
| Carries Support Metres | 130 | 55 |
| Carry Metres Total | 970 | 659 |
Defence Detail
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Tackle Penalty Conceded | 3 | 1 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 36 | 23 |
| Tackles Own 22 | 22 | 50 |
| Tackles Own Half | 44 | 132 |
Defensive Exits
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 87% | 87% |
| Defensive Exits Kick | 5 | 9 |
| Defensive Exits Run | 8 | 4 |
| Defensive Exits Success | 13% | 13% |
Kick Detail
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Kick In Touch | 5 | 16 |
| Kick Oppn Collection | 16 | 14 |
| Kick Out Of Play | 0 | 3 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 13 |
| Kick Possession Lost | 22 | 29 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 22% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 1 |
| Kicks Own 22 | 4 | 6 |
| Kicks Own Half | 18 | 22 |
| Pc Kick Percent | 100% | 60% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
Lineout Detail
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 5 | 3 |
| Lineout 5 Man Plus1 | 1 | 5 |
| Lineout 6 Man | 2 | 2 |
| Lineout 6 Man Plus1 | 2 | 4 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 3 |
| Lineout Length Front | 3 | 9 |
| Lineout Length Middle | 7 | 7 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 2 |
| Lineout Throw Lost Outright | 0 | 4 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 14 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 11 | 14 |
| Lineout Won Steal | 4 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 3 |
| Lineouts Opp Half | 8 | 9 |
| Lineouts Own Half | 3 | 11 |
| Lineouts To Opp Player | 0 | 6 |
| Lineouts To Own Player | 11 | 14 |
Maul Detail
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Mauling Metres | 5 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 3 |
| Mauls Won Outright | 1 | 1 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Movement Blindside | 5 | 7 |
| Movement Blindside Percentage | 5% | 11% |
| Movement Close | 28 | 17 |
| Movement Close Percentage | 29% | 28% |
| Movement Left | 43 | 31 |
| Movement Left Percentage | 45% | 51% |
| Movement Mid | 47 | 29 |
| Movement Mid Percentage | 49% | 48% |
| Movement Openside | 91 | 54 |
| Movement Openside Percentage | 95% | 89% |
| Movement Outside10 | 56 | 37 |
| Movement Outside10 Percentage | 58% | 61% |
| Movement Right | 53 | 30 |
| Movement Right Percentage | 55% | 49% |
| Movement Tight | 12 | 7 |
| Movement Tight Percentage | 13% | 11% |
| Movement Wide | 9 | 8 |
| Movement Wide Percentage | 9% | 13% |
| Movement Within10 | 40 | 24 |
| Movement Within10 Percentage | 42% | 39% |
Other
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Bad Passes | 15 | 12 |
| Carry Dominant | 62 | 35 |
| Carry Ineffective | 12 | 6 |
| Carry Neutral | 35 | 25 |
| Clean Breaks Opp Half | 5 | 4 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 6 | 2 |
| Collection From Kick | 12 | 16 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 29 | 17 |
| Collection Success | 298% | 206% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 8 | 13 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.6 | 0.4 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.69 | 0.31 |
| Pc Territory Second | 0.56 | 0.44 |
| Penalty Kick For Touch Metres | 62 | 308 |
| Points Per 22m Entry | 1.91 | 2.7 |
| Possession Opp 22 Percentage | 15% | 9% |
| Possession Opp 50 22 Percentage | 23% | 10% |
| Possession Own 22 50 Percentage | 13% | 20% |
| Possession Own 22 Percentage | 5% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 231 | 168 |
| Ruck Arrival Attack | 204 | 102 |
| Ruck Arrival Defence | 27 | 66 |
| Ruck Behind Gainline | 15 | 8 |
| Ruck On Gainline | 25 | 13 |
| Ruck Speed 0 3 | 56 | 28 |
| Ruck Speed 3 6 | 20 | 11 |
| Ruck Speed 6 Plus | 8 | 5 |
| Rucks Opp 22 | 36 | 14 |
| Rucks Opp Half | 80 | 29 |
| Rucks Own Half | 13 | 18 |
| Set Piece Won | 18 | 25 |
| Territory Last 10 Mins | 0.46 | 0.54 |
| Total Kicks Succeeded | 24 | 31 |
| Try Assists | 3 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 12 | 3 |
| Pen Offs | 6 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 7 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 5 | 1 |
| Penalty Conceded Opp 22 | 3 | 2 |
| Penalty Conceded Opp Half | 9 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 2 |
| Penalty Conceded Own Half | 9 | 2 |
| Penalty Conceded Scrum Offence | 4 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Playmaker Carry | 69 | 28 |
| Playmaker Carry Percentage | 39% | 28% |
| Playmaker Involvement | 177 | 101 |
| Playmaker Kick | 9 | 9 |
| Playmaker Kick Percentage | 5% | 9% |
| Playmaker Pass | 99 | 64 |
| Playmaker Pass Percentage | 56% | 63% |
Restart Detail
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 5 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 5 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 4 | 4 |
| Scrums Own Half | 4 | 9 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 7 |
| Scrums Won Penalty | 1 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Turnover Bad Pass | 3 | 2 |
| Turnover Carried In Touch | 4 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 3 |
| Turnover Knock On | 4 | 11 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 14 | 7 |
| Turnover Own Half | 4 | 11 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 6 | 7 |
Zone Splits
| Stat | Waratahs | Melbourne Rebels |
|---|---|---|
| Attacking Events Zone A | 21 | 30 |
| Attacking Events Zone B | 78 | 135 |
| Attacking Events Zone C | 212 | 76 |
| Attacking Events Zone D | 119 | 68 |
| Ball Won Zone A | 4 | 7 |
| Ball Won Zone B | 13 | 26 |
| Ball Won Zone C | 51 | 19 |
| Ball Won Zone D | 36 | 19 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 21 | 11 |
| Possession Start Own 22 | 9 | 9 |
| Possession Start Own Half | 25 | 36 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Jack Barrett | ||
| 2 | Mahe Vailanu | ||
| 3 | Tom Ross | ||
| 4 | Jed Holloway | ||
| 5 | Fergus Lee-Warner | ||
| 6 | Lachlan Swinton | ||
| 7 | Hugh Sinclair | ||
| 8 | Langi Gleeson | ||
| 9 | Jake Gordon | ||
| 10 | Tane Edmed | ||
| 11 | Dylan Pietsch | ||
| 12 | Joey Walton | ||
| 13 | Izaia Perese | ||
| 14 | Mark Nawaqanitawase | ||
| 15 | Max Jorgensen | ||
| 16 | Julian HeavenSub | Unused | |
| 17 | Hayden Thompson-StringerSub | Unused | |
| 18 | Harry Johnson-HolmesSub | Unused | |
| 19 | Miles AmatoseroSub | Unused | |
| 20 | Sione MisiloiSub | Unused | |
| 21 | Jack GrantSub | Unused | |
| 22 | Will HarrisonSub | Unused | |
| 23 | Lalakai FoketiSub | Unused |
Melbourne Rebels
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Matt Gibbon | ||
| 2 | Jordan Uelese | ||
| 3 | Sam Talakai | ||
| 4 | Angelo Smith | ||
| 5 | Lukhan Salakaia-Loto | ||
| 6 | Tuaina Taii Tualima | ||
| 7 | Maciu Nabolakasi | ||
| 8 | Rob Leota | ||
| 9 | Ryan Louwrens | ||
| 10 | Carter Gordon | ||
| 11 | Darby Lancaster | ||
| 12 | David Feliuai | ||
| 13 | Filipo Daugunu | ||
| 14 | Lachie Anderson | ||
| 15 | Jake Strachan | ||
| 16 | Alex MafiSub | Unused | |
| 17 | Cabous EloffSub | Unused | |
| 18 | Taniela TupouSub | Unused | |
| 19 | Josh CanhamSub | Unused | |
| 20 | Daniel MaiavaSub | Unused | |
| 21 | Vaiolini EkuasiSub | Unused | |
| 22 | James TuttleSub | Unused | |
| 23 | Nick JoosteSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lachlan Swinton | 80 | 1 | 5 | 8 | 43 | 1 | 1 | 0 | 6 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Langi Gleeson | 74 | 1 | 5 | 15 | 69 | 2 | 1 | 0 | 6 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jack Grant | 27 | 1 | 5 | 3 | 16 | 0 | 0 | 0 | 20 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Lachie Anderson | 33 | 1 | 5 | 6 | 50 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Filipo Daugunu | 80 | 1 | 5 | 14 | 137 | 3 | 6 | 1 | 3 | 9 | 2 | 2 | 1 | 1 | 5 | 0 | |
| Darby Lancaster | 80 | 1 | 5 | 6 | 37 | 1 | 1 | 0 | 3 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Taniela Tupou | 36 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 7 | 46 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Mark Nawaqanitawase | 80 | 0 | 0 | 10 | 57 | 1 | 1 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Izaia Perese | 53 | 0 | 0 | 6 | 40 | 0 | 2 | 3 | 7 | 4 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Joey Walton | 80 | 0 | 0 | 12 | 31 | 0 | 1 | 0 | 10 | 9 | 3 | 0 | 2 | 2 | 1 | 0 | |
| Dylan Pietsch | 80 | 0 | 0 | 10 | 111 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | |
| Tane Edmed | 61 | 0 | 4 | 6 | 39 | 0 | 4 | 0 | 23 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Jake Gordon | 53 | 0 | 0 | 7 | 36 | 0 | 2 | 2 | 64 | 4 | 1 | 0 | 3 | 0 | 6 | 0 | |
| Jack Barrett | 21 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Mahe Vailanu | 41 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tom Ross | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Jed Holloway | 80 | 0 | 0 | 7 | 26 | 1 | 1 | 1 | 11 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Fergus Lee-Warner | 53 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hugh Sinclair | 70 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Julian Heaven | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| Hayden Thompson-Stringer | 59 | 0 | 0 | 6 | 15 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Johnson-Holmes | 35 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miles Amatosero | 27 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Sione Misiloi | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Will Harrison | 19 | 0 | 2 | 2 | 18 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lalakai Foketi | 27 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Strachan | 10 | 0 | 0 | 1 | 14 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| David Feliuai | 80 | 0 | 0 | 8 | 34 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Carter Gordon | 80 | 0 | 7 | 4 | 7 | 0 | 1 | 1 | 18 | 11 | 0 | 1 | 3 | 0 | 13 | 0 | |
| Ryan Louwrens | 80 | 0 | 0 | 8 | 45 | 1 | 0 | 2 | 37 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | |
| Matt Gibbon | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jordan Uelese | 53 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 9 | |
| Sam Talakai | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Angelo Smith | 41 | 0 | 0 | 3 | 14 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukhan Salakaia-Loto | 80 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 10 | 14 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Tuaina Taii Tualima | 75 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 9 | 7 | 0 | 2 | 3 | 0 | 0 | 0 | |
| Maciu Nabolakasi | 76 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 3 | 18 | 4 | 0 | 2 | 1 | 0 | 0 | |
| Rob Leota | 41 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 2 | 13 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Alex Mafi | 27 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Cabous Eloff | 19 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Canham | 40 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Maiava | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 40 | 0 | 0 | 4 | 26 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
| James Tuttle | 47 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 21 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Nick Jooste | 70 | 0 | 0 | 5 | 20 | 0 | 0 | 1 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |