6
Fijian Drua 31 — 13 Force
30 March 2024 · Churchill Park · Referee: Reuben Keane · HT: 18-10
Attack
| Stat | Fijian Drua | Force |
|---|---|---|
| Tries | 3 | 2 |
| Conversions | 2 | 0 |
| Penalty Goals | 4 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 119 | 87 |
| Metres | 508 | 264 |
| Line Breaks | 3 | 2 |
| Defenders Beaten | 36 | 14 |
| Passes | 150 | 125 |
| Post Contact Metres | 313 | 178 |
Defence
| Stat | Fijian Drua | Force |
|---|---|---|
| Tackles Made | 95 | 152 |
| Tackles Missed | 14 | 36 |
| Tackle Success % | 81% | 76% |
| Dominant Tackles | 7 | 4 |
| Tackle Turnovers | 6 | 4 |
| Offloads Allowed | 7 | 9 |
Possession
| Stat | Fijian Drua | Force |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.13 | 0.87 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Fijian Drua | Force |
|---|---|---|
| Territory % | 40% | 60% |
| 22m Entries | 7 | 9 |
Kicking
| Stat | Fijian Drua | Force |
|---|---|---|
| Kicks From Hand | 27 | 19 |
| Kick Metres | 574 | 499 |
| Kick Success % | 86% | 33% |
| Charged Down | 2 | 2 |
Set Piece
| Stat | Fijian Drua | Force |
|---|---|---|
| Scrums | 10 | 8 |
| Scrums Won | 9 | 7 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 8 | 16 |
| Lineout Win % | 88% | 69% |
| Mauls Won | 1 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 40% | 0% |
Breakdown
| Stat | Fijian Drua | Force |
|---|---|---|
| Rucks Won | 92 | 71 |
| Rucks Lost | 6 | 3 |
| Ruck Success % | 94% | 96% |
| Ruck Speed 0-3s % | 55% | 60% |
| Rucks Over Gain Line | 36 | 35 |
| Rucks Over Gain Line % | 37% | 47% |
| Turnovers Won | 8 | 8 |
| Turnovers Lost | 16 | 20 |
Discipline
| Stat | Fijian Drua | Force |
|---|---|---|
| Penalties Conceded | 16 | 12 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 1 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Fijian Drua | Force |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 2 |
Carries by Zone & Type
| Stat | Fijian Drua | Force |
|---|---|---|
| Carries Crossed Gain Line | 75 | 51 |
| Carries Kick Return | 15 | 10 |
| Carries Kick Return Metres | 123 | 58 |
| Carries Not Made Gain Line | 32 | 21 |
| Carries One Out Drive | 42 | 34 |
| Carries One Out Drive Metres | 96 | 26 |
| Carries Opp 22 | 22 | 33 |
| Carries Opp Half | 68 | 78 |
| Carries Own Half | 51 | 9 |
| Carries Pick And Go | 6 | 3 |
| Carries Pick And Go Metres | 7 | 20 |
| Carries Support | 5 | 3 |
| Carries Support Metres | 23 | 5 |
| Carry Metres Total | 892 | 498 |
Defence Detail
| Stat | Fijian Drua | Force |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 7 | 60 |
| Tackles Own 22 | 38 | 27 |
| Tackles Own Half | 88 | 92 |
Defensive Exits
| Stat | Fijian Drua | Force |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 94% | 83% |
| Defensive Exits Kick | 7 | 3 |
| Defensive Exits Run | 9 | 2 |
| Defensive Exits Success | 16% | 5% |
Kick Detail
| Stat | Fijian Drua | Force |
|---|---|---|
| Kick In Touch | 12 | 15 |
| Kick Oppn Collection | 11 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 10 |
| Kick Possession Lost | 22 | 24 |
| Kick Possession Retained | 8 | 3 |
| Kick Success | 27% | 19% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 4 |
| Kicks Own 22 | 6 | 3 |
| Kicks Own Half | 21 | 15 |
| Pc Kick Percent | 86% | 33% |
| Retained Kicks | 8 | 3 |
| True Retained Kicks | 8 | 3 |
Lineout Detail
| Stat | Fijian Drua | Force |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 6 |
| Lineout 5 Man Plus1 | 2 | 3 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 1 | 1 |
| Lineout Length Front | 4 | 8 |
| Lineout Length Middle | 3 | 6 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 4 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 2 |
| Lineout Won Own Throw | 6 | 11 |
| Lineout Won Steal | 2 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 5 |
| Lineouts Opp Half | 4 | 11 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 1 | 5 |
| Lineouts To Own Player | 7 | 11 |
Maul Detail
| Stat | Fijian Drua | Force |
|---|---|---|
| Mauling Metres | 2 | 23 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 4 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Fijian Drua | Force |
|---|---|---|
| Movement Blindside | 9 | 3 |
| Movement Blindside Percentage | 9% | 4% |
| Movement Close | 31 | 27 |
| Movement Close Percentage | 32% | 36% |
| Movement Left | 41 | 38 |
| Movement Left Percentage | 42% | 50% |
| Movement Mid | 48 | 36 |
| Movement Mid Percentage | 49% | 47% |
| Movement Openside | 88 | 73 |
| Movement Openside Percentage | 91% | 96% |
| Movement Outside10 | 56 | 42 |
| Movement Outside10 Percentage | 58% | 55% |
| Movement Right | 56 | 38 |
| Movement Right Percentage | 58% | 50% |
| Movement Tight | 10 | 7 |
| Movement Tight Percentage | 10% | 9% |
| Movement Wide | 8 | 6 |
| Movement Wide Percentage | 8% | 8% |
| Movement Within10 | 41 | 34 |
| Movement Within10 Percentage | 42% | 45% |
Other
| Stat | Fijian Drua | Force |
|---|---|---|
| Bad Passes | 10 | 10 |
| Carry Dominant | 44 | 26 |
| Carry Ineffective | 3 | 7 |
| Carry Neutral | 62 | 48 |
| Clean Breaks Opp Half | 2 | 2 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 7 | 11 |
| Collection From Kick | 14 | 11 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 33 | 24 |
| Collection Success | 277% | 218% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 1 |
| Handling Error | 10 | 13 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.61 | 0.39 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.32 | 0.68 |
| Penalty Kick For Touch Metres | 123 | 249 |
| Points Per 22m Entry | 3.14 | 1.44 |
| Possession Opp 22 Percentage | 9% | 16% |
| Possession Opp 50 22 Percentage | 20% | 18% |
| Possession Own 22 50 Percentage | 21% | 9% |
| Possession Own 22 Percentage | 6% | 1% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 208 | 161 |
| Ruck Arrival Attack | 193 | 142 |
| Ruck Arrival Defence | 15 | 19 |
| Ruck Behind Gainline | 25 | 14 |
| Ruck On Gainline | 38 | 29 |
| Ruck Speed 0 3 | 48 | 38 |
| Ruck Speed 3 6 | 35 | 25 |
| Ruck Speed 6 Plus | 5 | 0 |
| Rucks Opp 22 | 21 | 34 |
| Rucks Opp Half | 63 | 66 |
| Rucks Own Half | 35 | 8 |
| Set Piece Won | 16 | 18 |
| Territory Last 10 Mins | 0.04 | 0.96 |
| Total Kicks Succeeded | 30 | 27 |
| Try Assists | 3 | 1 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Fijian Drua | Force |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 10 |
| Pen Offs | 5 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 3 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 7 | 2 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 7 | 5 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 5 | 2 |
| Penalty Conceded Own Half | 9 | 7 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | Fijian Drua | Force |
|---|---|---|
| Playmaker Carry | 62 | 55 |
| Playmaker Carry Percentage | 34% | 35% |
| Playmaker Involvement | 185 | 157 |
| Playmaker Kick | 19 | 7 |
| Playmaker Kick Percentage | 10% | 4% |
| Playmaker Pass | 104 | 95 |
| Playmaker Pass Percentage | 56% | 61% |
Restart Detail
| Stat | Fijian Drua | Force |
|---|---|---|
| Restart 22m | 2 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 8 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 8 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 3 | 8 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Fijian Drua | Force |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 4 |
| Scrums Opp Half | 6 | 5 |
| Scrums Own Half | 4 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 6 | 6 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Fijian Drua | Force |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 2 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 2 |
| Turnover Knock On | 8 | 13 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 10 | 11 |
| Turnover Own Half | 6 | 9 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 8 |
Zone Splits
| Stat | Fijian Drua | Force |
|---|---|---|
| Attacking Events Zone A | 24 | 5 |
| Attacking Events Zone B | 147 | 47 |
| Attacking Events Zone C | 154 | 146 |
| Attacking Events Zone D | 71 | 116 |
| Ball Won Zone A | 6 | 1 |
| Ball Won Zone B | 34 | 11 |
| Ball Won Zone C | 44 | 38 |
| Ball Won Zone D | 24 | 39 |
| Possession Start Opp 22 | 4 | 8 |
| Possession Start Opp Half | 14 | 19 |
| Possession Start Own 22 | 15 | 5 |
| Possession Start Own Half | 34 | 23 |
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Haereiti Hetet | ||
| 2 | Tevita Ikanivere | ||
| 3 | Mesake Doge | ||
| 4 | Mesake Vocevoce | ||
| 5 | Ratu Rotuisolia | ||
| 6 | Etonia Waqa | ||
| 7 | Kitione Salawa | ||
| 8 | Elia Canakaivata | ||
| 9 | Frank Lomani | ||
| 10 | Isaiah Armstrong-Ravula | ||
| 11 | Epeli Momo | ||
| 12 | Apisalome Vota | ||
| 13 | Iosefo Masi | ||
| 14 | Selestino Ravutaumada | ||
| 15 | Ilaisa Droasese | ||
| 16 | Zuriel TogiatamaSub | Unused | |
| 17 | Livai NataveSub | Unused | |
| 18 | Samuela TawakeSub | Unused | |
| 19 | Te Ahiwaru CirikidavetaSub | Unused | |
| 20 | Motikiai MurraySub | Unused | |
| 21 | Simione KuruvoliSub | Unused | |
| 22 | Waqa NalagaSub | Unused | |
| 23 | Taniela RakuroSub | Unused |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Tom Horton | ||
| 3 | Santiago Medrano | ||
| 4 | Lopeti Faifua | ||
| 5 | Tom Franklin | ||
| 6 | Tim Anstee | ||
| 7 | Carlo Tizzano | ||
| 8 | Reed Prinsep | ||
| 9 | Nic White | ||
| 10 | Ben Donaldson | ||
| 11 | Chase Tiatia | ||
| 12 | Hamish Stewart | ||
| 13 | Sam Spink | ||
| 14 | Bayley Kuenzle | ||
| 15 | Harry Potter | ||
| 16 | Ben FunnellSub | Unused | |
| 17 | Josh BartlettSub | Unused | |
| 18 | Tiaan TauakipuluSub | Unused | |
| 19 | Sam CarterSub | Unused | |
| 20 | Ollie CallanSub | Unused | |
| 21 | Issak Fines-LeleiwasaSub | Unused | |
| 22 | Max BureySub | Unused | |
| 23 | George PoolmanSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selestino Ravutaumada | 80 | 1 | 5 | 7 | 67 | 1 | 3 | 1 | 4 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Iosefo Masi | 67 | 1 | 5 | 13 | 65 | 0 | 2 | 0 | 6 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | |
| Epeli Momo | 69 | 1 | 5 | 5 | 58 | 1 | 3 | 1 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Chase Tiatia | 80 | 1 | 5 | 7 | 42 | 2 | 2 | 1 | 5 | 1 | 6 | 0 | 5 | 1 | 2 | 0 | |
| Tom Horton | 66 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1 | 0 | 7 | |
| Ilaisa Droasese | 80 | 0 | 0 | 12 | 73 | 0 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Apisalome Vota | 80 | 0 | 0 | 9 | 14 | 0 | 4 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Isaiah Armstrong-Ravula | 80 | 0 | 16 | 2 | 5 | 0 | 1 | 0 | 30 | 2 | 2 | 0 | 2 | 0 | 11 | 0 | |
| Frank Lomani | 70 | 0 | 0 | 4 | 17 | 0 | 1 | 0 | 77 | 4 | 1 | 0 | 2 | 1 | 9 | 0 | |
| Haereiti Hetet | 66 | 0 | 0 | 7 | 10 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Tevita Ikanivere | 41 | 0 | 0 | 6 | 45 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Mesake Doge | 66 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mesake Vocevoce | 80 | 0 | 0 | 9 | 31 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Ratu Rotuisolia | 63 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etonia Waqa | 55 | 0 | 0 | 8 | 26 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kitione Salawa | 63 | 0 | 0 | 4 | 15 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Elia Canakaivata | 69 | 0 | 0 | 11 | 21 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | |
| Zuriel Togiatama | 40 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 5 | |
| Livai Natave | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Samuela Tawake | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Te Ahiwaru Cirikidaveta | 25 | 0 | 0 | 3 | 28 | 0 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Motikiai Murray | 17 | 0 | 0 | 4 | 21 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simione Kuruvoli | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Waqa Nalaga | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Taniela Rakuro | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Potter | 33 | 0 | 0 | 4 | 25 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Bayley Kuenzle | 80 | 0 | 0 | 6 | 34 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Sam Spink | 80 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 3 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 5 | 6 | 0 | 1 | 0 | 9 | 17 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Ben Donaldson | 80 | 0 | 3 | 6 | 16 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 7 | 1 | |
| Nic White | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Ryan Coxon | 55 | 0 | 0 | 6 | 16 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Santiago Medrano | 59 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 1 | 10 | 4 | 1 | 1 | 3 | 0 | 0 | |
| Lopeti Faifua | 49 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Tom Franklin | 80 | 0 | 0 | 8 | 13 | 0 | 0 | 0 | 3 | 16 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Tim Anstee | 80 | 0 | 0 | 5 | 34 | 0 | 2 | 0 | 5 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Carlo Tizzano | 80 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 22 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Reed Prinsep | 67 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ben Funnell | 14 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Josh Bartlett | 25 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tiaan Tauakipulu | 21 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Sam Carter | 31 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Ollie Callan | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Issak Fines-Leleiwasa | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Burey | 47 | 0 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| George Poolman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |