6
Highlanders 12 — 47 Hurricanes
30 March 2024 · Forsyth Barr Stadium · Referee: Damon Murphy · HT: 0-26
Attack
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Tries | 2 | 7 |
| Conversions | 1 | 6 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 128 | 136 |
| Metres | 579 | 803 |
| Line Breaks | 6 | 11 |
| Defenders Beaten | 19 | 41 |
| Passes | 170 | 206 |
| Post Contact Metres | 397 | 509 |
Defence
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Tackles Made | 118 | 139 |
| Tackles Missed | 41 | 19 |
| Tackle Success % | 56% | 79% |
| Dominant Tackles | 3 | 8 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 44 | 13 |
Possession
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Possession % | 51% | 49% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.52 | 0.48 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Territory % | 49% | 51% |
| 22m Entries | 12 | 14 |
Kicking
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Kicks From Hand | 21 | 27 |
| Kick Metres | 578 | 804 |
| Kick Success % | 50% | 86% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Scrums | 10 | 8 |
| Scrums Won | 6 | 7 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 17 | 10 |
| Lineout Win % | 71% | 90% |
| Mauls Won | 1 | 1 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 11% | 0% |
Breakdown
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Rucks Won | 95 | 73 |
| Rucks Lost | 4 | 4 |
| Ruck Success % | 96% | 95% |
| Ruck Speed 0-3s % | 72% | 72% |
| Rucks Over Gain Line | 45 | 37 |
| Rucks Over Gain Line % | 45% | 48% |
| Turnovers Won | 7 | 5 |
| Turnovers Lost | 19 | 19 |
Discipline
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Penalties Conceded | 9 | 15 |
| Free Kicks Conceded | 0 | 3 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 6 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 8 | 6 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 7 |
Carries by Zone & Type
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 82 | 101 |
| Carries Kick Return | 16 | 9 |
| Carries Kick Return Metres | 135 | 44 |
| Carries Not Made Gain Line | 24 | 25 |
| Carries One Out Drive | 44 | 25 |
| Carries One Out Drive Metres | 66 | 51 |
| Carries Opp 22 | 34 | 32 |
| Carries Opp Half | 79 | 86 |
| Carries Own Half | 49 | 50 |
| Carries Pick And Go | 7 | 11 |
| Carries Pick And Go Metres | 60 | 52 |
| Carries Support | 7 | 32 |
| Carries Support Metres | 20 | 232 |
| Carry Metres Total | 1025 | 1213 |
Defence Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 1 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 46 | 58 |
| Tackles Own 22 | 34 | 34 |
| Tackles Own Half | 72 | 81 |
Defensive Exits
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 94% | 93% |
| Defensive Exits Kick | 11 | 8 |
| Defensive Exits Run | 5 | 5 |
| Defensive Exits Success | 16% | 13% |
Kick Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Kick In Touch | 14 | 13 |
| Kick Oppn Collection | 13 | 14 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 1 |
| Kick Penalty Good | 10 | 7 |
| Kick Possession Lost | 27 | 27 |
| Kick Possession Retained | 4 | 4 |
| Kick Success | 21% | 27% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 7 |
| Kicks Own 22 | 7 | 7 |
| Kicks Own Half | 18 | 20 |
| Pc Kick Percent | 50% | 86% |
| Retained Kicks | 4 | 4 |
| True Retained Kicks | 4 | 4 |
Lineout Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 1 | 0 |
| Lineout 3 Man | 1 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 1 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 2 |
| Lineout 5 Man Plus1 | 2 | 1 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 6 | 1 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 6 | 1 |
| Lineout Length Front | 8 | 2 |
| Lineout Length Middle | 3 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 9 |
| Lineout Throw Won Free Kick | 2 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 9 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 2 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 3 |
| Lineouts Opp Half | 9 | 8 |
| Lineouts Own Half | 8 | 2 |
| Lineouts To Opp Player | 5 | 1 |
| Lineouts To Own Player | 12 | 9 |
Maul Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Mauling Metres | 5 | 5 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 1 |
| Mauls Won Outright | 1 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Movement Blindside | 10 | 7 |
| Movement Blindside Percentage | 11% | 9% |
| Movement Close | 34 | 22 |
| Movement Close Percentage | 37% | 29% |
| Movement Left | 46 | 42 |
| Movement Left Percentage | 50% | 56% |
| Movement Mid | 46 | 32 |
| Movement Mid Percentage | 50% | 43% |
| Movement Openside | 82 | 68 |
| Movement Openside Percentage | 89% | 91% |
| Movement Outside10 | 53 | 46 |
| Movement Outside10 Percentage | 58% | 61% |
| Movement Right | 46 | 33 |
| Movement Right Percentage | 50% | 44% |
| Movement Tight | 5 | 7 |
| Movement Tight Percentage | 5% | 9% |
| Movement Wide | 7 | 14 |
| Movement Wide Percentage | 8% | 19% |
| Movement Within10 | 39 | 29 |
| Movement Within10 Percentage | 42% | 39% |
Other
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Bad Passes | 15 | 13 |
| Carry Dominant | 41 | 40 |
| Carry Ineffective | 8 | 4 |
| Carry Neutral | 65 | 68 |
| Clean Breaks Opp Half | 4 | 8 |
| Clean Breaks Own Half | 2 | 3 |
| Collection Failed | 2 | 5 |
| Collection From Kick | 12 | 21 |
| Collection Interception | 4 | 6 |
| Collection Loose Ball | 22 | 22 |
| Collection Success | 287% | 310% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 6 |
| Handling Error | 15 | 13 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.44 | 0.56 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 282 | 228 |
| Points Per 22m Entry | 1 | 3.36 |
| Possession Opp 22 Percentage | 10% | 10% |
| Possession Opp 50 22 Percentage | 15% | 16% |
| Possession Own 22 50 Percentage | 17% | 17% |
| Possession Own 22 Percentage | 8% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 230 | 206 |
| Ruck Arrival Attack | 188 | 148 |
| Ruck Arrival Defence | 42 | 58 |
| Ruck Behind Gainline | 15 | 13 |
| Ruck On Gainline | 40 | 28 |
| Ruck Speed 0 3 | 62 | 49 |
| Ruck Speed 3 6 | 18 | 18 |
| Ruck Speed 6 Plus | 6 | 1 |
| Rucks Opp 22 | 28 | 20 |
| Rucks Opp Half | 63 | 51 |
| Rucks Own Half | 36 | 26 |
| Set Piece Won | 18 | 16 |
| Territory Last 10 Mins | 0.45 | 0.55 |
| Total Kicks Succeeded | 31 | 31 |
| Try Assists | 1 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Free Kick Conceded | 0 | 3 |
| Free Kick Conceded At Lineout | 0 | 2 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 10 |
| Pen Offs | 3 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 1 | 1 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 4 |
| Penalty Conceded Opp 22 | 2 | 3 |
| Penalty Conceded Opp Half | 5 | 7 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 4 | 8 |
| Penalty Conceded Scrum Offence | 3 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Playmaker Carry | 65 | 50 |
| Playmaker Carry Percentage | 35% | 33% |
| Playmaker Involvement | 184 | 153 |
| Playmaker Kick | 11 | 12 |
| Playmaker Kick Percentage | 6% | 8% |
| Playmaker Pass | 108 | 91 |
| Playmaker Pass Percentage | 59% | 59% |
Restart Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 8 | 3 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 8 | 3 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 1 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 7 | 6 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 4 | 5 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 6 | 4 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 9 | 11 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 11 | 15 |
| Turnover Own Half | 8 | 4 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 7 | 5 |
Zone Splits
| Stat | Highlanders | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 57 | 37 |
| Attacking Events Zone B | 122 | 150 |
| Attacking Events Zone C | 138 | 156 |
| Attacking Events Zone D | 105 | 88 |
| Ball Won Zone A | 14 | 8 |
| Ball Won Zone B | 29 | 25 |
| Ball Won Zone C | 39 | 33 |
| Ball Won Zone D | 31 | 23 |
| Possession Start Opp 22 | 6 | 5 |
| Possession Start Opp Half | 12 | 18 |
| Possession Start Own 22 | 14 | 13 |
| Possession Start Own Half | 34 | 34 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Henry Bell | ||
| 3 | Saula Mau | ||
| 4 | Fabian Holland | ||
| 5 | Max Hicks | ||
| 6 | Sean Withy | ||
| 7 | Billy Harmon | ||
| 8 | Tom Sanders | ||
| 9 | Folau Fakatava | ||
| 10 | Rhys Patchell | ||
| 11 | Jona Nareki | ||
| 12 | Sam Gilbert | ||
| 13 | Jonah Lowe | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | Unused | |
| 17 | Daniel Lienert-BrownSub | Unused | |
| 18 | Rohan WinghamSub | Unused | |
| 19 | Oliver HaigSub | Unused | |
| 20 | Nikora BroughtonSub | Unused | |
| 21 | James ArscottSub | Unused | |
| 22 | Ajay FaleafagaSub | Unused | |
| 23 | Josh TimuSub | Unused |
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Xavier Numia | ||
| 2 | Asafo Aumua | ||
| 3 | Tyrel Lomax | ||
| 4 | Caleb Delany | ||
| 5 | Isaia Walker-Leawere | ||
| 6 | Brad Shields | ||
| 7 | Peter Lakai | ||
| 8 | Brayden Iose | ||
| 9 | Cam Roigard | ||
| 10 | Brett Cameron | ||
| 11 | Kiniviliame Naholo | ||
| 12 | Jordie Barrett | ||
| 13 | Billy Proctor | ||
| 14 | Joshua Moorby | ||
| 15 | Ruben Love | ||
| 16 | James O'ReillySub | Unused | |
| 17 | Pouri Rakete-StonesSub | Unused | |
| 18 | Viliami TosiSub | Unused | |
| 19 | Justin SangsterSub | Unused | |
| 20 | Du'Plessis KirifiSub | Unused | |
| 21 | TJ PerenaraSub | Unused | |
| 22 | Peter Umaga-JensenSub | Unused | |
| 23 | Ngatungane PunivaiSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ratumaitavuki-Kneepkens | 69 | 1 | 5 | 12 | 69 | 1 | 5 | 0 | 5 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Folau Fakatava | 56 | 1 | 5 | 8 | 60 | 1 | 2 | 2 | 57 | 7 | 6 | 0 | 1 | 0 | 7 | 0 | |
| Joshua Moorby | 80 | 1 | 5 | 7 | 112 | 3 | 3 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Cam Roigard | 57 | 1 | 5 | 13 | 44 | 1 | 3 | 3 | 53 | 5 | 2 | 0 | 1 | 0 | 5 | 0 | |
| Xavier Numia | 60 | 1 | 5 | 6 | 12 | 0 | 2 | 2 | 2 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Asafo Aumua | 60 | 1 | 5 | 3 | 30 | 0 | 4 | 0 | 3 | 11 | 0 | 1 | 1 | 1 | 0 | 8 | |
| Peter Lakai | 80 | 1 | 5 | 10 | 54 | 0 | 1 | 2 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Justin Sangster | 20 | 1 | 5 | 2 | 26 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TJ Perenara | 23 | 1 | 5 | 4 | 23 | 1 | 3 | 0 | 14 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 10 | 75 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | |
| Jonah Lowe | 80 | 0 | 0 | 10 | 86 | 2 | 2 | 1 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Sam Gilbert | 80 | 0 | 2 | 8 | 43 | 1 | 3 | 0 | 3 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | |
| Jona Nareki | 22 | 0 | 0 | 3 | 30 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Rhys Patchell | 80 | 0 | 0 | 10 | 43 | 0 | 0 | 2 | 29 | 3 | 2 | 0 | 5 | 0 | 6 | 0 | |
| Ethan De Groot | 50 | 0 | 0 | 6 | 12 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Henry Bell | 59 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 8 | |
| Saula Mau | 59 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Hicks | 80 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 6 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 6 | 33 | 0 | 0 | 0 | 8 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Billy Harmon | 80 | 0 | 0 | 4 | 13 | 0 | 2 | 1 | 9 | 11 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Tom Sanders | 35 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jack Taylor | 21 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Daniel Lienert-Brown | 30 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Rohan Wingham | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oliver Haig | 49 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Nikora Broughton | 45 | 0 | 0 | 12 | 28 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Arscott | 24 | 0 | 0 | 3 | 22 | 0 | 2 | 0 | 29 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Ajay Faleafaga | 32 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Josh Timu | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ruben Love | 80 | 0 | 0 | 8 | 88 | 1 | 4 | 1 | 13 | 3 | 0 | 0 | 1 | 0 | 9 | 0 | |
| Billy Proctor | 80 | 0 | 0 | 9 | 42 | 1 | 2 | 2 | 9 | 12 | 3 | 1 | 3 | 1 | 2 | 0 | |
| Jordie Barrett | 80 | 0 | 4 | 9 | 36 | 0 | 3 | 4 | 15 | 10 | 0 | 1 | 1 | 1 | 5 | 0 | |
| Kiniviliame Naholo | 72 | 0 | 0 | 10 | 88 | 2 | 5 | 2 | 4 | 6 | 0 | 0 | 2 | 4 | 2 | 0 | |
| Brett Cameron | 64 | 0 | 8 | 5 | 18 | 0 | 0 | 0 | 25 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tyrel Lomax | 60 | 0 | 0 | 4 | 13 | 0 | 0 | 1 | 4 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Caleb Delany | 80 | 0 | 0 | 12 | 33 | 1 | 1 | 1 | 4 | 19 | 4 | 1 | 1 | 2 | 0 | 0 | |
| Isaia Walker-Leawere | 60 | 0 | 0 | 7 | 40 | 0 | 2 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brad Shields | 56 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 9 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Brayden Iose | 80 | 0 | 0 | 14 | 72 | 0 | 8 | 2 | 12 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | |
| James O'Reilly | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Pouri Rakete-Stones | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Du'Plessis Kirifi | 24 | 0 | 0 | 3 | 22 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peter Umaga-Jensen | 8 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ngatungane Punivai | 16 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |