7
Brumbies 40 — 16 Waratahs
6 April 2024 · GIO Stadium · Referee: Nic Berry · HT: 16-6
Attack
| Stat | Brumbies | Waratahs |
|---|---|---|
| Tries | 4 | 1 |
| Conversions | 4 | 1 |
| Penalty Goals | 4 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 113 | 77 |
| Metres | 474 | 374 |
| Line Breaks | 7 | 3 |
| Defenders Beaten | 15 | 30 |
| Passes | 166 | 134 |
| Post Contact Metres | 267 | 331 |
Defence
| Stat | Brumbies | Waratahs |
|---|---|---|
| Tackles Made | 93 | 127 |
| Tackles Missed | 30 | 15 |
| Tackle Success % | 71% | 78% |
| Dominant Tackles | 1 | 9 |
| Tackle Turnovers | 5 | 5 |
| Offloads Allowed | 7 | 12 |
Possession
| Stat | Brumbies | Waratahs |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.36 | 0.64 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Brumbies | Waratahs |
|---|---|---|
| Territory % | 57% | 43% |
| 22m Entries | 12 | 4 |
Kicking
| Stat | Brumbies | Waratahs |
|---|---|---|
| Kicks From Hand | 32 | 28 |
| Kick Metres | 977 | 884 |
| Kick Success % | 100% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Brumbies | Waratahs |
|---|---|---|
| Scrums | 9 | 6 |
| Scrums Won | 9 | 5 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 83% |
| Lineouts | 20 | 14 |
| Lineout Win % | 75% | 71% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 33% | 18% |
Breakdown
| Stat | Brumbies | Waratahs |
|---|---|---|
| Rucks Won | 80 | 58 |
| Rucks Lost | 2 | 0 |
| Ruck Success % | 98% | 100% |
| Ruck Speed 0-3s % | 63% | 62% |
| Rucks Over Gain Line | 40 | 33 |
| Rucks Over Gain Line % | 49% | 57% |
| Turnovers Won | 5 | 9 |
| Turnovers Lost | 14 | 17 |
Discipline
| Stat | Brumbies | Waratahs |
|---|---|---|
| Penalties Conceded | 8 | 9 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Brumbies | Waratahs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 0 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 1 |
Carries by Zone & Type
| Stat | Brumbies | Waratahs |
|---|---|---|
| Carries Crossed Gain Line | 70 | 57 |
| Carries Kick Return | 10 | 9 |
| Carries Kick Return Metres | 99 | 45 |
| Carries Not Made Gain Line | 25 | 15 |
| Carries One Out Drive | 40 | 25 |
| Carries One Out Drive Metres | 60 | 77 |
| Carries Opp 22 | 26 | 11 |
| Carries Opp Half | 78 | 48 |
| Carries Own Half | 35 | 29 |
| Carries Pick And Go | 6 | 4 |
| Carries Pick And Go Metres | 23 | 10 |
| Carries Support | 11 | 3 |
| Carries Support Metres | 81 | 10 |
| Carry Metres Total | 760 | 601 |
Defence Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Tackle Penalty Conceded | 1 | 5 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 33 | 40 |
| Tackles Own 22 | 17 | 29 |
| Tackles Own Half | 60 | 87 |
Defensive Exits
| Stat | Brumbies | Waratahs |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 91% |
| Defensive Exits Kick | 9 | 20 |
| Defensive Exits Run | 2 | 1 |
| Defensive Exits Success | 11% | 21% |
Kick Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Kick In Touch | 16 | 18 |
| Kick Oppn Collection | 18 | 12 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 4 |
| Kick Possession Lost | 33 | 30 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 32% | 28% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 4 |
| Kicks Own 22 | 8 | 17 |
| Kicks Own Half | 26 | 24 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
Lineout Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 1 | 8 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 3 | 1 |
| Lineout Full | 13 | 0 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 4 | 2 |
| Lineout Length Front | 8 | 5 |
| Lineout Length Middle | 8 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 5 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 15 | 10 |
| Lineout Won Steal | 3 | 5 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 5 | 1 |
| Lineouts Opp Half | 16 | 9 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 5 | 4 |
| Lineouts To Own Player | 15 | 10 |
Maul Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Mauling Metres | 16 | 17 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 3 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 1 |
Movement
| Stat | Brumbies | Waratahs |
|---|---|---|
| Movement Blindside | 3 | 16 |
| Movement Blindside Percentage | 3% | 24% |
| Movement Close | 41 | 26 |
| Movement Close Percentage | 44% | 38% |
| Movement Left | 44 | 32 |
| Movement Left Percentage | 47% | 47% |
| Movement Mid | 34 | 21 |
| Movement Mid Percentage | 37% | 31% |
| Movement Openside | 90 | 52 |
| Movement Openside Percentage | 97% | 76% |
| Movement Outside10 | 44 | 30 |
| Movement Outside10 Percentage | 47% | 44% |
| Movement Right | 49 | 36 |
| Movement Right Percentage | 53% | 53% |
| Movement Tight | 8 | 12 |
| Movement Tight Percentage | 9% | 18% |
| Movement Wide | 10 | 9 |
| Movement Wide Percentage | 11% | 13% |
| Movement Within10 | 49 | 38 |
| Movement Within10 Percentage | 53% | 56% |
Other
| Stat | Brumbies | Waratahs |
|---|---|---|
| Bad Passes | 4 | 10 |
| Carry Dominant | 28 | 20 |
| Carry Ineffective | 6 | 4 |
| Carry Neutral | 62 | 46 |
| Clean Breaks Opp Half | 6 | 3 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 5 | 13 |
| Collection From Kick | 14 | 14 |
| Collection Interception | 3 | 0 |
| Collection Loose Ball | 25 | 30 |
| Collection Success | 276% | 214% |
| Drop Goal Missed | 1 | 0 |
| Goals | 8 | 4 |
| Handling Error | 9 | 15 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.65 | 0.35 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.69 | 0.31 |
| Pc Territory Second | 0.44 | 0.56 |
| Penalty Kick For Touch Metres | 151 | 63 |
| Points Per 22m Entry | 2.58 | 3.25 |
| Possession Opp 22 Percentage | 11% | 5% |
| Possession Opp 50 22 Percentage | 21% | 14% |
| Possession Own 22 50 Percentage | 19% | 12% |
| Possession Own 22 Percentage | 5% | 12% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 226 | 175 |
| Ruck Arrival Attack | 178 | 131 |
| Ruck Arrival Defence | 48 | 44 |
| Ruck Behind Gainline | 15 | 6 |
| Ruck On Gainline | 31 | 22 |
| Ruck Speed 0 3 | 46 | 32 |
| Ruck Speed 3 6 | 21 | 14 |
| Ruck Speed 6 Plus | 6 | 6 |
| Rucks Opp 22 | 20 | 10 |
| Rucks Opp Half | 61 | 36 |
| Rucks Own Half | 21 | 22 |
| Set Piece Won | 24 | 15 |
| Territory Last 10 Mins | 0.42 | 0.58 |
| Total Kicks Succeeded | 35 | 32 |
| Try Assists | 3 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 8 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 4 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 4 | 2 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 4 | 7 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Brumbies | Waratahs |
|---|---|---|
| Playmaker Carry | 54 | 33 |
| Playmaker Carry Percentage | 35% | 28% |
| Playmaker Involvement | 154 | 118 |
| Playmaker Kick | 13 | 15 |
| Playmaker Kick Percentage | 8% | 13% |
| Playmaker Pass | 87 | 70 |
| Playmaker Pass Percentage | 56% | 59% |
Restart Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 8 |
| Restart Opp Error | 2 | 1 |
| Restart Opp Player | 4 | 9 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 4 | 9 |
| Restarts Won | 2 | 2 |
Scrum Detail
| Stat | Brumbies | Waratahs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 0 |
| Scrums Opp Half | 4 | 2 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 7 | 5 |
| Scrums Won Penalty | 1 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Brumbies | Waratahs |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 10 | 13 |
| Turnover Lost In Ruck Or Maul | 3 | 0 |
| Turnover Opp Half | 9 | 10 |
| Turnover Own Half | 5 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 9 |
Zone Splits
| Stat | Brumbies | Waratahs |
|---|---|---|
| Attacking Events Zone A | 23 | 60 |
| Attacking Events Zone B | 121 | 74 |
| Attacking Events Zone C | 182 | 127 |
| Attacking Events Zone D | 78 | 38 |
| Ball Won Zone A | 6 | 15 |
| Ball Won Zone B | 23 | 15 |
| Ball Won Zone C | 50 | 32 |
| Ball Won Zone D | 25 | 11 |
| Possession Start Opp 22 | 5 | 1 |
| Possession Start Opp Half | 18 | 11 |
| Possession Start Own 22 | 8 | 19 |
| Possession Start Own Half | 34 | 36 |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ||
| 2 | Billy Pollard | ||
| 3 | Sosefo Kautai | ||
| 4 | Darcy Swain | ||
| 5 | Nick Frost | ||
| 6 | Rob Valetini | ||
| 7 | Tom Hooper | ||
| 8 | Charlie Cale | ||
| 9 | Harrison Goddard | ||
| 10 | Noah Lolesio | ||
| 11 | Corey Toole | ||
| 12 | Tamati Tua | ||
| 13 | Hudson Creighton | ||
| 14 | Ollie Sapsford | ||
| 15 | Tom Wright | ||
| 16 | Connal McInerneySub | Unused | |
| 17 | Fred KaiheaSub | Unused | |
| 18 | Rhys Van NekSub | Unused | |
| 19 | Cadeyrn NevilleSub | Unused | |
| 20 | Luke ReimerSub | Unused | |
| 21 | Klayton ThornSub | Unused | |
| 22 | Jack DebreczeniSub | Unused | |
| 23 | Declan MeredithSub | Unused |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ||
| 2 | Julian Heaven | ||
| 3 | Harry Johnson-Holmes | ||
| 4 | Jed Holloway | ||
| 5 | Fergus Lee-Warner | ||
| 6 | Lachlan Swinton | ||
| 7 | Charlie Gamble | ||
| 8 | Hugh Sinclair | ||
| 9 | Jake Gordon | ||
| 10 | Tane Edmed | ||
| 11 | Dylan Pietsch | ||
| 12 | Lalakai Foketi | ||
| 13 | Joey Walton | ||
| 14 | Mark Nawaqanitawase | ||
| 15 | Max Jorgensen | ||
| 16 | Theo FourieSub | Unused | |
| 17 | Hayden Thompson-StringerSub | Unused | |
| 18 | Tom RossSub | Unused | |
| 19 | Miles AmatoseroSub | Unused | |
| 20 | Sione MisiloiSub | Unused | |
| 21 | Teddy WilsonSub | Unused | |
| 22 | Will HarrisonSub | Unused | |
| 23 | Izaia PereseSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Toole | 80 | 1 | 5 | 3 | 22 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Harrison Goddard | 63 | 1 | 5 | 6 | 24 | 1 | 0 | 0 | 61 | 3 | 2 | 0 | 3 | 0 | 5 | 0 | |
| Rob Valetini | 61 | 1 | 5 | 9 | 24 | 1 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Cale | 80 | 1 | 5 | 8 | 62 | 2 | 0 | 1 | 15 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | |
| Charlie Gamble | 80 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tom Wright | 80 | 0 | 0 | 10 | 72 | 0 | 1 | 3 | 15 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | |
| Ollie Sapsford | 80 | 0 | 0 | 6 | 33 | 1 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 7 | 0 | |
| Hudson Creighton | 80 | 0 | 0 | 3 | 20 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Tamati Tua | 75 | 0 | 0 | 10 | 29 | 0 | 1 | 0 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | |
| Noah Lolesio | 70 | 0 | 18 | 6 | 44 | 0 | 2 | 0 | 21 | 5 | 2 | 0 | 0 | 1 | 9 | 0 | |
| James Slipper | 61 | 0 | 0 | 10 | 14 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Pollard | 61 | 0 | 0 | 9 | 51 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | |
| Sosefo Kautai | 52 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Darcy Swain | 57 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 11 | 27 | 0 | 2 | 1 | 2 | 7 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 9 | 33 | 0 | 1 | 1 | 7 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Connal McInerney | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Fred Kaihea | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Rhys Van Nek | 28 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Cadeyrn Neville | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Reimer | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Klayton Thorn | 17 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Jack Debreczeni | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Declan Meredith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Max Jorgensen | 80 | 0 | 0 | 7 | 83 | 2 | 6 | 0 | 8 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Mark Nawaqanitawase | 80 | 0 | 0 | 7 | 71 | 0 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Joey Walton | 80 | 0 | 0 | 6 | 19 | 0 | 2 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Lalakai Foketi | 52 | 0 | 0 | 3 | 20 | 0 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dylan Pietsch | 80 | 0 | 0 | 6 | 40 | 0 | 6 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 2 | 0 | |
| Tane Edmed | 52 | 0 | 9 | 4 | 26 | 1 | 1 | 1 | 7 | 5 | 1 | 0 | 2 | 0 | 8 | 0 | |
| Jake Gordon | 60 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 36 | 4 | 1 | 0 | 1 | 0 | 9 | 0 | |
| Angus Bell | 17 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Heaven | 75 | 0 | 0 | 4 | 13 | 0 | 3 | 0 | 3 | 14 | 0 | 1 | 2 | 0 | 0 | 9 | |
| Harry Johnson-Holmes | 52 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 1 | 1 | 0 | 0 | |
| Jed Holloway | 80 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 11 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | |
| Fergus Lee-Warner | 52 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 4 | 15 | 2 | 3 | 0 | 2 | 0 | 0 | |
| Lachlan Swinton | 80 | 0 | 0 | 8 | 26 | 0 | 1 | 0 | 2 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hugh Sinclair | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Theo Fourie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Hayden Thompson-Stringer | 63 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Tom Ross | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miles Amatosero | 28 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Misiloi | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Teddy Wilson | 20 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Harrison | 28 | 0 | 2 | 5 | 18 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Izaia Perese | 28 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |