8
Moana Pasifika 17 — 14 Reds
12 April 2024 · Semenoff Stadium · Referee: Angus Mabey · HT: 10-0
Attack
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Tries | 2 | 2 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 98 | 131 |
| Metres | 379 | 386 |
| Line Breaks | 4 | 2 |
| Defenders Beaten | 20 | 29 |
| Passes | 149 | 173 |
| Post Contact Metres | 256 | 330 |
Defence
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Tackles Made | 141 | 122 |
| Tackles Missed | 29 | 20 |
| Tackle Success % | 74% | 79% |
| Dominant Tackles | 8 | 10 |
| Tackle Turnovers | 3 | 4 |
| Offloads Allowed | 17 | 8 |
Possession
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.94 | 0.06 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 7 | 10 |
Kicking
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Kicks From Hand | 25 | 28 |
| Kick Metres | 593 | 891 |
| Kick Success % | 60% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Scrums | 7 | 8 |
| Scrums Won | 6 | 5 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 83% |
| Lineouts | 24 | 15 |
| Lineout Win % | 79% | 100% |
| Mauls Won | 3 | 4 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Rucks Won | 73 | 91 |
| Rucks Lost | 3 | 4 |
| Ruck Success % | 96% | 96% |
| Ruck Speed 0-3s % | 62% | 71% |
| Rucks Over Gain Line | 37 | 48 |
| Rucks Over Gain Line % | 49% | 51% |
| Turnovers Won | 5 | 8 |
| Turnovers Lost | 18 | 18 |
Discipline
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Penalties Conceded | 6 | 12 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 2 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 6 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 2 |
Carries by Zone & Type
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Carries Crossed Gain Line | 60 | 75 |
| Carries Kick Return | 7 | 9 |
| Carries Kick Return Metres | 70 | 47 |
| Carries Not Made Gain Line | 27 | 31 |
| Carries One Out Drive | 34 | 50 |
| Carries One Out Drive Metres | 56 | 95 |
| Carries Opp 22 | 24 | 55 |
| Carries Opp Half | 69 | 98 |
| Carries Own Half | 29 | 33 |
| Carries Pick And Go | 5 | 12 |
| Carries Pick And Go Metres | 29 | 27 |
| Carries Support | 6 | 12 |
| Carries Support Metres | 41 | 53 |
| Carry Metres Total | 677 | 750 |
Defence Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 33 | 33 |
| Tackles Own 22 | 61 | 31 |
| Tackles Own Half | 108 | 89 |
Defensive Exits
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 89% | 95% |
| Defensive Exits Kick | 11 | 15 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 16% | 18% |
Kick Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Kick In Touch | 16 | 16 |
| Kick Oppn Collection | 13 | 10 |
| Kick Out Of Play | 3 | 3 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 8 | 4 |
| Kick Possession Lost | 29 | 27 |
| Kick Possession Retained | 0 | 100 |
| Kick Success | 25% | 28% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 5 |
| Kicks Own 22 | 12 | 14 |
| Kicks Own Half | 20 | 23 |
| Pc Kick Percent | 60% | 100% |
| Retained Kicks | 0 | 1 |
| True Retained Kicks | 0 | 1 |
Lineout Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 2 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 2 | 3 |
| Lineout 6 Man | 2 | 2 |
| Lineout 6 Man Plus1 | 11 | 5 |
| Lineout Full | 0 | 3 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 4 | 1 |
| Lineout Length Front | 9 | 5 |
| Lineout Length Middle | 10 | 8 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 4 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 18 | 15 |
| Lineout Won Steal | 0 | 4 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 4 | 3 |
| Lineouts Opp Half | 15 | 12 |
| Lineouts Own Half | 9 | 3 |
| Lineouts To Opp Player | 5 | 0 |
| Lineouts To Own Player | 19 | 15 |
Maul Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Mauling Metres | 5 | 18 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Movement Blindside | 4 | 10 |
| Movement Blindside Percentage | 4% | 10% |
| Movement Close | 32 | 50 |
| Movement Close Percentage | 36% | 48% |
| Movement Left | 34 | 41 |
| Movement Left Percentage | 38% | 39% |
| Movement Mid | 37 | 30 |
| Movement Mid Percentage | 42% | 29% |
| Movement Openside | 85 | 95 |
| Movement Openside Percentage | 96% | 90% |
| Movement Outside10 | 44 | 38 |
| Movement Outside10 Percentage | 49% | 36% |
| Movement Right | 55 | 64 |
| Movement Right Percentage | 62% | 61% |
| Movement Tight | 13 | 17 |
| Movement Tight Percentage | 15% | 16% |
| Movement Wide | 7 | 8 |
| Movement Wide Percentage | 8% | 8% |
| Movement Within10 | 45 | 67 |
| Movement Within10 Percentage | 51% | 64% |
Other
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Bad Passes | 8 | 13 |
| Carry Dominant | 32 | 32 |
| Carry Ineffective | 8 | 9 |
| Carry Neutral | 49 | 72 |
| Clean Breaks Opp Half | 3 | 2 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 4 | 7 |
| Collection From Kick | 10 | 9 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 21 | 32 |
| Collection Success | 245% | 291% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 2 |
| Handling Error | 8 | 12 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 2 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.47 | 0.53 |
| Pc Possession Second | 0.47 | 0.53 |
| Pc Territory First | 0.46 | 0.54 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 236 | 79 |
| Points Per 22m Entry | 2.43 | 1.4 |
| Possession Opp 22 Percentage | 9% | 15% |
| Possession Opp 50 22 Percentage | 18% | 15% |
| Possession Own 22 50 Percentage | 12% | 13% |
| Possession Own 22 Percentage | 7% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 202 | 224 |
| Ruck Arrival Attack | 144 | 182 |
| Ruck Arrival Defence | 58 | 42 |
| Ruck Behind Gainline | 24 | 15 |
| Ruck On Gainline | 19 | 36 |
| Ruck Speed 0 3 | 42 | 61 |
| Ruck Speed 3 6 | 18 | 16 |
| Ruck Speed 6 Plus | 8 | 9 |
| Rucks Opp 22 | 22 | 40 |
| Rucks Opp Half | 57 | 72 |
| Rucks Own Half | 19 | 23 |
| Set Piece Won | 25 | 20 |
| Territory Last 10 Mins | 0.99 | 0.01 |
| Total Kicks Succeeded | 29 | 28 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 9 |
| Pen Offs | 1 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 4 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 1 | 0 |
| Penalty Conceded Opp Half | 3 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 3 | 7 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 2 |
Playmaker
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Playmaker Carry | 48 | 70 |
| Playmaker Carry Percentage | 32% | 39% |
| Playmaker Involvement | 149 | 179 |
| Playmaker Kick | 15 | 14 |
| Playmaker Kick Percentage | 10% | 8% |
| Playmaker Pass | 86 | 95 |
| Playmaker Pass Percentage | 58% | 53% |
Restart Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 4 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 4 | 6 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 3 | 5 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 2 |
| Turnover Kick Error | 5 | 4 |
| Turnover Knock On | 8 | 9 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 9 | 12 |
| Turnover Own Half | 9 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 8 |
Zone Splits
| Stat | Moana Pasifika | Reds |
|---|---|---|
| Attacking Events Zone A | 42 | 42 |
| Attacking Events Zone B | 88 | 90 |
| Attacking Events Zone C | 152 | 151 |
| Attacking Events Zone D | 80 | 145 |
| Ball Won Zone A | 9 | 9 |
| Ball Won Zone B | 21 | 20 |
| Ball Won Zone C | 42 | 39 |
| Ball Won Zone D | 26 | 43 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 15 | 22 |
| Possession Start Own 22 | 13 | 9 |
| Possession Start Own Half | 30 | 30 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Samiuela Moli | ||
| 3 | Sione Mafile'o | ||
| 4 | Tom Savage | ||
| 5 | Allan Craig | ||
| 6 | Irie Papuni | ||
| 7 | Jacob Norris | ||
| 8 | Sione Havili Talitui | ||
| 9 | Ere Enari | ||
| 10 | William Havili | ||
| 11 | Fine Inisi | ||
| 12 | Julian Savea | ||
| 13 | Henry Taefu | ||
| 14 | Viliami Fine | ||
| 15 | Danny Toala | ||
| 16 | Sama MaloloSub | Unused | |
| 17 | Sateki LatuSub | Unused | |
| 18 | Sekope KepuSub | Unused | |
| 19 | Ola TauelangiSub | Unused | |
| 20 | Miracle FaiilagiSub | Unused | |
| 21 | Melani MatavaoSub | Unused | |
| 22 | Christian Leali'ifanoSub | Unused | |
| 23 | Nigel Ah WongSub | Unused |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Peni Ravai | ||
| 2 | Matt Faessler | ||
| 3 | Jeffery Toomaga-Allen | ||
| 4 | Seru Uru | ||
| 5 | Ryan Smith | ||
| 6 | Liam Wright | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Tate McDermott | ||
| 10 | Harry McLaughlin-Phillips | ||
| 11 | Jordan Petaia | ||
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Suliasi Vunivalu | ||
| 15 | Jock Campbell | ||
| 16 | Josh NasserSub | Unused | |
| 17 | Alex HodgmanSub | Unused | |
| 18 | Zane NonggorrSub | Unused | |
| 19 | Angus BlythSub | Unused | |
| 20 | John BryantSub | Unused | |
| 21 | Kalani ThomasSub | Unused | |
| 22 | Lawson CreightonSub | Unused | |
| 23 | Mac GrealySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Savea | 80 | 1 | 5 | 10 | 44 | 1 | 3 | 2 | 6 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| William Havili | 80 | 1 | 12 | 7 | 39 | 0 | 2 | 0 | 17 | 4 | 0 | 0 | 6 | 0 | 6 | 0 | |
| Jordan Petaia | 80 | 1 | 5 | 8 | 22 | 1 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Peni Ravai | 48 | 1 | 5 | 5 | 4 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Danny Toala | 80 | 0 | 0 | 7 | 55 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | |
| Viliami Fine | 80 | 0 | 0 | 5 | 41 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Henry Taefu | 47 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fine Inisi | 66 | 0 | 0 | 8 | 40 | 1 | 3 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ere Enari | 74 | 0 | 0 | 3 | 18 | 1 | 2 | 1 | 56 | 13 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Abraham Pole | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | |
| Samiuela Moli | 54 | 0 | 0 | 4 | 18 | 0 | 1 | 0 | 1 | 12 | 3 | 1 | 1 | 0 | 0 | 9 | |
| Sione Mafile'o | 55 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Savage | 61 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Irie Papuni | 54 | 0 | 0 | 8 | 55 | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | |
| Sione Havili Talitui | 80 | 0 | 0 | 13 | 22 | 0 | 2 | 0 | 6 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | |
| Sama Malolo | 26 | 0 | 0 | 5 | 10 | 0 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | |
| Sateki Latu | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sekope Kepu | 25 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ola Tauelangi | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Miracle Faiilagi | 26 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Melani Matavao | 6 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Christian Leali'ifano | 33 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | |
| Nigel Ah Wong | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jock Campbell | 80 | 0 | 0 | 3 | 13 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 10 | 0 | |
| Suliasi Vunivalu | 50 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Flook | 80 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | 8 | 9 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Hunter Paisami | 80 | 0 | 0 | 13 | 84 | 1 | 7 | 0 | 4 | 6 | 2 | 2 | 1 | 0 | 4 | 0 | |
| Harry McLaughlin-Phillips | 56 | 0 | 2 | 5 | 25 | 0 | 3 | 1 | 22 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Tate McDermott | 46 | 0 | 0 | 7 | 46 | 0 | 1 | 1 | 46 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Matt Faessler | 66 | 0 | 0 | 9 | 26 | 0 | 3 | 0 | 5 | 11 | 2 | 0 | 2 | 1 | 0 | 14 | |
| Jeffery Toomaga-Allen | 51 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Seru Uru | 80 | 0 | 0 | 14 | 16 | 0 | 0 | 2 | 12 | 9 | 1 | 1 | 4 | 0 | 0 | 0 | |
| Ryan Smith | 75 | 0 | 0 | 12 | 15 | 0 | 2 | 0 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Liam Wright | 80 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 7 | 11 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Fraser McReight | 73 | 0 | 0 | 10 | 21 | 0 | 1 | 1 | 8 | 16 | 0 | 5 | 1 | 2 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 17 | 34 | 0 | 2 | 2 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Josh Nasser | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Alex Hodgman | 32 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 29 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Angus Blyth | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| John Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kalani Thomas | 30 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 26 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Lawson Creighton | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Mac Grealy | 14 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |