8
Waratahs 43 — 40 Crusaders
12 April 2024 · Allianz Stadium · Referee: Nic Berry · HT: 23-22
Attack
| Stat | Waratahs | Crusaders |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 4 | 3 |
| Penalty Goals | 4 | 3 |
| Drop Goals | 1 | 0 |
| Carries | 119 | 127 |
| Metres | 471 | 507 |
| Line Breaks | 6 | 6 |
| Defenders Beaten | 30 | 25 |
| Passes | 174 | 195 |
| Post Contact Metres | 402 | 310 |
Defence
| Stat | Waratahs | Crusaders |
|---|---|---|
| Tackles Made | 136 | 132 |
| Tackles Missed | 25 | 30 |
| Tackle Success % | 74% | 69% |
| Dominant Tackles | 5 | 4 |
| Tackle Turnovers | 2 | 4 |
| Offloads Allowed | 16 | 21 |
Possession
| Stat | Waratahs | Crusaders |
|---|---|---|
| Possession % | 48% | 52% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.72 | 0.28 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | Waratahs | Crusaders |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 13 | 10 |
Kicking
| Stat | Waratahs | Crusaders |
|---|---|---|
| Kicks From Hand | 22 | 23 |
| Kick Metres | 590 | 613 |
| Kick Success % | 100% | 75% |
| Charged Down | 1 | 2 |
Set Piece
| Stat | Waratahs | Crusaders |
|---|---|---|
| Scrums | 7 | 5 |
| Scrums Won | 7 | 3 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 11 |
| Lineout Win % | 100% | 82% |
| Mauls Won | 4 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Waratahs | Crusaders |
|---|---|---|
| Rucks Won | 83 | 90 |
| Rucks Lost | 1 | 3 |
| Ruck Success % | 99% | 97% |
| Ruck Speed 0-3s % | 63% | 60% |
| Rucks Over Gain Line | 40 | 45 |
| Rucks Over Gain Line % | 48% | 48% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 15 | 13 |
Discipline
| Stat | Waratahs | Crusaders |
|---|---|---|
| Penalties Conceded | 6 | 11 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 3 |
| Attacking 22 Entry Drop Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 3 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 2 |
| Opposition 22 Entry Drop Goal | 1 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 3 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Waratahs | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 73 | 82 |
| Carries Kick Return | 10 | 9 |
| Carries Kick Return Metres | 80 | 51 |
| Carries Not Made Gain Line | 31 | 33 |
| Carries One Out Drive | 40 | 35 |
| Carries One Out Drive Metres | 99 | 50 |
| Carries Opp 22 | 52 | 30 |
| Carries Opp Half | 84 | 86 |
| Carries Own Half | 35 | 41 |
| Carries Pick And Go | 3 | 14 |
| Carries Pick And Go Metres | 15 | 37 |
| Carries Support | 17 | 16 |
| Carries Support Metres | 88 | 118 |
| Carry Metres Total | 834 | 973 |
Defence Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 39 | 45 |
| Tackles Own 22 | 30 | 55 |
| Tackles Own Half | 97 | 87 |
Defensive Exits
| Stat | Waratahs | Crusaders |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 93% | 86% |
| Defensive Exits Kick | 9 | 10 |
| Defensive Exits Run | 5 | 2 |
| Defensive Exits Success | 14% | 12% |
Kick Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Kick In Touch | 14 | 9 |
| Kick Oppn Collection | 11 | 12 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 3 |
| Kick Possession Lost | 25 | 20 |
| Kick Possession Retained | 3 | 3 |
| Kick Success | 22% | 23% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 4 |
| Kicks Own 22 | 9 | 12 |
| Kicks Own Half | 20 | 19 |
| Pc Kick Percent | 100% | 75% |
| Retained Kicks | 3 | 3 |
| True Retained Kicks | 3 | 3 |
Lineout Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 5 |
| Lineout 5 Man Plus1 | 5 | 3 |
| Lineout 6 Man | 3 | 0 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 1 |
| Lineout Length Front | 1 | 3 |
| Lineout Length Middle | 9 | 7 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 12 | 9 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 2 |
| Lineouts Opp Half | 11 | 8 |
| Lineouts Own Half | 2 | 3 |
| Lineouts To Opp Player | 0 | 2 |
| Lineouts To Own Player | 13 | 9 |
Maul Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Mauling Metres | 12 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 3 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Waratahs | Crusaders |
|---|---|---|
| Movement Blindside | 13 | 13 |
| Movement Blindside Percentage | 14% | 14% |
| Movement Close | 28 | 28 |
| Movement Close Percentage | 30% | 29% |
| Movement Left | 46 | 44 |
| Movement Left Percentage | 49% | 46% |
| Movement Mid | 41 | 42 |
| Movement Mid Percentage | 44% | 44% |
| Movement Openside | 80 | 83 |
| Movement Openside Percentage | 86% | 86% |
| Movement Outside10 | 50 | 56 |
| Movement Outside10 Percentage | 54% | 58% |
| Movement Right | 47 | 52 |
| Movement Right Percentage | 51% | 54% |
| Movement Tight | 15 | 12 |
| Movement Tight Percentage | 16% | 13% |
| Movement Wide | 9 | 14 |
| Movement Wide Percentage | 10% | 15% |
| Movement Within10 | 43 | 40 |
| Movement Within10 Percentage | 46% | 42% |
Other
| Stat | Waratahs | Crusaders |
|---|---|---|
| Bad Passes | 11 | 15 |
| Carry Dominant | 38 | 40 |
| Carry Ineffective | 4 | 4 |
| Carry Neutral | 67 | 66 |
| Clean Breaks Opp Half | 6 | 6 |
| Clean Breaks Own Half | 0 | 0 |
| Collection Failed | 4 | 5 |
| Collection From Kick | 14 | 18 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 23 | 24 |
| Collection Success | 285% | 311% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 6 |
| Handling Error | 9 | 9 |
| Missed Conversion Goals | 0 | 2 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.41 | 0.59 |
| Penalty Kick For Touch Metres | 135 | 59 |
| Points Per 22m Entry | 3.08 | 3.4 |
| Possession Opp 22 Percentage | 15% | 8% |
| Possession Opp 50 22 Percentage | 14% | 22% |
| Possession Own 22 50 Percentage | 14% | 15% |
| Possession Own 22 Percentage | 6% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 247 | 242 |
| Ruck Arrival Attack | 192 | 187 |
| Ruck Arrival Defence | 55 | 55 |
| Ruck Behind Gainline | 23 | 22 |
| Ruck On Gainline | 26 | 27 |
| Ruck Speed 0 3 | 50 | 50 |
| Ruck Speed 3 6 | 22 | 23 |
| Ruck Speed 6 Plus | 7 | 11 |
| Rucks Opp 22 | 34 | 19 |
| Rucks Opp Half | 59 | 69 |
| Rucks Own Half | 25 | 24 |
| Set Piece Won | 20 | 12 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Total Kicks Succeeded | 28 | 23 |
| Try Assists | 3 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 9 |
| Pen Offs | 0 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 2 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 1 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 3 | 2 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 2 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 5 |
| Penalty Conceded Own Half | 4 | 8 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waratahs | Crusaders |
|---|---|---|
| Playmaker Carry | 63 | 68 |
| Playmaker Carry Percentage | 35% | 34% |
| Playmaker Involvement | 178 | 198 |
| Playmaker Kick | 13 | 9 |
| Playmaker Kick Percentage | 7% | 5% |
| Playmaker Pass | 102 | 121 |
| Playmaker Pass Percentage | 57% | 61% |
Restart Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 10 | 8 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 7 | 8 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 8 | 8 |
| Restarts Won | 2 | 0 |
Scrum Detail
| Stat | Waratahs | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 5 | 4 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 3 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Crusaders |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 2 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 11 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 7 | 9 |
| Turnover Own Half | 8 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Waratahs | Crusaders |
|---|---|---|
| Attacking Events Zone A | 30 | 32 |
| Attacking Events Zone B | 99 | 113 |
| Attacking Events Zone C | 126 | 212 |
| Attacking Events Zone D | 147 | 78 |
| Ball Won Zone A | 7 | 5 |
| Ball Won Zone B | 25 | 22 |
| Ball Won Zone C | 32 | 53 |
| Ball Won Zone D | 39 | 22 |
| Possession Start Opp 22 | 6 | 3 |
| Possession Start Opp Half | 15 | 17 |
| Possession Start Own 22 | 13 | 10 |
| Possession Start Own Half | 31 | 21 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Hayden Thompson-Stringer | ||
| 2 | Julian Heaven | ||
| 3 | Harry Johnson-Holmes | ||
| 4 | Jed Holloway | ||
| 5 | Ned Hanigan | ||
| 6 | Lachlan Swinton | ||
| 7 | Charlie Gamble | ||
| 8 | Langi Gleeson | ||
| 9 | Jake Gordon | ||
| 10 | Tane Edmed | ||
| 11 | Dylan Pietsch | ||
| 12 | Lalakai Foketi | ||
| 13 | Izaia Perese | ||
| 14 | Triston Reilly | ||
| 15 | Max Jorgensen | ||
| 16 | Theo FourieSub | Unused | |
| 17 | Lewis PoniniSub | Unused | |
| 18 | Tom RossSub | Unused | |
| 19 | Miles AmatoseroSub | Unused | |
| 20 | Hugh SinclairSub | Unused | |
| 21 | Jack GrantSub | Unused | |
| 22 | Will HarrisonSub | Unused | |
| 23 | Joey WaltonSub | Unused |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | George Bell | ||
| 3 | Fletcher Newell | ||
| 4 | Quinten Strange | ||
| 5 | Jamie Hannah | ||
| 6 | Ethan Blackadder | ||
| 7 | Tom Christie | ||
| 8 | Cullen Grace | ||
| 9 | Noah Hotham | ||
| 10 | Riley Hohepa | ||
| 11 | Johnny McNicholl | ||
| 12 | Dallas McLeod | ||
| 13 | Levi Aumua | ||
| 14 | Sevu Reece | ||
| 15 | Chay Fihaki | ||
| 16 | Brodie McAlisterSub | Unused | |
| 17 | Joe MoodySub | Unused | |
| 18 | Owen FranksSub | Unused | |
| 19 | Dominic GardinerSub | Unused | |
| 20 | Christian Lio-WillieSub | Unused | |
| 21 | Mitchell DrummondSub | Unused | |
| 22 | Rivez ReihanaSub | Unused | |
| 23 | Macca SpringerSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevu Reece | 82 | 2 | 10 | 10 | 107 | 3 | 5 | 2 | 11 | 10 | 1 | 0 | 1 | 2 | 1 | 0 | |
| Dylan Pietsch | 82 | 1 | 5 | 8 | 54 | 2 | 4 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Julian Heaven | 82 | 1 | 5 | 4 | 11 | 0 | 2 | 0 | 2 | 10 | 0 | 1 | 1 | 2 | 0 | 13 | |
| Ned Hanigan | 82 | 1 | 5 | 10 | 25 | 0 | 1 | 1 | 5 | 12 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Lachlan Swinton | 82 | 1 | 5 | 7 | 26 | 0 | 3 | 0 | 5 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Dallas McLeod | 82 | 1 | 5 | 6 | 29 | 0 | 5 | 0 | 8 | 12 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Christian Lio-Willie | 29 | 1 | 5 | 6 | 20 | 0 | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mitchell Drummond | 28 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Jorgensen | 82 | 0 | 0 | 10 | 84 | 1 | 3 | 1 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Triston Reilly | 82 | 0 | 0 | 5 | 21 | 0 | 4 | 1 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Izaia Perese | 61 | 0 | 0 | 7 | 53 | 0 | 1 | 1 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Lalakai Foketi | 82 | 0 | 0 | 10 | 49 | 0 | 3 | 2 | 8 | 9 | 1 | 1 | 1 | 0 | 5 | 0 | |
| Tane Edmed | 56 | 0 | 13 | 5 | 11 | 0 | 0 | 1 | 20 | 3 | 1 | 0 | 1 | 0 | 5 | 0 | |
| Jake Gordon | 71 | 0 | 0 | 4 | 20 | 0 | 0 | 2 | 66 | 4 | 2 | 0 | 2 | 0 | 5 | 0 | |
| Hayden Thompson-Stringer | 71 | 0 | 0 | 5 | 11 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Johnson-Holmes | 57 | 0 | 0 | 7 | 15 | 0 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jed Holloway | 56 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Charlie Gamble | 82 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Langi Gleeson | 68 | 0 | 0 | 5 | 28 | 1 | 4 | 2 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Theo Fourie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Ponini | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tom Ross | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Miles Amatosero | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hugh Sinclair | 26 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jack Grant | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Will Harrison | 26 | 0 | 10 | 6 | 38 | 1 | 1 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Joey Walton | 21 | 0 | 0 | 2 | 6 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chay Fihaki | 82 | 0 | 0 | 11 | 70 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | |
| Levi Aumua | 61 | 0 | 0 | 9 | 73 | 0 | 1 | 2 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Johnny McNicholl | 80 | 0 | 0 | 6 | 27 | 1 | 0 | 0 | 7 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Riley Hohepa | 54 | 0 | 10 | 4 | 15 | 0 | 1 | 0 | 22 | 5 | 1 | 1 | 1 | 0 | 6 | 0 | |
| Noah Hotham | 54 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 51 | 6 | 1 | 0 | 0 | 1 | 4 | 0 | |
| George Bower | 53 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | |
| George Bell | 53 | 0 | 0 | 7 | 15 | 0 | 2 | 0 | 3 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | |
| Fletcher Newell | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Quinten Strange | 82 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | |
| Jamie Hannah | 70 | 0 | 0 | 16 | 24 | 0 | 0 | 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ethan Blackadder | 53 | 0 | 0 | 8 | 13 | 0 | 2 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Christie | 82 | 0 | 0 | 7 | 23 | 1 | 3 | 1 | 9 | 17 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Cullen Grace | 82 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Brodie McAlister | 29 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Joe Moody | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Franks | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dominic Gardiner | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Rivez Reihana | 28 | 0 | 5 | 2 | 11 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Macca Springer | 21 | 0 | 0 | 1 | 30 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |