9
Fijian Drua 15 — 38 Hurricanes
19 April 2024 · HFC Bank Stadium · Referee: Paul Williams · HT: 7-28
Attack
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Tries | 2 | 5 |
| Conversions | 1 | 5 |
| Penalty Goals | 1 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 158 | 65 |
| Metres | 618 | 288 |
| Line Breaks | 4 | 5 |
| Defenders Beaten | 36 | 20 |
| Passes | 214 | 97 |
| Post Contact Metres | 475 | 215 |
Defence
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Tackles Made | 52 | 236 |
| Tackles Missed | 20 | 36 |
| Tackle Success % | 61% | 80% |
| Dominant Tackles | 0 | 6 |
| Tackle Turnovers | 2 | 6 |
| Offloads Allowed | 10 | 15 |
Possession
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Possession % | 67% | 33% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.81 | 0.19 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 11 | 11 |
Kicking
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Kicks From Hand | 7 | 25 |
| Kick Metres | 252 | 770 |
| Kick Success % | 50% | 100% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Scrums | 6 | 11 |
| Scrums Won | 6 | 9 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 90% |
| Lineouts | 22 | 9 |
| Lineout Win % | 86% | 100% |
| Mauls Won | 1 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 17% |
Breakdown
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Rucks Won | 126 | 35 |
| Rucks Lost | 3 | 3 |
| Ruck Success % | 98% | 92% |
| Ruck Speed 0-3s % | 65% | 36% |
| Rucks Over Gain Line | 66 | 20 |
| Rucks Over Gain Line % | 51% | 53% |
| Turnovers Won | 5 | 9 |
| Turnovers Lost | 21 | 12 |
Discipline
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Penalties Conceded | 6 | 16 |
| Free Kicks Conceded | 0 | 0 |
| Yellow Cards | 0 | 3 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 5 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 8 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 5 |
Carries by Zone & Type
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Carries Crossed Gain Line | 96 | 48 |
| Carries Kick Return | 8 | 2 |
| Carries Kick Return Metres | 108 | 22 |
| Carries Not Made Gain Line | 34 | 13 |
| Carries One Out Drive | 69 | 12 |
| Carries One Out Drive Metres | 126 | 23 |
| Carries Opp 22 | 45 | 25 |
| Carries Opp Half | 97 | 48 |
| Carries Own Half | 61 | 17 |
| Carries Pick And Go | 13 | 1 |
| Carries Pick And Go Metres | 48 | 1 |
| Carries Support | 10 | 11 |
| Carries Support Metres | 60 | 69 |
| Carry Metres Total | 1198 | 503 |
Defence Detail
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Tackle Penalty Conceded | 0 | 8 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 14 | 88 |
| Tackles Own 22 | 17 | 70 |
| Tackles Own Half | 38 | 148 |
Defensive Exits
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 93% | 100% |
| Defensive Exits Kick | 4 | 16 |
| Defensive Exits Run | 9 | 1 |
| Defensive Exits Success | 13% | 17% |
Kick Detail
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Kick In Touch | 13 | 13 |
| Kick Oppn Collection | 3 | 9 |
| Kick Out Of Play | 0 | 2 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 9 | 4 |
| Kick Possession Lost | 16 | 23 |
| Kick Possession Retained | 0 | 4 |
| Kick Success | 7% | 25% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 5 |
| Kicks Own 22 | 4 | 15 |
| Kicks Own Half | 6 | 20 |
| Pc Kick Percent | 50% | 100% |
| Retained Kicks | 0 | 4 |
| True Retained Kicks | 0 | 4 |
Lineout Detail
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 9 | 2 |
| Lineout 6 Man | 5 | 2 |
| Lineout 6 Man Plus1 | 5 | 2 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 6 | 0 |
| Lineout Length Front | 5 | 2 |
| Lineout Length Middle | 9 | 7 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 8 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 18 | 9 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 3 |
| Lineouts Opp Half | 18 | 9 |
| Lineouts Own Half | 4 | 0 |
| Lineouts To Opp Player | 3 | 0 |
| Lineouts To Own Player | 19 | 9 |
Maul Detail
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Mauling Metres | 11 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 0 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 1 |
Movement
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Movement Blindside | 6 | 6 |
| Movement Blindside Percentage | 5% | 15% |
| Movement Close | 43 | 14 |
| Movement Close Percentage | 33% | 35% |
| Movement Left | 65 | 22 |
| Movement Left Percentage | 50% | 55% |
| Movement Mid | 66 | 12 |
| Movement Mid Percentage | 51% | 30% |
| Movement Openside | 123 | 34 |
| Movement Openside Percentage | 95% | 85% |
| Movement Outside10 | 82 | 20 |
| Movement Outside10 Percentage | 64% | 50% |
| Movement Right | 64 | 18 |
| Movement Right Percentage | 50% | 45% |
| Movement Tight | 4 | 6 |
| Movement Tight Percentage | 3% | 15% |
| Movement Wide | 16 | 8 |
| Movement Wide Percentage | 12% | 20% |
| Movement Within10 | 47 | 20 |
| Movement Within10 Percentage | 36% | 50% |
Other
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Bad Passes | 17 | 5 |
| Carry Dominant | 96 | 33 |
| Carry Ineffective | 5 | 0 |
| Carry Neutral | 52 | 18 |
| Clean Breaks Opp Half | 2 | 5 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 11 | 8 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 23 | 21 |
| Collection Success | 349% | 161% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 6 |
| Handling Error | 16 | 6 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 2 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.83 | 0.17 |
| Pc Territory First | 0.41 | 0.59 |
| Pc Territory Second | 0.62 | 0.38 |
| Penalty Kick For Touch Metres | 275 | 79 |
| Points Per 22m Entry | 1.09 | 3.18 |
| Possession Opp 22 Percentage | 14% | 9% |
| Possession Opp 50 22 Percentage | 23% | 9% |
| Possession Own 22 50 Percentage | 24% | 6% |
| Possession Own 22 Percentage | 7% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 196 | 92 |
| Ruck Arrival Attack | 187 | 65 |
| Ruck Arrival Defence | 9 | 27 |
| Ruck Behind Gainline | 25 | 3 |
| Ruck On Gainline | 40 | 17 |
| Ruck Speed 0 3 | 75 | 12 |
| Ruck Speed 3 6 | 35 | 14 |
| Ruck Speed 6 Plus | 6 | 7 |
| Rucks Opp 22 | 36 | 11 |
| Rucks Opp Half | 89 | 25 |
| Rucks Own Half | 40 | 13 |
| Set Piece Won | 25 | 18 |
| Territory Last 10 Mins | 0.45 | 0.55 |
| Total Kicks Succeeded | 16 | 27 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Free Kick Conceded | 0 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 4 | 14 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 2 |
| Penalty Conceded Killing Ruck | 2 | 9 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 4 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 1 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 4 |
| Penalty Conceded Own Half | 5 | 11 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Playmaker Carry | 105 | 21 |
| Playmaker Carry Percentage | 42% | 26% |
| Playmaker Involvement | 251 | 80 |
| Playmaker Kick | 5 | 13 |
| Playmaker Kick Percentage | 2% | 16% |
| Playmaker Pass | 141 | 46 |
| Playmaker Pass Percentage | 56% | 58% |
Restart Detail
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 5 | 4 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 5 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 1 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 3 |
| Scrums Opp Half | 4 | 5 |
| Scrums Own Half | 2 | 6 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 6 | 8 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 2 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 15 | 5 |
| Turnover Lost In Ruck Or Maul | 2 | 2 |
| Turnover Opp Half | 13 | 7 |
| Turnover Own Half | 8 | 5 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 9 |
Zone Splits
| Stat | Fijian Drua | Hurricanes |
|---|---|---|
| Attacking Events Zone A | 36 | 37 |
| Attacking Events Zone B | 164 | 39 |
| Attacking Events Zone C | 195 | 92 |
| Attacking Events Zone D | 120 | 65 |
| Ball Won Zone A | 9 | 8 |
| Ball Won Zone B | 36 | 10 |
| Ball Won Zone C | 63 | 21 |
| Ball Won Zone D | 43 | 14 |
| Possession Start Opp 22 | 8 | 5 |
| Possession Start Opp Half | 22 | 13 |
| Possession Start Own 22 | 12 | 12 |
| Possession Start Own Half | 22 | 22 |
Fijian Drua
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Haereiti Hetet | ||
| 2 | Tevita Ikanivere | ||
| 3 | Mesake Doge | ||
| 4 | Isoa Nasilasila | ||
| 5 | Ratu Rotuisolia | ||
| 6 | Vilive Miramira | ||
| 7 | Kitione Salawa | ||
| 8 | Elia Canakaivata | ||
| 9 | Simione Kuruvoli | ||
| 10 | Isikeli Rabitu | ||
| 11 | Epeli Momo | ||
| 12 | Kemu Valetini | ||
| 13 | Iosefo Masi | ||
| 14 | Selestino Ravutaumada | ||
| 15 | Ilaisa Droasese | ||
| 16 | Zuriel TogiatamaSub | Unused | |
| 17 | Livai NataveSub | Unused | |
| 18 | Samuela TawakeSub | Unused | |
| 19 | Mesake VocevoceSub | Unused | |
| 20 | Meli DerenalagiSub | Unused | |
| 21 | Peni MatawaluSub | Unused | |
| 22 | Michael NaitokaniSub | Unused | |
| 23 | Iliesa Junior RatuvaSub | Unused |
Hurricanes
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tevita Mafile'o | ||
| 2 | James O'Reilly | ||
| 3 | Viliami Tosi | ||
| 4 | Ben Grant | ||
| 5 | Isaia Walker-Leawere | ||
| 6 | Brad Shields | ||
| 7 | Du'Plessis Kirifi | ||
| 8 | Devan Flanders | ||
| 9 | TJ Perenara | ||
| 10 | Aidan Morgan | ||
| 11 | Salesi Rayasi | ||
| 12 | Jordie Barrett | ||
| 13 | Billy Proctor | ||
| 14 | Kiniviliame Naholo | ||
| 15 | Joshua Moorby | ||
| 16 | Asafo AumuaSub | Unused | |
| 17 | Xavier NumiaSub | Unused | |
| 18 | Siale LauakiSub | Unused | |
| 19 | Caleb DelanySub | Unused | |
| 20 | Peter LakaiSub | Unused | |
| 21 | Richard JuddSub | Unused | |
| 22 | Ruben LoveSub | Unused | |
| 23 | Bailyn SullivanSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isikeli Rabitu | 59 | 1 | 5 | 4 | 39 | 1 | 1 | 0 | 14 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Kitione Salawa | 80 | 1 | 5 | 14 | 73 | 2 | 5 | 1 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Billy Proctor | 80 | 1 | 5 | 3 | 27 | 1 | 3 | 0 | 6 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jordie Barrett | 80 | 1 | 10 | 3 | 22 | 0 | 1 | 0 | 11 | 20 | 4 | 0 | 1 | 1 | 4 | 0 | |
| James O'Reilly | 68 | 1 | 5 | 5 | 39 | 2 | 3 | 0 | 0 | 15 | 7 | 0 | 1 | 0 | 0 | 9 | |
| Devan Flanders | 63 | 1 | 5 | 9 | 37 | 1 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Numia | 30 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Ilaisa Droasese | 74 | 0 | 0 | 6 | 69 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | |
| Selestino Ravutaumada | 80 | 0 | 0 | 8 | 54 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Iosefo Masi | 80 | 0 | 0 | 11 | 99 | 0 | 7 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kemu Valetini | 80 | 0 | 5 | 6 | 15 | 0 | 1 | 1 | 21 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | |
| Epeli Momo | 80 | 0 | 0 | 7 | 65 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | |
| Simione Kuruvoli | 47 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 50 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Haereiti Hetet | 65 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Tevita Ikanivere | 65 | 0 | 0 | 16 | 9 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 12 | |
| Mesake Doge | 46 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Isoa Nasilasila | 54 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ratu Rotuisolia | 80 | 0 | 0 | 15 | 12 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vilive Miramira | 65 | 0 | 0 | 7 | 24 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elia Canakaivata | 80 | 0 | 0 | 22 | 63 | 0 | 3 | 1 | 9 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Zuriel Togiatama | 15 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Livai Natave | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuela Tawake | 34 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mesake Vocevoce | 26 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Meli Derenalagi | 15 | 0 | 0 | 7 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Peni Matawalu | 33 | 0 | 0 | 6 | 21 | 0 | 5 | 1 | 69 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Naitokani | 21 | 0 | 0 | 5 | 8 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Iliesa Junior Ratuva | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Joshua Moorby | 71 | 0 | 0 | 5 | 16 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kiniviliame Naholo | 65 | 0 | 0 | 5 | 19 | 0 | 2 | 0 | 3 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | |
| Salesi Rayasi | 80 | 0 | 0 | 7 | 59 | 1 | 2 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Aidan Morgan | 70 | 0 | 8 | 5 | 14 | 0 | 3 | 1 | 8 | 8 | 0 | 0 | 1 | 0 | 7 | 0 | |
| TJ Perenara | 70 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 35 | 12 | 2 | 1 | 1 | 1 | 6 | 0 | |
| Tevita Mafile'o | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Grant | 59 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 4 | 16 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Isaia Walker-Leawere | 68 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Brad Shields | 80 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 2 | 19 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Du'Plessis Kirifi | 70 | 0 | 0 | 9 | 14 | 0 | 2 | 1 | 4 | 23 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Asafo Aumua | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Siale Lauaki | 30 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Delany | 20 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Peter Lakai | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Richard Judd | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Ruben Love | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bailyn Sullivan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |