9
Force 37 — 15 Crusaders
20 April 2024 · HBF Park · Referee: Reuben Keane · HT: 16-5
Attack
| Stat | Force | Crusaders |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 1 | 0 |
| Penalty Goals | 5 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 72 | 141 |
| Metres | 275 | 498 |
| Line Breaks | 4 | 5 |
| Defenders Beaten | 11 | 34 |
| Passes | 115 | 226 |
| Post Contact Metres | 110 | 290 |
Defence
| Stat | Force | Crusaders |
|---|---|---|
| Tackles Made | 206 | 70 |
| Tackles Missed | 34 | 11 |
| Tackle Success % | 80% | 79% |
| Dominant Tackles | 8 | 6 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 9 | 4 |
Possession
| Stat | Force | Crusaders |
|---|---|---|
| Possession % | 39% | 61% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.46 | 0.54 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Force | Crusaders |
|---|---|---|
| Territory % | 46% | 54% |
| 22m Entries | 7 | 7 |
Kicking
| Stat | Force | Crusaders |
|---|---|---|
| Kicks From Hand | 30 | 21 |
| Kick Metres | 1230 | 636 |
| Kick Success % | 67% | 0% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Force | Crusaders |
|---|---|---|
| Scrums | 4 | 7 |
| Scrums Won | 4 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 15 | 16 |
| Lineout Win % | 93% | 81% |
| Mauls Won | 4 | 4 |
| Mauls Lost | 2 | 0 |
| Restarts Won % | 25% | 0% |
Breakdown
| Stat | Force | Crusaders |
|---|---|---|
| Rucks Won | 54 | 107 |
| Rucks Lost | 0 | 6 |
| Ruck Success % | 100% | 95% |
| Ruck Speed 0-3s % | 50% | 66% |
| Rucks Over Gain Line | 26 | 51 |
| Rucks Over Gain Line % | 48% | 45% |
| Turnovers Won | 7 | 4 |
| Turnovers Lost | 6 | 13 |
Discipline
| Stat | Force | Crusaders |
|---|---|---|
| Penalties Conceded | 11 | 15 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Force | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 48 | 83 |
| Carries Kick Return | 10 | 11 |
| Carries Kick Return Metres | 68 | 149 |
| Carries Not Made Gain Line | 17 | 43 |
| Carries One Out Drive | 28 | 40 |
| Carries One Out Drive Metres | 45 | 27 |
| Carries Opp 22 | 22 | 39 |
| Carries Opp Half | 48 | 99 |
| Carries Own Half | 24 | 42 |
| Carries Pick And Go | 1 | 15 |
| Carries Pick And Go Metres | 1 | 31 |
| Carries Support | 6 | 9 |
| Carries Support Metres | 31 | 45 |
| Carry Metres Total | 505 | 1030 |
Defence Detail
| Stat | Force | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 3 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 59 | 26 |
| Tackles Own 22 | 62 | 20 |
| Tackles Own Half | 147 | 44 |
Defensive Exits
| Stat | Force | Crusaders |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 85% |
| Defensive Exits Kick | 15 | 1 |
| Defensive Exits Run | 8 | 10 |
| Defensive Exits Success | 23% | 11% |
Kick Detail
| Stat | Force | Crusaders |
|---|---|---|
| Kick In Touch | 20 | 14 |
| Kick Oppn Collection | 24 | 14 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 10 | 9 |
| Kick Possession Lost | 40 | 28 |
| Kick Possession Retained | 0 | 0 |
| Kick Success | 30% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 3 |
| Kicks Own 22 | 14 | 1 |
| Kicks Own Half | 28 | 18 |
| Pc Kick Percent | 67% | 0% |
| Retained Kicks | 0 | 0 |
| True Retained Kicks | 0 | 0 |
Lineout Detail
| Stat | Force | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 4 | 3 |
| Lineout 5 Man Plus1 | 4 | 6 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 6 | 4 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 7 |
| Lineout Length Front | 7 | 4 |
| Lineout Length Middle | 5 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 1 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 13 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 1 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 13 | 12 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 1 | 1 |
| Lineouts Infringe Own | 0 | 1 |
| Lineouts Opp 22 | 4 | 5 |
| Lineouts Opp Half | 10 | 12 |
| Lineouts Own Half | 5 | 4 |
| Lineouts To Opp Player | 1 | 3 |
| Lineouts To Own Player | 14 | 13 |
Maul Detail
| Stat | Force | Crusaders |
|---|---|---|
| Mauling Metres | 25 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 1 | 0 |
| Mauls Total | 6 | 4 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Force | Crusaders |
|---|---|---|
| Movement Blindside | 8 | 19 |
| Movement Blindside Percentage | 14% | 17% |
| Movement Close | 23 | 46 |
| Movement Close Percentage | 40% | 40% |
| Movement Left | 31 | 49 |
| Movement Left Percentage | 53% | 43% |
| Movement Mid | 21 | 44 |
| Movement Mid Percentage | 36% | 39% |
| Movement Openside | 50 | 95 |
| Movement Openside Percentage | 86% | 83% |
| Movement Outside10 | 29 | 59 |
| Movement Outside10 Percentage | 50% | 52% |
| Movement Right | 27 | 65 |
| Movement Right Percentage | 47% | 57% |
| Movement Tight | 6 | 9 |
| Movement Tight Percentage | 10% | 8% |
| Movement Wide | 8 | 15 |
| Movement Wide Percentage | 14% | 13% |
| Movement Within10 | 29 | 55 |
| Movement Within10 Percentage | 50% | 48% |
Other
| Stat | Force | Crusaders |
|---|---|---|
| Bad Passes | 6 | 8 |
| Carry Dominant | 21 | 65 |
| Carry Ineffective | 7 | 6 |
| Carry Neutral | 32 | 60 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 0 | 5 |
| Collection From Kick | 17 | 21 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 17 | 17 |
| Collection Success | 199% | 360% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 0 |
| Handling Error | 3 | 9 |
| Missed Conversion Goals | 3 | 3 |
| Missed Goals | 3 | 3 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.46 | 0.54 |
| Pc Possession Second | 0.33 | 0.67 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.45 | 0.55 |
| Penalty Kick For Touch Metres | 196 | 203 |
| Points Per 22m Entry | 3.57 | 2.14 |
| Possession Opp 22 Percentage | 8% | 13% |
| Possession Opp 50 22 Percentage | 11% | 21% |
| Possession Own 22 50 Percentage | 11% | 22% |
| Possession Own 22 Percentage | 9% | 5% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 189 | 282 |
| Ruck Arrival Attack | 119 | 248 |
| Ruck Arrival Defence | 70 | 34 |
| Ruck Behind Gainline | 13 | 37 |
| Ruck On Gainline | 21 | 29 |
| Ruck Speed 0 3 | 24 | 66 |
| Ruck Speed 3 6 | 19 | 27 |
| Ruck Speed 6 Plus | 5 | 7 |
| Rucks Opp 22 | 18 | 34 |
| Rucks Opp Half | 36 | 79 |
| Rucks Own Half | 18 | 34 |
| Set Piece Won | 18 | 19 |
| Territory Last 10 Mins | 0.88 | 0.12 |
| Total Kicks Succeeded | 40 | 28 |
| Try Assists | 1 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Force | Crusaders |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 10 |
| Pen Offs | 2 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 1 |
| Penalty Conceded Killing Ruck | 3 | 6 |
| Penalty Conceded Lineout Offence | 1 | 1 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 0 | 5 |
| Penalty Conceded Opp 22 | 2 | 3 |
| Penalty Conceded Opp Half | 4 | 7 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 3 |
| Penalty Conceded Own Half | 7 | 8 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Force | Crusaders |
|---|---|---|
| Playmaker Carry | 37 | 83 |
| Playmaker Carry Percentage | 34% | 34% |
| Playmaker Involvement | 108 | 245 |
| Playmaker Kick | 11 | 8 |
| Playmaker Kick Percentage | 10% | 3% |
| Playmaker Pass | 60 | 154 |
| Playmaker Pass Percentage | 56% | 63% |
Restart Detail
| Stat | Force | Crusaders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 8 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Force | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 3 | 5 |
| Scrums Own Half | 1 | 2 |
| Scrums Reset | 0 | 1 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 3 | 3 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Crusaders |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 3 | 7 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 2 | 5 |
| Turnover Own Half | 4 | 8 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 7 | 4 |
Zone Splits
| Stat | Force | Crusaders |
|---|---|---|
| Attacking Events Zone A | 37 | 21 |
| Attacking Events Zone B | 74 | 168 |
| Attacking Events Zone C | 113 | 202 |
| Attacking Events Zone D | 64 | 117 |
| Ball Won Zone A | 6 | 2 |
| Ball Won Zone B | 18 | 35 |
| Ball Won Zone C | 26 | 53 |
| Ball Won Zone D | 22 | 36 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 16 | 14 |
| Possession Start Own 22 | 17 | 11 |
| Possession Start Own Half | 34 | 31 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Tom Horton | ||
| 3 | Santiago Medrano | ||
| 4 | Sam Carter | ||
| 5 | Tom Franklin | ||
| 6 | Will Harris | ||
| 7 | Carlo Tizzano | ||
| 8 | Reed Prinsep | ||
| 9 | Nic White | ||
| 10 | Ben Donaldson | ||
| 11 | Chase Tiatia | ||
| 12 | Hamish Stewart | ||
| 13 | Sam Spink | ||
| 14 | Bayley Kuenzle | ||
| 15 | Kurtley Beale | ||
| 16 | Ben FunnellSub | Unused | |
| 17 | Marley PearceSub | Unused | |
| 18 | Tiaan TauakipuluSub | Unused | |
| 19 | Izack RoddaSub | Unused | |
| 20 | Michael WellsSub | Unused | |
| 21 | Issak Fines-LeleiwasaSub | Unused | |
| 22 | Max BureySub | Unused | |
| 23 | Henry O'DonnellSub | Unused |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Moody | ||
| 2 | Brodie McAlister | ||
| 3 | Owen Franks | ||
| 4 | Quinten Strange | ||
| 5 | Jamie Hannah | ||
| 6 | Ethan Blackadder | ||
| 7 | Tom Christie | ||
| 8 | Christian Lio-Willie | ||
| 9 | Mitchell Drummond | ||
| 10 | Riley Hohepa | ||
| 11 | Macca Springer | ||
| 12 | Dallas McLeod | ||
| 13 | Levi Aumua | ||
| 14 | Sevu Reece | ||
| 15 | Chay Fihaki | ||
| 16 | George BellSub | Unused | |
| 17 | George BowerSub | Unused | |
| 18 | Fletcher NewellSub | Unused | |
| 19 | Dominic GardinerSub | Unused | |
| 20 | Cullen GraceSub | Unused | |
| 21 | Noah HothamSub | Unused | |
| 22 | Rivez ReihanaSub | Unused | |
| 23 | Ryan CrottySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Tiatia | 61 | 1 | 5 | 1 | 26 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | |
| Tom Horton | 76 | 1 | 5 | 3 | 6 | 0 | 0 | 1 | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 14 | |
| Sam Carter | 80 | 1 | 5 | 7 | 21 | 0 | 0 | 1 | 4 | 14 | 1 | 2 | 0 | 2 | 0 | 0 | |
| Carlo Tizzano | 69 | 1 | 5 | 3 | 21 | 0 | 0 | 0 | 3 | 25 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Sevu Reece | 80 | 1 | 5 | 8 | 53 | 2 | 2 | 2 | 10 | 2 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Levi Aumua | 73 | 1 | 5 | 11 | 58 | 1 | 7 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| George Bell | 40 | 1 | 5 | 9 | 36 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Kurtley Beale | 80 | 0 | 0 | 6 | 26 | 1 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bayley Kuenzle | 80 | 0 | 0 | 3 | 16 | 1 | 1 | 0 | 3 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Sam Spink | 80 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 14 | 3 | 1 | 2 | 1 | 0 | 0 | |
| Hamish Stewart | 80 | 0 | 0 | 9 | 34 | 0 | 1 | 0 | 8 | 18 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Ben Donaldson | 80 | 0 | 17 | 7 | 65 | 0 | 1 | 1 | 12 | 9 | 1 | 0 | 0 | 0 | 15 | 0 | |
| Nic White | 61 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 43 | 3 | 3 | 0 | 2 | 2 | 5 | 0 | |
| Ryan Coxon | 49 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | |
| Santiago Medrano | 67 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Franklin | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Will Harris | 61 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Reed Prinsep | 80 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Ben Funnell | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marley Pearce | 31 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tiaan Tauakipulu | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Izack Rodda | 59 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Michael Wells | 19 | 0 | 0 | 3 | 15 | 1 | 1 | 0 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Issak Fines-Leleiwasa | 19 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Max Burey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry O'Donnell | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 80 | 0 | 0 | 9 | 94 | 1 | 3 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Dallas McLeod | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Macca Springer | 80 | 0 | 0 | 10 | 72 | 0 | 6 | 0 | 5 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | |
| Riley Hohepa | 80 | 0 | 0 | 10 | 28 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
| Mitchell Drummond | 55 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Joe Moody | 41 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Brodie McAlister | 41 | 0 | 0 | 4 | 17 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | |
| Owen Franks | 41 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Quinten Strange | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 13 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 69 | 0 | 0 | 12 | 10 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 14 | 26 | 0 | 3 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Tom Christie | 80 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Christian Lio-Willie | 61 | 0 | 0 | 9 | 23 | 0 | 0 | 0 | 10 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | |
| George Bower | 40 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Fletcher Newell | 40 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Dominic Gardiner | 11 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cullen Grace | 19 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noah Hotham | 25 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rivez Reihana | 18 | 0 | 0 | 3 | 24 | 0 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Crotty | 50 | 0 | 0 | 5 | 18 | 0 | 1 | 0 | 10 | 4 | 2 | 0 | 0 | 1 | 0 | 0 |