10
Crusaders 39 — 0 Melbourne Rebels
26 April 2024 · Apollo Projects Stadium · Referee: Angus Mabey · HT: 10-0
Attack
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Tries | 6 | 0 |
| Conversions | 3 | 0 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 127 | 72 |
| Metres | 544 | 186 |
| Line Breaks | 7 | 2 |
| Defenders Beaten | 34 | 3 |
| Passes | 188 | 99 |
| Post Contact Metres | 395 | 140 |
Defence
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Tackles Made | 94 | 130 |
| Tackles Missed | 3 | 34 |
| Tackle Success % | 87% | 67% |
| Dominant Tackles | 10 | 9 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 9 | 23 |
Possession
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.47 | 0.53 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Territory % | 72% | 28% |
| 22m Entries | 14 | 1 |
Kicking
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Kicks From Hand | 21 | 18 |
| Kick Metres | 614 | 676 |
| Kick Success % | 57% | 0% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Scrums | 11 | 11 |
| Scrums Won | 9 | 6 |
| Scrums Lost | 0 | 4 |
| Scrum Win % | 100% | 60% |
| Lineouts | 15 | 10 |
| Lineout Win % | 100% | 70% |
| Mauls Won | 4 | 3 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Rucks Won | 83 | 55 |
| Rucks Lost | 0 | 3 |
| Ruck Success % | 100% | 95% |
| Ruck Speed 0-3s % | 63% | 58% |
| Rucks Over Gain Line | 44 | 22 |
| Rucks Over Gain Line % | 53% | 38% |
| Turnovers Won | 8 | 3 |
| Turnovers Lost | 17 | 16 |
Discipline
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Penalties Conceded | 3 | 12 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 3 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 6 | 0 |
Carries by Zone & Type
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Carries Crossed Gain Line | 86 | 35 |
| Carries Kick Return | 10 | 12 |
| Carries Kick Return Metres | 112 | 72 |
| Carries Not Made Gain Line | 31 | 26 |
| Carries One Out Drive | 36 | 20 |
| Carries One Out Drive Metres | 54 | 30 |
| Carries Opp 22 | 53 | 6 |
| Carries Opp Half | 97 | 15 |
| Carries Own Half | 30 | 57 |
| Carries Pick And Go | 10 | 5 |
| Carries Pick And Go Metres | 19 | 7 |
| Carries Support | 20 | 7 |
| Carries Support Metres | 87 | 25 |
| Carry Metres Total | 912 | 382 |
Defence Detail
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Tackle Penalty Conceded | 2 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 68 | 27 |
| Tackles Own 22 | 8 | 57 |
| Tackles Own Half | 26 | 103 |
Defensive Exits
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Defensive Exit Failed | 0 | 5 |
| Defensive Exit Percentage | 100% | 72% |
| Defensive Exits Kick | 5 | 8 |
| Defensive Exits Run | 6 | 5 |
| Defensive Exits Success | 11% | 13% |
Kick Detail
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Kick In Touch | 13 | 7 |
| Kick Oppn Collection | 15 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 9 | 3 |
| Kick Possession Lost | 29 | 19 |
| Kick Possession Retained | 100 | 2 |
| Kick Success | 21% | 18% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 0 |
| Kicks Own 22 | 5 | 8 |
| Kicks Own Half | 16 | 18 |
| Pc Kick Percent | 57% | 0% |
| Retained Kicks | 1 | 2 |
| True Retained Kicks | 1 | 2 |
Lineout Detail
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 4 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 4 | 1 |
| Lineout 5 Man Plus1 | 4 | 1 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 6 | 1 |
| Lineout Full | 1 | 1 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 3 | 0 |
| Lineout Length Front | 3 | 5 |
| Lineout Length Middle | 9 | 5 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 7 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 7 | 1 |
| Lineouts Opp Half | 14 | 4 |
| Lineouts Own Half | 1 | 6 |
| Lineouts To Opp Player | 0 | 3 |
| Lineouts To Own Player | 15 | 7 |
Maul Detail
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Mauling Metres | 15 | 16 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 4 |
| Mauls Won Outright | 2 | 3 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Movement Blindside | 13 | 4 |
| Movement Blindside Percentage | 14% | 7% |
| Movement Close | 27 | 14 |
| Movement Close Percentage | 30% | 24% |
| Movement Left | 42 | 22 |
| Movement Left Percentage | 46% | 38% |
| Movement Mid | 35 | 29 |
| Movement Mid Percentage | 38% | 50% |
| Movement Openside | 78 | 54 |
| Movement Openside Percentage | 86% | 93% |
| Movement Outside10 | 49 | 33 |
| Movement Outside10 Percentage | 54% | 57% |
| Movement Right | 49 | 36 |
| Movement Right Percentage | 54% | 62% |
| Movement Tight | 15 | 11 |
| Movement Tight Percentage | 16% | 19% |
| Movement Wide | 14 | 4 |
| Movement Wide Percentage | 15% | 7% |
| Movement Within10 | 42 | 25 |
| Movement Within10 Percentage | 46% | 43% |
Other
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Bad Passes | 19 | 6 |
| Carry Dominant | 30 | 15 |
| Carry Ineffective | 10 | 10 |
| Carry Neutral | 68 | 40 |
| Clean Breaks Opp Half | 5 | 0 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 4 | 5 |
| Collection From Kick | 14 | 14 |
| Collection Interception | 0 | 5 |
| Collection Loose Ball | 25 | 14 |
| Collection Success | 290% | 179% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 0 |
| Handling Error | 11 | 8 |
| Missed Conversion Goals | 3 | 0 |
| Missed Goals | 3 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.59 | 0.41 |
| Pc Territory First | 0.76 | 0.24 |
| Pc Territory Second | 0.68 | 0.32 |
| Penalty Kick For Touch Metres | 224 | 52 |
| Points Per 22m Entry | 2.79 | 0 |
| Possession Opp 22 Percentage | 18% | 3% |
| Possession Opp 50 22 Percentage | 20% | 6% |
| Possession Own 22 50 Percentage | 15% | 24% |
| Possession Own 22 Percentage | 5% | 10% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 207 | 159 |
| Ruck Arrival Attack | 164 | 119 |
| Ruck Arrival Defence | 43 | 40 |
| Ruck Behind Gainline | 20 | 19 |
| Ruck On Gainline | 24 | 21 |
| Ruck Speed 0 3 | 49 | 30 |
| Ruck Speed 3 6 | 25 | 16 |
| Ruck Speed 6 Plus | 4 | 6 |
| Rucks Opp 22 | 38 | 5 |
| Rucks Opp Half | 62 | 19 |
| Rucks Own Half | 21 | 39 |
| Set Piece Won | 24 | 13 |
| Territory Last 10 Mins | 0.64 | 0.36 |
| Total Kicks Succeeded | 30 | 21 |
| Try Assists | 4 | 0 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 2 | 7 |
| Pen Offs | 1 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 2 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 2 | 4 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 3 |
| Penalty Conceded Own Half | 1 | 8 |
| Penalty Conceded Scrum Offence | 0 | 6 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Playmaker Carry | 63 | 43 |
| Playmaker Carry Percentage | 38% | 36% |
| Playmaker Involvement | 165 | 119 |
| Playmaker Kick | 10 | 10 |
| Playmaker Kick Percentage | 6% | 8% |
| Playmaker Pass | 92 | 66 |
| Playmaker Pass Percentage | 56% | 55% |
Restart Detail
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 1 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 1 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 1 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 4 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 7 | 1 |
| Scrums Own Half | 4 | 10 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 7 | 4 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Turnover Bad Pass | 3 | 0 |
| Turnover Carried In Touch | 2 | 2 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 7 | 9 |
| Turnover Lost In Ruck Or Maul | 1 | 3 |
| Turnover Opp Half | 16 | 4 |
| Turnover Own Half | 1 | 12 |
| Turnover Turnover Forward Pass | 2 | 0 |
| Turnover Won | 8 | 3 |
Zone Splits
| Stat | Crusaders | Melbourne Rebels |
|---|---|---|
| Attacking Events Zone A | 26 | 35 |
| Attacking Events Zone B | 88 | 158 |
| Attacking Events Zone C | 155 | 42 |
| Attacking Events Zone D | 157 | 15 |
| Ball Won Zone A | 4 | 11 |
| Ball Won Zone B | 22 | 35 |
| Ball Won Zone C | 35 | 16 |
| Ball Won Zone D | 46 | 6 |
| Possession Start Opp 22 | 10 | 1 |
| Possession Start Opp Half | 25 | 4 |
| Possession Start Own 22 | 10 | 13 |
| Possession Start Own Half | 20 | 30 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | Brodie McAlister | ||
| 3 | Fletcher Newell | ||
| 4 | Scott Barrett | ||
| 5 | Quinten Strange | ||
| 6 | Cullen Grace | ||
| 7 | Ethan Blackadder | ||
| 8 | Christian Lio-Willie | ||
| 9 | Mitchell Drummond | ||
| 10 | Rivez Reihana | ||
| 11 | Heremaia Murray | ||
| 12 | Dallas McLeod | ||
| 13 | Levi Aumua | ||
| 14 | Sevu Reece | ||
| 15 | Johnny McNicholl | ||
| 16 | George BellSub | Unused | |
| 17 | Joe MoodySub | Unused | |
| 18 | Owen FranksSub | Unused | |
| 19 | Jamie HannahSub | Unused | |
| 20 | Corey KellowSub | Unused | |
| 21 | Noah HothamSub | Unused | |
| 22 | David HaviliSub | Unused | |
| 23 | Chay FihakiSub | Unused |
Melbourne Rebels
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Matt Gibbon | ||
| 2 | Alex Mafi | ||
| 3 | Sam Talakai | ||
| 4 | Tuaina Taii Tualima | ||
| 5 | Josh Canham | ||
| 6 | Josh Kemeny | ||
| 7 | Maciu Nabolakasi | ||
| 8 | Vaiolini Ekuasi | ||
| 9 | Ryan Louwrens | ||
| 10 | Carter Gordon | ||
| 11 | Darby Lancaster | ||
| 12 | David Feliuai | ||
| 13 | Filipo Daugunu | ||
| 14 | Lachie Anderson | ||
| 15 | Andrew Kellaway | ||
| 16 | Jordan UeleseSub | Unused | |
| 17 | Isaac Aedo KaileaSub | Unused | |
| 18 | Taniela TupouSub | Unused | |
| 19 | Angelo SmithSub | Unused | |
| 20 | Rob LeotaSub | Unused | |
| 21 | Jack MaunderSub | Unused | |
| 22 | Matt ProctorSub | Unused | |
| 23 | Nick JoosteSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Lio-Willie | 50 | 2 | 10 | 11 | 69 | 3 | 5 | 0 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Johnny McNicholl | 80 | 1 | 5 | 12 | 102 | 1 | 5 | 3 | 11 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | |
| Sevu Reece | 80 | 1 | 5 | 6 | 31 | 0 | 3 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Cullen Grace | 80 | 1 | 5 | 10 | 26 | 0 | 0 | 0 | 8 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Owen Franks | 18 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Levi Aumua | 80 | 0 | 0 | 10 | 47 | 0 | 6 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Dallas McLeod | 50 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Heremaia Murray | 64 | 0 | 0 | 9 | 54 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | |
| Rivez Reihana | 80 | 0 | 9 | 7 | 22 | 0 | 1 | 1 | 26 | 4 | 0 | 0 | 3 | 0 | 5 | 0 | |
| Mitchell Drummond | 56 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 48 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | |
| George Bower | 62 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 52 | 0 | 0 | 6 | 11 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 8 | |
| Fletcher Newell | 62 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 65 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Quinten Strange | 80 | 0 | 0 | 6 | 20 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 13 | 22 | 0 | 5 | 2 | 6 | 11 | 0 | 2 | 0 | 1 | 0 | 0 | |
| George Bell | 28 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Joe Moody | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 15 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Corey Kellow | 30 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Noah Hotham | 24 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 21 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| David Havili | 30 | 0 | 0 | 5 | 11 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Chay Fihaki | 16 | 0 | 0 | 2 | 46 | 1 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | |
| Lachie Anderson | 56 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | |
| Filipo Daugunu | 80 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | |
| David Feliuai | 80 | 0 | 0 | 6 | 53 | 1 | 0 | 1 | 5 | 10 | 5 | 1 | 2 | 0 | 0 | 0 | |
| Darby Lancaster | 80 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Carter Gordon | 71 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 16 | 6 | 4 | 0 | 2 | 1 | 5 | 0 | |
| Ryan Louwrens | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 4 | 1 | 1 | 1 | 1 | 6 | 0 | |
| Matt Gibbon | 37 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Alex Mafi | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Sam Talakai | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 56 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Canham | 80 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Josh Kemeny | 80 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Maciu Nabolakasi | 45 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 80 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 2 | 0 | 0 | 0 | |
| Jordan Uelese | 49 | 0 | 0 | 4 | 20 | 0 | 1 | 0 | 2 | 8 | 4 | 1 | 1 | 2 | 0 | 3 | |
| Isaac Aedo Kailea | 43 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 4 | 7 | 1 | 1 | 1 | 3 | 0 | 0 | |
| Taniela Tupou | 49 | 0 | 0 | 6 | 16 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelo Smith | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Leota | 35 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Maunder | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Matt Proctor | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Nick Jooste | 9 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |