11
Melbourne Rebels 11 — 38 Blues
3 May 2024 · AAMI Park · Referee: Angus Gardner · HT: 11-12
Attack
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Tries | 1 | 6 |
| Conversions | 0 | 4 |
| Penalty Goals | 2 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 151 | 140 |
| Metres | 421 | 548 |
| Line Breaks | 6 | 4 |
| Defenders Beaten | 25 | 26 |
| Passes | 224 | 151 |
| Post Contact Metres | 390 | 483 |
Defence
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Tackles Made | 197 | 178 |
| Tackles Missed | 26 | 25 |
| Tackle Success % | 80% | 79% |
| Dominant Tackles | 10 | 5 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 16 | 20 |
Possession
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Possession % | 52% | 48% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.18 | 0.82 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 12 | 8 |
Kicking
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Kicks From Hand | 19 | 17 |
| Kick Metres | 507 | 494 |
| Kick Success % | 67% | 67% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Scrums | 5 | 5 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 80% | 100% |
| Lineouts | 13 | 11 |
| Lineout Win % | 85% | 82% |
| Mauls Won | 0 | 2 |
| Mauls Lost | 1 | 2 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Rucks Won | 113 | 115 |
| Rucks Lost | 5 | 4 |
| Ruck Success % | 96% | 97% |
| Ruck Speed 0-3s % | 60% | 73% |
| Rucks Over Gain Line | 53 | 64 |
| Rucks Over Gain Line % | 45% | 54% |
| Turnovers Won | 5 | 8 |
| Turnovers Lost | 14 | 10 |
Discipline
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Penalties Conceded | 8 | 8 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 7 | 1 |
| Opposition 22 Entry Penalty Conceded | 2 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 6 |
Carries by Zone & Type
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Carries Crossed Gain Line | 81 | 89 |
| Carries Kick Return | 5 | 6 |
| Carries Kick Return Metres | 50 | 44 |
| Carries Not Made Gain Line | 46 | 29 |
| Carries One Out Drive | 44 | 56 |
| Carries One Out Drive Metres | 48 | 135 |
| Carries Opp 22 | 70 | 65 |
| Carries Opp Half | 121 | 102 |
| Carries Own Half | 30 | 38 |
| Carries Pick And Go | 14 | 26 |
| Carries Pick And Go Metres | 40 | 53 |
| Carries Support | 14 | 12 |
| Carries Support Metres | 39 | 127 |
| Carry Metres Total | 940 | 879 |
Defence Detail
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Tackle Penalty Conceded | 0 | 1 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 42 | 37 |
| Tackles Own 22 | 99 | 86 |
| Tackles Own Half | 155 | 141 |
Defensive Exits
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Defensive Exit Failed | 0 | 3 |
| Defensive Exit Percentage | 100% | 85% |
| Defensive Exits Kick | 5 | 14 |
| Defensive Exits Run | 0 | 3 |
| Defensive Exits Success | 5% | 17% |
Kick Detail
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Kick In Touch | 12 | 12 |
| Kick Oppn Collection | 11 | 7 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 3 |
| Kick Possession Lost | 23 | 19 |
| Kick Possession Retained | 100 | 0 |
| Kick Success | 19% | 17% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 1 |
| Kicks Own 22 | 4 | 12 |
| Kicks Own Half | 13 | 16 |
| Pc Kick Percent | 67% | 67% |
| Retained Kicks | 1 | 0 |
| True Retained Kicks | 1 | 0 |
Lineout Detail
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 1 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 3 | 5 |
| Lineout 6 Man | 2 | 1 |
| Lineout 6 Man Plus1 | 4 | 2 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 2 | 2 |
| Lineout Length Back | 4 | 3 |
| Lineout Length Front | 1 | 3 |
| Lineout Length Middle | 5 | 5 |
| Lineout Length Quick | 3 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 10 | 9 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 2 |
| Lineouts Opp Half | 11 | 5 |
| Lineouts Own Half | 2 | 6 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 11 | 9 |
Maul Detail
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Mauling Metres | 0 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 1 |
| Mauls Total | 1 | 4 |
| Mauls Won Outright | 0 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Movement Blindside | 10 | 16 |
| Movement Blindside Percentage | 8% | 13% |
| Movement Close | 29 | 62 |
| Movement Close Percentage | 24% | 51% |
| Movement Left | 61 | 55 |
| Movement Left Percentage | 51% | 45% |
| Movement Mid | 55 | 31 |
| Movement Mid Percentage | 46% | 26% |
| Movement Openside | 110 | 105 |
| Movement Openside Percentage | 92% | 87% |
| Movement Outside10 | 75 | 36 |
| Movement Outside10 Percentage | 63% | 30% |
| Movement Right | 59 | 66 |
| Movement Right Percentage | 49% | 55% |
| Movement Tight | 16 | 23 |
| Movement Tight Percentage | 13% | 19% |
| Movement Wide | 20 | 5 |
| Movement Wide Percentage | 17% | 4% |
| Movement Within10 | 45 | 85 |
| Movement Within10 Percentage | 38% | 70% |
Other
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Bad Passes | 20 | 10 |
| Carry Dominant | 50 | 47 |
| Carry Ineffective | 5 | 8 |
| Carry Neutral | 80 | 82 |
| Clean Breaks Opp Half | 6 | 2 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 4 | 2 |
| Collection From Kick | 11 | 12 |
| Collection Interception | 3 | 1 |
| Collection Loose Ball | 25 | 21 |
| Collection Success | 353% | 288% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 6 | 3 |
| Missed Conversion Goals | 1 | 2 |
| Missed Goals | 1 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.64 | 0.36 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.63 | 0.37 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 119 | 66 |
| Points Per 22m Entry | 0.67 | 4.75 |
| Possession Opp 22 Percentage | 22% | 18% |
| Possession Opp 50 22 Percentage | 15% | 10% |
| Possession Own 22 50 Percentage | 13% | 12% |
| Possession Own 22 Percentage | 3% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 306 | 268 |
| Ruck Arrival Attack | 244 | 219 |
| Ruck Arrival Defence | 62 | 49 |
| Ruck Behind Gainline | 35 | 21 |
| Ruck On Gainline | 31 | 38 |
| Ruck Speed 0 3 | 67 | 81 |
| Ruck Speed 3 6 | 34 | 22 |
| Ruck Speed 6 Plus | 10 | 8 |
| Rucks Opp 22 | 63 | 57 |
| Rucks Opp Half | 94 | 93 |
| Rucks Own Half | 24 | 26 |
| Set Piece Won | 15 | 14 |
| Territory Last 10 Mins | 0.23 | 0.77 |
| Total Kicks Succeeded | 24 | 19 |
| Try Assists | 0 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 4 |
| Pen Offs | 2 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 3 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 2 | 3 |
| Penalty Conceded Other | 0 | 1 |
| Penalty Conceded Own 22 | 5 | 4 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 2 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Playmaker Carry | 92 | 97 |
| Playmaker Carry Percentage | 36% | 44% |
| Playmaker Involvement | 257 | 220 |
| Playmaker Kick | 10 | 9 |
| Playmaker Kick Percentage | 4% | 4% |
| Playmaker Pass | 155 | 114 |
| Playmaker Pass Percentage | 60% | 52% |
Restart Detail
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 6 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 3 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 1 | 2 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 3 | 2 |
| Scrums Won Penalty | 0 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 7 | 3 |
| Turnover Lost In Ruck Or Maul | 4 | 3 |
| Turnover Opp Half | 11 | 6 |
| Turnover Own Half | 3 | 4 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 5 | 8 |
Zone Splits
| Stat | Melbourne Rebels | Blues |
|---|---|---|
| Attacking Events Zone A | 18 | 46 |
| Attacking Events Zone B | 87 | 92 |
| Attacking Events Zone C | 185 | 112 |
| Attacking Events Zone D | 217 | 176 |
| Ball Won Zone A | 3 | 11 |
| Ball Won Zone B | 22 | 20 |
| Ball Won Zone C | 39 | 37 |
| Ball Won Zone D | 64 | 61 |
| Possession Start Opp 22 | 4 | 6 |
| Possession Start Opp Half | 17 | 13 |
| Possession Start Own 22 | 4 | 10 |
| Possession Start Own Half | 16 | 25 |
Melbourne Rebels
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Isaac Aedo Kailea | ||
| 2 | Jordan Uelese | ||
| 3 | Taniela Tupou | ||
| 4 | Angelo Smith | ||
| 5 | Josh Canham | ||
| 6 | Josh Kemeny | ||
| 7 | Vaiolini Ekuasi | ||
| 8 | Rob Leota | ||
| 9 | Ryan Louwrens | ||
| 10 | Carter Gordon | ||
| 11 | Darby Lancaster | ||
| 12 | David Feliuai | ||
| 13 | Matt Proctor | ||
| 14 | Lachie Anderson | ||
| 15 | Andrew Kellaway | ||
| 16 | Ethan DobbinsSub | Unused | |
| 17 | Matt GibbonSub | Unused | |
| 18 | Sam TalakaiSub | Unused | |
| 19 | Tuaina Taii TualimaSub | Unused | |
| 20 | Maciu NabolakasiSub | Unused | |
| 21 | Jack MaunderSub | Unused | |
| 22 | Jake StrachanSub | Unused | |
| 23 | Nick JoosteSub | Unused |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ||
| 2 | Ricky Riccitelli | ||
| 3 | PJ Sheck | ||
| 4 | Patrick Tuipulotu | ||
| 5 | Laghlan McWhannell | ||
| 6 | Anton Segner | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Taufa Funaki | ||
| 10 | Harry Plummer | ||
| 11 | Caleb Clarke | ||
| 12 | AJ Lam | ||
| 13 | Rieko Ioane | ||
| 14 | Sam Nock | ||
| 15 | Cole Forbes | ||
| 16 | Kurt EklundSub | Unused | |
| 17 | Marcel RenataSub | Unused | |
| 18 | Angus Ta'avaoSub | Unused | |
| 19 | Sam DarrySub | Unused | |
| 20 | Cameron SuafoaSub | Unused | |
| 21 | Mark Tele'aSub | Unused | |
| 22 | Corey EvansSub | Unused | |
| 23 | Bryce HeemSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Tele'a | 80 | 2 | 10 | 13 | 142 | 3 | 8 | 0 | 2 | 5 | 2 | 1 | 4 | 0 | 0 | 0 | |
| Sam Darry | 40 | 2 | 10 | 9 | 12 | 0 | 2 | 1 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ryan Louwrens | 79 | 1 | 5 | 3 | 6 | 0 | 0 | 1 | 97 | 7 | 2 | 2 | 0 | 0 | 6 | 0 | |
| PJ Sheck | 48 | 1 | 5 | 3 | 7 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 1 | 5 | 14 | 49 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 11 | 49 | 0 | 6 | 3 | 17 | 9 | 0 | 3 | 2 | 0 | 2 | 0 | |
| Lachie Anderson | 80 | 0 | 0 | 11 | 75 | 1 | 5 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Matt Proctor | 30 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| David Feliuai | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Darby Lancaster | 80 | 0 | 0 | 13 | 43 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Carter Gordon | 80 | 0 | 6 | 5 | 17 | 0 | 1 | 0 | 37 | 10 | 2 | 1 | 0 | 0 | 6 | 2 | |
| Isaac Aedo Kailea | 54 | 0 | 0 | 10 | 14 | 0 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jordan Uelese | 67 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1 | 0 | 7 | |
| Taniela Tupou | 54 | 0 | 0 | 9 | 8 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Angelo Smith | 48 | 0 | 0 | 8 | 9 | 0 | 2 | 1 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Josh Canham | 80 | 0 | 0 | 10 | 33 | 1 | 1 | 1 | 11 | 20 | 2 | 1 | 1 | 1 | 0 | 0 | |
| Josh Kemeny | 80 | 0 | 0 | 8 | 17 | 0 | 1 | 0 | 5 | 18 | 2 | 2 | 2 | 1 | 0 | 0 | |
| Vaiolini Ekuasi | 64 | 0 | 0 | 7 | 17 | 1 | 1 | 1 | 8 | 12 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Rob Leota | 74 | 0 | 0 | 11 | 59 | 1 | 2 | 1 | 4 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ethan Dobbins | 13 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Matt Gibbon | 26 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Sam Talakai | 26 | 0 | 0 | 4 | 10 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 32 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maciu Nabolakasi | 22 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Jack Maunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Strachan | 50 | 0 | 0 | 4 | 19 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Nick Jooste | 50 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 12 | 52 | 0 | 1 | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Rieko Ioane | 41 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| AJ Lam | 62 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 10 | 73 | 1 | 5 | 0 | 1 | 8 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Harry Plummer | 70 | 0 | 8 | 2 | 12 | 0 | 1 | 0 | 17 | 3 | 0 | 0 | 0 | 2 | 11 | 0 | |
| Taufa Funaki | 71 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 64 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Ofa Tu'ungafasi | 62 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Ricky Riccitelli | 62 | 0 | 0 | 10 | 29 | 0 | 1 | 0 | 6 | 16 | 1 | 1 | 0 | 1 | 0 | 7 | |
| Laghlan McWhannell | 41 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Anton Segner | 61 | 0 | 0 | 11 | 31 | 0 | 0 | 1 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Hoskins Sotutu | 80 | 0 | 0 | 9 | 29 | 0 | 1 | 4 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kurt Eklund | 18 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Marcel Renata | 18 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 32 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 19 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Nock | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Evans | 18 | 0 | 0 | 4 | 31 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bryce Heem | 40 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |