11
Moana Pasifika 17 — 28 Highlanders
4 May 2024 · Teufaiva Stadium · Referee: Ben O'Keeffe · HT: 17-19
Attack
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tries | 2 | 3 |
| Conversions | 2 | 2 |
| Penalty Goals | 1 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 64 | 93 |
| Metres | 170 | 309 |
| Line Breaks | 2 | 5 |
| Defenders Beaten | 12 | 15 |
| Passes | 69 | 96 |
| Post Contact Metres | 85 | 176 |
Defence
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tackles Made | 122 | 72 |
| Tackles Missed | 15 | 12 |
| Tackle Success % | 84% | 73% |
| Dominant Tackles | 5 | 5 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 7 | 9 |
Possession
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Possession % | 40% | 60% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.4 | 0.6 |
| Ball in Play (s) | 27 min | 27 min |
Territory
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Territory % | 43% | 57% |
| 22m Entries | 6 | 11 |
Kicking
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Kicks From Hand | 19 | 31 |
| Kick Metres | 751 | 1010 |
| Kick Success % | 100% | 83% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Scrums | 11 | 14 |
| Scrums Won | 10 | 13 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 9 | 19 |
| Lineout Win % | 67% | 89% |
| Mauls Won | 1 | 5 |
| Mauls Lost | 0 | 2 |
| Restarts Won % | 14% | 25% |
Breakdown
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Rucks Won | 41 | 81 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 93% | 98% |
| Ruck Speed 0-3s % | 69% | 58% |
| Rucks Over Gain Line | 22 | 52 |
| Rucks Over Gain Line % | 50% | 63% |
| Turnovers Won | 6 | 6 |
| Turnovers Lost | 14 | 17 |
Discipline
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Penalties Conceded | 13 | 6 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 3 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 5 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 3 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 3 |
Carries by Zone & Type
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 38 | 69 |
| Carries Kick Return | 9 | 4 |
| Carries Kick Return Metres | 56 | 70 |
| Carries Not Made Gain Line | 17 | 12 |
| Carries One Out Drive | 27 | 39 |
| Carries One Out Drive Metres | 29 | 67 |
| Carries Opp 22 | 22 | 47 |
| Carries Opp Half | 43 | 76 |
| Carries Own Half | 21 | 17 |
| Carries Pick And Go | 10 | 23 |
| Carries Pick And Go Metres | 18 | 51 |
| Carries Support | 5 | 3 |
| Carries Support Metres | 26 | 4 |
| Carry Metres Total | 323 | 518 |
Defence Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 2 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 18 | 18 |
| Tackles Own 22 | 57 | 30 |
| Tackles Own Half | 104 | 54 |
Defensive Exits
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 93% | 92% |
| Defensive Exits Kick | 11 | 8 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 14% | 12% |
Kick Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Kick In Touch | 12 | 12 |
| Kick Oppn Collection | 10 | 17 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 5 | 9 |
| Kick Possession Lost | 22 | 31 |
| Kick Possession Retained | 2 | 7 |
| Kick Success | 19% | 31% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 8 |
| Kicks Own 22 | 10 | 8 |
| Kicks Own Half | 18 | 23 |
| Pc Kick Percent | 100% | 83% |
| Retained Kicks | 2 | 7 |
| True Retained Kicks | 2 | 7 |
Lineout Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 3 |
| Lineout 5 Man | 2 | 4 |
| Lineout 5 Man Plus1 | 1 | 3 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 4 | 8 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 0 |
| Lineout Length Front | 2 | 9 |
| Lineout Length Middle | 5 | 9 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 4 | 16 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 6 | 16 |
| Lineout Won Steal | 0 | 2 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 5 |
| Lineouts Opp Half | 6 | 13 |
| Lineouts Own Half | 3 | 6 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 6 | 17 |
Maul Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Mauling Metres | 0 | 5 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 7 |
| Mauls Won Outright | 1 | 4 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Movement Blindside | 5 | 9 |
| Movement Blindside Percentage | 9% | 9% |
| Movement Close | 29 | 54 |
| Movement Close Percentage | 55% | 53% |
| Movement Left | 20 | 56 |
| Movement Left Percentage | 38% | 55% |
| Movement Mid | 17 | 26 |
| Movement Mid Percentage | 32% | 25% |
| Movement Openside | 48 | 93 |
| Movement Openside Percentage | 91% | 91% |
| Movement Outside10 | 19 | 30 |
| Movement Outside10 Percentage | 36% | 29% |
| Movement Right | 33 | 46 |
| Movement Right Percentage | 62% | 45% |
| Movement Tight | 5 | 18 |
| Movement Tight Percentage | 9% | 18% |
| Movement Wide | 2 | 4 |
| Movement Wide Percentage | 4% | 4% |
| Movement Within10 | 34 | 72 |
| Movement Within10 Percentage | 64% | 71% |
Other
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Bad Passes | 10 | 9 |
| Carry Dominant | 14 | 40 |
| Carry Ineffective | 6 | 4 |
| Carry Neutral | 37 | 38 |
| Clean Breaks Opp Half | 1 | 4 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 14 | 8 |
| Collection From Kick | 15 | 16 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 27 | 21 |
| Collection Success | 135% | 206% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 5 |
| Handling Error | 12 | 11 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.51 | 0.49 |
| Pc Possession Second | 0.29 | 0.71 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.35 | 0.65 |
| Penalty Kick For Touch Metres | 195 | 142 |
| Points Per 22m Entry | 2.33 | 2.55 |
| Possession Opp 22 Percentage | 10% | 20% |
| Possession Opp 50 22 Percentage | 10% | 17% |
| Possession Own 22 50 Percentage | 12% | 16% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 125 | 161 |
| Ruck Arrival Attack | 90 | 147 |
| Ruck Arrival Defence | 35 | 14 |
| Ruck Behind Gainline | 10 | 14 |
| Ruck On Gainline | 13 | 24 |
| Ruck Speed 0 3 | 27 | 44 |
| Ruck Speed 3 6 | 7 | 23 |
| Ruck Speed 6 Plus | 5 | 9 |
| Rucks Opp 22 | 19 | 39 |
| Rucks Opp Half | 33 | 66 |
| Rucks Own Half | 11 | 17 |
| Set Piece Won | 16 | 30 |
| Territory Last 10 Mins | 0.3 | 0.7 |
| Total Kicks Succeeded | 24 | 38 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 6 |
| Pen Offs | 4 | 0 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 1 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 2 | 0 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 5 | 3 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 7 | 0 |
| Penalty Conceded Own Half | 8 | 3 |
| Penalty Conceded Scrum Offence | 2 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Playmaker Carry | 35 | 60 |
| Playmaker Carry Percentage | 47% | 46% |
| Playmaker Involvement | 74 | 131 |
| Playmaker Kick | 3 | 15 |
| Playmaker Kick Percentage | 4% | 11% |
| Playmaker Pass | 36 | 56 |
| Playmaker Pass Percentage | 49% | 43% |
Restart Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 4 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 6 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 3 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 3 |
| Scrums Opp Half | 6 | 7 |
| Scrums Own Half | 5 | 7 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 11 |
| Scrums Won Penalty | 4 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Turnover Bad Pass | 2 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 10 | 11 |
| Turnover Lost In Ruck Or Maul | 0 | 4 |
| Turnover Opp Half | 6 | 11 |
| Turnover Own Half | 8 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 6 |
Zone Splits
| Stat | Moana Pasifika | Highlanders |
|---|---|---|
| Attacking Events Zone A | 33 | 23 |
| Attacking Events Zone B | 50 | 67 |
| Attacking Events Zone C | 58 | 109 |
| Attacking Events Zone D | 61 | 130 |
| Ball Won Zone A | 6 | 6 |
| Ball Won Zone B | 11 | 21 |
| Ball Won Zone C | 19 | 38 |
| Ball Won Zone D | 21 | 46 |
| Possession Start Opp 22 | 4 | 8 |
| Possession Start Opp Half | 9 | 22 |
| Possession Start Own 22 | 13 | 9 |
| Possession Start Own Half | 29 | 27 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Samiuela Moli | ||
| 3 | Sione Mafile'o | ||
| 4 | Tom Savage | ||
| 5 | Allan Craig | ||
| 6 | Jacob Norris | ||
| 7 | Sione Havili Talitui | ||
| 8 | Lotu Inisi | ||
| 9 | Jonathan Taumateine | ||
| 10 | Christian Leali'ifano | ||
| 11 | Fine Inisi | ||
| 12 | Julian Savea | ||
| 13 | Henry Taefu | ||
| 14 | Viliami Fine | ||
| 15 | William Havili | ||
| 16 | Sama MaloloSub | Unused | |
| 17 | Sateki LatuSub | Unused | |
| 18 | Sekope KepuSub | Unused | |
| 19 | Ola TauelangiSub | Unused | |
| 20 | Solomone FunakiSub | Unused | |
| 21 | Ere EnariSub | Unused | |
| 22 | Danny ToalaSub | Unused | |
| 23 | Neria FomaiSub | Unused |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Daniel Lienert-Brown | ||
| 2 | Henry Bell | ||
| 3 | Saula Mau | ||
| 4 | Mitchell Dunshea | ||
| 5 | Fabian Holland | ||
| 6 | Oliver Haig | ||
| 7 | Sean Withy | ||
| 8 | Billy Harmon | ||
| 9 | Folau Fakatava | ||
| 10 | Cameron Millar | ||
| 11 | Connor Garden-Bachop | ||
| 12 | Jake Te Hiwi | ||
| 13 | Tanielu Tele'a | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | Unused | |
| 17 | Ayden JohnstoneSub | Unused | |
| 18 | Jermaine AinsleySub | Unused | |
| 19 | William TuckerSub | Unused | |
| 20 | Nikora BroughtonSub | Unused | |
| 21 | James ArscottSub | Unused | |
| 22 | Sam GilbertSub | Unused | |
| 23 | Martin BogadoSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Ratumaitavuki-Kneepkens | 80 | 2 | 10 | 7 | 65 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| William Havili | 80 | 1 | 12 | 7 | 32 | 1 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 1 | 11 | 0 | |
| Abraham Pole | 56 | 1 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Garden-Bachop | 52 | 1 | 5 | 5 | 40 | 4 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Viliami Fine | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Henry Taefu | 80 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Savea | 58 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fine Inisi | 80 | 0 | 0 | 5 | 23 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Christian Leali'ifano | 80 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 2 | 0 | 4 | 0 | |
| Jonathan Taumateine | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samiuela Moli | 52 | 0 | 0 | 5 | 4 | 0 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 1 | 0 | 6 | |
| Sione Mafile'o | 56 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tom Savage | 80 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Allan Craig | 52 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Norris | 80 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Sione Havili Talitui | 80 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Lotu Inisi | 52 | 0 | 0 | 6 | 26 | 1 | 4 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Sama Malolo | 28 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sateki Latu | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Sekope Kepu | 24 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ola Tauelangi | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Solomone Funaki | 28 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Ere Enari | 78 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 37 | 13 | 1 | 2 | 3 | 0 | 2 | 0 | |
| Danny Toala | 22 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Neria Fomai | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 4 | 29 | 0 | 1 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tanielu Tele'a | 80 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jake Te Hiwi | 69 | 0 | 0 | 6 | 21 | 0 | 3 | 1 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Cameron Millar | 80 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 16 | 0 | |
| Folau Fakatava | 70 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 53 | 3 | 1 | 0 | 1 | 0 | 6 | 0 | |
| Daniel Lienert-Brown | 56 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Henry Bell | 69 | 0 | 0 | 7 | 11 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 13 | |
| Saula Mau | 46 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Fabian Holland | 58 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Oliver Haig | 63 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |