11
Crusaders 28 — 33 Reds
4 May 2024 · Apollo Projects Stadium · Referee: Jordan Way · HT: 7-14
Attack
| Stat | Crusaders | Reds |
|---|---|---|
| Tries | 4 | 5 |
| Conversions | 4 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 172 | 86 |
| Metres | 621 | 345 |
| Line Breaks | 7 | 6 |
| Defenders Beaten | 29 | 22 |
| Passes | 228 | 127 |
| Post Contact Metres | 297 | 230 |
Defence
| Stat | Crusaders | Reds |
|---|---|---|
| Tackles Made | 114 | 204 |
| Tackles Missed | 22 | 29 |
| Tackle Success % | 76% | 78% |
| Dominant Tackles | 6 | 20 |
| Tackle Turnovers | 3 | 5 |
| Offloads Allowed | 6 | 20 |
Possession
| Stat | Crusaders | Reds |
|---|---|---|
| Possession % | 63% | 37% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.85 | 0.15 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Crusaders | Reds |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 11 | 11 |
Kicking
| Stat | Crusaders | Reds |
|---|---|---|
| Kicks From Hand | 19 | 25 |
| Kick Metres | 544 | 857 |
| Kick Success % | 80% | 80% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Crusaders | Reds |
|---|---|---|
| Scrums | 5 | 5 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 17 | 13 |
| Lineout Win % | 82% | 77% |
| Mauls Won | 7 | 5 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Crusaders | Reds |
|---|---|---|
| Rucks Won | 112 | 67 |
| Rucks Lost | 4 | 4 |
| Ruck Success % | 97% | 94% |
| Ruck Speed 0-3s % | 69% | 77% |
| Rucks Over Gain Line | 45 | 35 |
| Rucks Over Gain Line % | 39% | 49% |
| Turnovers Won | 5 | 9 |
| Turnovers Lost | 16 | 11 |
Discipline
| Stat | Crusaders | Reds |
|---|---|---|
| Penalties Conceded | 7 | 14 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Crusaders | Reds |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 4 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 5 |
Carries by Zone & Type
| Stat | Crusaders | Reds |
|---|---|---|
| Carries Crossed Gain Line | 98 | 56 |
| Carries Kick Return | 15 | 8 |
| Carries Kick Return Metres | 119 | 66 |
| Carries Not Made Gain Line | 53 | 21 |
| Carries One Out Drive | 40 | 38 |
| Carries One Out Drive Metres | 52 | 118 |
| Carries Opp 22 | 50 | 32 |
| Carries Opp Half | 116 | 66 |
| Carries Own Half | 56 | 20 |
| Carries Pick And Go | 13 | 3 |
| Carries Pick And Go Metres | 21 | 4 |
| Carries Support | 18 | 7 |
| Carries Support Metres | 132 | 44 |
| Carry Metres Total | 1106 | 592 |
Defence Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Tackle Penalty Conceded | 1 | 4 |
| Tackle Try Saver | 0 | 5 |
| Tackles Opp Half | 24 | 64 |
| Tackles Own 22 | 44 | 70 |
| Tackles Own Half | 90 | 140 |
Defensive Exits
| Stat | Crusaders | Reds |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 90% | 91% |
| Defensive Exits Kick | 13 | 10 |
| Defensive Exits Run | 6 | 0 |
| Defensive Exits Success | 19% | 10% |
Kick Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Kick In Touch | 18 | 11 |
| Kick Oppn Collection | 9 | 18 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 12 | 6 |
| Kick Possession Lost | 27 | 30 |
| Kick Possession Retained | 2 | 100 |
| Kick Success | 19% | 25% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 0 | 8 |
| Kicks Own 22 | 14 | 6 |
| Kicks Own Half | 19 | 17 |
| Pc Kick Percent | 80% | 80% |
| Retained Kicks | 2 | 1 |
| True Retained Kicks | 2 | 1 |
Lineout Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 4 | 9 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 5 | 0 |
| Lineout Full | 1 | 3 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 3 | 2 |
| Lineout Length Front | 2 | 2 |
| Lineout Length Middle | 10 | 9 |
| Lineout Length Quick | 2 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 2 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 10 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 4 |
| Lineouts Opp Half | 13 | 8 |
| Lineouts Own Half | 4 | 5 |
| Lineouts To Opp Player | 3 | 3 |
| Lineouts To Own Player | 14 | 10 |
Maul Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Mauling Metres | 4 | 17 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 8 | 5 |
| Mauls Won Outright | 7 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Crusaders | Reds |
|---|---|---|
| Movement Blindside | 23 | 7 |
| Movement Blindside Percentage | 19% | 9% |
| Movement Close | 50 | 38 |
| Movement Close Percentage | 41% | 49% |
| Movement Left | 65 | 35 |
| Movement Left Percentage | 53% | 45% |
| Movement Mid | 40 | 27 |
| Movement Mid Percentage | 33% | 35% |
| Movement Openside | 99 | 71 |
| Movement Openside Percentage | 81% | 91% |
| Movement Outside10 | 54 | 31 |
| Movement Outside10 Percentage | 44% | 40% |
| Movement Right | 57 | 43 |
| Movement Right Percentage | 47% | 55% |
| Movement Tight | 18 | 9 |
| Movement Tight Percentage | 15% | 12% |
| Movement Wide | 14 | 4 |
| Movement Wide Percentage | 11% | 5% |
| Movement Within10 | 68 | 47 |
| Movement Within10 Percentage | 56% | 60% |
Other
| Stat | Crusaders | Reds |
|---|---|---|
| Bad Passes | 10 | 4 |
| Carry Dominant | 19 | 12 |
| Carry Ineffective | 20 | 6 |
| Carry Neutral | 105 | 63 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 3 | 2 |
| Collection Failed | 2 | 6 |
| Collection From Kick | 14 | 14 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 27 | 23 |
| Collection Success | 376% | 226% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 4 |
| Handling Error | 10 | 9 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.59 | 0.41 |
| Pc Possession Second | 0.67 | 0.33 |
| Pc Territory First | 0.51 | 0.49 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 268 | 129 |
| Points Per 22m Entry | 2.55 | 3 |
| Possession Opp 22 Percentage | 16% | 8% |
| Possession Opp 50 22 Percentage | 20% | 13% |
| Possession Own 22 50 Percentage | 17% | 12% |
| Possession Own 22 Percentage | 11% | 3% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 300 | 194 |
| Ruck Arrival Attack | 253 | 149 |
| Ruck Arrival Defence | 47 | 45 |
| Ruck Behind Gainline | 33 | 14 |
| Ruck On Gainline | 46 | 27 |
| Ruck Speed 0 3 | 72 | 47 |
| Ruck Speed 3 6 | 22 | 10 |
| Ruck Speed 6 Plus | 10 | 4 |
| Rucks Opp 22 | 38 | 25 |
| Rucks Opp Half | 77 | 52 |
| Rucks Own Half | 39 | 19 |
| Set Piece Won | 18 | 15 |
| Territory Last 10 Mins | 0.31 | 0.69 |
| Total Kicks Succeeded | 29 | 31 |
| Try Assists | 2 | 3 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 10 |
| Pen Offs | 2 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 2 | 1 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 2 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 4 |
| Penalty Conceded Own Half | 4 | 10 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 2 |
Playmaker
| Stat | Crusaders | Reds |
|---|---|---|
| Playmaker Carry | 90 | 50 |
| Playmaker Carry Percentage | 36% | 34% |
| Playmaker Involvement | 253 | 146 |
| Playmaker Kick | 13 | 13 |
| Playmaker Kick Percentage | 5% | 9% |
| Playmaker Pass | 150 | 83 |
| Playmaker Pass Percentage | 59% | 57% |
Restart Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 7 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Crusaders | Reds |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 4 | 2 |
| Scrums Own Half | 1 | 3 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 1 | 4 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Crusaders | Reds |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 9 | 5 |
| Turnover Own Half | 7 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 9 |
Zone Splits
| Stat | Crusaders | Reds |
|---|---|---|
| Attacking Events Zone A | 61 | 20 |
| Attacking Events Zone B | 144 | 86 |
| Attacking Events Zone C | 191 | 124 |
| Attacking Events Zone D | 139 | 90 |
| Ball Won Zone A | 13 | 4 |
| Ball Won Zone B | 30 | 21 |
| Ball Won Zone C | 44 | 32 |
| Ball Won Zone D | 43 | 25 |
| Possession Start Opp 22 | 8 | 5 |
| Possession Start Opp Half | 16 | 18 |
| Possession Start Own 22 | 17 | 6 |
| Possession Start Own Half | 31 | 23 |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | George Bower | ||
| 2 | Brodie McAlister | ||
| 3 | Fletcher Newell | ||
| 4 | Scott Barrett | ||
| 5 | Quinten Strange | ||
| 6 | Cullen Grace | ||
| 7 | Corey Kellow | ||
| 8 | Christian Lio-Willie | ||
| 9 | Mitchell Drummond | ||
| 10 | David Havili | ||
| 11 | Sevu Reece | ||
| 12 | Dallas McLeod | ||
| 13 | Levi Aumua | ||
| 14 | Johnny McNicholl | ||
| 15 | Leigh Halfpenny | ||
| 16 | George BellSub | Unused | |
| 17 | Joe MoodySub | Unused | |
| 18 | Owen FranksSub | Unused | |
| 19 | Jamie HannahSub | Unused | |
| 20 | Tom ChristieSub | Unused | |
| 21 | Noah HothamSub | Unused | |
| 22 | Rivez ReihanaSub | Unused | |
| 23 | Chay FihakiSub | Unused |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Peni Ravai | ||
| 2 | Matt Faessler | ||
| 3 | Jeffery Toomaga-Allen | ||
| 4 | Ryan Smith | ||
| 5 | Angus Blyth | ||
| 6 | Liam Wright | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Kalani Thomas | ||
| 10 | Lawson Creighton | ||
| 11 | Mac Grealy | ||
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Tim Ryan | ||
| 15 | Jock Campbell | ||
| 16 | Josh NasserSub | Unused | |
| 17 | Sef Fa'agaseSub | Unused | |
| 18 | Zane NonggorrSub | Unused | |
| 19 | Connor VestSub | Unused | |
| 20 | John BryantSub | Unused | |
| 21 | Louis WerchonSub | Unused | |
| 22 | Harry McLaughlin-PhillipsSub | Unused | |
| 23 | Suliasi VunivaluSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Ryan | 69 | 2 | 10 | 2 | 16 | 1 | 1 | 0 | 1 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | |
| Dallas McLeod | 80 | 1 | 5 | 10 | 35 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Sevu Reece | 80 | 1 | 5 | 20 | 85 | 1 | 5 | 4 | 22 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Quinten Strange | 80 | 1 | 5 | 13 | 23 | 1 | 0 | 1 | 7 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Corey Kellow | 80 | 1 | 5 | 9 | 44 | 1 | 1 | 0 | 5 | 14 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Jeffery Toomaga-Allen | 51 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Fraser McReight | 67 | 1 | 5 | 7 | 13 | 0 | 1 | 0 | 4 | 22 | 2 | 2 | 0 | 1 | 0 | 0 | |
| Harry Wilson | 80 | 1 | 5 | 15 | 48 | 1 | 2 | 0 | 8 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | |
| Leigh Halfpenny | 44 | 0 | 2 | 4 | 36 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Johnny McNicholl | 80 | 0 | 0 | 8 | 67 | 0 | 0 | 1 | 13 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Levi Aumua | 66 | 0 | 0 | 14 | 65 | 0 | 12 | 1 | 8 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | |
| David Havili | 80 | 0 | 0 | 13 | 46 | 1 | 2 | 1 | 25 | 3 | 2 | 0 | 1 | 0 | 9 | 1 | |
| Mitchell Drummond | 52 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 61 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | |
| George Bower | 66 | 0 | 0 | 6 | 16 | 0 | 0 | 1 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brodie McAlister | 20 | 0 | 0 | 3 | 14 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Fletcher Newell | 66 | 0 | 0 | 10 | 14 | 0 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 14 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cullen Grace | 80 | 0 | 0 | 12 | 59 | 1 | 1 | 1 | 6 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | |
| Christian Lio-Willie | 41 | 0 | 0 | 10 | 35 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | |
| George Bell | 60 | 0 | 0 | 9 | 10 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 9 | |
| Joe Moody | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Owen Franks | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie Hannah | 66 | 0 | 0 | 14 | 11 | 0 | 0 | 0 | 8 | 9 | 4 | 0 | 3 | 0 | 0 | 0 | |
| Tom Christie | 40 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Noah Hotham | 28 | 0 | 0 | 4 | 33 | 1 | 2 | 0 | 27 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Rivez Reihana | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chay Fihaki | 36 | 0 | 6 | 4 | 11 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Jock Campbell | 80 | 0 | 0 | 8 | 56 | 1 | 7 | 0 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Josh Flook | 80 | 0 | 0 | 2 | 37 | 1 | 1 | 0 | 3 | 12 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Hunter Paisami | 80 | 0 | 0 | 8 | 23 | 0 | 1 | 1 | 3 | 8 | 3 | 1 | 1 | 2 | 2 | 0 | |
| Mac Grealy | 80 | 0 | 0 | 7 | 66 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Lawson Creighton | 80 | 0 | 8 | 4 | 31 | 1 | 1 | 0 | 10 | 11 | 1 | 1 | 1 | 2 | 12 | 0 | |
| Kalani Thomas | 60 | 0 | 0 | 3 | 14 | 0 | 1 | 1 | 43 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | |
| Peni Ravai | 51 | 0 | 0 | 4 | 10 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Matt Faessler | 60 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 1 | 2 | 1 | 0 | 0 | 7 | |
| Ryan Smith | 80 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 3 | 3 | 0 | 2 | 0 | 0 | |
| Angus Blyth | 66 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Liam Wright | 80 | 0 | 0 | 5 | 8 | 0 | 1 | 2 | 7 | 20 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Josh Nasser | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Sef Fa'agase | 29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zane Nonggorr | 29 | 0 | 0 | 4 | 10 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Connor Vest | 14 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Bryant | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Louis Werchon | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Harry McLaughlin-Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suliasi Vunivalu | 11 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |