11
Chiefs 56 — 7 Force
4 May 2024 · FMG Stadium Waikato · Referee: James Doleman · HT: 29-7
Attack
| Stat | Chiefs | Force |
|---|---|---|
| Tries | 9 | 1 |
| Conversions | 4 | 0 |
| Penalty Goals | 1 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 138 | 92 |
| Metres | 505 | 332 |
| Line Breaks | 13 | 4 |
| Defenders Beaten | 27 | 12 |
| Passes | 225 | 147 |
| Post Contact Metres | 262 | 181 |
Defence
| Stat | Chiefs | Force |
|---|---|---|
| Tackles Made | 126 | 159 |
| Tackles Missed | 12 | 27 |
| Tackle Success % | 85% | 77% |
| Dominant Tackles | 13 | 3 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 10 | 13 |
Possession
| Stat | Chiefs | Force |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.43 | 0.57 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Chiefs | Force |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 13 | 5 |
Kicking
| Stat | Chiefs | Force |
|---|---|---|
| Kicks From Hand | 32 | 21 |
| Kick Metres | 972 | 529 |
| Kick Success % | 50% | 0% |
| Charged Down | 0 | 3 |
Set Piece
| Stat | Chiefs | Force |
|---|---|---|
| Scrums | 8 | 8 |
| Scrums Won | 7 | 4 |
| Scrums Lost | 1 | 2 |
| Scrum Win % | 88% | 67% |
| Lineouts | 15 | 16 |
| Lineout Win % | 87% | 81% |
| Mauls Won | 4 | 2 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Chiefs | Force |
|---|---|---|
| Rucks Won | 94 | 68 |
| Rucks Lost | 2 | 7 |
| Ruck Success % | 98% | 91% |
| Ruck Speed 0-3s % | 70% | 60% |
| Rucks Over Gain Line | 40 | 29 |
| Rucks Over Gain Line % | 42% | 39% |
| Turnovers Won | 6 | 6 |
| Turnovers Lost | 13 | 15 |
Discipline
| Stat | Chiefs | Force |
|---|---|---|
| Penalties Conceded | 6 | 12 |
| Free Kicks Conceded | 2 | 2 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Chiefs | Force |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 1 |
| Attacking 22 Entry Unconverted Try Scored | 5 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 9 | 1 |
Carries by Zone & Type
| Stat | Chiefs | Force |
|---|---|---|
| Carries Crossed Gain Line | 76 | 46 |
| Carries Kick Return | 8 | 13 |
| Carries Kick Return Metres | 103 | 181 |
| Carries Not Made Gain Line | 39 | 30 |
| Carries One Out Drive | 45 | 31 |
| Carries One Out Drive Metres | 72 | 37 |
| Carries Opp 22 | 48 | 18 |
| Carries Opp Half | 95 | 71 |
| Carries Own Half | 43 | 21 |
| Carries Pick And Go | 6 | 7 |
| Carries Pick And Go Metres | 27 | 45 |
| Carries Support | 14 | 6 |
| Carries Support Metres | 61 | 15 |
| Carry Metres Total | 956 | 605 |
Defence Detail
| Stat | Chiefs | Force |
|---|---|---|
| Tackle Penalty Conceded | 0 | 0 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 28 | 64 |
| Tackles Own 22 | 25 | 45 |
| Tackles Own Half | 98 | 95 |
Defensive Exits
| Stat | Chiefs | Force |
|---|---|---|
| Defensive Exit Failed | 0 | 6 |
| Defensive Exit Percentage | 100% | 67% |
| Defensive Exits Kick | 14 | 9 |
| Defensive Exits Run | 1 | 3 |
| Defensive Exits Success | 15% | 12% |
Kick Detail
| Stat | Chiefs | Force |
|---|---|---|
| Kick In Touch | 18 | 12 |
| Kick Oppn Collection | 16 | 12 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 5 |
| Kick Possession Lost | 35 | 22 |
| Kick Possession Retained | 6 | 100 |
| Kick Success | 32% | 21% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 10 | 3 |
| Kicks Own 22 | 13 | 11 |
| Kicks Own Half | 22 | 18 |
| Pc Kick Percent | 50% | 0% |
| Retained Kicks | 6 | 1 |
| True Retained Kicks | 6 | 1 |
Lineout Detail
| Stat | Chiefs | Force |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 2 |
| Lineout 5 Man Plus1 | 0 | 1 |
| Lineout 6 Man | 5 | 4 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 2 | 3 |
| Lineout Length 15plus | 2 | 1 |
| Lineout Length Back | 2 | 2 |
| Lineout Length Front | 9 | 8 |
| Lineout Length Middle | 4 | 4 |
| Lineout Length Quick | 0 | 2 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 13 | 12 |
| Lineout Won Steal | 3 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 4 |
| Lineouts Opp Half | 11 | 10 |
| Lineouts Own Half | 4 | 6 |
| Lineouts To Opp Player | 2 | 3 |
| Lineouts To Own Player | 13 | 13 |
Maul Detail
| Stat | Chiefs | Force |
|---|---|---|
| Mauling Metres | 9 | 7 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 2 |
| Mauls Won Outright | 4 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 1 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Chiefs | Force |
|---|---|---|
| Movement Blindside | 9 | 11 |
| Movement Blindside Percentage | 8% | 14% |
| Movement Close | 51 | 31 |
| Movement Close Percentage | 48% | 40% |
| Movement Left | 53 | 36 |
| Movement Left Percentage | 50% | 47% |
| Movement Mid | 32 | 30 |
| Movement Mid Percentage | 30% | 39% |
| Movement Openside | 97 | 66 |
| Movement Openside Percentage | 92% | 86% |
| Movement Outside10 | 47 | 36 |
| Movement Outside10 Percentage | 44% | 47% |
| Movement Right | 53 | 41 |
| Movement Right Percentage | 50% | 53% |
| Movement Tight | 8 | 10 |
| Movement Tight Percentage | 8% | 13% |
| Movement Wide | 15 | 6 |
| Movement Wide Percentage | 14% | 8% |
| Movement Within10 | 59 | 41 |
| Movement Within10 Percentage | 56% | 53% |
Other
| Stat | Chiefs | Force |
|---|---|---|
| Bad Passes | 12 | 10 |
| Carry Dominant | 66 | 39 |
| Carry Ineffective | 3 | 10 |
| Carry Neutral | 44 | 38 |
| Clean Breaks Opp Half | 10 | 3 |
| Clean Breaks Own Half | 3 | 1 |
| Collection Failed | 2 | 4 |
| Collection From Kick | 20 | 12 |
| Collection Interception | 0 | 2 |
| Collection Loose Ball | 26 | 19 |
| Collection Success | 354% | 237% |
| Drop Goal Missed | 0 | 0 |
| Goals | 5 | 0 |
| Handling Error | 7 | 7 |
| Missed Conversion Goals | 5 | 0 |
| Missed Goals | 5 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.58 | 0.42 |
| Pc Territory First | 0.48 | 0.52 |
| Pc Territory Second | 0.53 | 0.47 |
| Penalty Kick For Touch Metres | 191 | 71 |
| Points Per 22m Entry | 4.08 | 1.4 |
| Possession Opp 22 Percentage | 15% | 7% |
| Possession Opp 50 22 Percentage | 19% | 19% |
| Possession Own 22 50 Percentage | 15% | 10% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 239 | 219 |
| Ruck Arrival Attack | 198 | 161 |
| Ruck Arrival Defence | 41 | 58 |
| Ruck Behind Gainline | 23 | 22 |
| Ruck On Gainline | 38 | 26 |
| Ruck Speed 0 3 | 62 | 39 |
| Ruck Speed 3 6 | 20 | 24 |
| Ruck Speed 6 Plus | 7 | 2 |
| Rucks Opp 22 | 28 | 11 |
| Rucks Opp Half | 61 | 61 |
| Rucks Own Half | 35 | 14 |
| Set Piece Won | 20 | 17 |
| Territory Last 10 Mins | 0.35 | 0.65 |
| Total Kicks Succeeded | 41 | 23 |
| Try Assists | 8 | 0 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Chiefs | Force |
|---|---|---|
| Free Kick Conceded | 2 | 2 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 2 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 7 |
| Pen Offs | 1 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 4 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 1 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 4 |
| Penalty Conceded Own Half | 5 | 7 |
| Penalty Conceded Scrum Offence | 0 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | Chiefs | Force |
|---|---|---|
| Playmaker Carry | 64 | 55 |
| Playmaker Carry Percentage | 28% | 35% |
| Playmaker Involvement | 227 | 156 |
| Playmaker Kick | 20 | 8 |
| Playmaker Kick Percentage | 9% | 5% |
| Playmaker Pass | 143 | 93 |
| Playmaker Pass Percentage | 63% | 60% |
Restart Detail
| Stat | Chiefs | Force |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 2 | 11 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 2 | 11 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Chiefs | Force |
|---|---|---|
| Scrums Lost Free Kick | 1 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 4 | 0 |
| Scrums Opp Half | 7 | 0 |
| Scrums Own Half | 1 | 8 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 6 | 3 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Chiefs | Force |
|---|---|---|
| Turnover Bad Pass | 2 | 2 |
| Turnover Carried In Touch | 3 | 0 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 1 | 3 |
| Turnover Knock On | 5 | 4 |
| Turnover Lost In Ruck Or Maul | 2 | 3 |
| Turnover Opp Half | 11 | 7 |
| Turnover Own Half | 2 | 8 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 6 | 6 |
Zone Splits
| Stat | Chiefs | Force |
|---|---|---|
| Attacking Events Zone A | 57 | 39 |
| Attacking Events Zone B | 129 | 66 |
| Attacking Events Zone C | 175 | 181 |
| Attacking Events Zone D | 142 | 49 |
| Ball Won Zone A | 9 | 8 |
| Ball Won Zone B | 30 | 12 |
| Ball Won Zone C | 38 | 52 |
| Ball Won Zone D | 37 | 13 |
| Possession Start Opp 22 | 10 | 2 |
| Possession Start Opp Half | 20 | 9 |
| Possession Start Own 22 | 15 | 15 |
| Possession Start Own Half | 29 | 30 |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Bradley Slater | ||
| 3 | George Dyer | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Tupou Vaa'i | ||
| 6 | Samipeni Finau | ||
| 7 | Kaylum Boshier | ||
| 8 | Wallace Sititi | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Daniel Rona | ||
| 12 | Quinn Tupaea | ||
| 13 | Anton Lienert-Brown | ||
| 14 | Emoni Narawa | ||
| 15 | Etene Nanai-Seturo | ||
| 16 | Tyrone ThompsonSub | Unused | |
| 17 | Ollie NorrisSub | Unused | |
| 18 | Kauvaka KaivelataSub | Unused | |
| 19 | Manaaki Selby-RickitSub | Unused | |
| 20 | Luke JacobsonSub | Unused | |
| 21 | Simon ParkerSub | Unused | |
| 22 | Xavier RoeSub | Unused | |
| 23 | Josh IoaneSub | Unused |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Josh Bartlett | ||
| 2 | Tom Horton | ||
| 3 | Santiago Medrano | ||
| 4 | Tom Franklin | ||
| 5 | Jeremy Williams | ||
| 6 | Will Harris | ||
| 7 | Carlo Tizzano | ||
| 8 | Reed Prinsep | ||
| 9 | Issak Fines-Leleiwasa | ||
| 10 | Ben Donaldson | ||
| 11 | Chase Tiatia | ||
| 12 | Hamish Stewart | ||
| 13 | Sam Spink | ||
| 14 | Bayley Kuenzle | ||
| 15 | Kurtley Beale | ||
| 16 | Feleti Kaitu'uSub | Unused | |
| 17 | Marley PearceSub | Unused | |
| 18 | Tiaan TauakipuluSub | Unused | |
| 19 | Izack RoddaSub | Unused | |
| 20 | Michael WellsSub | Unused | |
| 21 | Henry RobertsonSub | Unused | |
| 22 | Max BureySub | Unused | |
| 23 | Henry O'DonnellSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rona | 80 | 3 | 15 | 9 | 44 | 3 | 2 | 0 | 9 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Emoni Narawa | 80 | 1 | 5 | 9 | 60 | 1 | 1 | 1 | 14 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Damian McKenzie | 57 | 1 | 16 | 9 | 54 | 2 | 4 | 0 | 28 | 1 | 0 | 0 | 1 | 0 | 11 | 0 | |
| Bradley Slater | 66 | 1 | 5 | 8 | 15 | 0 | 1 | 1 | 5 | 14 | 3 | 1 | 0 | 0 | 0 | 10 | |
| Tupou Vaa'i | 80 | 1 | 5 | 8 | 17 | 0 | 0 | 1 | 7 | 10 | 1 | 3 | 2 | 1 | 0 | 0 | |
| Tyrone Thompson | 14 | 1 | 5 | 3 | 35 | 2 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Josh Ioane | 23 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Etene Nanai-Seturo | 80 | 0 | 0 | 13 | 98 | 2 | 7 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | |
| Anton Lienert-Brown | 80 | 0 | 0 | 9 | 12 | 0 | 1 | 1 | 9 | 5 | 1 | 1 | 2 | 0 | 4 | 0 | |
| Quinn Tupaea | 80 | 0 | 0 | 15 | 38 | 1 | 2 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 2 | 0 | |
| Cortez Ratima | 60 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 69 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Aidan Ross | 57 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Dyer | 66 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 27 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 23 | 0 | 0 | 3 | 14 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kaylum Boshier | 71 | 0 | 0 | 4 | 24 | 2 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Wallace Sititi | 57 | 0 | 0 | 10 | 24 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Ollie Norris | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Kauvaka Kaivelata | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Manaaki Selby-Rickit | 53 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Luke Jacobson | 23 | 0 | 0 | 6 | 19 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Simon Parker | 57 | 0 | 0 | 4 | 8 | 0 | 3 | 1 | 5 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Xavier Roe | 20 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Kurtley Beale | 80 | 0 | 0 | 12 | 121 | 1 | 1 | 0 | 8 | 2 | 4 | 0 | 2 | 0 | 6 | 0 | |
| Bayley Kuenzle | 80 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Sam Spink | 80 | 0 | 0 | 9 | 43 | 1 | 2 | 1 | 3 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Hamish Stewart | 70 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 8 | 14 | 0 | 0 | 1 | 1 | 5 | 0 | |
| Chase Tiatia | 60 | 0 | 0 | 6 | 43 | 0 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | |
| Ben Donaldson | 68 | 0 | 0 | 9 | 52 | 1 | 3 | 2 | 21 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | |
| Issak Fines-Leleiwasa | 51 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 45 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Josh Bartlett | 53 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Horton | 60 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 9 | |
| Santiago Medrano | 60 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Tom Franklin | 53 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 5 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Will Harris | 68 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 6 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | |