12
Moana Pasifika 7 — 43 Chiefs
10 May 2024 · Go Media Stadium · Referee: Damon Murphy · HT: 0-12
Attack
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Tries | 1 | 7 |
| Conversions | 1 | 4 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 109 | 164 |
| Metres | 388 | 665 |
| Line Breaks | 4 | 6 |
| Defenders Beaten | 16 | 43 |
| Passes | 143 | 228 |
| Post Contact Metres | 301 | 604 |
Defence
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Tackles Made | 189 | 153 |
| Tackles Missed | 43 | 16 |
| Tackle Success % | 73% | 85% |
| Dominant Tackles | 2 | 10 |
| Tackle Turnovers | 4 | 3 |
| Offloads Allowed | 15 | 11 |
Possession
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Possession % | 44% | 56% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.29 | 0.71 |
| Ball in Play (s) | 40 min | 40 min |
Territory
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 7 | 10 |
Kicking
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Kicks From Hand | 26 | 30 |
| Kick Metres | 718 | 986 |
| Kick Success % | 50% | 57% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Scrums | 10 | 10 |
| Scrums Won | 7 | 8 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 88% | 89% |
| Lineouts | 9 | 14 |
| Lineout Win % | 78% | 100% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 13% | 0% |
Breakdown
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Rucks Won | 84 | 123 |
| Rucks Lost | 3 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 44% | 61% |
| Rucks Over Gain Line | 45 | 73 |
| Rucks Over Gain Line % | 52% | 58% |
| Turnovers Won | 5 | 6 |
| Turnovers Lost | 15 | 13 |
Discipline
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Penalties Conceded | 10 | 6 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 3 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 5 | 2 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 7 |
Carries by Zone & Type
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 66 | 112 |
| Carries Kick Return | 11 | 12 |
| Carries Kick Return Metres | 67 | 150 |
| Carries Not Made Gain Line | 28 | 31 |
| Carries One Out Drive | 46 | 67 |
| Carries One Out Drive Metres | 57 | 126 |
| Carries Opp 22 | 51 | 62 |
| Carries Opp Half | 79 | 124 |
| Carries Own Half | 30 | 40 |
| Carries Pick And Go | 9 | 7 |
| Carries Pick And Go Metres | 35 | 28 |
| Carries Support | 8 | 10 |
| Carries Support Metres | 57 | 69 |
| Carry Metres Total | 658 | 1243 |
Defence Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 3 | 0 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 38 | 37 |
| Tackles Own 22 | 74 | 82 |
| Tackles Own Half | 151 | 116 |
Defensive Exits
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 91% | 100% |
| Defensive Exits Kick | 8 | 12 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 10% | 16% |
Kick Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Kick In Touch | 9 | 15 |
| Kick Oppn Collection | 16 | 20 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 4 | 7 |
| Kick Possession Lost | 24 | 33 |
| Kick Possession Retained | 3 | 3 |
| Kick Success | 26% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 5 |
| Kicks Own 22 | 7 | 11 |
| Kicks Own Half | 22 | 25 |
| Pc Kick Percent | 50% | 57% |
| Retained Kicks | 3 | 3 |
| True Retained Kicks | 3 | 3 |
Lineout Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 1 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 5 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 0 |
| Lineout 5 Man Plus1 | 1 | 1 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 2 | 2 |
| Lineout Full | 2 | 4 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 3 | 4 |
| Lineout Length Front | 2 | 3 |
| Lineout Length Middle | 3 | 7 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 7 | 14 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 7 | 8 |
| Lineouts Own Half | 2 | 6 |
| Lineouts To Opp Player | 2 | 0 |
| Lineouts To Own Player | 7 | 14 |
Maul Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Mauling Metres | 0 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Movement Blindside | 8 | 8 |
| Movement Blindside Percentage | 9% | 6% |
| Movement Close | 43 | 47 |
| Movement Close Percentage | 48% | 34% |
| Movement Left | 41 | 65 |
| Movement Left Percentage | 46% | 47% |
| Movement Mid | 34 | 63 |
| Movement Mid Percentage | 38% | 46% |
| Movement Openside | 81 | 129 |
| Movement Openside Percentage | 91% | 94% |
| Movement Outside10 | 39 | 81 |
| Movement Outside10 Percentage | 44% | 59% |
| Movement Right | 48 | 72 |
| Movement Right Percentage | 54% | 53% |
| Movement Tight | 7 | 9 |
| Movement Tight Percentage | 8% | 7% |
| Movement Wide | 5 | 18 |
| Movement Wide Percentage | 6% | 13% |
| Movement Within10 | 50 | 56 |
| Movement Within10 Percentage | 56% | 41% |
Other
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Bad Passes | 9 | 9 |
| Carry Dominant | 41 | 82 |
| Carry Ineffective | 8 | 3 |
| Carry Neutral | 51 | 61 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 2 | 5 |
| Collection From Kick | 16 | 17 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 16 | 26 |
| Collection Success | 258% | 387% |
| Drop Goal Missed | 0 | 0 |
| Goals | 1 | 4 |
| Handling Error | 9 | 11 |
| Missed Conversion Goals | 0 | 3 |
| Missed Goals | 1 | 3 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.43 | 0.57 |
| Pc Territory First | 0.43 | 0.57 |
| Pc Territory Second | 0.44 | 0.56 |
| Penalty Kick For Touch Metres | 96 | 175 |
| Points Per 22m Entry | 1 | 4.3 |
| Possession Opp 22 Percentage | 15% | 17% |
| Possession Opp 50 22 Percentage | 9% | 19% |
| Possession Own 22 50 Percentage | 13% | 14% |
| Possession Own 22 Percentage | 6% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 200 | 274 |
| Ruck Arrival Attack | 163 | 233 |
| Ruck Arrival Defence | 37 | 41 |
| Ruck Behind Gainline | 22 | 18 |
| Ruck On Gainline | 22 | 36 |
| Ruck Speed 0 3 | 36 | 73 |
| Ruck Speed 3 6 | 38 | 41 |
| Ruck Speed 6 Plus | 7 | 6 |
| Rucks Opp 22 | 45 | 49 |
| Rucks Opp Half | 66 | 97 |
| Rucks Own Half | 21 | 28 |
| Set Piece Won | 14 | 22 |
| Territory Last 10 Mins | 0.13 | 0.87 |
| Total Kicks Succeeded | 27 | 36 |
| Try Assists | 1 | 6 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 3 |
| Pen Offs | 2 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 1 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 1 | 2 |
| Penalty Conceded High Tackle | 3 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 4 | 1 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 3 | 1 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 0 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Playmaker Carry | 71 | 99 |
| Playmaker Carry Percentage | 39% | 36% |
| Playmaker Involvement | 181 | 278 |
| Playmaker Kick | 8 | 17 |
| Playmaker Kick Percentage | 4% | 6% |
| Playmaker Pass | 102 | 162 |
| Playmaker Pass Percentage | 56% | 58% |
Restart Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 7 | 2 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 2 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 7 | 2 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 1 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 2 |
| Scrums Opp Half | 0 | 7 |
| Scrums Own Half | 10 | 3 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 7 | 8 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 1 |
| Turnover Knock On | 7 | 10 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 7 | 9 |
| Turnover Own Half | 8 | 4 |
| Turnover Turnover Forward Pass | 1 | 0 |
| Turnover Won | 5 | 6 |
Zone Splits
| Stat | Moana Pasifika | Chiefs |
|---|---|---|
| Attacking Events Zone A | 31 | 36 |
| Attacking Events Zone B | 97 | 131 |
| Attacking Events Zone C | 90 | 207 |
| Attacking Events Zone D | 147 | 187 |
| Ball Won Zone A | 9 | 7 |
| Ball Won Zone B | 20 | 29 |
| Ball Won Zone C | 23 | 56 |
| Ball Won Zone D | 46 | 53 |
| Possession Start Opp 22 | 4 | 4 |
| Possession Start Opp Half | 8 | 13 |
| Possession Start Own 22 | 6 | 12 |
| Possession Start Own Half | 29 | 36 |
Moana Pasifika
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Abraham Pole | ||
| 2 | Sama Malolo | ||
| 3 | Sione Mafile'o | ||
| 4 | Semisi Paea | ||
| 5 | Allan Craig | ||
| 6 | Miracle Faiilagi | ||
| 7 | Alamanda Motuga | ||
| 8 | Lotu Inisi | ||
| 9 | Aisea Halo | ||
| 10 | D'Angelo Leuila | ||
| 11 | Neria Fomai | ||
| 12 | Danny Toala | ||
| 13 | Pepesana Patafilo | ||
| 14 | Nigel Ah Wong | ||
| 15 | Kyren Taumoefolau | ||
| 16 | Tomasi MakaSub | Unused | |
| 17 | Donald BrighouseSub | Unused | |
| 18 | Suetena AsomuaSub | Unused | |
| 19 | Tom SavageSub | Unused | |
| 20 | Irie PapuniSub | Unused | |
| 21 | Siaosi NgininginiSub | Unused | |
| 22 | Otumaka MausiaSub | Unused | |
| 23 | Anzelo TuitavukiSub | Unused |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ollie Norris | ||
| 2 | Samisoni Taukei'aho | ||
| 3 | Reuben O'Neill | ||
| 4 | Manaaki Selby-Rickit | ||
| 5 | Tupou Vaa'i | ||
| 6 | Simon Parker | ||
| 7 | Luke Jacobson | ||
| 8 | Wallace Sititi | ||
| 9 | Xavier Roe | ||
| 10 | Josh Jacomb | ||
| 11 | Daniel Rona | ||
| 12 | Quinn Tupaea | ||
| 13 | Anton Lienert-Brown | ||
| 14 | Liam Coombes-Fabling | ||
| 15 | Etene Nanai-Seturo | ||
| 16 | Tyrone ThompsonSub | Unused | |
| 17 | Jared ProffitSub | Unused | |
| 18 | Sione AhioSub | Unused | |
| 19 | Hamilton BurrSub | Unused | |
| 20 | Kaylum BoshierSub | Unused | |
| 21 | Te Toiroa TahuriorangiSub | Unused | |
| 22 | Rameka PoihipiSub | Unused | |
| 23 | Gideon WramplingSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anzelo Tuitavuki | 21 | 1 | 5 | 4 | 45 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Etene Nanai-Seturo | 60 | 1 | 5 | 13 | 77 | 1 | 5 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 7 | 0 | |
| Liam Coombes-Fabling | 80 | 1 | 5 | 10 | 66 | 1 | 3 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 0 | |
| Anton Lienert-Brown | 80 | 1 | 5 | 8 | 36 | 0 | 2 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Quinn Tupaea | 80 | 1 | 5 | 12 | 70 | 1 | 3 | 1 | 5 | 6 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Josh Jacomb | 80 | 1 | 13 | 12 | 49 | 0 | 7 | 0 | 32 | 6 | 0 | 0 | 3 | 1 | 14 | 0 | |
| Simon Parker | 80 | 1 | 5 | 9 | 96 | 3 | 7 | 1 | 4 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luke Jacobson | 80 | 1 | 5 | 16 | 45 | 0 | 4 | 1 | 3 | 17 | 1 | 3 | 0 | 2 | 0 | 0 | |
| Kyren Taumoefolau | 59 | 0 | 0 | 7 | 30 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 3 | 0 | 5 | 0 | |
| Nigel Ah Wong | 80 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 9 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | |
| Pepesana Patafilo | 80 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Danny Toala | 80 | 0 | 0 | 7 | 74 | 1 | 3 | 1 | 9 | 11 | 5 | 1 | 1 | 1 | 3 | 1 | |
| Neria Fomai | 80 | 0 | 0 | 9 | 37 | 0 | 0 | 0 | 5 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | |
| D'Angelo Leuila | 80 | 0 | 2 | 6 | 37 | 0 | 0 | 0 | 14 | 5 | 5 | 1 | 1 | 1 | 13 | 0 | |
| Aisea Halo | 46 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 37 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Abraham Pole | 71 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sama Malolo | 55 | 0 | 0 | 8 | 20 | 0 | 1 | 1 | 3 | 16 | 3 | 0 | 2 | 1 | 0 | 3 | |
| Sione Mafile'o | 55 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Semisi Paea | 39 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allan Craig | 80 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 4 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Miracle Faiilagi | 17 | 0 | 0 | 2 | 12 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alamanda Motuga | 80 | 0 | 0 | 10 | 18 | 0 | 1 | 0 | 2 | 25 | 7 | 0 | 2 | 1 | 0 | 0 | |
| Lotu Inisi | 62 | 0 | 0 | 13 | 32 | 0 | 2 | 2 | 4 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tomasi Maka | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Donald Brighouse | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Suetena Asomua | 25 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Savage | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Irie Papuni | 52 | 0 | 0 | 4 | 25 | 1 | 0 | 0 | 2 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | |
| Siaosi Nginingini | 25 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 26 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Otumaka Mausia | 18 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Daniel Rona | 69 | 0 | 0 | 5 | 34 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Xavier Roe | 54 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 96 | 9 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Ollie Norris | 55 | 0 | 0 | 7 | 23 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 55 | 0 | 0 | 14 | 37 | 0 | 5 | 1 | 2 | 11 | 0 | 0 | 0 | 1 | 0 | 11 | |
| Reuben O'Neill | 52 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Manaaki Selby-Rickit | 80 | 0 | 0 | 6 | 18 | 0 | 0 | 0 | 7 | 11 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Tupou Vaa'i | 60 | 0 | 0 | 9 | 23 | 0 | 1 | 1 | 11 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Wallace Sititi | 66 | 0 | 0 | 23 | 52 | 0 | 2 | 1 | 7 | 10 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Tyrone Thompson | 25 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 3 | |
| Jared Proffit | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sione Ahio | 28 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hamilton Burr | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Kaylum Boshier | 14 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Te Toiroa Tahuriorangi | 26 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 35 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Rameka Poihipi | 11 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gideon Wrampling | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |