12
Reds 26 — 22 Melbourne Rebels
10 May 2024 · Suncorp Stadium · Referee: Paul Williams · HT: 5-15
Attack
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 3 | 2 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 114 | 95 |
| Metres | 445 | 314 |
| Line Breaks | 6 | 1 |
| Defenders Beaten | 25 | 12 |
| Passes | 145 | 150 |
| Post Contact Metres | 339 | 242 |
Defence
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Tackles Made | 100 | 133 |
| Tackles Missed | 12 | 25 |
| Tackle Success % | 78% | 76% |
| Dominant Tackles | 10 | 3 |
| Tackle Turnovers | 1 | 3 |
| Offloads Allowed | 8 | 12 |
Possession
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Possession % | 54% | 46% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.28 | 0.72 |
| Ball in Play (s) | 31 min | 31 min |
Territory
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Territory % | 57% | 43% |
| 22m Entries | 10 | 6 |
Kicking
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Kicks From Hand | 14 | 20 |
| Kick Metres | 439 | 579 |
| Kick Success % | 75% | 75% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Scrums | 4 | 6 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 83% |
| Lineouts | 22 | 13 |
| Lineout Win % | 77% | 69% |
| Mauls Won | 6 | 0 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 14% |
Breakdown
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Rucks Won | 82 | 71 |
| Rucks Lost | 6 | 2 |
| Ruck Success % | 93% | 97% |
| Ruck Speed 0-3s % | 57% | 75% |
| Rucks Over Gain Line | 41 | 37 |
| Rucks Over Gain Line % | 47% | 51% |
| Turnovers Won | 3 | 5 |
| Turnovers Lost | 9 | 4 |
Discipline
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Penalties Conceded | 12 | 10 |
| Free Kicks Conceded | 3 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Carries Crossed Gain Line | 60 | 61 |
| Carries Kick Return | 3 | 6 |
| Carries Kick Return Metres | 45 | 50 |
| Carries Not Made Gain Line | 29 | 22 |
| Carries One Out Drive | 34 | 32 |
| Carries One Out Drive Metres | 18 | 45 |
| Carries Opp 22 | 37 | 34 |
| Carries Opp Half | 94 | 70 |
| Carries Own Half | 20 | 25 |
| Carries Pick And Go | 16 | 3 |
| Carries Pick And Go Metres | 26 | 2 |
| Carries Support | 11 | 6 |
| Carries Support Metres | 98 | 56 |
| Carry Metres Total | 738 | 627 |
Defence Detail
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Tackle Penalty Conceded | 3 | 2 |
| Tackle Try Saver | 0 | 4 |
| Tackles Opp Half | 30 | 24 |
| Tackles Own 22 | 37 | 41 |
| Tackles Own Half | 70 | 109 |
Defensive Exits
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Defensive Exit Failed | 0 | 2 |
| Defensive Exit Percentage | 100% | 89% |
| Defensive Exits Kick | 7 | 13 |
| Defensive Exits Run | 3 | 3 |
| Defensive Exits Success | 10% | 16% |
Kick Detail
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Kick In Touch | 15 | 21 |
| Kick Oppn Collection | 8 | 5 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 9 | 8 |
| Kick Possession Lost | 22 | 27 |
| Kick Possession Retained | 100 | 100 |
| Kick Success | 14% | 20% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 2 |
| Kicks Own 22 | 5 | 13 |
| Kicks Own Half | 11 | 18 |
| Pc Kick Percent | 75% | 75% |
| Retained Kicks | 1 | 1 |
| True Retained Kicks | 1 | 1 |
Lineout Detail
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 0 |
| Lineout 5 Man Plus1 | 13 | 4 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 0 | 3 |
| Lineout Full | 6 | 2 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 8 | 2 |
| Lineout Length Front | 6 | 7 |
| Lineout Length Middle | 8 | 3 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 1 |
| Lineout Throw Lost Outright | 2 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 17 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 17 | 9 |
| Lineout Won Steal | 3 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 7 | 4 |
| Lineouts Opp Half | 18 | 9 |
| Lineouts Own Half | 4 | 4 |
| Lineouts To Opp Player | 5 | 4 |
| Lineouts To Own Player | 17 | 9 |
Maul Detail
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Mauling Metres | 18 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 6 | 1 |
| Mauls Won Outright | 3 | 0 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 2 | 0 |
Movement
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Movement Blindside | 8 | 5 |
| Movement Blindside Percentage | 8% | 7% |
| Movement Close | 40 | 18 |
| Movement Close Percentage | 40% | 26% |
| Movement Left | 52 | 35 |
| Movement Left Percentage | 52% | 51% |
| Movement Mid | 33 | 39 |
| Movement Mid Percentage | 33% | 57% |
| Movement Openside | 92 | 64 |
| Movement Openside Percentage | 92% | 93% |
| Movement Outside10 | 41 | 46 |
| Movement Outside10 Percentage | 41% | 67% |
| Movement Right | 48 | 34 |
| Movement Right Percentage | 48% | 49% |
| Movement Tight | 19 | 5 |
| Movement Tight Percentage | 19% | 7% |
| Movement Wide | 8 | 7 |
| Movement Wide Percentage | 8% | 10% |
| Movement Within10 | 59 | 23 |
| Movement Within10 Percentage | 59% | 33% |
Other
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Bad Passes | 7 | 6 |
| Carry Dominant | 39 | 35 |
| Carry Ineffective | 4 | 8 |
| Carry Neutral | 61 | 41 |
| Clean Breaks Opp Half | 5 | 0 |
| Clean Breaks Own Half | 1 | 1 |
| Collection Failed | 1 | 3 |
| Collection From Kick | 7 | 12 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 11 | 15 |
| Collection Success | 245% | 239% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 3 |
| Handling Error | 4 | 2 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.52 | 0.48 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.59 | 0.41 |
| Penalty Kick For Touch Metres | 261 | 169 |
| Points Per 22m Entry | 2.6 | 3.17 |
| Possession Opp 22 Percentage | 15% | 12% |
| Possession Opp 50 22 Percentage | 23% | 15% |
| Possession Own 22 50 Percentage | 12% | 10% |
| Possession Own 22 Percentage | 4% | 9% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 190 | 169 |
| Ruck Arrival Attack | 161 | 124 |
| Ruck Arrival Defence | 29 | 45 |
| Ruck Behind Gainline | 24 | 15 |
| Ruck On Gainline | 29 | 22 |
| Ruck Speed 0 3 | 44 | 47 |
| Ruck Speed 3 6 | 28 | 11 |
| Ruck Speed 6 Plus | 5 | 5 |
| Rucks Opp 22 | 25 | 31 |
| Rucks Opp Half | 74 | 55 |
| Rucks Own Half | 14 | 18 |
| Set Piece Won | 21 | 14 |
| Territory Last 10 Mins | 0.21 | 0.79 |
| Total Kicks Succeeded | 23 | 28 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Free Kick Conceded | 3 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 8 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 4 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 3 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 2 | 3 |
| Penalty Conceded Opp 22 | 2 | 1 |
| Penalty Conceded Opp Half | 5 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 7 | 6 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Playmaker Carry | 70 | 56 |
| Playmaker Carry Percentage | 42% | 38% |
| Playmaker Involvement | 167 | 146 |
| Playmaker Kick | 10 | 7 |
| Playmaker Kick Percentage | 6% | 5% |
| Playmaker Pass | 87 | 83 |
| Playmaker Pass Percentage | 52% | 57% |
Restart Detail
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 6 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 6 | 6 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 3 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 3 | 1 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 0 |
| Turnover Knock On | 4 | 2 |
| Turnover Lost In Ruck Or Maul | 3 | 1 |
| Turnover Opp Half | 6 | 3 |
| Turnover Own Half | 3 | 1 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 5 |
Zone Splits
| Stat | Reds | Melbourne Rebels |
|---|---|---|
| Attacking Events Zone A | 26 | 44 |
| Attacking Events Zone B | 59 | 63 |
| Attacking Events Zone C | 190 | 122 |
| Attacking Events Zone D | 92 | 116 |
| Ball Won Zone A | 4 | 10 |
| Ball Won Zone B | 14 | 13 |
| Ball Won Zone C | 54 | 28 |
| Ball Won Zone D | 31 | 34 |
| Possession Start Opp 22 | 8 | 4 |
| Possession Start Opp Half | 18 | 12 |
| Possession Start Own 22 | 6 | 15 |
| Possession Start Own Half | 17 | 25 |
Reds
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Sef Fa'agase | ||
| 2 | Matt Faessler | ||
| 3 | Jeffery Toomaga-Allen | ||
| 4 | Ryan Smith | ||
| 5 | Angus Blyth | ||
| 6 | Liam Wright | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Kalani Thomas | ||
| 10 | Lawson Creighton | ||
| 11 | Mac Grealy | ||
| 12 | Hunter Paisami | ||
| 13 | Josh Flook | ||
| 14 | Tim Ryan | ||
| 15 | Jock Campbell | ||
| 16 | Josh NasserSub | Unused | |
| 17 | Peni RavaiSub | Unused | |
| 18 | Zane NonggorrSub | Unused | |
| 19 | Connor VestSub | Unused | |
| 20 | John BryantSub | Unused | |
| 21 | Tate McDermottSub | Unused | |
| 22 | James O'ConnorSub | Unused | |
| 23 | Suliasi VunivaluSub | Unused |
Melbourne Rebels
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Isaac Aedo Kailea | ||
| 2 | Jordan Uelese | ||
| 3 | Taniela Tupou | ||
| 4 | Angelo Smith | ||
| 5 | Josh Canham | ||
| 6 | Josh Kemeny | ||
| 7 | Vaiolini Ekuasi | ||
| 8 | Tuaina Taii Tualima | ||
| 9 | Ryan Louwrens | ||
| 10 | Carter Gordon | ||
| 11 | Darby Lancaster | ||
| 12 | Nick Jooste | ||
| 13 | Filipo Daugunu | ||
| 14 | Lachie Anderson | ||
| 15 | Andrew Kellaway | ||
| 16 | Alex MafiSub | Unused | |
| 17 | Cabous EloffSub | Unused | |
| 18 | Sam TalakaiSub | Unused | |
| 19 | Daniel MaiavaSub | Unused | |
| 20 | Maciu NabolakasiSub | Unused | |
| 21 | Jack MaunderSub | Unused | |
| 22 | Jake StrachanSub | Unused | |
| 23 | Glen VaihuSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jock Campbell | 80 | 1 | 5 | 10 | 81 | 1 | 4 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tim Ryan | 80 | 1 | 5 | 5 | 66 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Matt Faessler | 64 | 1 | 5 | 7 | 12 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 16 | |
| Fraser McReight | 80 | 1 | 5 | 17 | 21 | 0 | 1 | 1 | 7 | 9 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Andrew Kellaway | 68 | 1 | 5 | 7 | 24 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Sam Talakai | 71 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Maciu Nabolakasi | 20 | 1 | 5 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josh Flook | 80 | 0 | 0 | 7 | 49 | 1 | 3 | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Hunter Paisami | 69 | 0 | 0 | 10 | 57 | 1 | 3 | 1 | 11 | 5 | 1 | 1 | 0 | 2 | 2 | 0 | |
| Mac Grealy | 74 | 0 | 0 | 5 | 34 | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Lawson Creighton | 60 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 1 | 2 | 0 | 0 | 6 | 0 | |
| Kalani Thomas | 44 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 44 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Sef Fa'agase | 49 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jeffery Toomaga-Allen | 44 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Ryan Smith | 80 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | |
| Angus Blyth | 57 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 8 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Liam Wright | 80 | 0 | 0 | 7 | 13 | 0 | 0 | 1 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harry Wilson | 48 | 0 | 0 | 8 | 42 | 1 | 3 | 0 | 2 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Josh Nasser | 16 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Peni Ravai | 31 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Zane Nonggorr | 36 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connor Vest | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| John Bryant | 32 | 0 | 0 | 3 | 29 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tate McDermott | 36 | 0 | 0 | 4 | 5 | 0 | 4 | 0 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| James O'Connor | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Suliasi Vunivalu | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lachie Anderson | 69 | 0 | 0 | 7 | 22 | 0 | 3 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
| Filipo Daugunu | 80 | 0 | 0 | 10 | 70 | 0 | 1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | |
| Nick Jooste | 80 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 9 | 10 | 1 | 1 | 0 | 0 | 2 | 0 | |
| Darby Lancaster | 73 | 0 | 0 | 5 | 60 | 1 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carter Gordon | 80 | 0 | 7 | 4 | 10 | 0 | 1 | 1 | 20 | 7 | 2 | 0 | 0 | 0 | 9 | 0 | |
| Ryan Louwrens | 80 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 64 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Isaac Aedo Kailea | 67 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Jordan Uelese | 67 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | 1 | 2 | 0 | 7 | |
| Taniela Tupou | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angelo Smith | 60 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Josh Canham | 80 | 0 | 0 | 6 | 9 | 0 | 0 | 1 | 11 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Josh Kemeny | 80 | 0 | 0 | 6 | 28 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vaiolini Ekuasi | 80 | 0 | 0 | 6 | 19 | 0 | 2 | 0 | 7 | 16 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Tuaina Taii Tualima | 71 | 0 | 0 | 8 | 11 | 0 | 1 | 1 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Alex Mafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cabous Eloff | 26 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Daniel Maiava | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jack Maunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Strachan | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Glen Vaihu | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |