12
Highlanders 32 — 29 Crusaders
11 May 2024 · Forsyth Barr Stadium · Referee: Angus Gardner · HT: 26-14
Attack
| Stat | Highlanders | Crusaders |
|---|---|---|
| Tries | 2 | 4 |
| Conversions | 2 | 3 |
| Penalty Goals | 6 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 124 | 158 |
| Metres | 370 | 470 |
| Line Breaks | 5 | 6 |
| Defenders Beaten | 24 | 29 |
| Passes | 120 | 239 |
| Post Contact Metres | 260 | 319 |
Defence
| Stat | Highlanders | Crusaders |
|---|---|---|
| Tackles Made | 219 | 160 |
| Tackles Missed | 29 | 24 |
| Tackle Success % | 81% | 82% |
| Dominant Tackles | 9 | 14 |
| Tackle Turnovers | 4 | 4 |
| Offloads Allowed | 18 | 7 |
Possession
| Stat | Highlanders | Crusaders |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.22 | 0.78 |
| Ball in Play (s) | 41 min | 41 min |
Territory
| Stat | Highlanders | Crusaders |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 11 | 9 |
Kicking
| Stat | Highlanders | Crusaders |
|---|---|---|
| Kicks From Hand | 26 | 25 |
| Kick Metres | 737 | 671 |
| Kick Success % | 100% | 80% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Highlanders | Crusaders |
|---|---|---|
| Scrums | 2 | 4 |
| Scrums Won | 2 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 14 | 12 |
| Lineout Win % | 93% | 83% |
| Mauls Won | 3 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 11% |
Breakdown
| Stat | Highlanders | Crusaders |
|---|---|---|
| Rucks Won | 107 | 121 |
| Rucks Lost | 2 | 3 |
| Ruck Success % | 98% | 98% |
| Ruck Speed 0-3s % | 62% | 76% |
| Rucks Over Gain Line | 48 | 44 |
| Rucks Over Gain Line % | 44% | 35% |
| Turnovers Won | 7 | 6 |
| Turnovers Lost | 16 | 13 |
Discipline
| Stat | Highlanders | Crusaders |
|---|---|---|
| Penalties Conceded | 6 | 12 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Highlanders | Crusaders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 4 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 4 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 4 |
Carries by Zone & Type
| Stat | Highlanders | Crusaders |
|---|---|---|
| Carries Crossed Gain Line | 69 | 77 |
| Carries Kick Return | 9 | 14 |
| Carries Kick Return Metres | 44 | 92 |
| Carries Not Made Gain Line | 28 | 55 |
| Carries One Out Drive | 57 | 48 |
| Carries One Out Drive Metres | 62 | 51 |
| Carries Opp 22 | 69 | 36 |
| Carries Opp Half | 103 | 114 |
| Carries Own Half | 21 | 44 |
| Carries Pick And Go | 23 | 9 |
| Carries Pick And Go Metres | 38 | 28 |
| Carries Support | 5 | 15 |
| Carries Support Metres | 20 | 59 |
| Carry Metres Total | 597 | 874 |
Defence Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Tackle Penalty Conceded | 1 | 4 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 60 | 25 |
| Tackles Own 22 | 41 | 89 |
| Tackles Own Half | 159 | 135 |
Defensive Exits
| Stat | Highlanders | Crusaders |
|---|---|---|
| Defensive Exit Failed | 2 | 2 |
| Defensive Exit Percentage | 89% | 87% |
| Defensive Exits Kick | 10 | 8 |
| Defensive Exits Run | 6 | 5 |
| Defensive Exits Success | 16% | 13% |
Kick Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Kick In Touch | 11 | 12 |
| Kick Oppn Collection | 16 | 13 |
| Kick Out Of Play | 2 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 5 | 3 |
| Kick Possession Lost | 28 | 24 |
| Kick Possession Retained | 0 | 3 |
| Kick Success | 26% | 25% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 4 |
| Kicks Own 22 | 11 | 10 |
| Kicks Own Half | 22 | 21 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 0 | 3 |
| True Retained Kicks | 0 | 3 |
Lineout Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 1 | 3 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 10 | 3 |
| Lineout Length 15plus | 2 | 1 |
| Lineout Length Back | 3 | 5 |
| Lineout Length Front | 6 | 3 |
| Lineout Length Middle | 5 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 10 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 10 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 6 |
| Lineouts Opp Half | 12 | 10 |
| Lineouts Own Half | 2 | 2 |
| Lineouts To Opp Player | 1 | 2 |
| Lineouts To Own Player | 13 | 10 |
Maul Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Mauling Metres | 4 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Highlanders | Crusaders |
|---|---|---|
| Movement Blindside | 14 | 8 |
| Movement Blindside Percentage | 13% | 7% |
| Movement Close | 46 | 33 |
| Movement Close Percentage | 41% | 28% |
| Movement Left | 68 | 58 |
| Movement Left Percentage | 61% | 49% |
| Movement Mid | 38 | 64 |
| Movement Mid Percentage | 34% | 54% |
| Movement Openside | 97 | 111 |
| Movement Openside Percentage | 87% | 93% |
| Movement Outside10 | 41 | 75 |
| Movement Outside10 Percentage | 37% | 63% |
| Movement Right | 43 | 61 |
| Movement Right Percentage | 39% | 51% |
| Movement Tight | 24 | 11 |
| Movement Tight Percentage | 22% | 9% |
| Movement Wide | 3 | 11 |
| Movement Wide Percentage | 3% | 9% |
| Movement Within10 | 70 | 44 |
| Movement Within10 Percentage | 63% | 37% |
Other
| Stat | Highlanders | Crusaders |
|---|---|---|
| Bad Passes | 5 | 9 |
| Carry Dominant | 45 | 50 |
| Carry Ineffective | 8 | 7 |
| Carry Neutral | 65 | 89 |
| Clean Breaks Opp Half | 5 | 4 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 6 | 3 |
| Collection From Kick | 20 | 17 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 16 | 28 |
| Collection Success | 252% | 391% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 4 |
| Handling Error | 8 | 8 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.57 | 0.43 |
| Pc Possession Second | 0.39 | 0.61 |
| Pc Territory First | 0.69 | 0.31 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 136 | 54 |
| Points Per 22m Entry | 2.36 | 3.22 |
| Possession Opp 22 Percentage | 17% | 10% |
| Possession Opp 50 22 Percentage | 13% | 24% |
| Possession Own 22 50 Percentage | 8% | 14% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 275 | 317 |
| Ruck Arrival Attack | 242 | 276 |
| Ruck Arrival Defence | 33 | 41 |
| Ruck Behind Gainline | 24 | 42 |
| Ruck On Gainline | 40 | 40 |
| Ruck Speed 0 3 | 63 | 88 |
| Ruck Speed 3 6 | 28 | 21 |
| Ruck Speed 6 Plus | 11 | 7 |
| Rucks Opp 22 | 60 | 26 |
| Rucks Opp Half | 90 | 90 |
| Rucks Own Half | 19 | 34 |
| Set Piece Won | 15 | 14 |
| Territory Last 10 Mins | 0.07 | 0.93 |
| Total Kicks Succeeded | 28 | 27 |
| Try Assists | 1 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 0 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 9 |
| Pen Offs | 0 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 1 | 1 |
| Penalty Conceded Opp Half | 1 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 4 |
| Penalty Conceded Own Half | 5 | 8 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 1 |
Playmaker
| Stat | Highlanders | Crusaders |
|---|---|---|
| Playmaker Carry | 86 | 90 |
| Playmaker Carry Percentage | 46% | 33% |
| Playmaker Involvement | 185 | 274 |
| Playmaker Kick | 17 | 14 |
| Playmaker Kick Percentage | 9% | 5% |
| Playmaker Pass | 82 | 170 |
| Playmaker Pass Percentage | 44% | 62% |
Restart Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Restart 22m | 1 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 9 |
| Restart Opp Error | 0 | 1 |
| Restart Opp Player | 6 | 8 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 8 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Highlanders | Crusaders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 1 | 3 |
| Scrums Own Half | 1 | 1 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 0 |
| Scrums Won Outright | 1 | 2 |
| Scrums Won Penalty | 1 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Highlanders | Crusaders |
|---|---|---|
| Turnover Bad Pass | 1 | 3 |
| Turnover Carried In Touch | 1 | 0 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 4 | 1 |
| Turnover Knock On | 7 | 5 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 6 | 6 |
| Turnover Own Half | 10 | 7 |
| Turnover Turnover Forward Pass | 1 | 2 |
| Turnover Won | 7 | 6 |
Zone Splits
| Stat | Highlanders | Crusaders |
|---|---|---|
| Attacking Events Zone A | 42 | 50 |
| Attacking Events Zone B | 43 | 108 |
| Attacking Events Zone C | 120 | 274 |
| Attacking Events Zone D | 183 | 114 |
| Ball Won Zone A | 11 | 13 |
| Ball Won Zone B | 10 | 22 |
| Ball Won Zone C | 39 | 71 |
| Ball Won Zone D | 62 | 29 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 21 | 15 |
| Possession Start Own 22 | 14 | 14 |
| Possession Start Own Half | 25 | 32 |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Henry Bell | ||
| 3 | Jermaine Ainsley | ||
| 4 | Mitchell Dunshea | ||
| 5 | Fabian Holland | ||
| 6 | Oliver Haig | ||
| 7 | Sean Withy | ||
| 8 | Nikora Broughton | ||
| 9 | Folau Fakatava | ||
| 10 | Cameron Millar | ||
| 11 | Martin Bogado | ||
| 12 | Jake Te Hiwi | ||
| 13 | Tanielu Tele'a | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | Unused | |
| 17 | Ayden JohnstoneSub | Unused | |
| 18 | Saula MauSub | Unused | |
| 19 | William TuckerSub | Unused | |
| 20 | Will StodartSub | Unused | |
| 21 | James ArscottSub | Unused | |
| 22 | Sam GilbertSub | Unused | |
| 23 | Finn HurleySub | Unused |
Crusaders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ||
| 2 | Codie Taylor | ||
| 3 | Fletcher Newell | ||
| 4 | Jamie Hannah | ||
| 5 | Quinten Strange | ||
| 6 | Cullen Grace | ||
| 7 | Corey Kellow | ||
| 8 | Christian Lio-Willie | ||
| 9 | Noah Hotham | ||
| 10 | David Havili | ||
| 11 | Sevu Reece | ||
| 12 | Dallas McLeod | ||
| 13 | Levi Aumua | ||
| 14 | Chay Fihaki | ||
| 15 | Johnny McNicholl | ||
| 16 | George BellSub | Unused | |
| 17 | George BowerSub | Unused | |
| 18 | Owen FranksSub | Unused | |
| 19 | Antonio ShalfoonSub | Unused | |
| 20 | Tom ChristieSub | Unused | |
| 21 | Mitchell DrummondSub | Unused | |
| 22 | Rivez ReihanaSub | Unused | |
| 23 | Macca SpringerSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevu Reece | 80 | 2 | 10 | 8 | 30 | 2 | 4 | 1 | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tanielu Tele'a | 41 | 1 | 5 | 5 | 49 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Millar | 80 | 1 | 27 | 5 | 13 | 0 | 1 | 1 | 7 | 4 | 1 | 0 | 3 | 1 | 10 | 0 | |
| Dallas McLeod | 53 | 1 | 5 | 4 | 10 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Macca Springer | 27 | 1 | 5 | 10 | 75 | 0 | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 9 | 49 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Timoci Tavatavanawai | 80 | 0 | 0 | 10 | 50 | 1 | 6 | 0 | 4 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | |
| Jake Te Hiwi | 80 | 0 | 0 | 9 | 25 | 0 | 4 | 1 | 5 | 14 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Martin Bogado | 70 | 0 | 0 | 5 | 20 | 1 | 2 | 0 | 3 | 7 | 3 | 1 | 1 | 0 | 2 | 0 | |
| Folau Fakatava | 54 | 0 | 0 | 5 | 21 | 1 | 1 | 1 | 62 | 4 | 1 | 1 | 2 | 2 | 8 | 0 | |
| Ethan De Groot | 65 | 0 | 0 | 10 | 17 | 0 | 1 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Henry Bell | 65 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | |
| Jermaine Ainsley | 60 | 0 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 80 | 0 | 0 | 10 | 4 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 62 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 3 | 17 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Oliver Haig | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 15 | 5 | 1 | 0 | 1 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 5 | 23 | 1 | 2 | 2 | 0 | 0 | 0 | |
| Nikora Broughton | 60 | 0 | 0 | 10 | 61 | 1 | 3 | 0 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jack Taylor | 15 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ayden Johnstone | 15 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Saula Mau | 20 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| William Tucker | 18 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Will Stodart | 20 | 0 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Arscott | 15 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sam Gilbert | 40 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Finn Hurley | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnny McNicholl | 80 | 0 | 0 | 13 | 69 | 1 | 3 | 2 | 14 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | |
| Chay Fihaki | 80 | 0 | 9 | 7 | 25 | 2 | 3 | 0 | 11 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Levi Aumua | 39 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| David Havili | 80 | 0 | 0 | 10 | 27 | 0 | 3 | 1 | 18 | 6 | 3 | 0 | 1 | 0 | 11 | 0 | |
| Noah Hotham | 70 | 0 | 0 | 10 | 91 | 1 | 8 | 1 | 76 | 5 | 2 | 0 | 3 | 0 | 4 | 0 | |
| Tamaiti Williams | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Codie Taylor | 65 | 0 | 0 | 10 | 28 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 2 | 0 | 0 | 10 | |
| Fletcher Newell | 69 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jamie Hannah | 50 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 3 | 2 | 0 | 0 | |
| Quinten Strange | 80 | 0 | 0 | 7 | 5 | 0 | 1 | 0 | 6 | 13 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Cullen Grace | 80 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 6 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Corey Kellow | 60 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 3 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Christian Lio-Willie | 80 | 0 | 0 | 20 | 62 | 0 | 0 | 2 | 7 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | |
| George Bell | 15 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| George Bower | 41 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Owen Franks | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Antonio Shalfoon | 20 | 0 | 0 | 8 | 8 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Christie | 20 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitchell Drummond | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Rivez Reihana | 41 | 0 | 0 | 4 | 7 | 0 | 1 | 2 | 26 | 2 | 0 | 0 | 0 | 0 | 5 | 0 |