12
Waratahs 21 — 29 Brumbies
11 May 2024 · Allianz Stadium · Referee: Ben O'Keeffe · HT: 7-10
Attack
| Stat | Waratahs | Brumbies |
|---|---|---|
| Tries | 3 | 4 |
| Conversions | 3 | 3 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 122 | 117 |
| Metres | 530 | 312 |
| Line Breaks | 9 | 1 |
| Defenders Beaten | 27 | 10 |
| Passes | 148 | 137 |
| Post Contact Metres | 340 | 248 |
Defence
| Stat | Waratahs | Brumbies |
|---|---|---|
| Tackles Made | 159 | 115 |
| Tackles Missed | 10 | 27 |
| Tackle Success % | 86% | 74% |
| Dominant Tackles | 13 | 14 |
| Tackle Turnovers | 0 | 4 |
| Offloads Allowed | 9 | 11 |
Possession
| Stat | Waratahs | Brumbies |
|---|---|---|
| Possession % | 47% | 53% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.34 | 0.66 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Waratahs | Brumbies |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 10 | 6 |
Kicking
| Stat | Waratahs | Brumbies |
|---|---|---|
| Kicks From Hand | 21 | 24 |
| Kick Metres | 430 | 734 |
| Kick Success % | 100% | 80% |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Waratahs | Brumbies |
|---|---|---|
| Scrums | 7 | 17 |
| Scrums Won | 7 | 13 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 100% | 93% |
| Lineouts | 11 | 13 |
| Lineout Win % | 100% | 92% |
| Mauls Won | 0 | 2 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Waratahs | Brumbies |
|---|---|---|
| Rucks Won | 87 | 101 |
| Rucks Lost | 0 | 3 |
| Ruck Success % | 100% | 97% |
| Ruck Speed 0-3s % | 56% | 48% |
| Rucks Over Gain Line | 41 | 58 |
| Rucks Over Gain Line % | 47% | 56% |
| Turnovers Won | 2 | 5 |
| Turnovers Lost | 20 | 10 |
Discipline
| Stat | Waratahs | Brumbies |
|---|---|---|
| Penalties Conceded | 9 | 9 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Waratahs | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 6 | 1 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 4 |
Carries by Zone & Type
| Stat | Waratahs | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 80 | 71 |
| Carries Kick Return | 15 | 5 |
| Carries Kick Return Metres | 181 | 19 |
| Carries Not Made Gain Line | 26 | 35 |
| Carries One Out Drive | 48 | 52 |
| Carries One Out Drive Metres | 76 | 57 |
| Carries Opp 22 | 35 | 43 |
| Carries Opp Half | 96 | 90 |
| Carries Own Half | 26 | 27 |
| Carries Pick And Go | 10 | 19 |
| Carries Pick And Go Metres | 35 | 28 |
| Carries Support | 11 | 6 |
| Carries Support Metres | 104 | 35 |
| Carry Metres Total | 819 | 601 |
Defence Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 1 | 2 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 31 | 26 |
| Tackles Own 22 | 62 | 34 |
| Tackles Own Half | 128 | 89 |
Defensive Exits
| Stat | Waratahs | Brumbies |
|---|---|---|
| Defensive Exit Failed | 1 | 0 |
| Defensive Exit Percentage | 86% | 100% |
| Defensive Exits Kick | 4 | 12 |
| Defensive Exits Run | 2 | 3 |
| Defensive Exits Success | 6% | 15% |
Kick Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Kick In Touch | 11 | 12 |
| Kick Oppn Collection | 7 | 13 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 7 |
| Kick Possession Lost | 21 | 26 |
| Kick Possession Retained | 6 | 4 |
| Kick Success | 21% | 24% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 10 | 3 |
| Kicks Own 22 | 5 | 10 |
| Kicks Own Half | 11 | 21 |
| Pc Kick Percent | 100% | 80% |
| Retained Kicks | 6 | 4 |
| True Retained Kicks | 6 | 4 |
Lineout Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 7 | 1 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 1 | 3 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 2 | 6 |
| Lineout Full | 0 | 0 |
| Lineout Length 15plus | 2 | 0 |
| Lineout Length Back | 5 | 3 |
| Lineout Length Front | 2 | 3 |
| Lineout Length Middle | 4 | 6 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 5 | 10 |
| Lineout Throw Won Free Kick | 1 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 1 |
| Lineout Won Own Throw | 7 | 12 |
| Lineout Won Steal | 0 | 0 |
| Lineouts Infringe Opp | 1 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 2 |
| Lineouts Opp Half | 8 | 7 |
| Lineouts Own Half | 3 | 6 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 11 | 12 |
Maul Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Mauling Metres | 2 | 14 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 3 |
| Mauls Won Outright | 0 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Waratahs | Brumbies |
|---|---|---|
| Movement Blindside | 5 | 8 |
| Movement Blindside Percentage | 6% | 7% |
| Movement Close | 38 | 52 |
| Movement Close Percentage | 43% | 45% |
| Movement Left | 32 | 56 |
| Movement Left Percentage | 36% | 49% |
| Movement Mid | 39 | 37 |
| Movement Mid Percentage | 44% | 32% |
| Movement Openside | 84 | 107 |
| Movement Openside Percentage | 94% | 93% |
| Movement Outside10 | 44 | 42 |
| Movement Outside10 Percentage | 49% | 37% |
| Movement Right | 57 | 59 |
| Movement Right Percentage | 64% | 51% |
| Movement Tight | 7 | 21 |
| Movement Tight Percentage | 8% | 18% |
| Movement Wide | 5 | 5 |
| Movement Wide Percentage | 6% | 4% |
| Movement Within10 | 45 | 73 |
| Movement Within10 Percentage | 51% | 63% |
Other
| Stat | Waratahs | Brumbies |
|---|---|---|
| Bad Passes | 8 | 8 |
| Carry Dominant | 78 | 85 |
| Carry Ineffective | 12 | 10 |
| Carry Neutral | 16 | 17 |
| Clean Breaks Opp Half | 7 | 1 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 9 | 5 |
| Collection From Kick | 14 | 9 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 30 | 18 |
| Collection Success | 259% | 260% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 4 |
| Handling Error | 14 | 7 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.42 | 0.58 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.46 | 0.54 |
| Pc Territory Second | 0.6 | 0.4 |
| Penalty Kick For Touch Metres | 139 | 152 |
| Points Per 22m Entry | 2.1 | 4.33 |
| Possession Opp 22 Percentage | 11% | 13% |
| Possession Opp 50 22 Percentage | 21% | 19% |
| Possession Own 22 50 Percentage | 12% | 15% |
| Possession Own 22 Percentage | 3% | 6% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 254 | 288 |
| Ruck Arrival Attack | 183 | 217 |
| Ruck Arrival Defence | 71 | 71 |
| Ruck Behind Gainline | 16 | 29 |
| Ruck On Gainline | 31 | 20 |
| Ruck Speed 0 3 | 45 | 47 |
| Ruck Speed 3 6 | 27 | 36 |
| Ruck Speed 6 Plus | 8 | 14 |
| Rucks Opp 22 | 23 | 37 |
| Rucks Opp Half | 71 | 81 |
| Rucks Own Half | 16 | 23 |
| Set Piece Won | 18 | 25 |
| Territory Last 10 Mins | 0.28 | 0.72 |
| Total Kicks Succeeded | 27 | 30 |
| Try Assists | 2 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 1 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 7 |
| Pen Offs | 1 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 1 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 1 | 4 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 4 | 2 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 4 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 3 |
| Penalty Conceded Own Half | 5 | 4 |
| Penalty Conceded Scrum Offence | 3 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Waratahs | Brumbies |
|---|---|---|
| Playmaker Carry | 65 | 82 |
| Playmaker Carry Percentage | 38% | 45% |
| Playmaker Involvement | 170 | 184 |
| Playmaker Kick | 11 | 15 |
| Playmaker Kick Percentage | 6% | 8% |
| Playmaker Pass | 94 | 87 |
| Playmaker Pass Percentage | 55% | 47% |
Restart Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 4 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 5 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 4 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Waratahs | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 2 | 1 |
| Scrums Opp Half | 6 | 5 |
| Scrums Own Half | 1 | 12 |
| Scrums Reset | 0 | 3 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 5 | 9 |
| Scrums Won Penalty | 2 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Waratahs | Brumbies |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 2 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 1 | 1 |
| Turnover Knock On | 13 | 6 |
| Turnover Lost In Ruck Or Maul | 1 | 2 |
| Turnover Opp Half | 15 | 5 |
| Turnover Own Half | 5 | 5 |
| Turnover Turnover Forward Pass | 2 | 0 |
| Turnover Won | 2 | 5 |
Zone Splits
| Stat | Waratahs | Brumbies |
|---|---|---|
| Attacking Events Zone A | 14 | 33 |
| Attacking Events Zone B | 64 | 84 |
| Attacking Events Zone C | 218 | 165 |
| Attacking Events Zone D | 90 | 115 |
| Ball Won Zone A | 4 | 9 |
| Ball Won Zone B | 16 | 27 |
| Ball Won Zone C | 58 | 50 |
| Ball Won Zone D | 27 | 40 |
| Possession Start Opp 22 | 6 | 3 |
| Possession Start Opp Half | 19 | 10 |
| Possession Start Own 22 | 4 | 11 |
| Possession Start Own Half | 22 | 28 |
Waratahs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Lewis Ponini | ||
| 2 | Jay Fonokalafi | ||
| 3 | Harry Johnson-Holmes | ||
| 4 | Fergus Lee-Warner | ||
| 5 | Miles Amatosero | ||
| 6 | Lachlan Swinton | ||
| 7 | Charlie Gamble | ||
| 8 | Jed Holloway | ||
| 9 | Jake Gordon | ||
| 10 | Will Harrison | ||
| 11 | Dylan Pietsch | ||
| 12 | Lalakai Foketi | ||
| 13 | Joey Walton | ||
| 14 | Triston Reilly | ||
| 15 | Mark Nawaqanitawase | ||
| 16 | Ben SugarsSub | Unused | |
| 17 | George ThorntonSub | Unused | |
| 18 | Pone Fa'amausiliSub | Unused | |
| 19 | Hugh SinclairSub | Unused | |
| 20 | Hunter WardSub | Unused | |
| 21 | Jack GrantSub | Unused | |
| 22 | Tane EdmedSub | Unused | |
| 23 | Harry WilsonSub | Unused |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Harry Vella | ||
| 2 | Connal McInerney | ||
| 3 | Allan Alaalatoa | ||
| 4 | Darcy Swain | ||
| 5 | Nick Frost | ||
| 6 | Rob Valetini | ||
| 7 | Rory Scott | ||
| 8 | Charlie Cale | ||
| 9 | Ryan Lonergan | ||
| 10 | Jack Debreczeni | ||
| 11 | Ollie Sapsford | ||
| 12 | Tamati Tua | ||
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Liam BowronSub | Unused | |
| 17 | Rhys Van NekSub | Unused | |
| 18 | Sosefo KautaiSub | Unused | |
| 19 | Cadeyrn NevilleSub | Unused | |
| 20 | Luke ReimerSub | Unused | |
| 21 | Harrison GoddardSub | Unused | |
| 22 | Declan MeredithSub | Unused | |
| 23 | Ben O'DonnellSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Walton | 80 | 1 | 5 | 12 | 37 | 1 | 3 | 0 | 6 | 11 | 0 | 1 | 3 | 1 | 4 | 0 | |
| Jake Gordon | 71 | 1 | 5 | 6 | 61 | 1 | 3 | 0 | 74 | 10 | 1 | 0 | 3 | 0 | 4 | 0 | |
| Tane Edmed | 19 | 1 | 7 | 5 | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Len Ikitau | 80 | 1 | 5 | 10 | 40 | 0 | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Rob Valetini | 80 | 1 | 5 | 12 | 15 | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | |
| Charlie Cale | 38 | 1 | 5 | 7 | 28 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Sosefo Kautai | 15 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Nawaqanitawase | 80 | 0 | 0 | 12 | 87 | 1 | 2 | 4 | 10 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Triston Reilly | 61 | 0 | 0 | 5 | 36 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 1 | 0 | |
| Lalakai Foketi | 80 | 0 | 0 | 6 | 39 | 0 | 3 | 0 | 4 | 11 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Dylan Pietsch | 80 | 0 | 0 | 8 | 100 | 3 | 5 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Will Harrison | 61 | 0 | 4 | 4 | 19 | 0 | 0 | 0 | 20 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Lewis Ponini | 65 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Jay Fonokalafi | 79 | 0 | 0 | 10 | 14 | 0 | 0 | 1 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 11 | |
| Harry Johnson-Holmes | 36 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 1 | 0 | 0 | |
| Fergus Lee-Warner | 52 | 0 | 0 | 9 | 20 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Miles Amatosero | 80 | 0 | 0 | 5 | 10 | 0 | 3 | 0 | 4 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Lachlan Swinton | 80 | 0 | 0 | 9 | 16 | 0 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Charlie Gamble | 67 | 0 | 0 | 6 | 12 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jed Holloway | 80 | 0 | 0 | 10 | 42 | 0 | 3 | 0 | 7 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Ben Sugars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| George Thornton | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pone Fa'amausili | 44 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Hugh Sinclair | 28 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Hunter Ward | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jack Grant | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harry Wilson | 19 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tom Wright | 80 | 0 | 0 | 12 | 65 | 0 | 2 | 1 | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | |
| Tamati Tua | 80 | 0 | 0 | 8 | 42 | 0 | 1 | 0 | 4 | 12 | 4 | 1 | 1 | 1 | 0 | 0 | |
| Ollie Sapsford | 74 | 0 | 0 | 5 | 26 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Jack Debreczeni | 80 | 0 | 2 | 6 | 15 | 1 | 1 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 6 | 1 | |
| Ryan Lonergan | 59 | 0 | 7 | 3 | 2 | 0 | 0 | 0 | 68 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | |
| Harry Vella | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | |
| Connal McInerney | 55 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 8 | |
| Allan Alaalatoa | 65 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | |
| Darcy Swain | 80 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 12 | 25 | 0 | 1 | 1 | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Rory Scott | 55 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Liam Bowron | 25 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Rhys Van Nek | 25 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Cadeyrn Neville | 42 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Luke Reimer | 25 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | |
| Harrison Goddard | 21 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Declan Meredith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben O'Donnell | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |