13
Blues 47 — 13 Highlanders
18 May 2024 · Eden Park · Referee: Paul Williams · HT: 21-13
Attack
| Stat | Blues | Highlanders |
|---|---|---|
| Tries | 7 | 1 |
| Conversions | 6 | 1 |
| Penalty Goals | 0 | 2 |
| Drop Goals | 0 | 0 |
| Carries | 132 | 85 |
| Metres | 572 | 276 |
| Line Breaks | 7 | 3 |
| Defenders Beaten | 22 | 10 |
| Passes | 140 | 141 |
| Post Contact Metres | 330 | 226 |
Defence
| Stat | Blues | Highlanders |
|---|---|---|
| Tackles Made | 102 | 160 |
| Tackles Missed | 10 | 22 |
| Tackle Success % | 80% | 83% |
| Dominant Tackles | 5 | 18 |
| Tackle Turnovers | 2 | 3 |
| Offloads Allowed | 13 | 6 |
Possession
| Stat | Blues | Highlanders |
|---|---|---|
| Possession % | 59% | 41% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.36 | 0.64 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | Blues | Highlanders |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 13 | 9 |
Kicking
| Stat | Blues | Highlanders |
|---|---|---|
| Kicks From Hand | 23 | 19 |
| Kick Metres | 646 | 523 |
| Kick Success % | 86% | 100% |
| Charged Down | 3 | 0 |
Set Piece
| Stat | Blues | Highlanders |
|---|---|---|
| Scrums | 7 | 7 |
| Scrums Won | 4 | 5 |
| Scrums Lost | 2 | 2 |
| Scrum Win % | 67% | 71% |
| Lineouts | 13 | 18 |
| Lineout Win % | 100% | 94% |
| Mauls Won | 6 | 3 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 50% | 38% |
Breakdown
| Stat | Blues | Highlanders |
|---|---|---|
| Rucks Won | 110 | 63 |
| Rucks Lost | 1 | 3 |
| Ruck Success % | 99% | 95% |
| Ruck Speed 0-3s % | 70% | 59% |
| Rucks Over Gain Line | 78 | 39 |
| Rucks Over Gain Line % | 70% | 59% |
| Turnovers Won | 5 | 5 |
| Turnovers Lost | 13 | 12 |
Discipline
| Stat | Blues | Highlanders |
|---|---|---|
| Penalties Conceded | 12 | 7 |
| Free Kicks Conceded | 1 | 3 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Highlanders |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 5 | 4 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 1 |
Carries by Zone & Type
| Stat | Blues | Highlanders |
|---|---|---|
| Carries Crossed Gain Line | 99 | 48 |
| Carries Kick Return | 10 | 5 |
| Carries Kick Return Metres | 100 | 49 |
| Carries Not Made Gain Line | 19 | 24 |
| Carries One Out Drive | 60 | 31 |
| Carries One Out Drive Metres | 115 | 27 |
| Carries Opp 22 | 42 | 22 |
| Carries Opp Half | 108 | 67 |
| Carries Own Half | 24 | 18 |
| Carries Pick And Go | 15 | 7 |
| Carries Pick And Go Metres | 50 | 10 |
| Carries Support | 3 | 9 |
| Carries Support Metres | 10 | 42 |
| Carry Metres Total | 1000 | 612 |
Defence Detail
| Stat | Blues | Highlanders |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 16 | 31 |
| Tackles Own 22 | 30 | 49 |
| Tackles Own Half | 86 | 129 |
Defensive Exits
| Stat | Blues | Highlanders |
|---|---|---|
| Defensive Exit Failed | 0 | 1 |
| Defensive Exit Percentage | 100% | 92% |
| Defensive Exits Kick | 12 | 7 |
| Defensive Exits Run | 2 | 4 |
| Defensive Exits Success | 14% | 11% |
Kick Detail
| Stat | Blues | Highlanders |
|---|---|---|
| Kick In Touch | 17 | 16 |
| Kick Oppn Collection | 10 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 7 | 9 |
| Kick Possession Lost | 25 | 25 |
| Kick Possession Retained | 2 | 3 |
| Kick Success | 23% | 19% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 4 |
| Kicks Own 22 | 11 | 6 |
| Kicks Own Half | 19 | 15 |
| Pc Kick Percent | 86% | 100% |
| Retained Kicks | 2 | 3 |
| True Retained Kicks | 2 | 3 |
Lineout Detail
| Stat | Blues | Highlanders |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 4 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 5 | 0 |
| Lineout 6 Man | 1 | 0 |
| Lineout 6 Man Plus1 | 2 | 3 |
| Lineout Full | 2 | 11 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 3 | 8 |
| Lineout Length Front | 8 | 5 |
| Lineout Length Middle | 1 | 5 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 15 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 13 | 17 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 6 |
| Lineouts Opp Half | 8 | 16 |
| Lineouts Own Half | 5 | 2 |
| Lineouts To Opp Player | 0 | 1 |
| Lineouts To Own Player | 13 | 17 |
Maul Detail
| Stat | Blues | Highlanders |
|---|---|---|
| Mauling Metres | 55 | 6 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 7 | 3 |
| Mauls Won Outright | 4 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Blues | Highlanders |
|---|---|---|
| Movement Blindside | 18 | 4 |
| Movement Blindside Percentage | 15% | 6% |
| Movement Close | 64 | 27 |
| Movement Close Percentage | 55% | 40% |
| Movement Left | 52 | 37 |
| Movement Left Percentage | 44% | 54% |
| Movement Mid | 32 | 26 |
| Movement Mid Percentage | 27% | 38% |
| Movement Openside | 99 | 64 |
| Movement Openside Percentage | 85% | 94% |
| Movement Outside10 | 38 | 37 |
| Movement Outside10 Percentage | 32% | 54% |
| Movement Right | 65 | 31 |
| Movement Right Percentage | 56% | 46% |
| Movement Tight | 15 | 4 |
| Movement Tight Percentage | 13% | 6% |
| Movement Wide | 6 | 11 |
| Movement Wide Percentage | 5% | 16% |
| Movement Within10 | 79 | 31 |
| Movement Within10 Percentage | 68% | 46% |
Other
| Stat | Blues | Highlanders |
|---|---|---|
| Bad Passes | 5 | 9 |
| Carry Dominant | 34 | 17 |
| Carry Ineffective | 13 | 4 |
| Carry Neutral | 73 | 59 |
| Clean Breaks Opp Half | 5 | 3 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 6 | 4 |
| Collection From Kick | 14 | 8 |
| Collection Interception | 3 | 0 |
| Collection Loose Ball | 18 | 15 |
| Collection Success | 278% | 215% |
| Drop Goal Missed | 0 | 0 |
| Goals | 6 | 3 |
| Handling Error | 11 | 11 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.6 | 0.4 |
| Pc Territory First | 0.47 | 0.53 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 150 | 201 |
| Points Per 22m Entry | 3.62 | 1.44 |
| Possession Opp 22 Percentage | 15% | 9% |
| Possession Opp 50 22 Percentage | 23% | 18% |
| Possession Own 22 50 Percentage | 11% | 10% |
| Possession Own 22 Percentage | 9% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 281 | 175 |
| Ruck Arrival Attack | 253 | 140 |
| Ruck Arrival Defence | 28 | 35 |
| Ruck Behind Gainline | 12 | 17 |
| Ruck On Gainline | 28 | 13 |
| Ruck Speed 0 3 | 74 | 33 |
| Ruck Speed 3 6 | 22 | 20 |
| Ruck Speed 6 Plus | 10 | 3 |
| Rucks Opp 22 | 40 | 24 |
| Rucks Opp Half | 92 | 55 |
| Rucks Own Half | 19 | 11 |
| Set Piece Won | 17 | 22 |
| Territory Last 10 Mins | 0.36 | 0.64 |
| Total Kicks Succeeded | 27 | 28 |
| Try Assists | 3 | 1 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | Blues | Highlanders |
|---|---|---|
| Free Kick Conceded | 1 | 3 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 3 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 5 |
| Pen Offs | 4 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 2 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 5 | 2 |
| Penalty Conceded Opp 22 | 1 | 2 |
| Penalty Conceded Opp Half | 3 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 1 |
| Penalty Conceded Own Half | 9 | 3 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 3 |
Playmaker
| Stat | Blues | Highlanders |
|---|---|---|
| Playmaker Carry | 93 | 47 |
| Playmaker Carry Percentage | 43% | 39% |
| Playmaker Involvement | 215 | 121 |
| Playmaker Kick | 14 | 8 |
| Playmaker Kick Percentage | 7% | 7% |
| Playmaker Pass | 108 | 66 |
| Playmaker Pass Percentage | 50% | 55% |
Restart Detail
| Stat | Blues | Highlanders |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 4 | 8 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 2 | 5 |
| Restart Own Player | 1 | 2 |
| Restarts Lost | 2 | 5 |
| Restarts Won | 2 | 3 |
Scrum Detail
| Stat | Blues | Highlanders |
|---|---|---|
| Scrums Lost Free Kick | 0 | 2 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 1 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 4 | 5 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 3 | 3 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Highlanders |
|---|---|---|
| Turnover Bad Pass | 1 | 2 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 10 | 9 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 8 | 8 |
| Turnover Own Half | 5 | 4 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 5 |
Zone Splits
| Stat | Blues | Highlanders |
|---|---|---|
| Attacking Events Zone A | 42 | 22 |
| Attacking Events Zone B | 61 | 65 |
| Attacking Events Zone C | 194 | 155 |
| Attacking Events Zone D | 126 | 75 |
| Ball Won Zone A | 12 | 3 |
| Ball Won Zone B | 14 | 14 |
| Ball Won Zone C | 58 | 41 |
| Ball Won Zone D | 43 | 27 |
| Possession Start Opp 22 | 4 | 5 |
| Possession Start Opp Half | 12 | 16 |
| Possession Start Own 22 | 8 | 7 |
| Possession Start Own Half | 25 | 18 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ||
| 2 | Kurt Eklund | ||
| 3 | Angus Ta'avao | ||
| 4 | Laghlan McWhannell | ||
| 5 | Sam Darry | ||
| 6 | Adrian Choat | ||
| 7 | Dalton Papali'i | ||
| 8 | Akira Ioane | ||
| 9 | Sam Nock | ||
| 10 | Harry Plummer | ||
| 11 | Caleb Clarke | ||
| 12 | Corey Evans | ||
| 13 | AJ Lam | ||
| 14 | Kade Banks | ||
| 15 | Cole Forbes | ||
| 16 | Soane VikenaSub | Unused | |
| 17 | Mason TupaeaSub | Unused | |
| 18 | PJ SheckSub | Unused | |
| 19 | Josh BeehreSub | Unused | |
| 20 | Cameron SuafoaSub | Unused | |
| 21 | Taufa FunakiSub | Unused | |
| 22 | Meihana GrindlaySub | Unused | |
| 23 | Caleb TangitauSub | Unused |
Highlanders
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Henry Bell | ||
| 3 | Jermaine Ainsley | ||
| 4 | Mitchell Dunshea | ||
| 5 | Fabian Holland | ||
| 6 | Oliver Haig | ||
| 7 | Sean Withy | ||
| 8 | Nikora Broughton | ||
| 9 | Folau Fakatava | ||
| 10 | Cameron Millar | ||
| 11 | Martin Bogado | ||
| 12 | Jake Te Hiwi | ||
| 13 | Tanielu Tele'a | ||
| 14 | Timoci Tavatavanawai | ||
| 15 | Jacob Ratumaitavuki-Kneepkens | ||
| 16 | Jack TaylorSub | Unused | |
| 17 | Ayden JohnstoneSub | Unused | |
| 18 | Saula MauSub | Unused | |
| 19 | William TuckerSub | Unused | |
| 20 | Will StodartSub | Unused | |
| 21 | James ArscottSub | Unused | |
| 22 | Sam GilbertSub | Unused | |
| 23 | Finn HurleySub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kurt Eklund | 64 | 2 | 10 | 11 | 32 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 1 | 2 | 0 | 10 | |
| Cole Forbes | 80 | 1 | 5 | 7 | 48 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 3 | 0 | 2 | 0 | |
| Kade Banks | 70 | 1 | 5 | 4 | 36 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Caleb Clarke | 80 | 1 | 5 | 14 | 140 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Ofa Tu'ungafasi | 65 | 1 | 5 | 8 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Taufa Funaki | 20 | 1 | 5 | 1 | 10 | 0 | 1 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timoci Tavatavanawai | 80 | 1 | 5 | 10 | 44 | 1 | 4 | 1 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| AJ Lam | 80 | 0 | 0 | 6 | 36 | 1 | 4 | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Corey Evans | 70 | 0 | 0 | 6 | 26 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 0 | 0 | 4 | 0 | |
| Harry Plummer | 80 | 0 | 12 | 6 | 23 | 0 | 1 | 0 | 11 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | |
| Sam Nock | 60 | 0 | 0 | 6 | 31 | 0 | 1 | 0 | 56 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | |
| Angus Ta'avao | 70 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Laghlan McWhannell | 72 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sam Darry | 75 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 10 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Adrian Choat | 80 | 0 | 0 | 8 | 19 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 8 | 15 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Akira Ioane | 61 | 0 | 0 | 11 | 57 | 0 | 4 | 0 | 2 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Soane Vikena | 16 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Mason Tupaea | 15 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| PJ Sheck | 10 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Beehre | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cameron Suafoa | 19 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Meihana Grindlay | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Tangitau | 10 | 0 | 0 | 2 | 12 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jacob Ratumaitavuki-Kneepkens | 80 | 0 | 0 | 7 | 40 | 0 | 3 | 1 | 8 | 3 | 3 | 1 | 0 | 0 | 5 | 0 | |
| Tanielu Tele'a | 41 | 0 | 0 | 2 | 17 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Te Hiwi | 80 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Martin Bogado | 80 | 0 | 0 | 5 | 36 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | |
| Cameron Millar | 43 | 0 | 8 | 2 | 8 | 0 | 1 | 0 | 11 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Folau Fakatava | 55 | 0 | 0 | 2 | 27 | 1 | 1 | 1 | 39 | 7 | 3 | 0 | 2 | 1 | 5 | 0 | |
| Ethan De Groot | 55 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Henry Bell | 48 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 10 | |
| Jermaine Ainsley | 48 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 1 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Mitchell Dunshea | 61 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Fabian Holland | 80 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 5 | 18 | 2 | 2 | 3 | 1 | 0 | 0 | |
| Oliver Haig | 80 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 6 | 10 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Sean Withy | 80 | 0 | 0 | 11 | 19 | 0 | 0 | 0 | 5 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Nikora Broughton | 48 | 0 | 0 | 5 | 18 | 0 | 0 | 1 | 4 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Jack Taylor | 32 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 7 | |
| Ayden Johnstone | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Saula Mau | 32 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Tucker | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Will Stodart | 32 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| James Arscott | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 22 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sam Gilbert | 40 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Finn Hurley | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |