14
Brumbies 53 — 17 Melbourne Rebels
24 May 2024 · GIO Stadium · Referee: Angus Gardner · HT: 34-3
Attack
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Tries | 7 | 2 |
| Conversions | 6 | 2 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 110 | 114 |
| Metres | 385 | 351 |
| Line Breaks | 9 | 4 |
| Defenders Beaten | 22 | 30 |
| Passes | 125 | 186 |
| Post Contact Metres | 204 | 237 |
Defence
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Tackles Made | 148 | 134 |
| Tackles Missed | 30 | 22 |
| Tackle Success % | 74% | 74% |
| Dominant Tackles | 8 | 2 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 14 | 13 |
Possession
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.64 | 0.36 |
| Ball in Play (s) | 34 min | 34 min |
Territory
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Territory % | 53% | 47% |
| 22m Entries | 13 | 7 |
Kicking
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Kicks From Hand | 21 | 10 |
| Kick Metres | 566 | 259 |
| Kick Success % | 89% | 100% |
| Charged Down | 0 | 0 |
Set Piece
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Scrums | 8 | 10 |
| Scrums Won | 6 | 9 |
| Scrums Lost | 1 | 0 |
| Scrum Win % | 86% | 100% |
| Lineouts | 13 | 10 |
| Lineout Win % | 100% | 70% |
| Mauls Won | 5 | 0 |
| Mauls Lost | 0 | 1 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Rucks Won | 79 | 90 |
| Rucks Lost | 4 | 4 |
| Ruck Success % | 95% | 96% |
| Ruck Speed 0-3s % | 47% | 60% |
| Rucks Over Gain Line | 48 | 45 |
| Rucks Over Gain Line % | 58% | 48% |
| Turnovers Won | 8 | 5 |
| Turnovers Lost | 12 | 16 |
Discipline
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Penalties Conceded | 16 | 11 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 3 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 6 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 7 | 2 |
Carries by Zone & Type
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Carries Crossed Gain Line | 80 | 65 |
| Carries Kick Return | 5 | 10 |
| Carries Kick Return Metres | 28 | 57 |
| Carries Not Made Gain Line | 12 | 36 |
| Carries One Out Drive | 25 | 32 |
| Carries One Out Drive Metres | 45 | 48 |
| Carries Opp 22 | 61 | 33 |
| Carries Opp Half | 86 | 78 |
| Carries Own Half | 24 | 36 |
| Carries Pick And Go | 23 | 6 |
| Carries Pick And Go Metres | 43 | 10 |
| Carries Support | 9 | 10 |
| Carries Support Metres | 68 | 82 |
| Carry Metres Total | 603 | 690 |
Defence Detail
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Tackle Penalty Conceded | 4 | 0 |
| Tackle Try Saver | 0 | 2 |
| Tackles Opp Half | 47 | 28 |
| Tackles Own 22 | 38 | 75 |
| Tackles Own Half | 101 | 106 |
Defensive Exits
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Defensive Exit Failed | 2 | 6 |
| Defensive Exit Percentage | 75% | 65% |
| Defensive Exits Kick | 3 | 6 |
| Defensive Exits Run | 3 | 5 |
| Defensive Exits Success | 6% | 11% |
Kick Detail
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Kick In Touch | 7 | 11 |
| Kick Oppn Collection | 13 | 5 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 5 | 7 |
| Kick Possession Lost | 21 | 15 |
| Kick Possession Retained | 3 | 100 |
| Kick Success | 21% | 10% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 3 |
| Kicks Own 22 | 4 | 6 |
| Kicks Own Half | 15 | 7 |
| Pc Kick Percent | 89% | 100% |
| Retained Kicks | 3 | 1 |
| True Retained Kicks | 3 | 1 |
Lineout Detail
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 2 | 1 |
| Lineout 5 Man Plus1 | 1 | 5 |
| Lineout 6 Man | 0 | 0 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 8 | 0 |
| Lineout Length 15plus | 0 | 2 |
| Lineout Length Back | 4 | 7 |
| Lineout Length Front | 7 | 1 |
| Lineout Length Middle | 2 | 1 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 3 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 11 | 4 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 2 | 0 |
| Lineout Won Own Throw | 13 | 6 |
| Lineout Won Steal | 3 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 8 | 5 |
| Lineouts Opp Half | 12 | 8 |
| Lineouts Own Half | 1 | 2 |
| Lineouts To Opp Player | 0 | 3 |
| Lineouts To Own Player | 13 | 7 |
Maul Detail
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Mauling Metres | 24 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 1 |
| Mauls Won Outright | 3 | 0 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Movement Blindside | 16 | 8 |
| Movement Blindside Percentage | 19% | 9% |
| Movement Close | 36 | 26 |
| Movement Close Percentage | 42% | 30% |
| Movement Left | 45 | 40 |
| Movement Left Percentage | 53% | 46% |
| Movement Mid | 31 | 37 |
| Movement Mid Percentage | 36% | 43% |
| Movement Openside | 69 | 79 |
| Movement Openside Percentage | 81% | 91% |
| Movement Outside10 | 35 | 56 |
| Movement Outside10 Percentage | 41% | 64% |
| Movement Right | 40 | 47 |
| Movement Right Percentage | 47% | 54% |
| Movement Tight | 14 | 5 |
| Movement Tight Percentage | 16% | 6% |
| Movement Wide | 4 | 19 |
| Movement Wide Percentage | 5% | 22% |
| Movement Within10 | 50 | 31 |
| Movement Within10 Percentage | 59% | 36% |
Other
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Bad Passes | 5 | 12 |
| Carry Dominant | 23 | 38 |
| Carry Ineffective | 1 | 10 |
| Carry Neutral | 74 | 62 |
| Clean Breaks Opp Half | 8 | 2 |
| Clean Breaks Own Half | 1 | 2 |
| Collection Failed | 4 | 6 |
| Collection From Kick | 13 | 15 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 16 | 26 |
| Collection Success | 227% | 297% |
| Drop Goal Missed | 0 | 0 |
| Goals | 8 | 3 |
| Handling Error | 5 | 8 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.56 | 0.44 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.55 | 0.45 |
| Pc Territory Second | 0.5 | 0.5 |
| Penalty Kick For Touch Metres | 141 | 141 |
| Points Per 22m Entry | 4.08 | 2.43 |
| Possession Opp 22 Percentage | 20% | 11% |
| Possession Opp 50 22 Percentage | 11% | 18% |
| Possession Own 22 50 Percentage | 14% | 14% |
| Possession Own 22 Percentage | 4% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 188 | 201 |
| Ruck Arrival Attack | 148 | 169 |
| Ruck Arrival Defence | 40 | 32 |
| Ruck Behind Gainline | 7 | 22 |
| Ruck On Gainline | 33 | 28 |
| Ruck Speed 0 3 | 35 | 46 |
| Ruck Speed 3 6 | 28 | 28 |
| Ruck Speed 6 Plus | 12 | 3 |
| Rucks Opp 22 | 45 | 26 |
| Rucks Opp Half | 63 | 67 |
| Rucks Own Half | 20 | 27 |
| Set Piece Won | 19 | 16 |
| Territory Last 10 Mins | 0.76 | 0.24 |
| Total Kicks Succeeded | 24 | 16 |
| Try Assists | 3 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 15 | 6 |
| Pen Offs | 1 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 1 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 1 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 2 | 0 |
| Penalty Conceded High Tackle | 1 | 0 |
| Penalty Conceded Killing Ruck | 5 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 1 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 5 | 2 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 7 | 7 |
| Penalty Conceded Own Half | 11 | 9 |
| Penalty Conceded Scrum Offence | 5 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 2 |
Playmaker
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Playmaker Carry | 67 | 67 |
| Playmaker Carry Percentage | 45% | 31% |
| Playmaker Involvement | 150 | 213 |
| Playmaker Kick | 11 | 5 |
| Playmaker Kick Percentage | 7% | 2% |
| Playmaker Pass | 72 | 141 |
| Playmaker Pass Percentage | 48% | 66% |
Restart Detail
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 1 |
| Restart Halfway | 4 | 9 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 10 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 11 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 5 |
| Scrums Opp Half | 4 | 7 |
| Scrums Own Half | 4 | 3 |
| Scrums Reset | 1 | 1 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 3 | 4 |
| Scrums Won Penalty | 2 | 4 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 0 | 2 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 3 | 2 |
| Turnover Knock On | 5 | 5 |
| Turnover Lost In Ruck Or Maul | 4 | 2 |
| Turnover Opp Half | 8 | 6 |
| Turnover Own Half | 4 | 10 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 8 | 5 |
Zone Splits
| Stat | Brumbies | Melbourne Rebels |
|---|---|---|
| Attacking Events Zone A | 15 | 41 |
| Attacking Events Zone B | 78 | 98 |
| Attacking Events Zone C | 91 | 156 |
| Attacking Events Zone D | 161 | 110 |
| Ball Won Zone A | 3 | 6 |
| Ball Won Zone B | 19 | 23 |
| Ball Won Zone C | 21 | 44 |
| Ball Won Zone D | 55 | 33 |
| Possession Start Opp 22 | 10 | 8 |
| Possession Start Opp Half | 19 | 16 |
| Possession Start Own 22 | 7 | 14 |
| Possession Start Own Half | 20 | 25 |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | James Slipper | ||
| 2 | Billy Pollard | ||
| 3 | Allan Alaalatoa | ||
| 4 | Darcy Swain | ||
| 5 | Tom Hooper | ||
| 6 | Nick Frost | ||
| 7 | Jahrome Brown | ||
| 8 | Rob Valetini | ||
| 9 | Ryan Lonergan | ||
| 10 | Noah Lolesio | ||
| 11 | Corey Toole | ||
| 12 | Tamati Tua | ||
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Liam BowronSub | Unused | |
| 17 | Rhys Van NekSub | Unused | |
| 18 | Sosefo KautaiSub | Unused | |
| 19 | Cadeyrn NevilleSub | Unused | |
| 20 | Luke ReimerSub | Unused | |
| 21 | Harrison GoddardSub | Unused | |
| 22 | Jack DebreczeniSub | Unused | |
| 23 | Ollie SapsfordSub | Unused |
Melbourne Rebels
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Isaac Aedo Kailea | ||
| 2 | Jordan Uelese | ||
| 3 | Sam Talakai | ||
| 4 | Angelo Smith | ||
| 5 | Josh Canham | ||
| 6 | Rob Leota | ||
| 7 | Brad Wilkin | ||
| 8 | Vaiolini Ekuasi | ||
| 9 | Ryan Louwrens | ||
| 10 | Jake Strachan | ||
| 11 | Glen Vaihu | ||
| 12 | Nick Jooste | ||
| 13 | Filipo Daugunu | ||
| 14 | Darby Lancaster | ||
| 15 | Andrew Kellaway | ||
| 16 | Ethan DobbinsSub | Unused | |
| 17 | Matt GibbonSub | Unused | |
| 18 | Taniela TupouSub | Unused | |
| 19 | Luke CallanSub | Unused | |
| 20 | Maciu NabolakasiSub | Unused | |
| 21 | Tuaina Taii TualimaSub | Unused | |
| 22 | James TuttleSub | Unused | |
| 23 | Mason GordonSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wright | 80 | 2 | 10 | 9 | 66 | 3 | 7 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Billy Pollard | 52 | 1 | 5 | 4 | 7 | 0 | 0 | 1 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Nick Frost | 80 | 1 | 5 | 16 | 56 | 1 | 1 | 0 | 5 | 11 | 6 | 0 | 1 | 1 | 0 | 0 | |
| Jahrome Brown | 69 | 1 | 5 | 12 | 48 | 2 | 3 | 2 | 5 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Rhys Van Nek | 42 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Luke Reimer | 15 | 1 | 5 | 3 | 10 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Filipo Daugunu | 80 | 1 | 5 | 7 | 25 | 1 | 6 | 1 | 5 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Angelo Smith | 80 | 1 | 5 | 10 | 9 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 7 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Len Ikitau | 66 | 0 | 0 | 5 | 10 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Tamati Tua | 58 | 0 | 0 | 7 | 11 | 0 | 1 | 1 | 3 | 12 | 3 | 3 | 3 | 1 | 0 | 0 | |
| Corey Toole | 80 | 0 | 0 | 4 | 34 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 4 | 0 | |
| Noah Lolesio | 80 | 0 | 18 | 4 | 20 | 1 | 5 | 0 | 15 | 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
| Ryan Lonergan | 65 | 0 | 0 | 3 | 8 | 0 | 0 | 1 | 43 | 5 | 2 | 1 | 2 | 0 | 7 | 0 | |
| James Slipper | 38 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Allan Alaalatoa | 60 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Darcy Swain | 67 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tom Hooper | 80 | 0 | 0 | 9 | 22 | 0 | 0 | 0 | 4 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | |
| Rob Valetini | 65 | 0 | 0 | 9 | 45 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Liam Bowron | 28 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 2 | 0 | 6 | |
| Sosefo Kautai | 20 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cadeyrn Neville | 13 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harrison Goddard | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Jack Debreczeni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ollie Sapsford | 11 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 12 | 73 | 2 | 4 | 1 | 10 | 3 | 1 | 0 | 3 | 0 | 1 | 1 | |
| Darby Lancaster | 71 | 0 | 0 | 13 | 28 | 0 | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Nick Jooste | 41 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Glen Vaihu | 80 | 0 | 0 | 8 | 14 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | |
| Jake Strachan | 80 | 0 | 4 | 2 | 16 | 0 | 1 | 0 | 28 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Ryan Louwrens | 63 | 0 | 0 | 4 | 27 | 0 | 1 | 2 | 66 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | |
| Isaac Aedo Kailea | 41 | 0 | 0 | 9 | 16 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Uelese | 49 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 4 | 0 | 4 | |
| Sam Talakai | 41 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Josh Canham | 66 | 0 | 0 | 7 | 12 | 0 | 0 | 2 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Rob Leota | 80 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Brad Wilkin | 74 | 0 | 0 | 4 | 19 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Vaiolini Ekuasi | 41 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 2 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Ethan Dobbins | 31 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Matt Gibbon | 40 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Taniela Tupou | 40 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Callan | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maciu Nabolakasi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tuaina Taii Tualima | 40 | 0 | 0 | 3 | 27 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| James Tuttle | 17 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 21 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mason Gordon | 40 | 0 | 0 | 5 | 45 | 1 | 3 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |