15
Blues 31 — 17 Chiefs
1 June 2024 · Eden Park · Referee: Ben O'Keeffe · HT: 12-7
Attack
| Stat | Blues | Chiefs |
|---|---|---|
| Tries | 5 | 3 |
| Conversions | 3 | 1 |
| Penalty Goals | 0 | 0 |
| Drop Goals | 0 | 0 |
| Carries | 99 | 115 |
| Metres | 423 | 344 |
| Line Breaks | 4 | 3 |
| Defenders Beaten | 12 | 20 |
| Passes | 111 | 179 |
| Post Contact Metres | 215 | 228 |
Defence
| Stat | Blues | Chiefs |
|---|---|---|
| Tackles Made | 135 | 127 |
| Tackles Missed | 20 | 12 |
| Tackle Success % | 76% | 82% |
| Dominant Tackles | 0 | 4 |
| Tackle Turnovers | 4 | 2 |
| Offloads Allowed | 16 | 8 |
Possession
| Stat | Blues | Chiefs |
|---|---|---|
| Possession % | 53% | 47% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.48 | 0.52 |
| Ball in Play (s) | 31 min | 31 min |
Territory
| Stat | Blues | Chiefs |
|---|---|---|
| Territory % | 47% | 53% |
| 22m Entries | 8 | 6 |
Kicking
| Stat | Blues | Chiefs |
|---|---|---|
| Kicks From Hand | 19 | 14 |
| Kick Metres | 451 | 453 |
| Kick Success % | 60% | 33% |
| Charged Down | 2 | 0 |
Set Piece
| Stat | Blues | Chiefs |
|---|---|---|
| Scrums | 14 | 6 |
| Scrums Won | 10 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 13 | 13 |
| Lineout Win % | 92% | 92% |
| Mauls Won | 10 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 33% | 0% |
Breakdown
| Stat | Blues | Chiefs |
|---|---|---|
| Rucks Won | 75 | 75 |
| Rucks Lost | 3 | 1 |
| Ruck Success % | 96% | 99% |
| Ruck Speed 0-3s % | 62% | 51% |
| Rucks Over Gain Line | 57 | 36 |
| Rucks Over Gain Line % | 73% | 47% |
| Turnovers Won | 5 | 4 |
| Turnovers Lost | 10 | 10 |
Discipline
| Stat | Blues | Chiefs |
|---|---|---|
| Penalties Conceded | 8 | 13 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Blues | Chiefs |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 2 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 5 | 3 |
Carries by Zone & Type
| Stat | Blues | Chiefs |
|---|---|---|
| Carries Crossed Gain Line | 73 | 57 |
| Carries Kick Return | 9 | 6 |
| Carries Kick Return Metres | 92 | 67 |
| Carries Not Made Gain Line | 17 | 45 |
| Carries One Out Drive | 35 | 40 |
| Carries One Out Drive Metres | 66 | 64 |
| Carries Opp 22 | 41 | 38 |
| Carries Opp Half | 76 | 92 |
| Carries Own Half | 23 | 23 |
| Carries Pick And Go | 10 | 3 |
| Carries Pick And Go Metres | 22 | 4 |
| Carries Support | 6 | 8 |
| Carries Support Metres | 44 | 49 |
| Carry Metres Total | 686 | 851 |
Defence Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Tackle Penalty Conceded | 2 | 0 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 24 | 23 |
| Tackles Own 22 | 48 | 65 |
| Tackles Own Half | 111 | 104 |
Defensive Exits
| Stat | Blues | Chiefs |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 92% | 89% |
| Defensive Exits Kick | 7 | 5 |
| Defensive Exits Run | 5 | 3 |
| Defensive Exits Success | 12% | 8% |
Kick Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Kick In Touch | 17 | 8 |
| Kick Oppn Collection | 4 | 8 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 10 | 7 |
| Kick Possession Lost | 22 | 18 |
| Kick Possession Retained | 5 | 3 |
| Kick Success | 19% | 14% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 6 | 5 |
| Kicks Own 22 | 9 | 6 |
| Kicks Own Half | 13 | 9 |
| Pc Kick Percent | 60% | 33% |
| Retained Kicks | 5 | 3 |
| True Retained Kicks | 5 | 3 |
Lineout Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 5 | 1 |
| Lineout 6 Man | 1 | 3 |
| Lineout 6 Man Plus1 | 4 | 3 |
| Lineout Full | 2 | 3 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 5 |
| Lineout Length Front | 3 | 4 |
| Lineout Length Middle | 8 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 1 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 12 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 12 | 12 |
| Lineout Won Steal | 0 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 3 |
| Lineouts Opp Half | 12 | 10 |
| Lineouts Own Half | 1 | 3 |
| Lineouts To Opp Player | 1 | 1 |
| Lineouts To Own Player | 12 | 12 |
Maul Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Mauling Metres | 23 | 6 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 10 | 3 |
| Mauls Won Outright | 9 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 1 | 0 |
Movement
| Stat | Blues | Chiefs |
|---|---|---|
| Movement Blindside | 16 | 3 |
| Movement Blindside Percentage | 18% | 3% |
| Movement Close | 40 | 26 |
| Movement Close Percentage | 45% | 29% |
| Movement Left | 34 | 39 |
| Movement Left Percentage | 39% | 44% |
| Movement Mid | 19 | 44 |
| Movement Mid Percentage | 22% | 49% |
| Movement Openside | 72 | 86 |
| Movement Openside Percentage | 82% | 97% |
| Movement Outside10 | 26 | 58 |
| Movement Outside10 Percentage | 30% | 65% |
| Movement Right | 54 | 50 |
| Movement Right Percentage | 61% | 56% |
| Movement Tight | 22 | 5 |
| Movement Tight Percentage | 25% | 6% |
| Movement Wide | 7 | 14 |
| Movement Wide Percentage | 8% | 16% |
| Movement Within10 | 62 | 31 |
| Movement Within10 Percentage | 70% | 35% |
Other
| Stat | Blues | Chiefs |
|---|---|---|
| Bad Passes | 9 | 7 |
| Carry Dominant | 43 | 43 |
| Carry Ineffective | 2 | 0 |
| Carry Neutral | 41 | 56 |
| Clean Breaks Opp Half | 2 | 3 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 5 | 10 |
| Collection From Kick | 15 | 9 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 18 | 18 |
| Collection Success | 214% | 270% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 1 |
| Handling Error | 7 | 8 |
| Missed Conversion Goals | 2 | 2 |
| Missed Goals | 2 | 2 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.51 | 0.49 |
| Pc Possession Second | 0.55 | 0.45 |
| Pc Territory First | 0.56 | 0.44 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 246 | 155 |
| Points Per 22m Entry | 3.88 | 2.83 |
| Possession Opp 22 Percentage | 19% | 15% |
| Possession Opp 50 22 Percentage | 16% | 20% |
| Possession Own 22 50 Percentage | 9% | 8% |
| Possession Own 22 Percentage | 9% | 4% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 197 | 191 |
| Ruck Arrival Attack | 167 | 159 |
| Ruck Arrival Defence | 30 | 32 |
| Ruck Behind Gainline | 13 | 25 |
| Ruck On Gainline | 18 | 18 |
| Ruck Speed 0 3 | 43 | 36 |
| Ruck Speed 3 6 | 20 | 31 |
| Ruck Speed 6 Plus | 6 | 3 |
| Rucks Opp 22 | 41 | 25 |
| Rucks Opp Half | 64 | 64 |
| Rucks Own Half | 14 | 12 |
| Set Piece Won | 22 | 18 |
| Territory Last 10 Mins | 0.22 | 0.78 |
| Total Kicks Succeeded | 27 | 21 |
| Try Assists | 1 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 11 |
| Pen Offs | 3 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 1 | 1 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 5 | 1 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 5 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 5 |
| Penalty Conceded Own Half | 4 | 9 |
| Penalty Conceded Scrum Offence | 0 | 4 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Blues | Chiefs |
|---|---|---|
| Playmaker Carry | 63 | 65 |
| Playmaker Carry Percentage | 42% | 38% |
| Playmaker Involvement | 149 | 172 |
| Playmaker Kick | 14 | 6 |
| Playmaker Kick Percentage | 9% | 3% |
| Playmaker Pass | 72 | 101 |
| Playmaker Pass Percentage | 48% | 59% |
Restart Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 2 | 6 |
| Restart Own Player | 1 | 0 |
| Restarts Lost | 2 | 6 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Blues | Chiefs |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 2 |
| Scrums Opp Half | 4 | 3 |
| Scrums Own Half | 10 | 3 |
| Scrums Reset | 4 | 0 |
| Scrums Won Free Kick | 1 | 1 |
| Scrums Won Outright | 5 | 5 |
| Scrums Won Penalty | 4 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Blues | Chiefs |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 6 | 8 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 7 | 7 |
| Turnover Own Half | 3 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 4 |
Zone Splits
| Stat | Blues | Chiefs |
|---|---|---|
| Attacking Events Zone A | 50 | 26 |
| Attacking Events Zone B | 46 | 65 |
| Attacking Events Zone C | 102 | 189 |
| Attacking Events Zone D | 127 | 109 |
| Ball Won Zone A | 10 | 4 |
| Ball Won Zone B | 11 | 14 |
| Ball Won Zone C | 26 | 45 |
| Ball Won Zone D | 50 | 30 |
| Possession Start Opp 22 | 8 | 6 |
| Possession Start Opp Half | 14 | 13 |
| Possession Start Own 22 | 12 | 7 |
| Possession Start Own Half | 22 | 18 |
Blues
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ofa Tu'ungafasi | ||
| 2 | Ricky Riccitelli | ||
| 3 | Marcel Renata | ||
| 4 | Patrick Tuipulotu | ||
| 5 | Sam Darry | ||
| 6 | Akira Ioane | ||
| 7 | Dalton Papali'i | ||
| 8 | Hoskins Sotutu | ||
| 9 | Finlay Christie | ||
| 10 | Stephen Perofeta | ||
| 11 | Caleb Clarke | ||
| 12 | Harry Plummer | ||
| 13 | AJ Lam | ||
| 14 | Mark Tele'a | ||
| 15 | Cole Forbes | ||
| 16 | Kurt EklundSub | Unused | |
| 17 | Josh Fusitu'aSub | Unused | |
| 18 | Angus Ta'avaoSub | Unused | |
| 19 | Cameron SuafoaSub | Unused | |
| 20 | Adrian ChoatSub | Unused | |
| 21 | Sam NockSub | Unused | |
| 22 | Corey EvansSub | Unused | |
| 23 | Caleb TangitauSub | Unused |
Chiefs
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Aidan Ross | ||
| 2 | Bradley Slater | ||
| 3 | George Dyer | ||
| 4 | Seuseu Naitoa Ah Kuoi | ||
| 5 | Jimmy Tupou | ||
| 6 | Samipeni Finau | ||
| 7 | Luke Jacobson | ||
| 8 | Wallace Sititi | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Peniasi Malimali | ||
| 12 | Rameka Poihipi | ||
| 13 | Daniel Rona | ||
| 14 | Liam Coombes-Fabling | ||
| 15 | Etene Nanai-Seturo | ||
| 16 | Samisoni Taukei'ahoSub | Unused | |
| 17 | Ollie NorrisSub | Unused | |
| 18 | Sione AhioSub | Unused | |
| 19 | Simon ParkerSub | Unused | |
| 20 | Kaylum BoshierSub | Unused | |
| 21 | Xavier RoeSub | Unused | |
| 22 | Josh IoaneSub | Unused | |
| 23 | Quinn TupaeaSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoskins Sotutu | 70 | 2 | 10 | 7 | 13 | 0 | 0 | 1 | 9 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mark Tele'a | 80 | 1 | 5 | 8 | 34 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Ricky Riccitelli | 72 | 1 | 5 | 12 | 35 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 0 | 10 | |
| Akira Ioane | 66 | 1 | 5 | 12 | 44 | 0 | 3 | 1 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Aidan Ross | 40 | 1 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Josh Ioane | 20 | 1 | 5 | 4 | 26 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Quinn Tupaea | 20 | 1 | 5 | 8 | 28 | 1 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cole Forbes | 80 | 0 | 0 | 8 | 71 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 1 | 1 | 1 | 0 | |
| AJ Lam | 80 | 0 | 0 | 5 | 35 | 1 | 2 | 1 | 4 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Harry Plummer | 80 | 0 | 6 | 5 | 20 | 1 | 1 | 0 | 5 | 12 | 3 | 0 | 1 | 0 | 5 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 6 | 82 | 1 | 1 | 1 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Stephen Perofeta | 80 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 3 | 0 | 9 | 0 | |
| Finlay Christie | 60 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 44 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Ofa Tu'ungafasi | 60 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| Marcel Renata | 48 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 80 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Darry | 64 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Kurt Eklund | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Josh Fusitu'a | 20 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Angus Ta'avao | 32 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Suafoa | 16 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Adrian Choat | 14 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Nock | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Caleb Tangitau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etene Nanai-Seturo | 60 | 0 | 0 | 10 | 66 | 1 | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Liam Coombes-Fabling | 80 | 0 | 0 | 7 | 37 | 0 | 0 | 1 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Daniel Rona | 80 | 0 | 0 | 5 | 13 | 0 | 0 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Rameka Poihipi | 80 | 0 | 0 | 9 | 17 | 1 | 2 | 2 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Peniasi Malimali | 80 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Damian McKenzie | 60 | 0 | 2 | 8 | 45 | 0 | 1 | 2 | 26 | 5 | 1 | 1 | 0 | 0 | 6 | 0 | |
| Cortez Ratima | 54 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 47 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bradley Slater | 51 | 0 | 0 | 4 | 31 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | |
| George Dyer | 55 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Seuseu Naitoa Ah Kuoi | 80 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jimmy Tupou | 80 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 64 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 5 | 9 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Luke Jacobson | 64 | 0 | 0 | 8 | 16 | 0 | 1 | 0 | 2 | 12 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Wallace Sititi | 72 | 0 | 0 | 14 | 18 | 0 | 1 | 2 | 8 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Samisoni Taukei'aho | 29 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | |
| Ollie Norris | 37 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Sione Ahio | 25 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Simon Parker | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kaylum Boshier | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Roe | 26 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |