15
Force 19 — 24 Brumbies
1 June 2024 · HBF Park · Referee: Jordan Way · HT: 7-17
Attack
| Stat | Force | Brumbies |
|---|---|---|
| Tries | 3 | 3 |
| Conversions | 2 | 3 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 142 | 97 |
| Metres | 476 | 424 |
| Line Breaks | 7 | 6 |
| Defenders Beaten | 24 | 16 |
| Passes | 229 | 148 |
| Post Contact Metres | 339 | 237 |
Defence
| Stat | Force | Brumbies |
|---|---|---|
| Tackles Made | 125 | 168 |
| Tackles Missed | 16 | 24 |
| Tackle Success % | 83% | 80% |
| Dominant Tackles | 6 | 6 |
| Tackle Turnovers | 3 | 5 |
| Offloads Allowed | 6 | 11 |
Possession
| Stat | Force | Brumbies |
|---|---|---|
| Possession % | 57% | 43% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.91 | 0.09 |
| Ball in Play (s) | 36 min | 36 min |
Territory
| Stat | Force | Brumbies |
|---|---|---|
| Territory % | 56% | 44% |
| 22m Entries | 12 | 8 |
Kicking
| Stat | Force | Brumbies |
|---|---|---|
| Kicks From Hand | 15 | 17 |
| Kick Metres | 467 | 558 |
| Kick Success % | 67% | 100% |
| Charged Down | 1 | 0 |
Set Piece
| Stat | Force | Brumbies |
|---|---|---|
| Scrums | 12 | 11 |
| Scrums Won | 9 | 7 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 100% | 78% |
| Lineouts | 20 | 14 |
| Lineout Win % | 80% | 93% |
| Mauls Won | 1 | 0 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 20% | 0% |
Breakdown
| Stat | Force | Brumbies |
|---|---|---|
| Rucks Won | 109 | 77 |
| Rucks Lost | 4 | 0 |
| Ruck Success % | 96% | 100% |
| Ruck Speed 0-3s % | 63% | 52% |
| Rucks Over Gain Line | 60 | 38 |
| Rucks Over Gain Line % | 53% | 49% |
| Turnovers Won | 3 | 8 |
| Turnovers Lost | 15 | 15 |
Discipline
| Stat | Force | Brumbies |
|---|---|---|
| Penalties Conceded | 11 | 12 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Force | Brumbies |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 2 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 8 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 3 |
Carries by Zone & Type
| Stat | Force | Brumbies |
|---|---|---|
| Carries Crossed Gain Line | 83 | 63 |
| Carries Kick Return | 8 | 6 |
| Carries Kick Return Metres | 81 | 42 |
| Carries Not Made Gain Line | 39 | 23 |
| Carries One Out Drive | 37 | 23 |
| Carries One Out Drive Metres | 52 | 31 |
| Carries Opp 22 | 55 | 30 |
| Carries Opp Half | 110 | 62 |
| Carries Own Half | 32 | 35 |
| Carries Pick And Go | 9 | 15 |
| Carries Pick And Go Metres | 7 | 30 |
| Carries Support | 10 | 6 |
| Carries Support Metres | 41 | 103 |
| Carry Metres Total | 1041 | 745 |
Defence Detail
| Stat | Force | Brumbies |
|---|---|---|
| Tackle Penalty Conceded | 2 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 44 | 44 |
| Tackles Own 22 | 47 | 65 |
| Tackles Own Half | 81 | 124 |
Defensive Exits
| Stat | Force | Brumbies |
|---|---|---|
| Defensive Exit Failed | 2 | 1 |
| Defensive Exit Percentage | 86% | 92% |
| Defensive Exits Kick | 7 | 8 |
| Defensive Exits Run | 5 | 4 |
| Defensive Exits Success | 12% | 12% |
Kick Detail
| Stat | Force | Brumbies |
|---|---|---|
| Kick In Touch | 16 | 14 |
| Kick Oppn Collection | 9 | 7 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 10 | 8 |
| Kick Possession Lost | 24 | 21 |
| Kick Possession Retained | 0 | 2 |
| Kick Success | 15% | 17% |
| Kick Touch In Goal | 1 | 0 |
| Kick Try Scored | 0 | 1 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 3 |
| Kicks Own 22 | 7 | 7 |
| Kicks Own Half | 12 | 14 |
| Pc Kick Percent | 67% | 100% |
| Retained Kicks | 0 | 2 |
| True Retained Kicks | 0 | 2 |
Lineout Detail
| Stat | Force | Brumbies |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 2 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 2 | 5 |
| Lineout 5 Man Plus1 | 6 | 1 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 7 | 0 |
| Lineout Full | 0 | 5 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 4 | 0 |
| Lineout Length Front | 10 | 9 |
| Lineout Length Middle | 5 | 4 |
| Lineout Length Quick | 1 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 14 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 14 | 12 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 6 | 2 |
| Lineouts Opp Half | 15 | 8 |
| Lineouts Own Half | 5 | 6 |
| Lineouts To Opp Player | 4 | 1 |
| Lineouts To Own Player | 16 | 13 |
Maul Detail
| Stat | Force | Brumbies |
|---|---|---|
| Mauling Metres | 10 | 0 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 1 |
| Mauls Won Outright | 1 | 0 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Force | Brumbies |
|---|---|---|
| Movement Blindside | 7 | 7 |
| Movement Blindside Percentage | 6% | 9% |
| Movement Close | 44 | 38 |
| Movement Close Percentage | 37% | 47% |
| Movement Left | 59 | 46 |
| Movement Left Percentage | 50% | 57% |
| Movement Mid | 49 | 22 |
| Movement Mid Percentage | 42% | 27% |
| Movement Openside | 111 | 74 |
| Movement Openside Percentage | 94% | 91% |
| Movement Outside10 | 67 | 33 |
| Movement Outside10 Percentage | 57% | 41% |
| Movement Right | 59 | 35 |
| Movement Right Percentage | 50% | 43% |
| Movement Tight | 7 | 10 |
| Movement Tight Percentage | 6% | 12% |
| Movement Wide | 18 | 11 |
| Movement Wide Percentage | 15% | 14% |
| Movement Within10 | 51 | 48 |
| Movement Within10 Percentage | 43% | 59% |
Other
| Stat | Force | Brumbies |
|---|---|---|
| Bad Passes | 11 | 10 |
| Carry Dominant | 41 | 25 |
| Carry Ineffective | 5 | 6 |
| Carry Neutral | 87 | 53 |
| Clean Breaks Opp Half | 5 | 4 |
| Clean Breaks Own Half | 2 | 2 |
| Collection Failed | 3 | 4 |
| Collection From Kick | 8 | 6 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 21 | 16 |
| Collection Success | 355% | 236% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 10 | 9 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.58 | 0.42 |
| Pc Possession Second | 0.57 | 0.43 |
| Pc Territory First | 0.75 | 0.25 |
| Pc Territory Second | 0.39 | 0.61 |
| Penalty Kick For Touch Metres | 252 | 184 |
| Points Per 22m Entry | 1.58 | 3 |
| Possession Opp 22 Percentage | 15% | 11% |
| Possession Opp 50 22 Percentage | 20% | 12% |
| Possession Own 22 50 Percentage | 15% | 12% |
| Possession Own 22 Percentage | 7% | 8% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 299 | 287 |
| Ruck Arrival Attack | 250 | 178 |
| Ruck Arrival Defence | 49 | 109 |
| Ruck Behind Gainline | 25 | 18 |
| Ruck On Gainline | 30 | 22 |
| Ruck Speed 0 3 | 60 | 36 |
| Ruck Speed 3 6 | 27 | 20 |
| Ruck Speed 6 Plus | 8 | 13 |
| Rucks Opp 22 | 44 | 25 |
| Rucks Opp Half | 86 | 51 |
| Rucks Own Half | 27 | 26 |
| Set Piece Won | 25 | 20 |
| Territory Last 10 Mins | 0.46 | 0.54 |
| Total Kicks Succeeded | 24 | 23 |
| Try Assists | 2 | 2 |
| Try Kicks | 0 | 1 |
Penalty Detail
| Stat | Force | Brumbies |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 2 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 11 |
| Pen Offs | 3 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 2 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 7 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 3 | 1 |
| Penalty Conceded Opp 22 | 3 | 1 |
| Penalty Conceded Opp Half | 5 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 4 | 2 |
| Penalty Conceded Own Half | 6 | 6 |
| Penalty Conceded Scrum Offence | 1 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 3 |
Playmaker
| Stat | Force | Brumbies |
|---|---|---|
| Playmaker Carry | 81 | 57 |
| Playmaker Carry Percentage | 34% | 38% |
| Playmaker Involvement | 240 | 151 |
| Playmaker Kick | 9 | 7 |
| Playmaker Kick Percentage | 4% | 5% |
| Playmaker Pass | 150 | 87 |
| Playmaker Pass Percentage | 63% | 58% |
Restart Detail
| Stat | Force | Brumbies |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 3 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 3 | 4 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 4 | 4 |
| Restarts Won | 1 | 0 |
Scrum Detail
| Stat | Force | Brumbies |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 3 | 2 |
| Scrums Opp Half | 6 | 5 |
| Scrums Own Half | 6 | 6 |
| Scrums Reset | 3 | 2 |
| Scrums Won Free Kick | 0 | 2 |
| Scrums Won Outright | 9 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Force | Brumbies |
|---|---|---|
| Turnover Bad Pass | 0 | 2 |
| Turnover Carried In Touch | 3 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 1 |
| Turnover Kick Error | 0 | 2 |
| Turnover Knock On | 9 | 7 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 10 | 9 |
| Turnover Own Half | 5 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 3 | 8 |
Zone Splits
| Stat | Force | Brumbies |
|---|---|---|
| Attacking Events Zone A | 33 | 53 |
| Attacking Events Zone B | 111 | 98 |
| Attacking Events Zone C | 206 | 121 |
| Attacking Events Zone D | 160 | 83 |
| Ball Won Zone A | 6 | 13 |
| Ball Won Zone B | 29 | 23 |
| Ball Won Zone C | 52 | 33 |
| Ball Won Zone D | 47 | 28 |
| Possession Start Opp 22 | 5 | 3 |
| Possession Start Opp Half | 18 | 13 |
| Possession Start Own 22 | 9 | 8 |
| Possession Start Own Half | 24 | 21 |
Force
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ryan Coxon | ||
| 2 | Tom Horton | ||
| 3 | Santiago Medrano | ||
| 4 | Sam Carter | ||
| 5 | Izack Rodda | ||
| 6 | Jeremy Williams | ||
| 7 | Carlo Tizzano | ||
| 8 | Reed Prinsep | ||
| 9 | Nic White | ||
| 10 | Max Burey | ||
| 11 | Ronan Leahy | ||
| 12 | Hamish Stewart | ||
| 13 | Bayley Kuenzle | ||
| 14 | George Poolman | ||
| 15 | Kurtley Beale | ||
| 16 | Ben FunnellSub | Unused | |
| 17 | Marley PearceSub | Unused | |
| 18 | Tiaan TauakipuluSub | Unused | |
| 19 | Lopeti FaifuaSub | Unused | |
| 20 | Michael WellsSub | Unused | |
| 21 | Will HarrisSub | Unused | |
| 22 | Issak Fines-LeleiwasaSub | Unused | |
| 23 | Sam SpinkSub | Unused |
Brumbies
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Blake Schoupp | ||
| 2 | Billy Pollard | ||
| 3 | Allan Alaalatoa | ||
| 4 | Darcy Swain | ||
| 5 | Nick Frost | ||
| 6 | Tom Hooper | ||
| 7 | Rory Scott | ||
| 8 | Rob Valetini | ||
| 9 | Ryan Lonergan | ||
| 10 | Noah Lolesio | ||
| 11 | Corey Toole | ||
| 12 | Tamati Tua | ||
| 13 | Len Ikitau | ||
| 14 | Andy Muirhead | ||
| 15 | Tom Wright | ||
| 16 | Connal McInerneySub | Unused | |
| 17 | Harry VellaSub | Unused | |
| 18 | Sosefo KautaiSub | Unused | |
| 19 | Cadeyrn NevilleSub | Unused | |
| 20 | Luke ReimerSub | Unused | |
| 21 | Harrison GoddardSub | Unused | |
| 22 | Jack DebreczeniSub | Unused | |
| 23 | Ollie SapsfordSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Poolman | 80 | 1 | 5 | 9 | 59 | 0 | 1 | 0 | 3 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Carlo Tizzano | 68 | 1 | 5 | 4 | 14 | 0 | 1 | 0 | 6 | 11 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Issak Fines-Leleiwasa | 33 | 1 | 5 | 3 | 18 | 1 | 1 | 0 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tom Wright | 80 | 1 | 5 | 9 | 100 | 1 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Corey Toole | 80 | 1 | 5 | 8 | 97 | 2 | 3 | 1 | 3 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Allan Alaalatoa | 51 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurtley Beale | 80 | 0 | 0 | 16 | 79 | 0 | 1 | 1 | 15 | 4 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Bayley Kuenzle | 80 | 0 | 4 | 8 | 24 | 0 | 1 | 1 | 12 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| Hamish Stewart | 44 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 11 | 6 | 2 | 0 | 0 | 1 | 3 | 0 | |
| Ronan Leahy | 80 | 0 | 0 | 7 | 88 | 3 | 4 | 0 | 1 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | |
| Max Burey | 80 | 0 | 0 | 10 | 53 | 1 | 8 | 1 | 34 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Nic White | 69 | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 95 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Ryan Coxon | 47 | 0 | 0 | 6 | 9 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tom Horton | 64 | 0 | 0 | 7 | 15 | 0 | 1 | 1 | 1 | 11 | 4 | 0 | 1 | 1 | 0 | 9 | |
| Santiago Medrano | 56 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Sam Carter | 44 | 0 | 0 | 7 | 6 | 0 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Izack Rodda | 65 | 0 | 0 | 10 | 11 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 13 | 10 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Reed Prinsep | 80 | 0 | 0 | 11 | 23 | 1 | 1 | 0 | 4 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ben Funnell | 16 | 0 | 0 | 4 | 16 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Marley Pearce | 33 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiaan Tauakipulu | 24 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lopeti Faifua | 15 | 0 | 0 | 5 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Wells | 23 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Will Harris | 36 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Spink | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andy Muirhead | 80 | 0 | 0 | 6 | 43 | 1 | 2 | 0 | 1 | 7 | 5 | 1 | 1 | 0 | 2 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 9 | 25 | 1 | 1 | 2 | 10 | 12 | 2 | 1 | 3 | 0 | 0 | 0 | |
| Tamati Tua | 60 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 4 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | |
| Noah Lolesio | 51 | 0 | 7 | 4 | 18 | 0 | 3 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 3 | 1 | |
| Ryan Lonergan | 44 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | 42 | 5 | 0 | 0 | 1 | 1 | 4 | 0 | |
| Blake Schoupp | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Pollard | 51 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Darcy Swain | 80 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Nick Frost | 80 | 0 | 0 | 10 | 23 | 0 | 1 | 0 | 8 | 15 | 1 | 1 | 3 | 0 | 0 | 0 | |
| Tom Hooper | 56 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Rory Scott | 80 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 6 | 17 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Rob Valetini | 51 | 0 | 0 | 7 | 27 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Connal McInerney | 29 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Harry Vella | 77 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Sosefo Kautai | 29 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Cadeyrn Neville | 24 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Luke Reimer | 29 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Harrison Goddard | 29 | 0 | 0 | 3 | 8 | 1 | 0 | 2 | 15 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Jack Debreczeni | 29 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ollie Sapsford | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |