1
England 22 — 24 New Zealand
2 November 2024 · Allianz Stadium, Turin · Referee: Angus Gardner · HT: 12-14
Attack
| Stat | England | New Zealand |
|---|---|---|
| Tries | 1 | 3 |
| Conversions | 1 | 3 |
| Penalty Goals | 5 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 88 | 144 |
| Metres | 378 | 483 |
| Line Breaks | 5 | 8 |
| Defenders Beaten | 15 | 24 |
| Passes | 104 | 211 |
| Post Contact Metres | 190 | 279 |
Defence
| Stat | England | New Zealand |
|---|---|---|
| Tackles Made | 179 | 99 |
| Tackles Missed | 24 | 15 |
| Tackle Success % | 78% | 83% |
| Dominant Tackles | 11 | 5 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 23 | 6 |
Possession
| Stat | England | New Zealand |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.65 | 0.35 |
| Ball in Play (s) | 37 min | 37 min |
Territory
| Stat | England | New Zealand |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 7 | 7 |
Kicking
| Stat | England | New Zealand |
|---|---|---|
| Kicks From Hand | 33 | 30 |
| Kick Metres | 687 | 772 |
| Kick Success % | 86% | 100% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 4 | 2 |
Set Piece
| Stat | England | New Zealand |
|---|---|---|
| Scrums | 10 | 6 |
| Scrums Won | 9 | 6 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 100% | 100% |
| Lineouts | 12 | 15 |
| Lineout Win % | 100% | 80% |
| Mauls Won | 3 | 0 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 20% | 13% |
Breakdown
| Stat | England | New Zealand |
|---|---|---|
| Rucks Won | 69 | 108 |
| Rucks Lost | 2 | 2 |
| Ruck Success % | 97% | 98% |
| Ruck Speed 0-3s % | 30% | 41% |
| Rucks Over Gain Line | 35 | 43 |
| Rucks Over Gain Line % | 49% | 39% |
| Turnovers Won | 5 | 5 |
| Turnovers Lost | 17 | 23 |
Discipline
| Stat | England | New Zealand |
|---|---|---|
| Penalties Conceded | 7 | 11 |
| Free Kicks Conceded | 0 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | England | New Zealand |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 1 | 0 |
| Opposition 22 Entry Outcome Turnover | 2 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 3 |
Carries by Zone & Type
| Stat | England | New Zealand |
|---|---|---|
| Carries Crossed Gain Line | 62 | 75 |
| Carries Kick Return | 8 | 13 |
| Carries Kick Return Metres | 45 | 80 |
| Carries Not Made Gain Line | 18 | 50 |
| Carries One Out Drive | 33 | 50 |
| Carries One Out Drive Metres | 67 | 68 |
| Carries Opp 22 | 14 | 11 |
| Carries Opp Half | 50 | 72 |
| Carries Own Half | 38 | 72 |
| Carries Pick And Go | 7 | 6 |
| Carries Pick And Go Metres | 30 | 19 |
| Carries Support | 5 | 16 |
| Carries Support Metres | 54 | 118 |
| Carry Metres Total | 608 | 968 |
Defence Detail
| Stat | England | New Zealand |
|---|---|---|
| Tackle Penalty Conceded | 1 | 0 |
| Tackle Try Saver | 0 | 3 |
| Tackles Opp Half | 74 | 27 |
| Tackles Own 22 | 32 | 27 |
| Tackles Own Half | 105 | 72 |
Defensive Exits
| Stat | England | New Zealand |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 92% | 92% |
| Defensive Exits Kick | 9 | 6 |
| Defensive Exits Run | 3 | 6 |
| Defensive Exits Success | 12% | 12% |
Kick Detail
| Stat | England | New Zealand |
|---|---|---|
| Kick In Touch | 13 | 11 |
| Kick Oppn Collection | 11 | 14 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 1 | 0 |
| Kick Penalty Good | 4 | 5 |
| Kick Possession Lost | 27 | 25 |
| Kick Possession Retained | 6 | 6 |
| Kick Success | 33% | 30% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 5 | 5 |
| Kicks Own 22 | 11 | 7 |
| Kicks Own Half | 28 | 25 |
| Pc Kick Percent | 86% | 100% |
| Retained Kicks | 6 | 6 |
| True Retained Kicks | 6 | 6 |
Lineout Detail
| Stat | England | New Zealand |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 1 | 1 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 1 | 8 |
| Lineout 5 Man Plus1 | 5 | 2 |
| Lineout 6 Man | 2 | 2 |
| Lineout 6 Man Plus1 | 1 | 2 |
| Lineout Full | 1 | 0 |
| Lineout Length 15plus | 1 | 3 |
| Lineout Length Back | 2 | 7 |
| Lineout Length Front | 5 | 7 |
| Lineout Length Middle | 5 | 1 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 0 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 10 | 11 |
| Lineout Won Steal | 1 | 0 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 1 | 1 |
| Lineouts Opp Half | 8 | 12 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 0 | 3 |
| Lineouts To Own Player | 12 | 12 |
Maul Detail
| Stat | England | New Zealand |
|---|---|---|
| Mauling Metres | 12 | 0 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 0 |
| Mauls Won Outright | 2 | 0 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | England | New Zealand |
|---|---|---|
| Movement Blindside | 7 | 11 |
| Movement Blindside Percentage | 9% | 9% |
| Movement Close | 32 | 49 |
| Movement Close Percentage | 41% | 41% |
| Movement Left | 37 | 62 |
| Movement Left Percentage | 47% | 52% |
| Movement Mid | 25 | 52 |
| Movement Mid Percentage | 32% | 43% |
| Movement Openside | 71 | 109 |
| Movement Openside Percentage | 91% | 91% |
| Movement Outside10 | 30 | 59 |
| Movement Outside10 Percentage | 38% | 49% |
| Movement Right | 41 | 58 |
| Movement Right Percentage | 53% | 48% |
| Movement Tight | 16 | 12 |
| Movement Tight Percentage | 21% | 10% |
| Movement Wide | 5 | 7 |
| Movement Wide Percentage | 6% | 6% |
| Movement Within10 | 48 | 61 |
| Movement Within10 Percentage | 62% | 51% |
Other
| Stat | England | New Zealand |
|---|---|---|
| Bad Passes | 9 | 10 |
| Balls Played Total | 212 | 364 |
| Balls Played With Hands | 182 | 334 |
| Carry Dominant | 37 | 68 |
| Carry Ineffective | 5 | 12 |
| Carry Neutral | 34 | 55 |
| Clean Breaks Opp Half | 2 | 6 |
| Clean Breaks Own Half | 3 | 2 |
| Collection Failed | 10 | 6 |
| Collection From Kick | 21 | 20 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 24 | 25 |
| Collection Success | 206% | 353% |
| Drop Goal Missed | 3 | 0 |
| Goals | 6 | 4 |
| Handling Error | 10 | 14 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.41 | 0.59 |
| Pc Territory First | 0.57 | 0.43 |
| Pc Territory Second | 0.46 | 0.54 |
| Penalty Kick For Touch Metres | 133 | 157 |
| Points Per 22m Entry | 1.86 | 3 |
| Possession Opp 22 Percentage | 7% | 7% |
| Possession Opp 50 22 Percentage | 14% | 20% |
| Possession Own 22 50 Percentage | 14% | 24% |
| Possession Own 22 Percentage | 8% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 271 | 293 |
| Ruck Arrival Attack | 184 | 229 |
| Ruck Arrival Defence | 87 | 64 |
| Ruck Behind Gainline | 10 | 29 |
| Ruck On Gainline | 30 | 38 |
| Ruck Speed 0 3 | 20 | 44 |
| Ruck Speed 3 6 | 27 | 50 |
| Ruck Speed 6 Plus | 20 | 13 |
| Rucks Opp 22 | 18 | 21 |
| Rucks Opp Half | 46 | 65 |
| Rucks Own Half | 25 | 45 |
| Set Piece Won | 21 | 18 |
| Territory Last 10 Mins | 0.73 | 0.27 |
| Total Kicks Succeeded | 33 | 31 |
| Try Assists | 1 | 3 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | England | New Zealand |
|---|---|---|
| Free Kick Conceded | 0 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 10 |
| Pen Offs | 2 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 3 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 3 | 2 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 0 | 1 |
| Penalty Conceded Opp Half | 4 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 1 | 1 |
| Penalty Conceded Own Half | 3 | 6 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | England | New Zealand |
|---|---|---|
| Playmaker Carry | 46 | 75 |
| Playmaker Carry Percentage | 36% | 32% |
| Playmaker Involvement | 128 | 231 |
| Playmaker Kick | 17 | 23 |
| Playmaker Kick Percentage | 13% | 10% |
| Playmaker Pass | 65 | 133 |
| Playmaker Pass Percentage | 51% | 58% |
Restart Detail
| Stat | England | New Zealand |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 5 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 4 | 7 |
| Restart Own Player | 1 | 1 |
| Restarts Lost | 4 | 7 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | England | New Zealand |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 3 | 2 |
| Scrums Own Half | 7 | 4 |
| Scrums Reset | 1 | 0 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 6 | 4 |
| Scrums Won Penalty | 2 | 2 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | England | New Zealand |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 3 | 3 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 2 | 4 |
| Turnover Knock On | 8 | 12 |
| Turnover Lost In Ruck Or Maul | 1 | 1 |
| Turnover Opp Half | 10 | 14 |
| Turnover Own Half | 7 | 9 |
| Turnover Turnover Forward Pass | 1 | 1 |
| Turnover Won | 5 | 5 |
Zone Splits
| Stat | England | New Zealand |
|---|---|---|
| Attacking Events Zone A | 34 | 38 |
| Attacking Events Zone B | 87 | 189 |
| Attacking Events Zone C | 122 | 194 |
| Attacking Events Zone D | 63 | 71 |
| Ball Won Zone A | 11 | 8 |
| Ball Won Zone B | 24 | 44 |
| Ball Won Zone C | 35 | 52 |
| Ball Won Zone D | 20 | 22 |
| Possession Start Opp 22 | 2 | 4 |
| Possession Start Opp Half | 15 | 15 |
| Possession Start Own 22 | 12 | 6 |
| Possession Start Own Half | 32 | 30 |
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ellis Genge | ▼52' | |
| 2 | Jamie George | ▼52'▲77' | |
| 3 | Will Stuart | ▼52' | |
| 4 | Maro Itoje | ||
| 5 | George Martin | ||
| 6 | Chandler Cunningham-South | ▼65' | |
| 7 | Tom Curry | ▼59' | |
| 8 | Ben Earl | ||
| 9 | Ben Spencer | ▼62' | |
| 10 | Marcus Smith | ▼62' | |
| 11 | Tommy Freeman | ||
| 12 | Ollie Lawrence | ▼76' | |
| 13 | Henry Slade | ||
| 14 | Immanuel Feyi-Waboso | ||
| 15 | George Furbank | ||
| 16 | Theo DanSub | ▲52'▼77' | |
| 17 | Fin BaxterSub | ▲52' | |
| 18 | Dan ColeSub | ▲52' | |
| 19 | Nick IsiekweSub | ▲76' | |
| 20 | Ben CurrySub | ▲59' | |
| 21 | Alex DombrandtSub | ▲65' | |
| 22 | Harry RandallSub | ▲62' | |
| 23 | George FordSub | ▲62' |
Substitutions & Cards
- 52' ▲ Fin Baxter on for ▼ Ellis Genge
- 52' ▲ Theo Dan on for ▼ Jamie George
- 52' ▲ Dan Cole on for ▼ Will Stuart
- 59' ▲ Ben Curry on for ▼ Tom Curry
- 62' ▲ Harry Randall on for ▼ Ben Spencer
- 62' ▲ George Ford on for ▼ Marcus Smith
- 65' ▲ Alex Dombrandt on for ▼ Chandler Cunningham-South
- 76' ▲ Nick Isiekwe on for ▼ Ollie Lawrence
- 77' ▲ Jamie George on for ▼ Theo Dan HIA
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼62' | |
| 2 | Codie Taylor | ▼5' | |
| 3 | Tyrel Lomax | ▼62' | |
| 4 | Scott Barrett | ||
| 5 | Tupou Vaa'i | ▼41' | |
| 6 | Wallace Sititi | ||
| 7 | Sam Cane | ▼76' | |
| 8 | Ardie Savea | ||
| 9 | Cortez Ratima | ▼59' | |
| 10 | Beauden Barrett | ▼66' | |
| 11 | Caleb Clarke | ||
| 12 | Jordie Barrett | ▼64' | |
| 13 | Rieko Ioane | ▼16'▲28' | |
| 14 | Mark Tele'a | ▼60'▲66' | |
| 15 | Will Jordan | ||
| 16 | Asafo AumuaSub | ▲5' | |
| 17 | Ofa Tu'ungafasiSub | ▲62' | |
| 18 | Viliami TosiSub | ▲62' | |
| 19 | Patrick TuipulotuSub | ▲41' | |
| 20 | Samipeni FinauSub | ▲76' | |
| 21 | Cam RoigardSub | ▲59' | |
| 22 | Anton Lienert-BrownSub | ▲16'▼28'▲64' | 🟨77′ |
| 23 | Damian McKenzieSub | ▲60' |
Substitutions & Cards
- 5' ▲ Asafo Aumua on for ▼ Codie Taylor HIA
- 16' ▲ Anton Lienert-Brown on for ▼ Rieko Ioane Blood
- 28' ▲ Rieko Ioane returns — ▼ Anton Lienert-Brown makes way blood return
- 41' ▲ Patrick Tuipulotu on for ▼ Tupou Vaa'i
- 59' ▲ Cam Roigard on for ▼ Cortez Ratima
- 60' ▲ Damian McKenzie on for ▼ Mark Tele'a
- 62' ▲ Ofa Tu'ungafasi on for ▼ Tamaiti Williams
- 62' ▲ Viliami Tosi on for ▼ Tyrel Lomax
- 64' ▲ Anton Lienert-Brown on for ▼ Jordie Barrett
- 66' ▲ Mark Tele'a on for ▼ Beauden Barrett Injury
- 76' ▲ Samipeni Finau on for ▼ Sam Cane
- 77' 🟨 Anton Lienert-Brown yellow-carded
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Tele'a | 73 | 2 | 10 | 9 | 37 | 2 | 2 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Immanuel Feyi-Waboso | 80 | 1 | 5 | 9 | 75 | 2 | 7 | 0 | 1 | 6 | 2 | 1 | 2 | 3 | 1 | 0 | |
| Will Jordan | 80 | 1 | 5 | 14 | 68 | 1 | 4 | 4 | 13 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | |
| George Furbank | 80 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Slade | 80 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | |
| Ollie Lawrence | 77 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Tommy Freeman | 80 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 4 | 0 | 3 | 0 | |
| Marcus Smith | 63 | 0 | 17 | 8 | 75 | 1 | 3 | 1 | 8 | 7 | 1 | 0 | 1 | 0 | 7 | 0 | |
| Ben Spencer | 63 | 0 | 0 | 3 | 20 | 1 | 0 | 1 | 38 | 2 | 1 | 0 | 3 | 0 | 12 | 0 | |
| Ellis Genge | 53 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Jamie George | 55 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 1 | 8 | |
| Will Stuart | 53 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Maro Itoje | 80 | 0 | 0 | 6 | 31 | 1 | 0 | 1 | 3 | 13 | 1 | 0 | 0 | 1 | 1 | 0 | |
| George Martin | 80 | 0 | 0 | 5 | 15 | 0 | 0 | 0 | 8 | 16 | 3 | 1 | 3 | 0 | 0 | 0 | |
| Chandler Cunningham-South | 65 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tom Curry | 60 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 3 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ben Earl | 80 | 0 | 0 | 18 | 69 | 0 | 2 | 1 | 3 | 14 | 4 | 1 | 0 | 1 | 0 | 0 | |
| Theo Dan | 25 | 0 | 0 | 4 | 21 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | |
| Fin Baxter | 27 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Dan Cole | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Nick Isiekwe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Curry | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alex Dombrandt | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Harry Randall | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| George Ford | 17 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | |
| Rieko Ioane | 69 | 0 | 0 | 7 | 15 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jordie Barrett | 65 | 0 | 0 | 11 | 41 | 1 | 1 | 0 | 10 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Caleb Clarke | 80 | 0 | 0 | 8 | 53 | 0 | 3 | 1 | 4 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | |
| Beauden Barrett | 67 | 0 | 4 | 6 | 46 | 1 | 2 | 1 | 23 | 0 | 3 | 0 | 3 | 0 | 16 | 0 | |
| Cortez Ratima | 60 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 71 | 5 | 1 | 0 | 2 | 1 | 5 | 0 | |
| Tamaiti Williams | 63 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Codie Taylor | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tyrel Lomax | 63 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Tupou Vaa'i | 41 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Wallace Sititi | 80 | 0 | 0 | 16 | 77 | 3 | 3 | 4 | 9 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Cane | 76 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 12 | 21 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Asafo Aumua | 75 | 0 | 0 | 12 | 29 | 0 | 3 | 0 | 2 | 10 | 2 | 0 | 0 | 1 | 0 | 11 | |
| Ofa Tu'ungafasi | 17 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 17 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 39 | 0 | 0 | 9 | 27 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Samipeni Finau | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cam Roigard | 20 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 35 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Anton Lienert-Brown | 24 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Damian McKenzie | 20 | 0 | 5 | 1 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |