1
New Zealand 16 — 15 England
6 July 2024 · Forsyth Barr Stadium · Referee: Nika Amashukeli · HT: 10-10
Attack
| Stat | New Zealand | England |
|---|---|---|
| Tries | 2 | 2 |
| Conversions | 0 | 1 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 152 | 97 |
| Metres | 337 | 332 |
| Line Breaks | 10 | 3 |
| Defenders Beaten | 33 | 24 |
| Passes | 213 | 111 |
| Post Contact Metres | 288 | 200 |
Defence
| Stat | New Zealand | England |
|---|---|---|
| Tackles Made | 108 | 197 |
| Tackles Missed | 24 | 33 |
| Tackle Success % | 77% | 77% |
| Dominant Tackles | 8 | 3 |
| Tackle Turnovers | 0 | 6 |
| Offloads Allowed | 5 | 23 |
Possession
| Stat | New Zealand | England |
|---|---|---|
| Possession % | 56% | 44% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.59 | 0.41 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | New Zealand | England |
|---|---|---|
| Territory % | 52% | 48% |
| 22m Entries | 6 | 6 |
Kicking
| Stat | New Zealand | England |
|---|---|---|
| Kicks From Hand | 35 | 31 |
| Kick Metres | 1002 | 850 |
| Kick Success % | 40% | 40% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 1 | 1 |
Set Piece
| Stat | New Zealand | England |
|---|---|---|
| Scrums | 9 | 4 |
| Scrums Won | 5 | 4 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 71% | 100% |
| Lineouts | 12 | 14 |
| Lineout Win % | 75% | 86% |
| Mauls Won | 3 | 4 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | New Zealand | England |
|---|---|---|
| Rucks Won | 113 | 68 |
| Rucks Lost | 4 | 8 |
| Ruck Success % | 97% | 89% |
| Ruck Speed 0-3s % | 67% | 53% |
| Rucks Over Gain Line | 39 | 34 |
| Rucks Over Gain Line % | 33% | 45% |
| Turnovers Won | 5 | 9 |
| Turnovers Lost | 11 | 14 |
Discipline
| Stat | New Zealand | England |
|---|---|---|
| Penalties Conceded | 7 | 10 |
| Free Kicks Conceded | 2 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | England |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 1 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 2 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 1 |
| Opposition 22 Entry Outcome Turnover | 3 | 0 |
| Opposition 22 Entry Penalty Conceded | 1 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 2 | 2 |
Carries by Zone & Type
| Stat | New Zealand | England |
|---|---|---|
| Carries Crossed Gain Line | 68 | 65 |
| Carries Kick Return | 19 | 16 |
| Carries Kick Return Metres | 70 | 112 |
| Carries Not Made Gain Line | 59 | 25 |
| Carries One Out Drive | 48 | 28 |
| Carries One Out Drive Metres | 27 | 44 |
| Carries Opp 22 | 18 | 22 |
| Carries Opp Half | 80 | 57 |
| Carries Own Half | 72 | 40 |
| Carries Pick And Go | 8 | 10 |
| Carries Pick And Go Metres | 25 | 40 |
| Carries Support | 17 | 5 |
| Carries Support Metres | 46 | 12 |
| Carry Metres Total | 813 | 590 |
Defence Detail
| Stat | New Zealand | England |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 47 | 95 |
| Tackles Own 22 | 23 | 21 |
| Tackles Own Half | 61 | 102 |
Defensive Exits
| Stat | New Zealand | England |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 95% | 91% |
| Defensive Exits Kick | 14 | 10 |
| Defensive Exits Run | 4 | 0 |
| Defensive Exits Success | 18% | 10% |
Kick Detail
| Stat | New Zealand | England |
|---|---|---|
| Kick In Touch | 17 | 7 |
| Kick Oppn Collection | 19 | 24 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 4 |
| Kick Possession Lost | 36 | 33 |
| Kick Possession Retained | 4 | 100 |
| Kick Success | 35% | 31% |
| Kick Touch In Goal | 1 | 1 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 7 | 5 |
| Kicks Own 22 | 8 | 9 |
| Kicks Own Half | 28 | 26 |
| Pc Kick Percent | 40% | 40% |
| Retained Kicks | 4 | 1 |
| True Retained Kicks | 4 | 1 |
Lineout Detail
| Stat | New Zealand | England |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 3 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 3 |
| Lineout 5 Man Plus1 | 4 | 5 |
| Lineout 6 Man | 1 | 2 |
| Lineout 6 Man Plus1 | 2 | 1 |
| Lineout Full | 5 | 0 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 1 |
| Lineout Length Front | 4 | 5 |
| Lineout Length Middle | 6 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 9 | 12 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 9 | 12 |
| Lineout Won Steal | 1 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 2 | 1 |
| Lineouts Opp Half | 10 | 7 |
| Lineouts Own Half | 2 | 7 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 9 | 12 |
Maul Detail
| Stat | New Zealand | England |
|---|---|---|
| Mauling Metres | 3 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 4 |
| Mauls Won Outright | 3 | 3 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | England |
|---|---|---|
| Movement Blindside | 10 | 10 |
| Movement Blindside Percentage | 8% | 14% |
| Movement Close | 47 | 25 |
| Movement Close Percentage | 39% | 35% |
| Movement Left | 56 | 33 |
| Movement Left Percentage | 47% | 46% |
| Movement Mid | 49 | 30 |
| Movement Mid Percentage | 41% | 42% |
| Movement Openside | 110 | 62 |
| Movement Openside Percentage | 92% | 86% |
| Movement Outside10 | 59 | 33 |
| Movement Outside10 Percentage | 49% | 46% |
| Movement Right | 64 | 39 |
| Movement Right Percentage | 53% | 54% |
| Movement Tight | 14 | 14 |
| Movement Tight Percentage | 12% | 19% |
| Movement Wide | 10 | 3 |
| Movement Wide Percentage | 8% | 4% |
| Movement Within10 | 61 | 39 |
| Movement Within10 Percentage | 51% | 54% |
Other
| Stat | New Zealand | England |
|---|---|---|
| Bad Passes | 11 | 4 |
| Balls Played Total | 378 | 224 |
| Balls Played With Hands | 344 | 194 |
| Carry Dominant | 44 | 30 |
| Carry Ineffective | 3 | 7 |
| Carry Neutral | 95 | 47 |
| Clean Breaks Opp Half | 9 | 3 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 3 | 4 |
| Collection From Kick | 28 | 20 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 24 | 14 |
| Collection Success | 370% | 212% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 2 |
| Handling Error | 7 | 8 |
| Missed Conversion Goals | 2 | 1 |
| Missed Goals | 3 | 3 |
| Missed Penalty Goals | 1 | 2 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.63 | 0.37 |
| Pc Possession Second | 0.5 | 0.5 |
| Pc Territory First | 0.54 | 0.46 |
| Pc Territory Second | 0.51 | 0.49 |
| Penalty Kick For Touch Metres | 203 | 105 |
| Points Per 22m Entry | 1.67 | 2 |
| Possession Opp 22 Percentage | 4% | 5% |
| Possession Opp 50 22 Percentage | 21% | 11% |
| Possession Own 22 50 Percentage | 26% | 22% |
| Possession Own 22 Percentage | 5% | 5% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 356 | 274 |
| Ruck Arrival Attack | 284 | 195 |
| Ruck Arrival Defence | 72 | 79 |
| Ruck Behind Gainline | 35 | 16 |
| Ruck On Gainline | 46 | 30 |
| Ruck Speed 0 3 | 72 | 34 |
| Ruck Speed 3 6 | 25 | 13 |
| Ruck Speed 6 Plus | 10 | 17 |
| Rucks Opp 22 | 13 | 18 |
| Rucks Opp Half | 65 | 42 |
| Rucks Own Half | 52 | 34 |
| Set Piece Won | 14 | 16 |
| Territory Last 10 Mins | 0.7 | 0.3 |
| Total Kicks Succeeded | 40 | 34 |
| Try Assists | 2 | 1 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | New Zealand | England |
|---|---|---|
| Free Kick Conceded | 2 | 0 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 3 | 5 |
| Pen Offs | 4 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 1 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 2 | 6 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 1 | 3 |
| Penalty Conceded Opp Half | 4 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 0 | 0 |
| Penalty Conceded Own Half | 3 | 4 |
| Penalty Conceded Scrum Offence | 2 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 2 | 0 |
Playmaker
| Stat | New Zealand | England |
|---|---|---|
| Playmaker Carry | 82 | 47 |
| Playmaker Carry Percentage | 34% | 37% |
| Playmaker Involvement | 239 | 127 |
| Playmaker Kick | 23 | 18 |
| Playmaker Kick Percentage | 10% | 14% |
| Playmaker Pass | 134 | 62 |
| Playmaker Pass Percentage | 56% | 49% |
Restart Detail
| Stat | New Zealand | England |
|---|---|---|
| Restart 22m | 2 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 5 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 6 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 6 | 5 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | New Zealand | England |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 2 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 0 |
| Scrums Opp Half | 2 | 1 |
| Scrums Own Half | 7 | 3 |
| Scrums Reset | 2 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 3 | 3 |
| Scrums Won Penalty | 2 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | England |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 2 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 5 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 4 |
| Turnover Opp Half | 5 | 7 |
| Turnover Own Half | 6 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 9 |
Zone Splits
| Stat | New Zealand | England |
|---|---|---|
| Attacking Events Zone A | 21 | 24 |
| Attacking Events Zone B | 222 | 118 |
| Attacking Events Zone C | 215 | 114 |
| Attacking Events Zone D | 50 | 62 |
| Ball Won Zone A | 3 | 6 |
| Ball Won Zone B | 51 | 34 |
| Ball Won Zone C | 60 | 27 |
| Ball Won Zone D | 13 | 17 |
| Possession Start Opp 22 | 1 | 1 |
| Possession Start Opp Half | 14 | 12 |
| Possession Start Own 22 | 5 | 7 |
| Possession Start Own Half | 38 | 34 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼49' | |
| 2 | Codie Taylor | ▼63' | |
| 3 | Tyrel Lomax | ▼51' | |
| 4 | Scott Barrett | ||
| 5 | Patrick Tuipulotu | ▼61' | |
| 6 | Samipeni Finau | ▼57' | |
| 7 | Dalton Papali'i | ||
| 8 | Ardie Savea | ||
| 9 | TJ Perenara | ▼40' | |
| 10 | Damian McKenzie | ||
| 11 | Mark Tele'a | ||
| 12 | Jordie Barrett | ||
| 13 | Rieko Ioane | ▼68' | |
| 14 | Sevu Reece | ||
| 15 | Stephen Perofeta | ▼51' | |
| 16 | Asafo AumuaSub | ▲63' | |
| 17 | Ofa Tu'ungafasiSub | ▲49' | |
| 18 | Fletcher NewellSub | ▲51' | |
| 19 | Tupou Vaa'iSub | ▲57' | |
| 20 | Luke JacobsonSub | ▲61' | |
| 21 | Finlay ChristieSub | ▲40' | |
| 22 | Anton Lienert-BrownSub | ▲68' | |
| 23 | Beauden BarrettSub | ▲51' |
Substitutions & Cards
- 40' ▲ Finlay Christie on for ▼ TJ Perenara Injury
- 49' ▲ Ofa Tu'ungafasi on for ▼ Ethan De Groot
- 51' ▲ Fletcher Newell on for ▼ Tyrel Lomax
- 51' ▲ Beauden Barrett on for ▼ Stephen Perofeta
- 57' ▲ Tupou Vaa'i on for ▼ Samipeni Finau
- 61' ▲ Luke Jacobson on for ▼ Patrick Tuipulotu
- 63' ▲ Asafo Aumua on for ▼ Codie Taylor
- 68' ▲ Anton Lienert-Brown on for ▼ Rieko Ioane
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Joe Marler | ▼17' | |
| 2 | Jamie George | ▼54' | |
| 3 | Will Stuart | ▼51' | |
| 4 | Maro Itoje | ||
| 5 | George Martin | ||
| 6 | Chandler Cunningham-South | ▼51' | |
| 7 | Sam Underhill | ▼63' | |
| 8 | Ben Earl | ||
| 9 | Alex Mitchell | ▼57' | |
| 10 | Marcus Smith | ▼65' | |
| 11 | Tommy Freeman | ||
| 12 | Ollie Lawrence | ||
| 13 | Henry Slade | ||
| 14 | Immanuel Feyi-Waboso | ▼75' | |
| 15 | George Furbank | ||
| 16 | Theo DanSub | ▲54' | |
| 17 | Fin BaxterSub | ▲17' | |
| 18 | Dan ColeSub | ▲51' | |
| 19 | Alex ColesSub | ▲63' | |
| 20 | Tom CurrySub | ▲51' | |
| 21 | Ben SpencerSub | ▲57' | |
| 22 | Fin SmithSub | ▲65' | |
| 23 | Ollie SleightholmeSub | ▲75' |
Substitutions & Cards
- 17' ▲ Fin Baxter on for ▼ Joe Marler HIA
- 51' ▲ Tom Curry on for ▼ Chandler Cunningham-South
- 51' ▲ Dan Cole on for ▼ Will Stuart
- 54' ▲ Theo Dan on for ▼ Jamie George
- 57' ▲ Ben Spencer on for ▼ Alex Mitchell
- 63' ▲ Alex Coles on for ▼ Sam Underhill
- 65' ▲ Fin Smith on for ▼ Marcus Smith
- 75' ▲ Ollie Sleightholme on for ▼ Immanuel Feyi-Waboso
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sevu Reece | 80 | 1 | 5 | 10 | 43 | 2 | 2 | 1 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| Ardie Savea | 80 | 1 | 5 | 10 | 22 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 3 | 0 | 1 | 0 | |
| Immanuel Feyi-Waboso | 75 | 1 | 5 | 6 | 50 | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Maro Itoje | 80 | 1 | 5 | 4 | 5 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Stephen Perofeta | 52 | 0 | 0 | 7 | 51 | 2 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rieko Ioane | 68 | 0 | 0 | 9 | 29 | 1 | 2 | 0 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Jordie Barrett | 80 | 0 | 0 | 12 | 23 | 1 | 2 | 3 | 15 | 4 | 3 | 1 | 0 | 0 | 5 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 17 | 44 | 2 | 11 | 5 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Damian McKenzie | 80 | 0 | 6 | 14 | 28 | 0 | 3 | 1 | 28 | 5 | 0 | 0 | 1 | 0 | 11 | 0 | |
| TJ Perenara | 41 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 55 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Ethan De Groot | 49 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | |
| Codie Taylor | 63 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 7 | |
| Tyrel Lomax | 52 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 11 | 17 | 1 | 1 | 1 | 5 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Patrick Tuipulotu | 61 | 0 | 0 | 6 | 11 | 1 | 0 | 0 | 4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Samipeni Finau | 58 | 0 | 0 | 10 | 11 | 0 | 2 | 0 | 5 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 6 | 12 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Asafo Aumua | 17 | 0 | 0 | 5 | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Ofa Tu'ungafasi | 31 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 28 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 22 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Jacobson | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Finlay Christie | 40 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 44 | 7 | 3 | 0 | 0 | 0 | 7 | 0 | |
| Anton Lienert-Brown | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beauden Barrett | 28 | 0 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| George Furbank | 80 | 0 | 0 | 13 | 85 | 0 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Henry Slade | 80 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 2 | 9 | 3 | 1 | 3 | 0 | 3 | 0 | |
| Ollie Lawrence | 80 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 19 | 4 | 1 | 0 | 1 | 1 | 0 | |
| Tommy Freeman | 80 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 1 | 12 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Marcus Smith | 65 | 0 | 5 | 9 | 23 | 0 | 4 | 0 | 17 | 11 | 0 | 0 | 1 | 0 | 5 | 0 | |
| Alex Mitchell | 58 | 0 | 0 | 5 | 37 | 1 | 2 | 0 | 39 | 3 | 3 | 0 | 2 | 0 | 11 | 0 | |
| Joe Marler | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie George | 55 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Will Stuart | 51 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| George Martin | 80 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 5 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Chandler Cunningham-South | 51 | 0 | 0 | 6 | 18 | 1 | 3 | 1 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sam Underhill | 63 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ben Earl | 80 | 0 | 0 | 22 | 38 | 0 | 5 | 1 | 7 | 17 | 2 | 0 | 2 | 3 | 0 | 0 | |
| Theo Dan | 25 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | |
| Fin Baxter | 63 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 2 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Dan Cole | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Alex Coles | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Curry | 29 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ben Spencer | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Fin Smith | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Ollie Sleightholme | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |