1
New Zealand 24 — 17 England
13 July 2024 · Eden Park · Referee: Nic Berry · HT: 13-14
Attack
| Stat | New Zealand | England |
|---|---|---|
| Tries | 2 | 2 |
| Conversions | 1 | 2 |
| Penalty Goals | 4 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 93 | 108 |
| Metres | 391 | 412 |
| Line Breaks | 8 | 5 |
| Defenders Beaten | 29 | 16 |
| Passes | 121 | 139 |
| Post Contact Metres | 235 | 212 |
Defence
| Stat | New Zealand | England |
|---|---|---|
| Tackles Made | 127 | 119 |
| Tackles Missed | 16 | 29 |
| Tackle Success % | 86% | 77% |
| Dominant Tackles | 6 | 10 |
| Tackle Turnovers | 3 | 2 |
| Offloads Allowed | 4 | 4 |
Possession
| Stat | New Zealand | England |
|---|---|---|
| Possession % | 49% | 51% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.28 | 0.72 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | New Zealand | England |
|---|---|---|
| Territory % | 37% | 63% |
| 22m Entries | 7 | 10 |
Kicking
| Stat | New Zealand | England |
|---|---|---|
| Kicks From Hand | 36 | 29 |
| Kick Metres | 1051 | 842 |
| Kick Success % | 83% | 100% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 0 | 0 |
Set Piece
| Stat | New Zealand | England |
|---|---|---|
| Scrums | 4 | 11 |
| Scrums Won | 4 | 7 |
| Scrums Lost | 0 | 2 |
| Scrum Win % | 100% | 78% |
| Lineouts | 13 | 20 |
| Lineout Win % | 77% | 90% |
| Mauls Won | 2 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 25% | 14% |
Breakdown
| Stat | New Zealand | England |
|---|---|---|
| Rucks Won | 68 | 83 |
| Rucks Lost | 0 | 4 |
| Ruck Success % | 100% | 95% |
| Ruck Speed 0-3s % | 52% | 61% |
| Rucks Over Gain Line | 22 | 42 |
| Rucks Over Gain Line % | 32% | 48% |
| Turnovers Won | 5 | 2 |
| Turnovers Lost | 14 | 10 |
Discipline
| Stat | New Zealand | England |
|---|---|---|
| Penalties Conceded | 6 | 11 |
| Free Kicks Conceded | 1 | 2 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | England |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 2 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 2 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 0 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 2 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 1 |
| Opposition 22 Entry Try | 2 | 2 |
Carries by Zone & Type
| Stat | New Zealand | England |
|---|---|---|
| Carries Crossed Gain Line | 50 | 69 |
| Carries Kick Return | 19 | 11 |
| Carries Kick Return Metres | 136 | 112 |
| Carries Not Made Gain Line | 32 | 23 |
| Carries One Out Drive | 28 | 38 |
| Carries One Out Drive Metres | 9 | 35 |
| Carries Opp 22 | 20 | 42 |
| Carries Opp Half | 46 | 78 |
| Carries Own Half | 47 | 30 |
| Carries Pick And Go | 6 | 10 |
| Carries Pick And Go Metres | 22 | 26 |
| Carries Support | 8 | 1 |
| Carries Support Metres | 115 | 15 |
| Carry Metres Total | 638 | 731 |
Defence Detail
| Stat | New Zealand | England |
|---|---|---|
| Tackle Penalty Conceded | 0 | 2 |
| Tackle Try Saver | 2 | 0 |
| Tackles Opp Half | 32 | 65 |
| Tackles Own 22 | 52 | 23 |
| Tackles Own Half | 95 | 54 |
Defensive Exits
| Stat | New Zealand | England |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 87% | 89% |
| Defensive Exits Kick | 15 | 7 |
| Defensive Exits Run | 5 | 1 |
| Defensive Exits Success | 20% | 8% |
Kick Detail
| Stat | New Zealand | England |
|---|---|---|
| Kick In Touch | 21 | 10 |
| Kick Oppn Collection | 14 | 20 |
| Kick Out Of Play | 2 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 6 | 5 |
| Kick Possession Lost | 36 | 31 |
| Kick Possession Retained | 4 | 3 |
| Kick Success | 36% | 29% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 2 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 3 | 10 |
| Kicks Own 22 | 15 | 7 |
| Kicks Own Half | 33 | 19 |
| Pc Kick Percent | 83% | 100% |
| Retained Kicks | 4 | 3 |
| True Retained Kicks | 4 | 3 |
Lineout Detail
| Stat | New Zealand | England |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 1 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 4 | 2 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 2 |
| Lineout 5 Man Plus1 | 1 | 6 |
| Lineout 6 Man | 5 | 4 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 0 | 1 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 1 | 2 |
| Lineout Length Front | 7 | 10 |
| Lineout Length Middle | 5 | 7 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 6 | 16 |
| Lineout Throw Won Free Kick | 2 | 0 |
| Lineout Throw Won Penalty | 1 | 1 |
| Lineout Throw Won Tap | 1 | 0 |
| Lineout Won Own Throw | 8 | 17 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 3 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 2 | 5 |
| Lineouts Opp Half | 8 | 15 |
| Lineouts Own Half | 5 | 5 |
| Lineouts To Opp Player | 3 | 2 |
| Lineouts To Own Player | 10 | 18 |
Maul Detail
| Stat | New Zealand | England |
|---|---|---|
| Mauling Metres | 5 | 4 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 2 | 2 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | England |
|---|---|---|
| Movement Blindside | 11 | 15 |
| Movement Blindside Percentage | 15% | 14% |
| Movement Close | 38 | 48 |
| Movement Close Percentage | 51% | 46% |
| Movement Left | 38 | 47 |
| Movement Left Percentage | 51% | 45% |
| Movement Mid | 21 | 29 |
| Movement Mid Percentage | 28% | 28% |
| Movement Openside | 64 | 89 |
| Movement Openside Percentage | 85% | 86% |
| Movement Outside10 | 24 | 36 |
| Movement Outside10 Percentage | 32% | 35% |
| Movement Right | 37 | 57 |
| Movement Right Percentage | 49% | 55% |
| Movement Tight | 13 | 20 |
| Movement Tight Percentage | 17% | 19% |
| Movement Wide | 3 | 7 |
| Movement Wide Percentage | 4% | 7% |
| Movement Within10 | 51 | 68 |
| Movement Within10 Percentage | 68% | 65% |
Other
| Stat | New Zealand | England |
|---|---|---|
| Bad Passes | 7 | 8 |
| Balls Played Total | 233 | 262 |
| Balls Played With Hands | 198 | 233 |
| Carry Dominant | 19 | 29 |
| Carry Ineffective | 6 | 4 |
| Carry Neutral | 51 | 59 |
| Clean Breaks Opp Half | 4 | 4 |
| Clean Breaks Own Half | 4 | 1 |
| Collection Failed | 4 | 6 |
| Collection From Kick | 19 | 17 |
| Collection Interception | 0 | 1 |
| Collection Loose Ball | 21 | 16 |
| Collection Success | 224% | 246% |
| Drop Goal Missed | 0 | 1 |
| Goals | 5 | 3 |
| Handling Error | 12 | 5 |
| Missed Conversion Goals | 1 | 0 |
| Missed Goals | 1 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.45 | 0.55 |
| Pc Possession Second | 0.53 | 0.47 |
| Pc Territory First | 0.38 | 0.62 |
| Pc Territory Second | 0.36 | 0.64 |
| Penalty Kick For Touch Metres | 152 | 105 |
| Points Per 22m Entry | 2.57 | 1.4 |
| Possession Opp 22 Percentage | 6% | 13% |
| Possession Opp 50 22 Percentage | 12% | 18% |
| Possession Own 22 50 Percentage | 22% | 13% |
| Possession Own 22 Percentage | 10% | 6% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 269 | 287 |
| Ruck Arrival Attack | 182 | 215 |
| Ruck Arrival Defence | 87 | 72 |
| Ruck Behind Gainline | 22 | 17 |
| Ruck On Gainline | 26 | 30 |
| Ruck Speed 0 3 | 32 | 49 |
| Ruck Speed 3 6 | 17 | 19 |
| Ruck Speed 6 Plus | 13 | 12 |
| Rucks Opp 22 | 11 | 36 |
| Rucks Opp Half | 32 | 66 |
| Rucks Own Half | 36 | 21 |
| Set Piece Won | 14 | 25 |
| Territory Last 10 Mins | 0.11 | 0.89 |
| Total Kicks Succeeded | 40 | 34 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 2 |
Penalty Detail
| Stat | New Zealand | England |
|---|---|---|
| Free Kick Conceded | 1 | 2 |
| Free Kick Conceded At Lineout | 0 | 2 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 6 | 7 |
| Pen Offs | 0 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 2 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 0 | 4 |
| Penalty Conceded Lineout Offence | 1 | 1 |
| Penalty Conceded Obstruction | 0 | 1 |
| Penalty Conceded Offside | 2 | 2 |
| Penalty Conceded Opp 22 | 0 | 2 |
| Penalty Conceded Opp Half | 2 | 5 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 4 | 6 |
| Penalty Conceded Scrum Offence | 0 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | New Zealand | England |
|---|---|---|
| Playmaker Carry | 45 | 57 |
| Playmaker Carry Percentage | 33% | 37% |
| Playmaker Involvement | 136 | 155 |
| Playmaker Kick | 19 | 21 |
| Playmaker Kick Percentage | 14% | 14% |
| Playmaker Pass | 72 | 77 |
| Playmaker Pass Percentage | 53% | 50% |
Restart Detail
| Stat | New Zealand | England |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 3 | 7 |
| Restart Opp Error | 1 | 1 |
| Restart Opp Player | 3 | 5 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 3 | 6 |
| Restarts Won | 1 | 1 |
Scrum Detail
| Stat | New Zealand | England |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 2 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 2 |
| Scrums Opp Half | 1 | 9 |
| Scrums Own Half | 3 | 2 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 4 | 6 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | England |
|---|---|---|
| Turnover Bad Pass | 1 | 0 |
| Turnover Carried In Touch | 0 | 1 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 2 | 0 |
| Turnover Knock On | 10 | 5 |
| Turnover Lost In Ruck Or Maul | 0 | 3 |
| Turnover Opp Half | 5 | 7 |
| Turnover Own Half | 9 | 3 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 5 | 2 |
Zone Splits
| Stat | New Zealand | England |
|---|---|---|
| Attacking Events Zone A | 48 | 35 |
| Attacking Events Zone B | 132 | 74 |
| Attacking Events Zone C | 96 | 151 |
| Attacking Events Zone D | 50 | 120 |
| Ball Won Zone A | 12 | 9 |
| Ball Won Zone B | 32 | 17 |
| Ball Won Zone C | 25 | 41 |
| Ball Won Zone D | 13 | 41 |
| Possession Start Opp 22 | 3 | 6 |
| Possession Start Opp Half | 9 | 21 |
| Possession Start Own 22 | 15 | 9 |
| Possession Start Own Half | 40 | 27 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼50' | |
| 2 | Codie Taylor | ▼64' | |
| 3 | Tyrel Lomax | ▼54' | |
| 4 | Scott Barrett | ||
| 5 | Patrick Tuipulotu | ▼54' | |
| 6 | Samipeni Finau | ▼49' | |
| 7 | Dalton Papali'i | ||
| 8 | Ardie Savea | ||
| 9 | Finlay Christie | ▼53' | |
| 10 | Damian McKenzie | ||
| 11 | Mark Tele'a | ||
| 12 | Jordie Barrett | ||
| 13 | Rieko Ioane | ▼59' | |
| 14 | Sevu Reece | ||
| 15 | Stephen Perofeta | ▼49' | |
| 16 | Asafo AumuaSub | ▲64' | |
| 17 | Ofa Tu'ungafasiSub | ▲50' | |
| 18 | Fletcher NewellSub | ▲54' | |
| 19 | Tupou Vaa'iSub | ▲54' | |
| 20 | Luke JacobsonSub | ▲49' | |
| 21 | Cortez RatimaSub | ▲53' | |
| 22 | Anton Lienert-BrownSub | ▲59' | |
| 23 | Beauden BarrettSub | ▲49' |
Substitutions & Cards
- 49' ▲ Beauden Barrett on for ▼ Stephen Perofeta
- 49' ▲ Luke Jacobson on for ▼ Samipeni Finau
- 50' ▲ Ofa Tu'ungafasi on for ▼ Ethan De Groot
- 53' ▲ Cortez Ratima on for ▼ Finlay Christie Injury
- 54' ▲ Tupou Vaa'i on for ▼ Patrick Tuipulotu
- 54' ▲ Fletcher Newell on for ▼ Tyrel Lomax
- 59' ▲ Anton Lienert-Brown on for ▼ Rieko Ioane
- 64' ▲ Asafo Aumua on for ▼ Codie Taylor
England
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Fin Baxter | ▼68' | |
| 2 | Jamie George | ▼49'▲49' | |
| 3 | Will Stuart | ▼49' | |
| 4 | Maro Itoje | ||
| 5 | George Martin | ||
| 6 | Chandler Cunningham-South | ▼62' | |
| 7 | Sam Underhill | ▼49' | |
| 8 | Ben Earl | ||
| 9 | Alex Mitchell | ||
| 10 | Marcus Smith | ▼62'▲69' | |
| 11 | Tommy Freeman | ||
| 12 | Ollie Lawrence | ||
| 13 | Henry Slade | ||
| 14 | Immanuel Feyi-Waboso | ▼68' | |
| 15 | Freddie Steward | ▼69' | |
| 16 | Theo DanSub | ▲49'▼49' | |
| 17 | Bevan RoddSub | ▲68' | |
| 18 | Dan ColeSub | ▲49' | |
| 19 | Alex ColesSub | ▲62' | |
| 20 | Tom CurrySub | ▲49' | |
| 21 | Ben SpencerSub | Unused | |
| 22 | Fin SmithSub | ▲62' | |
| 23 | Ollie SleightholmeSub | ▲68' |
Substitutions & Cards
- 49' ▲ Tom Curry on for ▼ Sam Underhill
- 49' ▲ Theo Dan on for ▼ Jamie George
- 49' ▲ Dan Cole on for ▼ Will Stuart
- 49' ▲ Jamie George on for ▼ Theo Dan HIA
- 62' ▲ Fin Smith on for ▼ Marcus Smith
- 62' ▲ Alex Coles on for ▼ Chandler Cunningham-South
- 68' ▲ Bevan Rodd on for ▼ Fin Baxter
- 68' ▲ Ollie Sleightholme on for ▼ Immanuel Feyi-Waboso
- 69' ▲ Marcus Smith on for ▼ Freddie Steward HIA
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Tele'a | 80 | 2 | 10 | 12 | 89 | 3 | 4 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Immanuel Feyi-Waboso | 69 | 1 | 5 | 7 | 64 | 2 | 4 | 0 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Tommy Freeman | 80 | 1 | 5 | 3 | 14 | 1 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Stephen Perofeta | 50 | 0 | 0 | 7 | 76 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Sevu Reece | 80 | 0 | 0 | 4 | 12 | 1 | 1 | 1 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Rieko Ioane | 59 | 0 | 0 | 5 | 14 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jordie Barrett | 80 | 0 | 0 | 10 | 47 | 0 | 2 | 0 | 6 | 13 | 4 | 0 | 0 | 1 | 1 | 0 | |
| Damian McKenzie | 80 | 0 | 14 | 8 | 30 | 2 | 6 | 0 | 15 | 2 | 2 | 0 | 0 | 0 | 11 | 0 | |
| Finlay Christie | 53 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 38 | 3 | 0 | 1 | 0 | 0 | 6 | 0 | |
| Ethan De Groot | 50 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Codie Taylor | 64 | 0 | 0 | 4 | 40 | 0 | 0 | 0 | 2 | 11 | 1 | 2 | 0 | 0 | 0 | 8 | |
| Tyrel Lomax | 55 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Patrick Tuipulotu | 55 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Samipeni Finau | 50 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 5 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dalton Papali'i | 80 | 0 | 0 | 4 | 9 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 11 | 9 | 0 | 3 | 0 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Asafo Aumua | 16 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ofa Tu'ungafasi | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luke Jacobson | 30 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cortez Ratima | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Anton Lienert-Brown | 21 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Beauden Barrett | 30 | 0 | 0 | 2 | 32 | 1 | 3 | 0 | 7 | 2 | 1 | 0 | 2 | 0 | 10 | 0 | |
| Freddie Steward | 70 | 0 | 0 | 10 | 46 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | |
| Henry Slade | 80 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Ollie Lawrence | 80 | 0 | 0 | 7 | 18 | 0 | 3 | 1 | 1 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | |
| Marcus Smith | 72 | 0 | 7 | 8 | 40 | 0 | 3 | 1 | 16 | 6 | 0 | 0 | 1 | 1 | 9 | 1 | |
| Alex Mitchell | 80 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 73 | 6 | 2 | 0 | 0 | 0 | 13 | 0 | |
| Fin Baxter | 69 | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 1 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jamie George | 79 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 2 | 0 | 0 | 17 | |
| Will Stuart | 49 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Maro Itoje | 80 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 0 | 5 | 0 | 0 | |
| George Martin | 80 | 0 | 0 | 9 | 30 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Chandler Cunningham-South | 62 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Sam Underhill | 49 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Ben Earl | 80 | 0 | 0 | 22 | 79 | 1 | 2 | 0 | 10 | 9 | 4 | 0 | 0 | 2 | 1 | 0 | |
| Theo Dan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bevan Rodd | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Dan Cole | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex Coles | 18 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Curry | 31 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ben Spencer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fin Smith | 18 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Ollie Sleightholme | 11 | 0 | 0 | 2 | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |