1
Ireland 13 — 23 New Zealand
8 November 2024 · Aviva Stadium · Referee: Nic Berry · HT: 6-9
Attack
| Stat | Ireland | New Zealand |
|---|---|---|
| Tries | 1 | 1 |
| Conversions | 1 | 0 |
| Penalty Goals | 2 | 6 |
| Drop Goals | 0 | 0 |
| Carries | 85 | 118 |
| Metres | 197 | 463 |
| Line Breaks | 1 | 9 |
| Defenders Beaten | 15 | 30 |
| Passes | 124 | 161 |
| Post Contact Metres | 180 | 317 |
Defence
| Stat | Ireland | New Zealand |
|---|---|---|
| Tackles Made | 150 | 101 |
| Tackles Missed | 30 | 15 |
| Tackle Success % | 76% | 79% |
| Dominant Tackles | 16 | 6 |
| Tackle Turnovers | 5 | 1 |
| Offloads Allowed | 11 | 8 |
Possession
| Stat | Ireland | New Zealand |
|---|---|---|
| Possession % | 41% | 59% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.67 | 0.33 |
| Ball in Play (s) | 32 min | 32 min |
Territory
| Stat | Ireland | New Zealand |
|---|---|---|
| Territory % | 50% | 50% |
| 22m Entries | 7 | 6 |
Kicking
| Stat | Ireland | New Zealand |
|---|---|---|
| Kicks From Hand | 23 | 28 |
| Kick Metres | 830 | 800 |
| Kick Success % | 100% | 75% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Ireland | New Zealand |
|---|---|---|
| Scrums | 10 | 10 |
| Scrums Won | 6 | 8 |
| Scrums Lost | 2 | 0 |
| Scrum Win % | 75% | 100% |
| Lineouts | 10 | 9 |
| Lineout Win % | 70% | 89% |
| Mauls Won | 2 | 1 |
| Mauls Lost | 1 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | Ireland | New Zealand |
|---|---|---|
| Rucks Won | 58 | 92 |
| Rucks Lost | 5 | 1 |
| Ruck Success % | 92% | 99% |
| Ruck Speed 0-3s % | 71% | 48% |
| Rucks Over Gain Line | 27 | 35 |
| Rucks Over Gain Line % | 43% | 38% |
| Turnovers Won | 6 | 6 |
| Turnovers Lost | 13 | 12 |
Discipline
| Stat | Ireland | New Zealand |
|---|---|---|
| Penalties Conceded | 13 | 5 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Ireland | New Zealand |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 1 | 0 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 3 |
| Opposition 22 Entry Penalty Conceded | 2 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 1 |
Carries by Zone & Type
| Stat | Ireland | New Zealand |
|---|---|---|
| Carries Crossed Gain Line | 49 | 71 |
| Carries Kick Return | 11 | 15 |
| Carries Kick Return Metres | 51 | 176 |
| Carries Not Made Gain Line | 22 | 33 |
| Carries One Out Drive | 27 | 37 |
| Carries One Out Drive Metres | 28 | 28 |
| Carries Opp 22 | 21 | 16 |
| Carries Opp Half | 47 | 63 |
| Carries Own Half | 38 | 55 |
| Carries Pick And Go | 4 | 9 |
| Carries Pick And Go Metres | 14 | 49 |
| Carries Support | 5 | 11 |
| Carries Support Metres | 11 | 50 |
| Carry Metres Total | 415 | 690 |
Defence Detail
| Stat | Ireland | New Zealand |
|---|---|---|
| Tackle Penalty Conceded | 6 | 2 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 58 | 38 |
| Tackles Own 22 | 20 | 34 |
| Tackles Own Half | 92 | 63 |
Defensive Exits
| Stat | Ireland | New Zealand |
|---|---|---|
| Defensive Exit Failed | 1 | 3 |
| Defensive Exit Percentage | 92% | 81% |
| Defensive Exits Kick | 10 | 12 |
| Defensive Exits Run | 1 | 1 |
| Defensive Exits Success | 11% | 13% |
Kick Detail
| Stat | Ireland | New Zealand |
|---|---|---|
| Kick In Touch | 8 | 13 |
| Kick Oppn Collection | 16 | 16 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 3 | 6 |
| Kick Possession Lost | 25 | 29 |
| Kick Possession Retained | 100 | 4 |
| Kick Success | 23% | 28% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 2 |
| Kicks Own 22 | 10 | 11 |
| Kicks Own Half | 19 | 26 |
| Pc Kick Percent | 100% | 75% |
| Retained Kicks | 1 | 4 |
| True Retained Kicks | 1 | 4 |
Lineout Detail
| Stat | Ireland | New Zealand |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 2 | 2 |
| Lineout 4 Man Plus1 | 0 | 1 |
| Lineout 5 Man | 0 | 1 |
| Lineout 5 Man Plus1 | 1 | 2 |
| Lineout 6 Man | 3 | 1 |
| Lineout 6 Man Plus1 | 2 | 0 |
| Lineout Full | 2 | 1 |
| Lineout Length 15plus | 0 | 1 |
| Lineout Length Back | 1 | 3 |
| Lineout Length Front | 5 | 2 |
| Lineout Length Middle | 4 | 3 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 1 |
| Lineout Throw Lost Outright | 3 | 0 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 7 | 7 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 7 | 8 |
| Lineout Won Steal | 0 | 3 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 1 |
| Lineouts Opp Half | 8 | 4 |
| Lineouts Own Half | 2 | 5 |
| Lineouts To Opp Player | 3 | 1 |
| Lineouts To Own Player | 7 | 8 |
Maul Detail
| Stat | Ireland | New Zealand |
|---|---|---|
| Mauling Metres | 0 | 0 |
| Mauls Lost Outright | 1 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 3 | 1 |
| Mauls Won Outright | 2 | 1 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Ireland | New Zealand |
|---|---|---|
| Movement Blindside | 7 | 14 |
| Movement Blindside Percentage | 10% | 14% |
| Movement Close | 23 | 43 |
| Movement Close Percentage | 34% | 44% |
| Movement Left | 29 | 47 |
| Movement Left Percentage | 43% | 48% |
| Movement Mid | 34 | 33 |
| Movement Mid Percentage | 51% | 34% |
| Movement Openside | 60 | 83 |
| Movement Openside Percentage | 90% | 86% |
| Movement Outside10 | 37 | 39 |
| Movement Outside10 Percentage | 55% | 40% |
| Movement Right | 38 | 50 |
| Movement Right Percentage | 57% | 52% |
| Movement Tight | 7 | 15 |
| Movement Tight Percentage | 10% | 15% |
| Movement Wide | 3 | 6 |
| Movement Wide Percentage | 4% | 6% |
| Movement Within10 | 30 | 58 |
| Movement Within10 Percentage | 45% | 60% |
Other
| Stat | Ireland | New Zealand |
|---|---|---|
| Bad Passes | 11 | 8 |
| Balls Played Total | 215 | 289 |
| Balls Played With Hands | 192 | 262 |
| Carry Dominant | 43 | 60 |
| Carry Ineffective | 5 | 10 |
| Carry Neutral | 22 | 39 |
| Clean Breaks Opp Half | 1 | 7 |
| Clean Breaks Own Half | 0 | 2 |
| Collection Failed | 11 | 4 |
| Collection From Kick | 21 | 21 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 20 | 19 |
| Collection Success | 209% | 281% |
| Drop Goal Missed | 0 | 0 |
| Goals | 3 | 6 |
| Handling Error | 11 | 9 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 0 | 2 |
| Missed Penalty Goals | 0 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.37 | 0.63 |
| Pc Possession Second | 0.46 | 0.54 |
| Pc Territory First | 0.45 | 0.55 |
| Pc Territory Second | 0.54 | 0.46 |
| Penalty Kick For Touch Metres | 46 | 124 |
| Points Per 22m Entry | 1.43 | 1.83 |
| Possession Opp 22 Percentage | 8% | 7% |
| Possession Opp 50 22 Percentage | 11% | 21% |
| Possession Own 22 50 Percentage | 16% | 23% |
| Possession Own 22 Percentage | 6% | 7% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 226 | 277 |
| Ruck Arrival Attack | 149 | 223 |
| Ruck Arrival Defence | 77 | 54 |
| Ruck Behind Gainline | 14 | 26 |
| Ruck On Gainline | 25 | 33 |
| Ruck Speed 0 3 | 39 | 40 |
| Ruck Speed 3 6 | 11 | 29 |
| Ruck Speed 6 Plus | 5 | 15 |
| Rucks Opp 22 | 20 | 15 |
| Rucks Opp Half | 37 | 60 |
| Rucks Own Half | 26 | 33 |
| Set Piece Won | 13 | 16 |
| Territory Last 10 Mins | 0.65 | 0.35 |
| Total Kicks Succeeded | 26 | 33 |
| Try Assists | 1 | 1 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Ireland | New Zealand |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 4 |
| Pen Offs | 5 | 1 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 0 |
| Penalty Conceded Killing Ruck | 9 | 3 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 2 |
| Penalty Conceded Offside | 1 | 0 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 3 | 1 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 10 | 4 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Ireland | New Zealand |
|---|---|---|
| Playmaker Carry | 42 | 58 |
| Playmaker Carry Percentage | 32% | 33% |
| Playmaker Involvement | 130 | 178 |
| Playmaker Kick | 11 | 20 |
| Playmaker Kick Percentage | 8% | 11% |
| Playmaker Pass | 77 | 100 |
| Playmaker Pass Percentage | 59% | 56% |
Restart Detail
| Stat | Ireland | New Zealand |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 8 | 3 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 8 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 8 | 3 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | Ireland | New Zealand |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 5 | 3 |
| Scrums Own Half | 5 | 7 |
| Scrums Reset | 2 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 8 |
| Scrums Won Penalty | 0 | 0 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Ireland | New Zealand |
|---|---|---|
| Turnover Bad Pass | 0 | 1 |
| Turnover Carried In Touch | 0 | 0 |
| Turnover Carried Over | 0 | 1 |
| Turnover Forward Pass | 0 | 0 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 11 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 1 |
| Turnover Opp Half | 9 | 6 |
| Turnover Own Half | 4 | 6 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 6 | 6 |
Zone Splits
| Stat | Ireland | New Zealand |
|---|---|---|
| Attacking Events Zone A | 23 | 31 |
| Attacking Events Zone B | 106 | 146 |
| Attacking Events Zone C | 93 | 170 |
| Attacking Events Zone D | 74 | 55 |
| Ball Won Zone A | 4 | 5 |
| Ball Won Zone B | 24 | 38 |
| Ball Won Zone C | 22 | 50 |
| Ball Won Zone D | 21 | 15 |
| Possession Start Opp 22 | 5 | 1 |
| Possession Start Opp Half | 14 | 11 |
| Possession Start Own 22 | 8 | 8 |
| Possession Start Own Half | 24 | 35 |
Ireland
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Andrew Porter | ▼73' | |
| 2 | Ronan Kelleher | ▼57' | |
| 3 | Finlay Bealham | ▼57'▲59' | |
| 4 | Joe McCarthy | ▼57' | |
| 5 | James Ryan | ▼69' | |
| 6 | Tadhg Beirne | ||
| 7 | Josh van der Flier | ||
| 8 | Caelan Doris | ||
| 9 | Jamison Gibson-Park | ▼73' | |
| 10 | Jack Crowley | ▼57' | |
| 11 | James Lowe | ||
| 12 | Bundee Aki | ||
| 13 | Garry Ringrose | ▼69' | |
| 14 | Mack Hansen | ||
| 15 | Hugo Keenan | ||
| 16 | Rob HerringSub | ▲57' | |
| 17 | Cian HealySub | ▲73' | |
| 18 | Tom O'TooleSub | ▲57'▼59' | |
| 19 | Iain HendersonSub | ▲57' | |
| 20 | Peter O'MahonySub | ▲69' | |
| 21 | Conor MurraySub | ▲73' | |
| 22 | Ciaran FrawleySub | ▲57' | |
| 23 | Jamie OsborneSub | ▲69' |
Substitutions & Cards
- 57' ▲ Iain Henderson on for ▼ Joe McCarthy
- 57' ▲ Ciaran Frawley on for ▼ Jack Crowley
- 57' ▲ Rob Herring on for ▼ Ronan Kelleher
- 57' ▲ Tom O'Toole on for ▼ Finlay Bealham
- 59' ▲ Finlay Bealham on for ▼ Tom O'Toole HIA
- 69' ▲ Jamie Osborne on for ▼ Garry Ringrose
- 69' ▲ Peter O'Mahony on for ▼ James Ryan
- 73' ▲ Cian Healy on for ▼ Andrew Porter
- 73' ▲ Conor Murray on for ▼ Jamison Gibson-Park
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Tamaiti Williams | ▼59' | |
| 2 | Asafo Aumua | ▼79' | |
| 3 | Tyrel Lomax | ▼59' | |
| 4 | Scott Barrett | ||
| 5 | Tupou Vaa'i | ▼57' | |
| 6 | Wallace Sititi | ||
| 7 | Sam Cane | ▼72' | |
| 8 | Ardie Savea | ||
| 9 | Cortez Ratima | ▼50' | |
| 10 | Damian McKenzie | ||
| 11 | Caleb Clarke | ▼70' | |
| 12 | Jordie Barrett | 🟨39′ | |
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Will Jordan | ||
| 16 | George BellSub | ▲79' | |
| 17 | Ofa Tu'ungafasiSub | ▲59' | |
| 18 | Viliami TosiSub | ▲59' | |
| 19 | Patrick TuipulotuSub | ▲57' | |
| 20 | Samipeni FinauSub | ▲72' | |
| 21 | Cam RoigardSub | ▲50' | |
| 22 | Anton Lienert-BrownSub | ▲70' | |
| 23 | Stephen PerofetaSub | Unused |
Substitutions & Cards
- 39' 🟨 Jordie Barrett yellow-carded
- 50' ▲ Cam Roigard on for ▼ Cortez Ratima
- 57' ▲ Patrick Tuipulotu on for ▼ Tupou Vaa'i
- 59' ▲ Ofa Tu'ungafasi on for ▼ Tamaiti Williams
- 59' ▲ Viliami Tosi on for ▼ Tyrel Lomax
- 70' ▲ Anton Lienert-Brown on for ▼ Caleb Clarke
- 72' ▲ Samipeni Finau on for ▼ Sam Cane HIA
- 79' ▲ George Bell on for ▼ Asafo Aumua
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh van der Flier | 80 | 1 | 5 | 8 | 14 | 0 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Will Jordan | 80 | 1 | 5 | 16 | 94 | 2 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | |
| Hugo Keenan | 80 | 0 | 0 | 5 | 24 | 0 | 0 | 0 | 2 | 5 | 3 | 1 | 0 | 0 | 4 | 0 | |
| Mack Hansen | 80 | 0 | 0 | 4 | 12 | 0 | 1 | 1 | 7 | 4 | 3 | 0 | 2 | 0 | 2 | 0 | |
| Garry Ringrose | 70 | 0 | 0 | 5 | 10 | 0 | 2 | 0 | 1 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Bundee Aki | 80 | 0 | 0 | 9 | 17 | 0 | 2 | 1 | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | |
| James Lowe | 80 | 0 | 0 | 9 | 40 | 0 | 4 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | |
| Jack Crowley | 57 | 0 | 8 | 4 | 13 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Jamison Gibson-Park | 74 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 52 | 8 | 3 | 2 | 0 | 2 | 6 | 0 | |
| Andrew Porter | 74 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Ronan Kelleher | 57 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 1 | 0 | 0 | 6 | |
| Finlay Bealham | 78 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Joe McCarthy | 57 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 10 | 2 | 3 | 1 | 1 | 0 | 0 | |
| James Ryan | 70 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 2 | 17 | 2 | 2 | 0 | 2 | 0 | 0 | |
| Tadhg Beirne | 80 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 6 | 14 | 2 | 1 | 2 | 1 | 0 | 0 | |
| Caelan Doris | 80 | 0 | 0 | 9 | 16 | 0 | 2 | 0 | 6 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | |
| Rob Herring | 23 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Cian Healy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom O'Toole | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Iain Henderson | 23 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Peter O'Mahony | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Conor Murray | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ciaran Frawley | 23 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 11 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | |
| Jamie Osborne | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Mark Tele'a | 80 | 0 | 0 | 7 | 63 | 1 | 2 | 0 | 2 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Jordie Barrett | 69 | 0 | 0 | 9 | 38 | 1 | 3 | 1 | 11 | 8 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Caleb Clarke | 70 | 0 | 0 | 7 | 43 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Damian McKenzie | 80 | 0 | 18 | 13 | 90 | 1 | 6 | 4 | 27 | 5 | 2 | 0 | 2 | 0 | 11 | 0 | |
| Cortez Ratima | 51 | 0 | 0 | 4 | 36 | 1 | 4 | 0 | 46 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Tamaiti Williams | 59 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Asafo Aumua | 79 | 0 | 0 | 7 | 22 | 1 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 7 | |
| Tyrel Lomax | 59 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 6 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tupou Vaa'i | 57 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Wallace Sititi | 80 | 0 | 0 | 13 | 14 | 0 | 4 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sam Cane | 72 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 5 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 7 | 24 | 1 | 1 | 0 | 6 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | |
| George Bell | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ofa Tu'ungafasi | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Viliami Tosi | 21 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Patrick Tuipulotu | 23 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samipeni Finau | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cam Roigard | 29 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 31 | 5 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Anton Lienert-Brown | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Perofeta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |