1
Italy 11 — 29 New Zealand
23 November 2024 · Allianz Stadium, Turin · Referee: Pierre Brousset · HT: 6-17
Attack
| Stat | Italy | New Zealand |
|---|---|---|
| Tries | 1 | 4 |
| Conversions | 0 | 3 |
| Penalty Goals | 2 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 85 | 146 |
| Metres | 219 | 453 |
| Line Breaks | 3 | 9 |
| Defenders Beaten | 9 | 31 |
| Passes | 71 | 185 |
| Post Contact Metres | 170 | 388 |
Defence
| Stat | Italy | New Zealand |
|---|---|---|
| Tackles Made | 165 | 104 |
| Tackles Missed | 31 | 9 |
| Tackle Success % | 76% | 84% |
| Dominant Tackles | 12 | 7 |
| Tackle Turnovers | 2 | 1 |
| Offloads Allowed | 17 | 8 |
Possession
| Stat | Italy | New Zealand |
|---|---|---|
| Possession % | 43% | 57% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.5 | 0.5 |
| Ball in Play (s) | 35 min | 35 min |
Territory
| Stat | Italy | New Zealand |
|---|---|---|
| Territory % | 38% | 62% |
| 22m Entries | 5 | 9 |
Kicking
| Stat | Italy | New Zealand |
|---|---|---|
| Kicks From Hand | 22 | 21 |
| Kick Metres | 447 | 485 |
| Kick Success % | 67% | 80% |
| 50/22 Kicks | 1 | 0 |
| Charged Down | 0 | 1 |
Set Piece
| Stat | Italy | New Zealand |
|---|---|---|
| Scrums | 8 | 13 |
| Scrums Won | 7 | 10 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 88% | 91% |
| Lineouts | 14 | 13 |
| Lineout Win % | 79% | 77% |
| Mauls Won | 3 | 4 |
| Mauls Lost | 1 | 1 |
| Restarts Won % | 33% | 50% |
Breakdown
| Stat | Italy | New Zealand |
|---|---|---|
| Rucks Won | 70 | 93 |
| Rucks Lost | 4 | 4 |
| Ruck Success % | 95% | 96% |
| Ruck Speed 0-3s % | 37% | 70% |
| Rucks Over Gain Line | 28 | 44 |
| Rucks Over Gain Line % | 38% | 45% |
| Turnovers Won | 6 | 4 |
| Turnovers Lost | 18 | 15 |
Discipline
| Stat | Italy | New Zealand |
|---|---|---|
| Penalties Conceded | 13 | 11 |
| Free Kicks Conceded | 2 | 1 |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Italy | New Zealand |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 0 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 0 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 2 |
| Opposition 22 Entry Penalty Conceded | 0 | 1 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 0 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 1 | 4 |
Carries by Zone & Type
| Stat | Italy | New Zealand |
|---|---|---|
| Carries Crossed Gain Line | 39 | 70 |
| Carries Kick Return | 8 | 7 |
| Carries Kick Return Metres | 30 | 33 |
| Carries Not Made Gain Line | 21 | 57 |
| Carries One Out Drive | 30 | 47 |
| Carries One Out Drive Metres | 17 | 43 |
| Carries Opp 22 | 22 | 38 |
| Carries Opp Half | 48 | 114 |
| Carries Own Half | 37 | 32 |
| Carries Pick And Go | 18 | 16 |
| Carries Pick And Go Metres | 19 | 76 |
| Carries Support | 8 | 13 |
| Carries Support Metres | 72 | 43 |
| Carry Metres Total | 376 | 810 |
Defence Detail
| Stat | Italy | New Zealand |
|---|---|---|
| Tackle Penalty Conceded | 3 | 3 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 35 | 38 |
| Tackles Own 22 | 46 | 35 |
| Tackles Own Half | 130 | 66 |
Defensive Exits
| Stat | Italy | New Zealand |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 90% | 88% |
| Defensive Exits Kick | 7 | 4 |
| Defensive Exits Run | 2 | 3 |
| Defensive Exits Success | 9% | 7% |
Kick Detail
| Stat | Italy | New Zealand |
|---|---|---|
| Kick In Touch | 15 | 12 |
| Kick Oppn Collection | 8 | 10 |
| Kick Out Of Play | 1 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 8 |
| Kick Possession Lost | 24 | 23 |
| Kick Possession Retained | 6 | 4 |
| Kick Success | 22% | 21% |
| Kick Touch In Goal | 0 | 1 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 6 |
| Kicks Own 22 | 8 | 3 |
| Kicks Own Half | 18 | 15 |
| Pc Kick Percent | 67% | 80% |
| Retained Kicks | 6 | 4 |
| True Retained Kicks | 6 | 4 |
Lineout Detail
| Stat | Italy | New Zealand |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 0 |
| Lineout 4 Man Plus1 | 1 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 7 | 7 |
| Lineout 6 Man | 0 | 2 |
| Lineout 6 Man Plus1 | 3 | 2 |
| Lineout Full | 2 | 2 |
| Lineout Length 15plus | 1 | 0 |
| Lineout Length Back | 2 | 4 |
| Lineout Length Front | 2 | 3 |
| Lineout Length Middle | 9 | 6 |
| Lineout Length Quick | 1 | 0 |
| Lineout Throw Lost Free Kick | 1 | 0 |
| Lineout Throw Lost Handling Error | 0 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 9 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 10 | 10 |
| Lineout Won Steal | 2 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 1 | 0 |
| Lineouts Opp 22 | 5 | 2 |
| Lineouts Opp Half | 11 | 11 |
| Lineouts Own Half | 3 | 2 |
| Lineouts To Opp Player | 3 | 3 |
| Lineouts To Own Player | 11 | 10 |
Maul Detail
| Stat | Italy | New Zealand |
|---|---|---|
| Mauling Metres | 7 | 18 |
| Mauls Lost Outright | 0 | 1 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 5 |
| Mauls Won Outright | 3 | 4 |
| Mauls Won Penalty | 0 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Italy | New Zealand |
|---|---|---|
| Movement Blindside | 12 | 3 |
| Movement Blindside Percentage | 18% | 3% |
| Movement Close | 27 | 38 |
| Movement Close Percentage | 41% | 38% |
| Movement Left | 27 | 46 |
| Movement Left Percentage | 41% | 46% |
| Movement Mid | 17 | 45 |
| Movement Mid Percentage | 26% | 45% |
| Movement Openside | 54 | 96 |
| Movement Openside Percentage | 82% | 97% |
| Movement Outside10 | 21 | 54 |
| Movement Outside10 Percentage | 32% | 55% |
| Movement Right | 39 | 53 |
| Movement Right Percentage | 59% | 54% |
| Movement Tight | 18 | 7 |
| Movement Tight Percentage | 27% | 7% |
| Movement Wide | 4 | 9 |
| Movement Wide Percentage | 6% | 9% |
| Movement Within10 | 45 | 45 |
| Movement Within10 Percentage | 68% | 45% |
Other
| Stat | Italy | New Zealand |
|---|---|---|
| Bad Passes | 8 | 13 |
| Balls Played Total | 171 | 314 |
| Balls Played With Hands | 150 | 293 |
| Carry Dominant | 18 | 42 |
| Carry Ineffective | 6 | 9 |
| Carry Neutral | 55 | 63 |
| Clean Breaks Opp Half | 3 | 8 |
| Clean Breaks Own Half | 0 | 1 |
| Collection Failed | 8 | 8 |
| Collection From Kick | 9 | 15 |
| Collection Interception | 0 | 0 |
| Collection Loose Ball | 23 | 26 |
| Collection Success | 161% | 303% |
| Drop Goal Missed | 0 | 0 |
| Goals | 2 | 4 |
| Handling Error | 12 | 8 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.34 | 0.66 |
| Pc Possession Second | 0.51 | 0.49 |
| Pc Territory First | 0.32 | 0.68 |
| Pc Territory Second | 0.44 | 0.56 |
| Penalty Kick For Touch Metres | 201 | 238 |
| Points Per 22m Entry | 1.6 | 2.89 |
| Possession Opp 22 Percentage | 11% | 17% |
| Possession Opp 50 22 Percentage | 12% | 26% |
| Possession Own 22 50 Percentage | 13% | 12% |
| Possession Own 22 Percentage | 6% | 3% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 268 | 251 |
| Ruck Arrival Attack | 187 | 184 |
| Ruck Arrival Defence | 81 | 67 |
| Ruck Behind Gainline | 14 | 31 |
| Ruck On Gainline | 36 | 27 |
| Ruck Speed 0 3 | 22 | 62 |
| Ruck Speed 3 6 | 23 | 20 |
| Ruck Speed 6 Plus | 15 | 7 |
| Rucks Opp 22 | 23 | 29 |
| Rucks Opp Half | 49 | 78 |
| Rucks Own Half | 25 | 19 |
| Set Piece Won | 18 | 20 |
| Territory Last 10 Mins | 0.31 | 0.69 |
| Total Kicks Succeeded | 30 | 27 |
| Try Assists | 1 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Italy | New Zealand |
|---|---|---|
| Free Kick Conceded | 2 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 11 | 7 |
| Pen Offs | 2 | 4 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 1 |
| Penalty Conceded Killing Ruck | 3 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 2 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 2 | 0 |
| Penalty Conceded Opp Half | 7 | 6 |
| Penalty Conceded Other | 0 | 0 |
| Penalty Conceded Own 22 | 3 | 5 |
| Penalty Conceded Own Half | 6 | 5 |
| Penalty Conceded Scrum Offence | 6 | 2 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Italy | New Zealand |
|---|---|---|
| Playmaker Carry | 48 | 71 |
| Playmaker Carry Percentage | 47% | 38% |
| Playmaker Involvement | 103 | 185 |
| Playmaker Kick | 12 | 13 |
| Playmaker Kick Percentage | 12% | 7% |
| Playmaker Pass | 43 | 101 |
| Playmaker Pass Percentage | 42% | 55% |
Restart Detail
| Stat | Italy | New Zealand |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 4 |
| Restart Opp Error | 1 | 0 |
| Restart Opp Player | 4 | 2 |
| Restart Own Player | 1 | 2 |
| Restarts Lost | 4 | 2 |
| Restarts Won | 2 | 2 |
Scrum Detail
| Stat | Italy | New Zealand |
|---|---|---|
| Scrums Lost Free Kick | 1 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 4 |
| Scrums Opp Half | 2 | 9 |
| Scrums Own Half | 6 | 4 |
| Scrums Reset | 0 | 2 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 5 | 4 |
| Scrums Won Penalty | 1 | 6 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Italy | New Zealand |
|---|---|---|
| Turnover Bad Pass | 0 | 0 |
| Turnover Carried In Touch | 0 | 2 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 0 | 2 |
| Turnover Kick Error | 2 | 2 |
| Turnover Knock On | 12 | 6 |
| Turnover Lost In Ruck Or Maul | 3 | 3 |
| Turnover Opp Half | 10 | 9 |
| Turnover Own Half | 8 | 6 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 6 | 4 |
Zone Splits
| Stat | Italy | New Zealand |
|---|---|---|
| Attacking Events Zone A | 38 | 18 |
| Attacking Events Zone B | 65 | 77 |
| Attacking Events Zone C | 83 | 219 |
| Attacking Events Zone D | 69 | 136 |
| Ball Won Zone A | 11 | 5 |
| Ball Won Zone B | 22 | 19 |
| Ball Won Zone C | 27 | 55 |
| Ball Won Zone D | 28 | 34 |
| Possession Start Opp 22 | 5 | 5 |
| Possession Start Opp Half | 14 | 17 |
| Possession Start Own 22 | 4 | 4 |
| Possession Start Own Half | 23 | 22 |
Italy
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Danilo Fischetti | ▼61' | |
| 2 | Gianmarco Lucchesi | ▼51' | |
| 3 | Marco Riccioni | ▼43'▲66'▼77' | |
| 4 | Federico Ruzza | ▼51'▲65'▼74' | |
| 5 | Dino Lamb | ▼65'▲74' | |
| 6 | Sebastian Negri | ||
| 7 | Manuel Zuliani | ▼68' | |
| 8 | Ross Vintcent | ||
| 9 | Martin Page-Relo | ▼54' | |
| 10 | Paolo Garbisi | ▼77' | |
| 11 | Monty Ioane | ||
| 12 | Tommaso Menoncello | ||
| 13 | Juan Ignacio Brex | ||
| 14 | Jacopo Trulla | ▼71' | |
| 15 | Ange Capuozzo | ▼66'▲77' | |
| 16 | Giacomo NicoteraSub | ▲51' | |
| 17 | Mirco SpagnoloSub | ▲61' | |
| 18 | Simone FerrariSub | ▲43' | 🟨65′ |
| 19 | Niccolo CannoneSub | ▲51' | |
| 20 | Alessandro IzekorSub | ▲68' | |
| 21 | Alessandro GarbisiSub | ▲54' | |
| 22 | Leonardo MarinSub | ▲77' | |
| 23 | Marco ZanonSub | ▲71' |
Substitutions & Cards
- 43' ▲ Simone Ferrari on for ▼ Marco Riccioni
- 51' ▲ Niccolo Cannone on for ▼ Federico Ruzza
- 51' ▲ Giacomo Nicotera on for ▼ Gianmarco Lucchesi
- 54' ▲ Alessandro Garbisi on for ▼ Martin Page-Relo
- 61' ▲ Mirco Spagnolo on for ▼ Danilo Fischetti
- 65' ▲ Federico Ruzza on for ▼ Dino Lamb HIA
- 65' 🟨 Simone Ferrari yellow-carded
- 66' ▲ Marco Riccioni on for ▼ Ange Capuozzo Front Row
- 68' ▲ Alessandro Izekor on for ▼ Manuel Zuliani
- 71' ▲ Marco Zanon on for ▼ Jacopo Trulla
- 74' ▲ Dino Lamb returns — ▼ Federico Ruzza makes way HIA return
- 77' ▲ Ange Capuozzo returns — ▼ Marco Riccioni makes way front-row return
- 77' ▲ Leonardo Marin on for ▼ Paolo Garbisi
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼50' | |
| 2 | Codie Taylor | ▼50' | |
| 3 | Tyrel Lomax | ▼54' | |
| 4 | Scott Barrett | 🟨18′ | |
| 5 | Patrick Tuipulotu | ▼51' | |
| 6 | Wallace Sititi | ||
| 7 | Sam Cane | ▼66' | |
| 8 | Ardie Savea | ||
| 9 | Cam Roigard | ▼57' | |
| 10 | Beauden Barrett | ||
| 11 | Caleb Clarke | ▼61' | |
| 12 | Anton Lienert-Brown | ▼61' | 🟨49′ |
| 13 | Rieko Ioane | ||
| 14 | Mark Tele'a | ||
| 15 | Will Jordan | ||
| 16 | Asafo AumuaSub | ▲50' | |
| 17 | Ofa Tu'ungafasiSub | ▲50' | |
| 18 | Fletcher NewellSub | ▲54' | |
| 19 | Tupou Vaa'iSub | ▲51' | |
| 20 | Peter LakaiSub | ▲66' | |
| 21 | TJ PerenaraSub | ▲57' | |
| 22 | David HaviliSub | ▲61' | |
| 23 | Damian McKenzieSub | ▲61' |
Substitutions & Cards
- 18' 🟨 Scott Barrett yellow-carded
- 49' 🟨 Anton Lienert-Brown yellow-carded
- 50' ▲ Asafo Aumua on for ▼ Codie Taylor
- 50' ▲ Ofa Tu'ungafasi on for ▼ Ethan De Groot
- 51' ▲ Tupou Vaa'i on for ▼ Patrick Tuipulotu
- 54' ▲ Fletcher Newell on for ▼ Tyrel Lomax
- 57' ▲ TJ Perenara on for ▼ Cam Roigard
- 61' ▲ David Havili on for ▼ Anton Lienert-Brown
- 61' ▲ Damian McKenzie on for ▼ Caleb Clarke
- 66' ▲ Peter Lakai on for ▼ Sam Cane
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommaso Menoncello | 80 | 1 | 5 | 7 | 49 | 0 | 2 | 0 | 0 | 14 | 6 | 1 | 0 | 1 | 1 | 0 | |
| Will Jordan | 80 | 1 | 5 | 13 | 66 | 2 | 3 | 3 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Mark Tele'a | 80 | 1 | 5 | 10 | 63 | 3 | 4 | 0 | 7 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Beauden Barrett | 80 | 1 | 14 | 11 | 29 | 1 | 5 | 0 | 27 | 8 | 1 | 1 | 0 | 0 | 12 | 0 | |
| Cam Roigard | 57 | 1 | 5 | 9 | 45 | 1 | 3 | 2 | 53 | 8 | 0 | 0 | 2 | 0 | 6 | 0 | |
| Ange Capuozzo | 69 | 0 | 0 | 5 | 47 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | |
| Jacopo Trulla | 71 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Juan Ignacio Brex | 80 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Monty Ioane | 80 | 0 | 0 | 7 | 32 | 1 | 1 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | |
| Paolo Garbisi | 77 | 0 | 6 | 5 | 8 | 0 | 0 | 1 | 3 | 10 | 0 | 1 | 2 | 0 | 5 | 0 | |
| Martin Page-Relo | 54 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 30 | 4 | 2 | 1 | 1 | 0 | 8 | 0 | |
| Danilo Fischetti | 62 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |
| Gianmarco Lucchesi | 51 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 1 | 0 | 7 | |
| Marco Riccioni | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Federico Ruzza | 60 | 0 | 0 | 4 | 9 | 0 | 0 | 1 | 3 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | |
| Dino Lamb | 71 | 0 | 0 | 6 | 14 | 0 | 1 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sebastian Negri | 80 | 0 | 0 | 14 | 12 | 0 | 2 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | |
| Manuel Zuliani | 69 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 2 | 18 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Ross Vintcent | 80 | 0 | 0 | 9 | 6 | 0 | 0 | 1 | 4 | 21 | 1 | 3 | 1 | 1 | 0 | 0 | |
| Giacomo Nicotera | 29 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Mirco Spagnolo | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Simone Ferrari | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Niccolo Cannone | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Alessandro Izekor | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alessandro Garbisi | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Leonardo Marin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marco Zanon | 9 | 0 | 0 | 1 | 15 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Rieko Ioane | 80 | 0 | 0 | 5 | 52 | 1 | 4 | 1 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Anton Lienert-Brown | 50 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Caleb Clarke | 62 | 0 | 0 | 7 | 33 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Ethan De Groot | 50 | 0 | 0 | 8 | 20 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Codie Taylor | 50 | 0 | 0 | 6 | 7 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | |
| Tyrel Lomax | 54 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Scott Barrett | 70 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 9 | 11 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Patrick Tuipulotu | 51 | 0 | 0 | 7 | 16 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wallace Sititi | 80 | 0 | 0 | 12 | 44 | 1 | 2 | 0 | 7 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | |