1
New Zealand 30 — 38 Argentina
10 August 2024 · Sky Stadium · Referee: Angus Gardner · HT: 20-15
Attack
| Stat | New Zealand | Argentina |
|---|---|---|
| Tries | 3 | 4 |
| Conversions | 3 | 3 |
| Penalty Goals | 3 | 4 |
| Drop Goals | 0 | 0 |
| Carries | 129 | 102 |
| Metres | 301 | 397 |
| Line Breaks | 6 | 5 |
| Defenders Beaten | 21 | 18 |
| Passes | 194 | 106 |
| Post Contact Metres | 231 | 260 |
Defence
| Stat | New Zealand | Argentina |
|---|---|---|
| Tackles Made | 132 | 158 |
| Tackles Missed | 18 | 21 |
| Tackle Success % | 83% | 77% |
| Dominant Tackles | 7 | 13 |
| Tackle Turnovers | 3 | 3 |
| Offloads Allowed | 2 | 20 |
Possession
| Stat | New Zealand | Argentina |
|---|---|---|
| Possession % | 55% | 45% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.2 | 0.8 |
| Ball in Play (s) | 33 min | 33 min |
Territory
| Stat | New Zealand | Argentina |
|---|---|---|
| Territory % | 51% | 49% |
| 22m Entries | 6 | 11 |
Kicking
| Stat | New Zealand | Argentina |
|---|---|---|
| Kicks From Hand | 23 | 22 |
| Kick Metres | 658 | 666 |
| Kick Success % | 86% | 88% |
| 50/22 Kicks | 0 | 0 |
| Charged Down | 2 | 0 |
Set Piece
| Stat | New Zealand | Argentina |
|---|---|---|
| Scrums | 0 | 4 |
| Scrums Won | 0 | 4 |
| Scrums Lost | 0 | 0 |
| Scrum Win % | 0% | 100% |
| Lineouts | 17 | 13 |
| Lineout Win % | 88% | 85% |
| Mauls Won | 5 | 2 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 0% |
Breakdown
| Stat | New Zealand | Argentina |
|---|---|---|
| Rucks Won | 89 | 74 |
| Rucks Lost | 4 | 3 |
| Ruck Success % | 96% | 96% |
| Ruck Speed 0-3s % | 59% | 43% |
| Rucks Over Gain Line | 39 | 29 |
| Rucks Over Gain Line % | 42% | 38% |
| Turnovers Won | 5 | 7 |
| Turnovers Lost | 9 | 12 |
Discipline
| Stat | New Zealand | Argentina |
|---|---|---|
| Penalties Conceded | 12 | 13 |
| Free Kicks Conceded | 1 | 0 |
| Yellow Cards | 0 | 0 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | New Zealand | Argentina |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 3 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 1 | 3 |
| Opposition 22 Entry Penalty Conceded | 1 | 3 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 3 | 4 |
Carries by Zone & Type
| Stat | New Zealand | Argentina |
|---|---|---|
| Carries Crossed Gain Line | 68 | 60 |
| Carries Kick Return | 11 | 14 |
| Carries Kick Return Metres | 69 | 147 |
| Carries Not Made Gain Line | 45 | 26 |
| Carries One Out Drive | 44 | 40 |
| Carries One Out Drive Metres | 56 | 29 |
| Carries Opp 22 | 22 | 21 |
| Carries Opp Half | 69 | 53 |
| Carries Own Half | 60 | 49 |
| Carries Pick And Go | 8 | 12 |
| Carries Pick And Go Metres | 16 | 17 |
| Carries Support | 15 | 3 |
| Carries Support Metres | 52 | 39 |
| Carry Metres Total | 773 | 671 |
Defence Detail
| Stat | New Zealand | Argentina |
|---|---|---|
| Tackle Penalty Conceded | 3 | 4 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 58 | 59 |
| Tackles Own 22 | 35 | 40 |
| Tackles Own Half | 74 | 99 |
Defensive Exits
| Stat | New Zealand | Argentina |
|---|---|---|
| Defensive Exit Failed | 3 | 1 |
| Defensive Exit Percentage | 84% | 94% |
| Defensive Exits Kick | 13 | 11 |
| Defensive Exits Run | 3 | 4 |
| Defensive Exits Success | 16% | 15% |
Kick Detail
| Stat | New Zealand | Argentina |
|---|---|---|
| Kick In Touch | 14 | 13 |
| Kick Oppn Collection | 13 | 12 |
| Kick Out Of Play | 0 | 1 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 7 |
| Kick Possession Lost | 27 | 27 |
| Kick Possession Retained | 3 | 100 |
| Kick Success | 23% | 22% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 1 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 4 | 3 |
| Kicks Own 22 | 11 | 10 |
| Kicks Own Half | 19 | 19 |
| Pc Kick Percent | 86% | 88% |
| Retained Kicks | 3 | 1 |
| True Retained Kicks | 3 | 1 |
Lineout Detail
| Stat | New Zealand | Argentina |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 5 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 0 | 0 |
| Lineout 5 Man Plus1 | 4 | 4 |
| Lineout 6 Man | 2 | 0 |
| Lineout 6 Man Plus1 | 6 | 3 |
| Lineout Full | 0 | 5 |
| Lineout Length 15plus | 0 | 0 |
| Lineout Length Back | 2 | 4 |
| Lineout Length Front | 5 | 5 |
| Lineout Length Middle | 10 | 3 |
| Lineout Length Quick | 0 | 1 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 1 | 0 |
| Lineout Throw Lost Outright | 0 | 2 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 15 | 10 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 1 |
| Lineout Throw Won Tap | 0 | 0 |
| Lineout Won Own Throw | 15 | 11 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 1 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 4 |
| Lineouts Opp Half | 9 | 9 |
| Lineouts Own Half | 8 | 4 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 15 | 11 |
Maul Detail
| Stat | New Zealand | Argentina |
|---|---|---|
| Mauling Metres | 18 | 17 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 5 | 2 |
| Mauls Won Outright | 3 | 2 |
| Mauls Won Penalty | 1 | 0 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | New Zealand | Argentina |
|---|---|---|
| Movement Blindside | 9 | 12 |
| Movement Blindside Percentage | 9% | 15% |
| Movement Close | 42 | 46 |
| Movement Close Percentage | 42% | 57% |
| Movement Left | 42 | 36 |
| Movement Left Percentage | 42% | 44% |
| Movement Mid | 36 | 21 |
| Movement Mid Percentage | 36% | 26% |
| Movement Openside | 90 | 69 |
| Movement Openside Percentage | 91% | 85% |
| Movement Outside10 | 46 | 24 |
| Movement Outside10 Percentage | 46% | 30% |
| Movement Right | 57 | 45 |
| Movement Right Percentage | 58% | 56% |
| Movement Tight | 11 | 11 |
| Movement Tight Percentage | 11% | 14% |
| Movement Wide | 10 | 3 |
| Movement Wide Percentage | 10% | 4% |
| Movement Within10 | 53 | 57 |
| Movement Within10 Percentage | 54% | 70% |
Other
| Stat | New Zealand | Argentina |
|---|---|---|
| Bad Passes | 13 | 6 |
| Carry Dominant | 30 | 21 |
| Carry Ineffective | 10 | 5 |
| Carry Neutral | 70 | 61 |
| Clean Breaks Opp Half | 4 | 5 |
| Clean Breaks Own Half | 2 | 0 |
| Collection Failed | 5 | 7 |
| Collection From Kick | 18 | 17 |
| Collection Interception | 1 | 1 |
| Collection Loose Ball | 19 | 18 |
| Collection Success | 304% | 204% |
| Drop Goal Missed | 0 | 1 |
| Goals | 6 | 7 |
| Handling Error | 7 | 5 |
| Missed Conversion Goals | 0 | 1 |
| Missed Goals | 1 | 1 |
| Missed Penalty Goals | 1 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.61 | 0.39 |
| Pc Possession Second | 0.49 | 0.51 |
| Pc Territory First | 0.46 | 0.54 |
| Pc Territory Second | 0.57 | 0.43 |
| Penalty Kick For Touch Metres | 222 | 152 |
| Points Per 22m Entry | 4 | 2.64 |
| Possession Opp 22 Percentage | 9% | 8% |
| Possession Opp 50 22 Percentage | 19% | 14% |
| Possession Own 22 50 Percentage | 16% | 15% |
| Possession Own 22 Percentage | 11% | 8% |
| Red Card 20 Min | 0 | 0 |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 227 | 215 |
| Ruck Arrival Attack | 190 | 171 |
| Ruck Arrival Defence | 37 | 44 |
| Ruck Behind Gainline | 28 | 16 |
| Ruck On Gainline | 31 | 34 |
| Ruck Speed 0 3 | 49 | 30 |
| Ruck Speed 3 6 | 27 | 36 |
| Ruck Speed 6 Plus | 7 | 3 |
| Rucks Opp 22 | 22 | 18 |
| Rucks Opp Half | 60 | 42 |
| Rucks Own Half | 33 | 35 |
| Set Piece Won | 15 | 15 |
| Territory Last 10 Mins | 0.39 | 0.61 |
| Total Kicks Succeeded | 30 | 28 |
| Try Assists | 3 | 3 |
| Try Kicks | 1 | 0 |
Penalty Detail
| Stat | New Zealand | Argentina |
|---|---|---|
| Free Kick Conceded | 1 | 0 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 0 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 8 | 10 |
| Pen Offs | 4 | 3 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 0 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 1 | 1 |
| Penalty Conceded Killing Ruck | 7 | 7 |
| Penalty Conceded Lineout Offence | 1 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 1 | 3 |
| Penalty Conceded Opp 22 | 1 | 5 |
| Penalty Conceded Opp Half | 5 | 6 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 2 | 2 |
| Penalty Conceded Own Half | 7 | 7 |
| Penalty Conceded Scrum Offence | 1 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 1 |
Playmaker
| Stat | New Zealand | Argentina |
|---|---|---|
| Playmaker Carry | 72 | 55 |
| Playmaker Carry Percentage | 37% | 41% |
| Playmaker Involvement | 195 | 135 |
| Playmaker Kick | 12 | 14 |
| Playmaker Kick Percentage | 6% | 10% |
| Playmaker Pass | 111 | 66 |
| Playmaker Pass Percentage | 57% | 49% |
Restart Detail
| Stat | New Zealand | Argentina |
|---|---|---|
| Restart 22m | 0 | 1 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 9 | 7 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 9 | 7 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 9 | 8 |
| Restarts Won | 0 | 0 |
Scrum Detail
| Stat | New Zealand | Argentina |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 0 | 1 |
| Scrums Own Half | 0 | 3 |
| Scrums Reset | 0 | 0 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 0 | 2 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | New Zealand | Argentina |
|---|---|---|
| Turnover Bad Pass | 2 | 1 |
| Turnover Carried In Touch | 1 | 4 |
| Turnover Carried Over | 1 | 0 |
| Turnover Forward Pass | 1 | 0 |
| Turnover Kick Error | 0 | 1 |
| Turnover Knock On | 4 | 4 |
| Turnover Lost In Ruck Or Maul | 0 | 0 |
| Turnover Opp Half | 4 | 8 |
| Turnover Own Half | 5 | 4 |
| Turnover Turnover Forward Pass | 0 | 2 |
| Turnover Won | 5 | 7 |
Zone Splits
| Stat | New Zealand | Argentina |
|---|---|---|
| Attacking Events Zone A | 65 | 50 |
| Attacking Events Zone B | 117 | 97 |
| Attacking Events Zone C | 179 | 115 |
| Attacking Events Zone D | 73 | 59 |
| Ball Won Zone A | 14 | 12 |
| Ball Won Zone B | 24 | 29 |
| Ball Won Zone C | 42 | 28 |
| Ball Won Zone D | 24 | 20 |
| Possession Start Opp 22 | 3 | 5 |
| Possession Start Opp Half | 13 | 16 |
| Possession Start Own 22 | 11 | 9 |
| Possession Start Own Half | 30 | 25 |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ▼58' | |
| 2 | Codie Taylor | ▼64' | |
| 3 | Tyrel Lomax | ▼58' | |
| 4 | Tupou Vaa'i | ||
| 5 | Sam Darry | ▼70' | |
| 6 | Ethan Blackadder | ||
| 7 | Dalton Papali'i | ▼64' | |
| 8 | Ardie Savea | ||
| 9 | TJ Perenara | ▼56' | |
| 10 | Damian McKenzie | ||
| 11 | Mark Tele'a | ||
| 12 | Jordie Barrett | ||
| 13 | Anton Lienert-Brown | ▼64' | |
| 14 | Sevu Reece | ▼49' | |
| 15 | Beauden Barrett | ||
| 16 | Asafo AumuaSub | ▲64' | |
| 17 | Ofa Tu'ungafasiSub | ▲58' | |
| 18 | Fletcher NewellSub | ▲58' | |
| 19 | Josh LordSub | ▲70' | |
| 20 | Wallace SititiSub | ▲64' | |
| 21 | Cortez RatimaSub | ▲56' | |
| 22 | Rieko IoaneSub | ▲64' | |
| 23 | Will JordanSub | ▲49' |
Substitutions & Cards
- 49' ▲ Will Jordan on for ▼ Sevu Reece
- 56' ▲ Cortez Ratima on for ▼ TJ Perenara
- 58' ▲ Ofa Tu'ungafasi on for ▼ Ethan De Groot
- 58' ▲ Fletcher Newell on for ▼ Tyrel Lomax
- 64' ▲ Asafo Aumua on for ▼ Codie Taylor
- 64' ▲ Rieko Ioane on for ▼ Anton Lienert-Brown
- 64' ▲ Wallace Sititi on for ▼ Dalton Papali'i
- 70' ▲ Josh Lord on for ▼ Sam Darry
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Thomas Gallo | ▼62' | |
| 2 | Ignacio Ruiz | ▼62' | |
| 3 | Eduardo Bello | ▼46' | |
| 4 | Franco Molina | ▼46' | |
| 5 | Pedro Rubiolo | ▼63' | |
| 6 | Pablo Matera | ||
| 7 | Marcos Kremer | ||
| 8 | Juan Martin Gonzalez | ▼66' | |
| 9 | Gonzalo Bertranou | ||
| 10 | Santiago Carreras | ||
| 11 | Mateo Carreras | ||
| 12 | Santiago Chocobares | ||
| 13 | Lucio Cinti | ▼63' | |
| 14 | Matias Moroni | ||
| 15 | Juan Cruz Mallia | ||
| 16 | Agustin CreevySub | ▲62' | |
| 17 | Mayco VivasSub | ▲62' | |
| 18 | Joel SclaviSub | ▲46' | |
| 19 | Efrain EliasSub | ▲46' | |
| 20 | Tomas LavaniniSub | ▲63' | |
| 21 | Joaquin OviedoSub | ▲66' | |
| 22 | Lautaro Bazan VelezSub | Unused | |
| 23 | Tomas AlbornozSub | ▲63' |
Substitutions & Cards
- 46' ▲ Joel Sclavi on for ▼ Eduardo Bello
- 46' ▲ Efrain Elias on for ▼ Franco Molina
- 62' ▲ Agustin Creevy on for ▼ Ignacio Ruiz
- 62' ▲ Mayco Vivas on for ▼ Thomas Gallo
- 63' ▲ Tomas Lavanini on for ▼ Pedro Rubiolo
- 63' ▲ Tomas Albornoz on for ▼ Lucio Cinti
- 66' ▲ Joaquin Oviedo on for ▼ Juan Martin Gonzalez
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Lienert-Brown | 65 | 1 | 5 | 7 | 26 | 2 | 3 | 1 | 7 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Mark Tele'a | 80 | 1 | 5 | 8 | 28 | 1 | 6 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Sam Darry | 70 | 1 | 5 | 10 | 16 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Lucio Cinti | 63 | 1 | 5 | 4 | 26 | 0 | 1 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Mateo Carreras | 80 | 1 | 5 | 5 | 39 | 1 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Franco Molina | 47 | 1 | 5 | 5 | 14 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Agustin Creevy | 17 | 1 | 5 | 5 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | |
| Beauden Barrett | 80 | 0 | 0 | 12 | 57 | 0 | 1 | 3 | 15 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Sevu Reece | 50 | 0 | 0 | 7 | 15 | 2 | 2 | 3 | 11 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Jordie Barrett | 80 | 0 | 0 | 9 | 23 | 0 | 1 | 0 | 7 | 6 | 2 | 0 | 1 | 1 | 1 | 0 | |
| Damian McKenzie | 80 | 0 | 15 | 9 | 20 | 1 | 2 | 0 | 35 | 3 | 2 | 0 | 1 | 0 | 10 | 0 | |
| TJ Perenara | 56 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 54 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | |
| Ethan De Groot | 59 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Codie Taylor | 65 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 7 | 6 | 1 | 1 | 0 | 2 | 0 | 14 | |
| Tyrel Lomax | 59 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tupou Vaa'i | 80 | 0 | 0 | 9 | 5 | 0 | 1 | 0 | 10 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ethan Blackadder | 80 | 0 | 0 | 9 | 20 | 0 | 0 | 0 | 3 | 20 | 3 | 1 | 0 | 3 | 0 | 0 | |
| Dalton Papali'i | 65 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 0 | 0 | 19 | 51 | 0 | 4 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Asafo Aumua | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Ofa Tu'ungafasi | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fletcher Newell | 21 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Josh Lord | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wallace Sititi | 15 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Cortez Ratima | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Rieko Ioane | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Will Jordan | 30 | 0 | 0 | 2 | 10 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Juan Cruz Mallia | 80 | 0 | 0 | 7 | 57 | 0 | 3 | 1 | 8 | 5 | 1 | 0 | 1 | 0 | 3 | 0 | |
| Matias Moroni | 80 | 0 | 0 | 3 | 60 | 2 | 2 | 0 | 1 | 10 | 2 | 2 | 1 | 1 | 2 | 0 | |
| Santiago Chocobares | 80 | 0 | 0 | 5 | 38 | 1 | 3 | 0 | 3 | 16 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Santiago Carreras | 80 | 0 | 18 | 9 | 62 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | |
| Gonzalo Bertranou | 80 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 62 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Thomas Gallo | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Ignacio Ruiz | 63 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 2 | 0 | 6 | |
| Eduardo Bello | 47 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Pedro Rubiolo | 63 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 18 | 3 | 3 | 1 | 0 | 0 | 0 | |
| Pablo Matera | 80 | 0 | 0 | 20 | 37 | 0 | 1 | 0 | 5 | 11 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Marcos Kremer | 80 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 1 | 18 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Juan Martin Gonzalez | 67 | 0 | 0 | 4 | 19 | 1 | 1 | 0 | 7 | 13 | 0 | 4 | 2 | 2 | 0 | 0 | |
| Mayco Vivas | 17 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Sclavi | 33 | 0 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Efrain Elias | 33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tomas Lavanini | 17 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joaquin Oviedo | 13 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lautaro Bazan Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tomas Albornoz | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 |