5
Australia 28 — 31 New Zealand
21 September 2024 · Accor Stadium · Referee: Karl Dickson · HT: 14-28
Attack
| Stat | Australia | New Zealand |
|---|---|---|
| Tries | 4 | 4 |
| Conversions | 4 | 4 |
| Penalty Goals | 0 | 1 |
| Drop Goals | 0 | 0 |
| Carries | 119 | 144 |
| Metres | 598 | 668 |
| Line Breaks | 6 | 9 |
| Defenders Beaten | 24 | 35 |
| Passes | 164 | 218 |
| Post Contact Metres | 332 | 401 |
Defence
| Stat | Australia | New Zealand |
|---|---|---|
| Tackles Made | 166 | 149 |
| Tackles Missed | 35 | 24 |
| Tackle Success % | 74% | 80% |
| Dominant Tackles | 11 | 5 |
| Tackle Turnovers | 3 | 1 |
| Offloads Allowed | 17 | 7 |
Possession
| Stat | Australia | New Zealand |
|---|---|---|
| Possession % | 46% | 54% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.81 | 0.19 |
| Ball in Play (s) | 39 min | 39 min |
Territory
| Stat | Australia | New Zealand |
|---|---|---|
| Territory % | 48% | 52% |
| 22m Entries | 11 | 13 |
Kicking
| Stat | Australia | New Zealand |
|---|---|---|
| Kicks From Hand | 18 | 20 |
| Kick Metres | 547 | 563 |
| Kick Success % | 100% | 100% |
| Charged Down | 1 | 1 |
Set Piece
| Stat | Australia | New Zealand |
|---|---|---|
| Scrums | 12 | 7 |
| Scrums Won | 9 | 5 |
| Scrums Lost | 1 | 1 |
| Scrum Win % | 75% | 71% |
| Lineouts | 16 | 16 |
| Lineout Win % | 75% | 88% |
| Mauls Won | 2 | 3 |
| Mauls Lost | 2 | 1 |
| Restarts Won % | 0% | 40% |
Breakdown
| Stat | Australia | New Zealand |
|---|---|---|
| Rucks Won | 87 | 100 |
| Rucks Lost | 6 | 6 |
| Ruck Success % | 94% | 94% |
| Ruck Speed 0-3s % | 58% | 56% |
| Rucks Over Gain Line | 57 | 54 |
| Rucks Over Gain Line % | 61% | 51% |
| Turnovers Won | 9 | 8 |
| Turnovers Lost | 15 | 19 |
Discipline
| Stat | Australia | New Zealand |
|---|---|---|
| Penalties Conceded | 11 | 9 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 2 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Australia | New Zealand |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 4 | 4 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 0 | 1 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 0 | 0 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 4 | 5 |
| Opposition 22 Entry Penalty Conceded | 3 | 2 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 0 | 1 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 4 |
Carries by Zone & Type
| Stat | Australia | New Zealand |
|---|---|---|
| Carries Crossed Gain Line | 88 | 95 |
| Carries Kick Return | 8 | 8 |
| Carries Kick Return Metres | 104 | 64 |
| Carries Not Made Gain Line | 21 | 29 |
| Carries One Out Drive | 57 | 46 |
| Carries One Out Drive Metres | 122 | 73 |
| Carries Opp 22 | 38 | 35 |
| Carries Opp Half | 76 | 96 |
| Carries Own Half | 43 | 48 |
| Carries Pick And Go | 9 | 10 |
| Carries Pick And Go Metres | 18 | 15 |
| Carries Support | 6 | 15 |
| Carries Support Metres | 81 | 118 |
| Carry Metres Total | 949 | 1152 |
Defence Detail
| Stat | Australia | New Zealand |
|---|---|---|
| Tackle Penalty Conceded | 1 | 3 |
| Tackle Try Saver | 3 | 0 |
| Tackles Opp Half | 38 | 42 |
| Tackles Own 22 | 64 | 69 |
| Tackles Own Half | 128 | 107 |
Defensive Exits
| Stat | Australia | New Zealand |
|---|---|---|
| Defensive Exit Failed | 1 | 1 |
| Defensive Exit Percentage | 94% | 93% |
| Defensive Exits Kick | 11 | 9 |
| Defensive Exits Run | 5 | 5 |
| Defensive Exits Success | 16% | 14% |
Kick Detail
| Stat | Australia | New Zealand |
|---|---|---|
| Kick In Touch | 17 | 16 |
| Kick Oppn Collection | 8 | 10 |
| Kick Out Of Play | 0 | 0 |
| Kick Penalty Bad | 0 | 0 |
| Kick Penalty Good | 9 | 10 |
| Kick Possession Lost | 24 | 27 |
| Kick Possession Retained | 2 | 2 |
| Kick Success | 18% | 20% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 1 | 6 |
| Kicks Own 22 | 10 | 8 |
| Kicks Own Half | 17 | 14 |
| Pc Kick Percent | 100% | 100% |
| Retained Kicks | 2 | 2 |
| True Retained Kicks | 2 | 2 |
Lineout Detail
| Stat | Australia | New Zealand |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 3 | 0 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 3 | 0 |
| Lineout 5 Man Plus1 | 4 | 8 |
| Lineout 6 Man | 0 | 4 |
| Lineout 6 Man Plus1 | 3 | 3 |
| Lineout Full | 3 | 1 |
| Lineout Length 15plus | 4 | 2 |
| Lineout Length Back | 8 | 3 |
| Lineout Length Front | 5 | 5 |
| Lineout Length Middle | 3 | 8 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 1 | 1 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 2 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 10 | 11 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 1 | 2 |
| Lineout Won Own Throw | 12 | 13 |
| Lineout Won Steal | 1 | 2 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 3 | 3 |
| Lineouts Opp Half | 12 | 9 |
| Lineouts Own Half | 4 | 7 |
| Lineouts To Opp Player | 4 | 2 |
| Lineouts To Own Player | 12 | 14 |
Maul Detail
| Stat | Australia | New Zealand |
|---|---|---|
| Mauling Metres | 18 | 2 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 4 | 4 |
| Mauls Won Outright | 2 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Australia | New Zealand |
|---|---|---|
| Movement Blindside | 9 | 7 |
| Movement Blindside Percentage | 9% | 6% |
| Movement Close | 53 | 42 |
| Movement Close Percentage | 54% | 38% |
| Movement Left | 44 | 46 |
| Movement Left Percentage | 44% | 42% |
| Movement Mid | 31 | 46 |
| Movement Mid Percentage | 31% | 42% |
| Movement Openside | 90 | 103 |
| Movement Openside Percentage | 91% | 94% |
| Movement Outside10 | 37 | 62 |
| Movement Outside10 Percentage | 37% | 56% |
| Movement Right | 55 | 64 |
| Movement Right Percentage | 56% | 58% |
| Movement Tight | 9 | 6 |
| Movement Tight Percentage | 9% | 5% |
| Movement Wide | 6 | 16 |
| Movement Wide Percentage | 6% | 15% |
| Movement Within10 | 62 | 48 |
| Movement Within10 Percentage | 63% | 44% |
Other
| Stat | Australia | New Zealand |
|---|---|---|
| Bad Passes | 12 | 11 |
| Carry Dominant | 44 | 42 |
| Carry Ineffective | 5 | 11 |
| Carry Neutral | 57 | 73 |
| Clean Breaks Opp Half | 3 | 9 |
| Clean Breaks Own Half | 3 | 0 |
| Collection Failed | 3 | 8 |
| Collection From Kick | 12 | 17 |
| Collection Interception | 2 | 1 |
| Collection Loose Ball | 19 | 22 |
| Collection Success | 274% | 345% |
| Drop Goal Missed | 0 | 0 |
| Goals | 4 | 5 |
| Handling Error | 11 | 15 |
| Missed Conversion Goals | 0 | 0 |
| Missed Goals | 0 | 0 |
| Missed Penalty Goals | 0 | 0 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.39 | 0.61 |
| Pc Possession Second | 0.52 | 0.48 |
| Pc Territory First | 0.34 | 0.66 |
| Pc Territory Second | 0.62 | 0.38 |
| Penalty Kick For Touch Metres | 152 | 257 |
| Points Per 22m Entry | 2.55 | 2.38 |
| Possession Opp 22 Percentage | 14% | 12% |
| Possession Opp 50 22 Percentage | 12% | 20% |
| Possession Own 22 50 Percentage | 15% | 16% |
| Possession Own 22 Percentage | 5% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 278 | 277 |
| Ruck Arrival Attack | 206 | 215 |
| Ruck Arrival Defence | 72 | 62 |
| Ruck Behind Gainline | 14 | 23 |
| Ruck On Gainline | 26 | 33 |
| Ruck Speed 0 3 | 54 | 59 |
| Ruck Speed 3 6 | 21 | 30 |
| Ruck Speed 6 Plus | 8 | 9 |
| Rucks Opp 22 | 42 | 38 |
| Rucks Opp Half | 68 | 83 |
| Rucks Own Half | 25 | 23 |
| Set Piece Won | 21 | 19 |
| Territory Last 10 Mins | 0.84 | 0.16 |
| Total Kicks Succeeded | 26 | 29 |
| Try Assists | 3 | 4 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Australia | New Zealand |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 1 | 0 |
| Free Kick Conceded At Scrum | 0 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 5 | 4 |
| Pen Offs | 6 | 5 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 0 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 1 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 0 |
| Penalty Conceded Foul Play | 1 | 1 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 6 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 0 | 0 |
| Penalty Conceded Offside | 0 | 0 |
| Penalty Conceded Opp 22 | 3 | 2 |
| Penalty Conceded Opp Half | 8 | 5 |
| Penalty Conceded Other | 1 | 0 |
| Penalty Conceded Own 22 | 1 | 2 |
| Penalty Conceded Own Half | 3 | 4 |
| Penalty Conceded Scrum Offence | 2 | 1 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 1 | 0 |
Playmaker
| Stat | Australia | New Zealand |
|---|---|---|
| Playmaker Carry | 72 | 76 |
| Playmaker Carry Percentage | 42% | 34% |
| Playmaker Involvement | 173 | 226 |
| Playmaker Kick | 8 | 14 |
| Playmaker Kick Percentage | 5% | 6% |
| Playmaker Pass | 93 | 136 |
| Playmaker Pass Percentage | 54% | 60% |
Restart Detail
| Stat | Australia | New Zealand |
|---|---|---|
| Restart 22m | 0 | 0 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 0 | 0 |
| Restart Halfway | 6 | 5 |
| Restart Opp Error | 0 | 2 |
| Restart Opp Player | 7 | 3 |
| Restart Own Player | 0 | 0 |
| Restarts Lost | 7 | 3 |
| Restarts Won | 0 | 2 |
Scrum Detail
| Stat | Australia | New Zealand |
|---|---|---|
| Scrums Lost Free Kick | 0 | 0 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 1 | 1 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 1 | 0 |
| Scrums Opp Half | 6 | 1 |
| Scrums Own Half | 6 | 6 |
| Scrums Reset | 2 | 1 |
| Scrums Won Free Kick | 1 | 0 |
| Scrums Won Outright | 8 | 4 |
| Scrums Won Penalty | 0 | 1 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Australia | New Zealand |
|---|---|---|
| Turnover Bad Pass | 4 | 4 |
| Turnover Carried In Touch | 1 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 2 |
| Turnover Kick Error | 0 | 0 |
| Turnover Knock On | 7 | 9 |
| Turnover Lost In Ruck Or Maul | 3 | 3 |
| Turnover Opp Half | 10 | 12 |
| Turnover Own Half | 5 | 7 |
| Turnover Turnover Forward Pass | 0 | 0 |
| Turnover Won | 9 | 8 |
Zone Splits
| Stat | Australia | New Zealand |
|---|---|---|
| Attacking Events Zone A | 25 | 35 |
| Attacking Events Zone B | 120 | 95 |
| Attacking Events Zone C | 127 | 213 |
| Attacking Events Zone D | 131 | 145 |
| Ball Won Zone A | 2 | 7 |
| Ball Won Zone B | 29 | 25 |
| Ball Won Zone C | 35 | 49 |
| Ball Won Zone D | 42 | 38 |
| Possession Start Opp 22 | 3 | 3 |
| Possession Start Opp Half | 17 | 14 |
| Possession Start Own 22 | 11 | 8 |
| Possession Start Own Half | 28 | 30 |
Australia
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Angus Bell | ||
| 2 | Matt Faessler | ||
| 3 | Taniela Tupou | ||
| 4 | Nick Frost | ||
| 5 | Jeremy Williams | ||
| 6 | Rob Valetini | ||
| 7 | Fraser McReight | ||
| 8 | Harry Wilson | ||
| 9 | Nic White | ||
| 10 | Noah Lolesio | ||
| 11 | Marika Koroibete | ||
| 12 | Hunter Paisami | ||
| 13 | Len Ikitau | ||
| 14 | Andrew Kellaway | ||
| 15 | Tom Wright | ||
| 16 | Brandon Paenga-AmosaSub | Unused | |
| 17 | James SlipperSub | Unused | |
| 18 | Allan AlaalatoaSub | Unused | |
| 19 | Lukhan Salakaia-LotoSub | Unused | |
| 20 | Langi GleesonSub | Unused | |
| 21 | Tate McDermottSub | Unused | |
| 22 | Tom LynaghSub | Unused | |
| 23 | Dylan PietschSub | Unused |
New Zealand
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ethan De Groot | ||
| 2 | Codie Taylor | ||
| 3 | Tyrel Lomax | ||
| 4 | Scott Barrett | ||
| 5 | Tupou Vaa'i | ||
| 6 | Wallace Sititi | ||
| 7 | Sam Cane | ||
| 8 | Ardie Savea | ||
| 9 | Cortez Ratima | ||
| 10 | Damian McKenzie | ||
| 11 | Caleb Clarke | ||
| 12 | Jordie Barrett | ||
| 13 | Rieko Ioane | ||
| 14 | Sevu Reece | ||
| 15 | Will Jordan | ||
| 16 | Asafo AumuaSub | Unused | |
| 17 | Tamaiti WilliamsSub | Unused | |
| 18 | Viliami TosiSub | Unused | |
| 19 | Sam DarrySub | Unused | |
| 20 | Luke JacobsonSub | Unused | |
| 21 | TJ PerenaraSub | Unused | |
| 22 | Anton Lienert-BrownSub | Unused | |
| 23 | Harry PlummerSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wright | 80 | 1 | 5 | 12 | 126 | 1 | 4 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | |
| Hunter Paisami | 80 | 1 | 5 | 8 | 34 | 0 | 2 | 0 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Matt Faessler | 53 | 1 | 5 | 1 | 10 | 0 | 2 | 0 | 1 | 17 | 2 | 1 | 0 | 1 | 0 | 5 | |
| Fraser McReight | 80 | 1 | 5 | 7 | 60 | 0 | 0 | 0 | 8 | 17 | 1 | 2 | 1 | 0 | 1 | 0 | |
| Will Jordan | 80 | 1 | 5 | 9 | 104 | 1 | 6 | 1 | 14 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | |
| Rieko Ioane | 80 | 1 | 5 | 7 | 66 | 2 | 1 | 0 | 6 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | |
| Caleb Clarke | 72 | 1 | 5 | 11 | 80 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Ardie Savea | 80 | 1 | 5 | 17 | 53 | 0 | 2 | 1 | 7 | 16 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Andrew Kellaway | 80 | 0 | 0 | 7 | 49 | 1 | 3 | 0 | 4 | 9 | 6 | 1 | 1 | 0 | 1 | 0 | |
| Len Ikitau | 80 | 0 | 0 | 7 | 60 | 0 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Marika Koroibete | 63 | 0 | 0 | 5 | 28 | 0 | 3 | 1 | 2 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | |
| Noah Lolesio | 80 | 0 | 8 | 8 | 22 | 1 | 4 | 0 | 15 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | |
| Nic White | 62 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 56 | 3 | 2 | 0 | 2 | 0 | 5 | 0 | |
| Angus Bell | 60 | 0 | 0 | 8 | 9 | 0 | 0 | 0 | 3 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Taniela Tupou | 45 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Nick Frost | 56 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 4 | 11 | 5 | 1 | 2 | 2 | 0 | 0 | |
| Jeremy Williams | 80 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 4 | 17 | 1 | 4 | 2 | 1 | 0 | 0 | |
| Rob Valetini | 68 | 0 | 0 | 8 | 46 | 0 | 1 | 0 | 4 | 11 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Harry Wilson | 80 | 0 | 0 | 16 | 28 | 0 | 0 | 1 | 7 | 20 | 0 | 0 | 2 | 1 | 0 | 0 | |
| Brandon Paenga-Amosa | 27 | 0 | 0 | 5 | 13 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| James Slipper | 20 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Allan Alaalatoa | 35 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lukhan Salakaia-Loto | 24 | 0 | 0 | 2 | 34 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Langi Gleeson | 12 | 0 | 0 | 2 | 10 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tate McDermott | 18 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Lynagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dylan Pietsch | 17 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sevu Reece | 76 | 0 | 0 | 7 | 42 | 2 | 3 | 2 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 0 | |
| Jordie Barrett | 41 | 0 | 0 | 9 | 18 | 0 | 2 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Damian McKenzie | 80 | 0 | 11 | 9 | 80 | 1 | 2 | 1 | 39 | 7 | 2 | 0 | 3 | 0 | 8 | 0 | |
| Cortez Ratima | 57 | 0 | 0 | 5 | 49 | 0 | 8 | 2 | 72 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Ethan De Groot | 41 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Codie Taylor | 61 | 0 | 0 | 14 | 59 | 0 | 2 | 0 | 3 | 8 | 2 | 0 | 1 | 1 | 0 | 11 | |
| Tyrel Lomax | 70 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Scott Barrett | 80 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 9 | 14 | 1 | 0 | 2 | 0 | 0 | 0 | |
| Tupou Vaa'i | 66 | 0 | 0 | 9 | 20 | 1 | 1 | 0 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Wallace Sititi | 80 | 0 | 0 | 16 | 51 | 1 | 1 | 3 | 10 | 9 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Sam Cane | 64 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
| Asafo Aumua | 19 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 3 | |
| Tamaiti Williams | 40 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Viliami Tosi | 10 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sam Darry | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Luke Jacobson | 16 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TJ Perenara | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Anton Lienert-Brown | 29 | 0 | 0 | 5 | 18 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Harry Plummer | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |