5
Argentina 29 — 28 South Africa
21 September 2024 · Estadio Único Madre de Ciudades · Referee: Christophe Ridley · HT: 26-22
Attack
| Stat | Argentina | South Africa |
|---|---|---|
| Tries | 4 | 3 |
| Conversions | 3 | 2 |
| Penalty Goals | 1 | 3 |
| Drop Goals | 0 | 0 |
| Carries | 70 | 126 |
| Metres | 336 | 497 |
| Line Breaks | 6 | 9 |
| Defenders Beaten | 26 | 21 |
| Passes | 106 | 147 |
| Post Contact Metres | 230 | 236 |
Defence
| Stat | Argentina | South Africa |
|---|---|---|
| Tackles Made | 157 | 73 |
| Tackles Missed | 21 | 26 |
| Tackle Success % | 82% | 63% |
| Dominant Tackles | 21 | 5 |
| Tackle Turnovers | 1 | 2 |
| Offloads Allowed | 10 | 10 |
Possession
| Stat | Argentina | South Africa |
|---|---|---|
| Possession % | 40% | 60% |
| Time in Possession (s) | 0 min | 0 min |
| Possession Last 10 min | 0.08 | 0.92 |
| Ball in Play (s) | 30 min | 30 min |
Territory
| Stat | Argentina | South Africa |
|---|---|---|
| Territory % | 44% | 56% |
| 22m Entries | 8 | 10 |
Kicking
| Stat | Argentina | South Africa |
|---|---|---|
| Kicks From Hand | 24 | 29 |
| Kick Metres | 943 | 632 |
| Kick Success % | 57% | 71% |
| Charged Down | 2 | 1 |
Set Piece
| Stat | Argentina | South Africa |
|---|---|---|
| Scrums | 5 | 10 |
| Scrums Won | 4 | 7 |
| Scrums Lost | 0 | 1 |
| Scrum Win % | 80% | 70% |
| Lineouts | 13 | 11 |
| Lineout Win % | 85% | 82% |
| Mauls Won | 1 | 3 |
| Mauls Lost | 0 | 0 |
| Restarts Won % | 0% | 13% |
Breakdown
| Stat | Argentina | South Africa |
|---|---|---|
| Rucks Won | 45 | 96 |
| Rucks Lost | 4 | 1 |
| Ruck Success % | 92% | 99% |
| Ruck Speed 0-3s % | 45% | 64% |
| Rucks Over Gain Line | 14 | 37 |
| Rucks Over Gain Line % | 29% | 38% |
| Turnovers Won | 2 | 6 |
| Turnovers Lost | 19 | 13 |
Discipline
| Stat | Argentina | South Africa |
|---|---|---|
| Penalties Conceded | 11 | 10 |
| Free Kicks Conceded | 1 | 1 |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
The full team stat set for this match across all sources — everything that didn't make the Basic view.
22m Entry Outcomes
| Stat | Argentina | South Africa |
|---|---|---|
| Attacking 22 Entry Converted Try Scored | 3 | 2 |
| Attacking 22 Entry Drop Goal Scored | 0 | 0 |
| Attacking 22 Entry Penalty Goal Scored | 1 | 2 |
| Attacking 22 Entry Penalty Try Scored | 0 | 0 |
| Attacking 22 Entry Unconverted Try Scored | 1 | 1 |
| Opposition 22 Entry Drop Goal | 0 | 0 |
| Opposition 22 Entry Kick Turnover | 0 | 0 |
| Opposition 22 Entry Outcome Turnover | 3 | 5 |
| Opposition 22 Entry Penalty Conceded | 0 | 0 |
| Opposition 22 Entry Penalty Goal Attempt | 0 | 0 |
| Opposition 22 Entry Penalty Won | 1 | 2 |
| Opposition 22 Entry Scrum Won | 0 | 0 |
| Opposition 22 Entry Try | 4 | 3 |
Carries by Zone & Type
| Stat | Argentina | South Africa |
|---|---|---|
| Carries Crossed Gain Line | 42 | 68 |
| Carries Kick Return | 13 | 10 |
| Carries Kick Return Metres | 40 | 177 |
| Carries Not Made Gain Line | 17 | 38 |
| Carries One Out Drive | 15 | 52 |
| Carries One Out Drive Metres | 13 | 74 |
| Carries Opp 22 | 18 | 46 |
| Carries Opp Half | 37 | 87 |
| Carries Own Half | 33 | 39 |
| Carries Pick And Go | 4 | 15 |
| Carries Pick And Go Metres | 2 | 33 |
| Carries Support | 7 | 5 |
| Carries Support Metres | 77 | 30 |
| Carry Metres Total | 483 | 753 |
Defence Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Tackle Penalty Conceded | 3 | 4 |
| Tackle Try Saver | 0 | 0 |
| Tackles Opp Half | 51 | 32 |
| Tackles Own 22 | 56 | 24 |
| Tackles Own Half | 106 | 41 |
Defensive Exits
| Stat | Argentina | South Africa |
|---|---|---|
| Defensive Exit Failed | 1 | 2 |
| Defensive Exit Percentage | 94% | 85% |
| Defensive Exits Kick | 14 | 9 |
| Defensive Exits Run | 2 | 2 |
| Defensive Exits Success | 16% | 11% |
Kick Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Kick In Touch | 8 | 15 |
| Kick Oppn Collection | 16 | 14 |
| Kick Out Of Play | 1 | 0 |
| Kick Penalty Bad | 0 | 1 |
| Kick Penalty Good | 5 | 5 |
| Kick Possession Lost | 24 | 27 |
| Kick Possession Retained | 2 | 6 |
| Kick Success | 24% | 29% |
| Kick Touch In Goal | 0 | 0 |
| Kick Try Scored | 0 | 0 |
| Kicking Competition Goals | 0 | 0 |
| Kicks Opp Half | 2 | 5 |
| Kicks Own 22 | 15 | 8 |
| Kicks Own Half | 22 | 24 |
| Pc Kick Percent | 57% | 71% |
| Retained Kicks | 2 | 6 |
| True Retained Kicks | 2 | 6 |
Lineout Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Lineout 2 Man | 0 | 0 |
| Lineout 2 Man Plus1 | 0 | 0 |
| Lineout 3 Man | 0 | 0 |
| Lineout 3 Man Plus1 | 0 | 0 |
| Lineout 4 Man | 0 | 2 |
| Lineout 4 Man Plus1 | 0 | 0 |
| Lineout 5 Man | 7 | 0 |
| Lineout 5 Man Plus1 | 1 | 3 |
| Lineout 6 Man | 0 | 1 |
| Lineout 6 Man Plus1 | 3 | 5 |
| Lineout Full | 2 | 0 |
| Lineout Length 15plus | 1 | 1 |
| Lineout Length Back | 1 | 4 |
| Lineout Length Front | 7 | 3 |
| Lineout Length Middle | 5 | 4 |
| Lineout Length Quick | 0 | 0 |
| Lineout Throw Lost Free Kick | 0 | 0 |
| Lineout Throw Lost Handling Error | 0 | 0 |
| Lineout Throw Lost Not Straight | 0 | 0 |
| Lineout Throw Lost Outright | 1 | 1 |
| Lineout Throw Lost Penalty | 0 | 0 |
| Lineout Throw Not Straight | 0 | 0 |
| Lineout Throw Won Clean | 8 | 6 |
| Lineout Throw Won Free Kick | 0 | 0 |
| Lineout Throw Won Penalty | 0 | 0 |
| Lineout Throw Won Tap | 0 | 1 |
| Lineout Won Own Throw | 10 | 9 |
| Lineout Won Steal | 2 | 1 |
| Lineouts Infringe Opp | 0 | 0 |
| Lineouts Infringe Own | 0 | 0 |
| Lineouts Opp 22 | 4 | 4 |
| Lineouts Opp Half | 9 | 8 |
| Lineouts Own Half | 4 | 3 |
| Lineouts To Opp Player | 2 | 2 |
| Lineouts To Own Player | 11 | 9 |
Maul Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Mauling Metres | 1 | 1 |
| Mauls Lost Outright | 0 | 0 |
| Mauls Lost Turnover | 0 | 0 |
| Mauls Total | 1 | 3 |
| Mauls Won Outright | 1 | 2 |
| Mauls Won Penalty | 0 | 1 |
| Mauls Won Penalty Try | 0 | 0 |
| Mauls Won Try | 0 | 0 |
Movement
| Stat | Argentina | South Africa |
|---|---|---|
| Movement Blindside | 7 | 6 |
| Movement Blindside Percentage | 12% | 6% |
| Movement Close | 19 | 38 |
| Movement Close Percentage | 33% | 37% |
| Movement Left | 37 | 51 |
| Movement Left Percentage | 65% | 49% |
| Movement Mid | 20 | 44 |
| Movement Mid Percentage | 35% | 42% |
| Movement Openside | 50 | 98 |
| Movement Openside Percentage | 88% | 94% |
| Movement Outside10 | 28 | 58 |
| Movement Outside10 Percentage | 49% | 56% |
| Movement Right | 20 | 53 |
| Movement Right Percentage | 35% | 51% |
| Movement Tight | 10 | 8 |
| Movement Tight Percentage | 18% | 8% |
| Movement Wide | 8 | 14 |
| Movement Wide Percentage | 14% | 13% |
| Movement Within10 | 29 | 46 |
| Movement Within10 Percentage | 51% | 44% |
Other
| Stat | Argentina | South Africa |
|---|---|---|
| Bad Passes | 7 | 10 |
| Carry Dominant | 16 | 33 |
| Carry Ineffective | 6 | 11 |
| Carry Neutral | 35 | 58 |
| Clean Breaks Opp Half | 5 | 9 |
| Clean Breaks Own Half | 1 | 0 |
| Collection Failed | 13 | 11 |
| Collection From Kick | 21 | 20 |
| Collection Interception | 1 | 0 |
| Collection Loose Ball | 19 | 27 |
| Collection Success | 175% | 274% |
| Drop Goal Missed | 0 | 1 |
| Goals | 4 | 5 |
| Handling Error | 9 | 10 |
| Missed Conversion Goals | 1 | 1 |
| Missed Goals | 3 | 2 |
| Missed Penalty Goals | 2 | 1 |
| Opposition Entry Lineout Won | 0 | 0 |
| Pc Possession First | 0.5 | 0.5 |
| Pc Possession Second | 0.31 | 0.69 |
| Pc Territory First | 0.41 | 0.59 |
| Pc Territory Second | 0.46 | 0.54 |
| Penalty Kick For Touch Metres | 152 | 170 |
| Points Per 22m Entry | 3.63 | 2.5 |
| Possession Opp 22 Percentage | 8% | 15% |
| Possession Opp 50 22 Percentage | 9% | 18% |
| Possession Own 22 50 Percentage | 15% | 20% |
| Possession Own 22 Percentage | 9% | 7% |
| Red Card Second Yellow | 0 | 0 |
| Ruck Arrival | 146 | 230 |
| Ruck Arrival Attack | 109 | 186 |
| Ruck Arrival Defence | 37 | 44 |
| Ruck Behind Gainline | 10 | 28 |
| Ruck On Gainline | 26 | 35 |
| Ruck Speed 0 3 | 22 | 62 |
| Ruck Speed 3 6 | 14 | 21 |
| Ruck Speed 6 Plus | 4 | 8 |
| Rucks Opp 22 | 11 | 36 |
| Rucks Opp Half | 25 | 64 |
| Rucks Own Half | 24 | 33 |
| Set Piece Won | 15 | 16 |
| Territory Last 10 Mins | 0.8 | 0.2 |
| Total Kicks Succeeded | 26 | 33 |
| Try Assists | 4 | 2 |
| Try Kicks | 0 | 0 |
Penalty Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Free Kick Conceded | 1 | 1 |
| Free Kick Conceded At Lineout | 0 | 0 |
| Free Kick Conceded At Scrum | 1 | 1 |
| Free Kick Conceded In General Play | 0 | 0 |
| Free Kick Conceded In Ruck Or Maul | 0 | 0 |
| Pen Defs | 9 | 8 |
| Pen Offs | 2 | 2 |
| Penalty Conceded Collapsing | 0 | 0 |
| Penalty Conceded Collapsing Maul | 1 | 0 |
| Penalty Conceded Collapsing Offence | 0 | 0 |
| Penalty Conceded Delib Knock On | 0 | 0 |
| Penalty Conceded Dissent | 0 | 0 |
| Penalty Conceded Early Tackle | 0 | 1 |
| Penalty Conceded Foul Play | 0 | 0 |
| Penalty Conceded Handling In Ruck | 0 | 0 |
| Penalty Conceded High Tackle | 0 | 1 |
| Penalty Conceded Killing Ruck | 5 | 5 |
| Penalty Conceded Lineout Offence | 0 | 0 |
| Penalty Conceded Obstruction | 1 | 0 |
| Penalty Conceded Offside | 1 | 1 |
| Penalty Conceded Opp 22 | 0 | 0 |
| Penalty Conceded Opp Half | 4 | 4 |
| Penalty Conceded Other | 0 | 2 |
| Penalty Conceded Own 22 | 3 | 3 |
| Penalty Conceded Own Half | 7 | 6 |
| Penalty Conceded Scrum Offence | 3 | 0 |
| Penalty Conceded Stamping | 0 | 0 |
| Penalty Conceded Wrong Side | 0 | 0 |
Playmaker
| Stat | Argentina | South Africa |
|---|---|---|
| Playmaker Carry | 26 | 70 |
| Playmaker Carry Percentage | 28% | 38% |
| Playmaker Involvement | 92 | 185 |
| Playmaker Kick | 12 | 17 |
| Playmaker Kick Percentage | 13% | 9% |
| Playmaker Pass | 54 | 98 |
| Playmaker Pass Percentage | 59% | 53% |
Restart Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Restart 22m | 1 | 2 |
| Restart Error Not Ten | 0 | 0 |
| Restart Error Out Of Play | 1 | 0 |
| Restart Halfway | 7 | 6 |
| Restart Opp Error | 0 | 0 |
| Restart Opp Player | 7 | 7 |
| Restart Own Player | 0 | 1 |
| Restarts Lost | 8 | 7 |
| Restarts Won | 0 | 1 |
Scrum Detail
| Stat | Argentina | South Africa |
|---|---|---|
| Scrums Lost Free Kick | 0 | 1 |
| Scrums Lost Outright | 0 | 0 |
| Scrums Lost Penalty | 0 | 0 |
| Scrums Lost Reversed | 0 | 0 |
| Scrums Opp 22 | 0 | 1 |
| Scrums Opp Half | 1 | 6 |
| Scrums Own Half | 4 | 4 |
| Scrums Reset | 1 | 2 |
| Scrums Won Free Kick | 0 | 1 |
| Scrums Won Outright | 4 | 3 |
| Scrums Won Penalty | 0 | 3 |
| Scrums Won Penalty Try | 0 | 0 |
| Scrums Won Pushover Try | 0 | 0 |
Turnover Types
| Stat | Argentina | South Africa |
|---|---|---|
| Turnover Bad Pass | 1 | 1 |
| Turnover Carried In Touch | 4 | 1 |
| Turnover Carried Over | 0 | 0 |
| Turnover Forward Pass | 0 | 1 |
| Turnover Kick Error | 3 | 1 |
| Turnover Knock On | 9 | 8 |
| Turnover Lost In Ruck Or Maul | 2 | 0 |
| Turnover Opp Half | 9 | 11 |
| Turnover Own Half | 10 | 2 |
| Turnover Turnover Forward Pass | 0 | 1 |
| Turnover Won | 2 | 6 |
Zone Splits
| Stat | Argentina | South Africa |
|---|---|---|
| Attacking Events Zone A | 42 | 31 |
| Attacking Events Zone B | 85 | 115 |
| Attacking Events Zone C | 82 | 129 |
| Attacking Events Zone D | 43 | 134 |
| Ball Won Zone A | 9 | 9 |
| Ball Won Zone B | 19 | 30 |
| Ball Won Zone C | 20 | 33 |
| Ball Won Zone D | 12 | 40 |
| Possession Start Opp 22 | 3 | 5 |
| Possession Start Opp Half | 12 | 15 |
| Possession Start Own 22 | 12 | 12 |
| Possession Start Own Half | 31 | 32 |
Argentina
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Thomas Gallo | ||
| 2 | Julian Montoya | ||
| 3 | Joel Sclavi | ||
| 4 | Franco Molina | ||
| 5 | Pedro Rubiolo | ||
| 6 | Pablo Matera | ||
| 7 | Marcos Kremer | ||
| 8 | Joaquin Oviedo | ||
| 9 | Gonzalo Bertranou | ||
| 10 | Tomas Albornoz | ||
| 11 | Mateo Carreras | ||
| 12 | Santiago Chocobares | ||
| 13 | Lucio Cinti | ||
| 14 | Bautista Delguy | ||
| 15 | Juan Cruz Mallia | ||
| 16 | Ignacio RuizSub | Unused | |
| 17 | Ignacio CallesSub | Unused | |
| 18 | Pedro DelgadoSub | Unused | |
| 19 | Guido PettiSub | Unused | |
| 20 | Juan Martin GonzalezSub | Unused | |
| 21 | Gonzalo GarciaSub | Unused | |
| 22 | Santiago CarrerasSub | Unused | |
| 23 | Matias MoroniSub | Unused |
South Africa
| # | Player | Timing | Cards |
|---|---|---|---|
| 1 | Ox Nche | ||
| 2 | Malcolm Marx | ||
| 3 | Thomas du Toit | ||
| 4 | Salmaan Moerat | ||
| 5 | Ruan Nortje | ||
| 6 | Marco van Staden | ||
| 7 | Ben-Jason Dixon | ||
| 8 | Jasper Wiese | ||
| 9 | Cobus Reinach | ||
| 10 | Handre Pollard | ||
| 11 | Makazole Mapimpi | ||
| 12 | Lukhanyo Am | ||
| 13 | Jesse Kriel | ||
| 14 | Kurt-Lee Arendse | ||
| 15 | Aphelele Fassi | ||
| 16 | Jan-Hendrik WesselsSub | Unused | |
| 17 | Gerhard SteenekampSub | Unused | |
| 18 | Vincent KochSub | Unused | |
| 19 | Eben EtzebethSub | Unused | |
| 20 | Elrigh LouwSub | Unused | |
| 21 | Kwagga SmithSub | Unused | |
| 22 | Jaden HendrikseSub | Unused | |
| 23 | Manie LibbokSub | Unused |
| Name | Minutes Played Total | Tries ▼ | Points | Runs | Metres | Clean Breaks | Defenders Beaten | Offload | Passes | Tackles | Missed Tackles | Dominant Tackles | Turnovers Conceded | Penalties Conceded | Kicks From Hand | Lineouts Won | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mateo Carreras | 80 | 1 | 5 | 6 | 63 | 1 | 1 | 0 | 5 | 7 | 2 | 2 | 3 | 0 | 1 | 0 | |
| Tomas Albornoz | 80 | 1 | 14 | 11 | 62 | 2 | 9 | 0 | 18 | 4 | 1 | 0 | 4 | 0 | 13 | 0 | |
| Joel Sclavi | 60 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 2 | 12 | 1 | 1 | 2 | 4 | 0 | 0 | |
| Pablo Matera | 55 | 1 | 5 | 4 | 22 | 0 | 0 | 0 | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Aphelele Fassi | 80 | 1 | 5 | 10 | 98 | 1 | 1 | 0 | 5 | 3 | 0 | 1 | 3 | 2 | 7 | 0 | |
| Jesse Kriel | 80 | 1 | 5 | 7 | 43 | 2 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cobus Reinach | 55 | 1 | 5 | 9 | 20 | 1 | 2 | 0 | 51 | 3 | 3 | 0 | 1 | 0 | 7 | 0 | |
| Juan Cruz Mallia | 80 | 0 | 0 | 10 | 13 | 0 | 2 | 3 | 6 | 5 | 1 | 0 | 1 | 1 | 6 | 0 | |
| Bautista Delguy | 50 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Lucio Cinti | 75 | 0 | 0 | 3 | 16 | 0 | 1 | 0 | 1 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | |
| Santiago Chocobares | 80 | 0 | 0 | 5 | 40 | 1 | 2 | 0 | 4 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Gonzalo Bertranou | 47 | 0 | 0 | 3 | 40 | 1 | 2 | 0 | 26 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Thomas Gallo | 60 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Julian Montoya | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 1 | 0 | 1 | 0 | 11 | |
| Franco Molina | 55 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Rubiolo | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | |
| Marcos Kremer | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | |
| Joaquin Oviedo | 80 | 0 | 0 | 8 | 37 | 1 | 4 | 2 | 7 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Ignacio Ruiz | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ignacio Calles | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pedro Delgado | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Guido Petti | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Martin Gonzalez | 25 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Gonzalo Garcia | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Santiago Carreras | 30 | 0 | 0 | 3 | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Matias Moroni | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kurt-Lee Arendse | 70 | 0 | 0 | 6 | 44 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Lukhanyo Am | 80 | 0 | 0 | 9 | 28 | 1 | 1 | 1 | 8 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | |
| Makazole Mapimpi | 80 | 0 | 0 | 7 | 57 | 2 | 3 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Handre Pollard | 47 | 0 | 10 | 3 | 20 | 0 | 1 | 0 | 11 | 0 | 2 | 0 | 1 | 0 | 7 | 0 | |
| Ox Nche | 64 | 0 | 0 | 7 | 25 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Malcolm Marx | 69 | 0 | 0 | 6 | 6 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | |
| Thomas du Toit | 47 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Salmaan Moerat | 56 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ruan Nortje | 71 | 0 | 0 | 5 | 20 | 1 | 1 | 0 | 3 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | |
| Marco van Staden | 47 | 0 | 0 | 5 | 10 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Ben-Jason Dixon | 47 | 0 | 0 | 6 | 15 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Jasper Wiese | 80 | 0 | 0 | 13 | 32 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Jan-Hendrik Wessels | 11 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Gerhard Steenekamp | 16 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Vincent Koch | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eben Etzebeth | 33 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Elrigh Louw | 33 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Kwagga Smith | 33 | 0 | 0 | 6 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Hendrikse | 25 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 29 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | |
| Manie Libbok | 33 | 0 | 3 | 6 | 19 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |